LINKS:

Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records

Club information: Managers | Honours | Kits | Town Mead | Biography

Media: Media pages | Photo Sets | Videos

Everything else: Thank you | CTFCH Facebook Page | Contact

External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes

PART FOUR - POST SOUTHERN LEAGUE

CONTENTS: 

2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25

 

 

 

 

 

 

 

theworks

 

 

 

 

 

 

 

 

 

2004/05 CONFERENCE NATIONAL
Barnet 42 26  8  8  90  44  86
Hereford United 42 21 11 10  68  41  74
Carlisle United 42 20 13  9  74  37  73
Aldershot Town 42 21 10 11  68  52  73
Stevenage Borough 42 22  6 14  65  52  72
Exeter City 42 20 11 11  71  50  71
Morecambe 42 19 14  9  69  50  71
Woking 42 18 14 10  58  45  68
Halifax Town 42 19  9 14  74  56  66
Accrington Stanley 42 18 11 13  72  58  65
Dagenham & Redbridge 42 19  8 15  68  60  65
Crawley Town  42 16  9 17  50  50  57
Scarborough 42 14 14 14  60  46  56
Gravesend & Northfleet 42 13 11 18  58  64  50
Tamworth 42 14 11 17  53  63  50 *
Burton Albion 42 13 11 18  50  66  50
York City 42 11 10 21  39  66  43
Canvey Island 42  9 15 18  53  65  42
Northwich Victoria 42 14 10 18  58  72  42 #
Forest Green Rovers 42  6 15 21  41  81  33
Farnborough Town 42  6 11 25  35  89  29
Leigh R M I 42  4  6 32  31  98  18
* Tamworth 3 points deducted
# Northwich Victoria 10 points deducted
2005/06 CONFERENCE NATIONAL Back to top
Accrington Stanley 42 28  7  7  76  45  91
Hereford United 42 22 14  6  59  33  80
Grays Athletic 42 21 13  8  94  55  76
Halifax Town 42 21 12  9  55  40  75
Morecambe 42 22  8 12  68  41  74
Stevenage Borough 42 19 12 11  62  47  69
Exeter City 42 18  9 15  65  48  63
York City 42 17 12 13  63  48  63
Burton Albion 42 16 12 14  50  52  60
Dagenham & Redbridge 42 16 10 16  63  59  58
Woking 42 14 14 14  58  47  56
Cambridge United 42 15 10 17  51  57  55
Aldershot Town 42 16  6 20  61  74  54
Canvey Island 42 13 12 17  47  58  51
Kidderminster Harriers 42 13 11 18  39  55  50
Gravesend & Northfleet 42 13 10 19  45  57  49
Crawley Town  42 12 11 19  48  55  47
Southport 42 10 10 22  36  68  40
Forest Green Rovers 42  8 14 20  49  62  38
Tamworth 42  8 14 20  32  63  38
Scarborough 42  9 10 23  40  66  37
Altrincham 42 10 11 21  40  71  23 *
* Altrincham 18 points deducted for fielding an ineligible player
2006/07 CONFERENCE NATIONAL Back to top
Dagenham & Redbridge  46 28 11  7  93  48  95
Oxford United 46 22 15  9  66  33  81
Morecambe 46 23 12 11  64  46  81
York City 46 23 11 12  65  45  80
Exeter City 46 22 12 12  67  48  78
Burton Albion 46 22  9 15  52  47  75
Gravesend & Northfleet  46 21 11 14  63  56  74
Stevenage Borough 46 20 10 16  76  66  70
Aldershot Town  46 18 11 17  64  62  65
Kidderminster Harriers  46 17 12 17  43  50  63
Weymouth  46 18  9 19  56  73  63
Rushden & Diamonds  46 17 11 18  58  54  62
Northwich Victoria  46 18  4 24  51  69  58
Forest Green Rovers 46 13 18 15  59  64  57
Woking  46 15 12 19  56  61  57
Halifax Town  46 15 10 21  55  62  55
Cambridge United  46 15 10 21  57  66  55
Crawley Town  46 17 12 17  52  52  53 *
Grays Athletic  46 13 13 20  56  55  52
Stafford Rangers  46 14 10 22  49  71  52
Altrincham  46 13 12 21  53  67  51
Tamworth  46 13  9 24  43  61  48
Southport 46 11 14 21  57  67  47
St Albans City  46 10 10 26  57  89  40
* Crawley Town 10 points deducted for entering administration
2007/08 CONFERENCE NATIONAL Back to top
Aldershot Town  46 31  8  7  82  48 101
Cambridge United  46 25 11 10  68  41  86
Torquay United  46 26  8 12  83  57  86
Exeter City 46 22 17  7  83  58  83
Burton Albion 46 23 12 11  79  56  81
Stevenage Borough 46 24  7 15  82  55  79
Histon  46 20 12 14  76  67  72
Forest Green Rovers 46 19 14 13  76  59  71
Oxford United 46 20 11 15  56  48  71
Grays Athletic  46 19 13 14  58  47  70
Ebbsfleet United  46 19 12 15  65  61  69
Salisbury City  46 18 14 14  70  60  68
Kidderminster Harriers  46 19 10 17  74  57  67
York City 46 17 11 18  71  74  62
Crawley Town  46 19  9 18  73  67  60 *
Rushden & Diamonds  46 15 14 17  55  55  59
Woking  46 12 17 17  53  61  53
Weymouth  46 11 13 22  53  73  46
Northwich Victoria  46 11 11 24  52  78  44
Halifax Town  46 12 16 18  61  70  42 #
Altrincham  46  9 14 23  56  82  41
Farsley Celtic  46 10  9 27  48  86  39
Stafford Rangers  46  5 10 31  42  99  25
Droylsden 46  5  9 32  46 103  24
* Crawley Town 6 points deducted
# Halifax Town 10 points deducted
2008/09 CONFERENCE NATIONAL Back to top
Burton Albion 46 27  7 12  81  52  88
Cambridge United  46 24 14  8  65  39  86
Histon  46 23 14  9  78  48  83
Torquay United  46 23 14  9  72  47  83
Stevenage Borough 46 23 12 11  73  54  81
Kidderminster Harriers  46 23 10 13  69  48  79
Oxford United 46 24 10 12  72  51  77 *
Kettering Town  46 21 13 12  50  37  76
Crawley Town  46 19 14 13  77  55  70 #
Wrexham 46 18 12 16  64  48  66
Rushden & Diamonds  46 16 15 15  61  50  63
Mansfield Town  46 19  9 18  57  55  62 +
Eastbourne Borough  46 18  6 22  58  70  60
Ebbsfleet United  46 16 10 20  52  60  58
Altrincham  46 15 11 20  49  66  56
Salisbury City  46 14 13 19  54  64  55
York City 46 11 19 16  47  51  52
Forest Green Rovers 46 12 16 18  70  76  52
Grays Athletic  46 14 10 22  44  64  52
Barrow  46 12 15 19  51  65  51
Woking  46 10 14 22  37  60  44
Northwich Victoria  46 11 10 25  56  75  43
Weymouth  46 11 10 25  45  86  43
Lewes 46  6  6 34  28  89  24
* Oxford United 5 Points deducted
# Crawley Town 1 Point deducted
+ Mansfield Town 4 Points deducted
2009/10 CONFERENCE NATIONAL Back to top
Stevenage Borough 44 30  9  5  79  24  99
Luton Town  44 26 10  8  84  40  88
Oxford United 44 25 11  8  64  31  86
Rushden & Diamonds  44 22 13  9  77  39  79
York City 44 22 12 10  62  35  78
Kettering Town  44 18 12 14  51  41  66
Crawley Town  44 19  9 16  50  57  66
A F C Wimbledon 44 18 10 16  61  47  64
Mansfield Town  44 17 11 16  69  60  62
Cambridge United  44 15 14 15  65  53  59
Wrexham 44 15 13 16  45  39  58
Salisbury City  44 21  5 18  58  63  58
Kidderminster Harriers  44 15 12 17  57  52  57
Altrincham  44 13 15 16  53  51  54
Barrow  44 13 13 18  50  67  52
Tamworth  44 11 16 17  42  52  49
Hayes & Yeading United  44 12 12 20  59  85  48
Histon  44 11 13 20  44  67  46
Eastbourne Borough  44 11 13 20  42  72  46
Gateshead 44 13  7 24  46  69  45
Forest Green Rovers 44 12  9 23  50  76  45
Ebbsfleet United  44 12  8 24  50  82  44
Grays Athletic  44  5 13 26  35  91  26
Chester City 

Record expunged

2010/11 CONFERENCE NATIONAL Back to top
Crawley Town  46 31 12  3  93  30 105
A F C Wimbledon 46 27  9 10  83  47  90
Luton Town  46 23 15  8  85  37  84
Wrexham 46 22 15  9  66  49  81
Fleetwood Town  46 22 12 12  68  42  78
Kidderminster Harriers  46 20 17  9  74  60  72 *
Darlington  46 18 17 11  61  42  71
York City 46 19 14 13  55  50  71
Newport County  46 18 15 13  78  60  69
Bath City 46 16 15 15  64  68  63
Grimsby Town  46 15 17 14  72  62  62
Mansfield Town  46 17 10 19  73  75  61
Rushden & Diamonds  46 16 14 16  65  62  57 *
Gateshead 46 14 15 17  65  68  57
Kettering Town  46 15 13 18  64  75  56 #
Hayes & Yeading United  46 15  6 25  57  81  51
Cambridge United  46 11 17 18  53  61  50
Barrow  46 12 14 20  52  67  50
Tamworth  46 12 13 21  62  83  49
Forest Green Rovers 46 10 16 20  53  72  46
Southport 46 11 13 22  56  77  46
Altrincham  46 11 11 24  47  87  44
Eastbourne Borough  46 10  9 27  62 104  39
Histon  46  8  9 29  41  90  28 *
* Kidderminster Harriers 5 points deducted
* Rushden & Diamonds 5 points deducted
* Histon 5 points deducted
# Kettering Town 2 points deducted
2011/12 FOOTBALL LEAGUE 2 Back to top
Swindon Town  46 29  6 11  75  32  93
Shrewsbury Town 46 26 10 10  66  41  88
Crawley Town  46 23 15  8  76  54  84
Southend United 46 25  8 13  77  48  83
Torquay United  46 23 12 11  63  50  81
Cheltenham Town 46 23  8 15  66  50  77
Crewe Alexandra 46 20 12 14  67  59  72
Gillingham  46 20 10 16  79  62  70
Oxford United 46 17 17 12  59  48  68
Rotherham United  46 18 13 15  67  63  67
Aldershot Town  46 19  9 18  54  52  66
Port Vale 46 20  9 17  68  60  59 *
Bristol Rovers  46 15 12 19  60  70  57
Accrington Stanley  46 14 15 17  54  66  57
Morecambe 46 14 14 18  63  57  56
AFC Wimbledon 46 15  9 22  62  78  54
Burton Albion 46 14 12 20  54  81  54
Bradford City 46 12 14 20  54  59  50
Dagenham & Redbridge  46 14  8 24  50  72  50
Northampton Town  46 12 12 22  56  79  48
Plymouth Argyle 46 10 16 20  47  64  46
Barnet  46 12 10 24  52  79  46
Hereford United 46 10 14 22  50  70  44
Macclesfield Town 46  8 13 25  39  64  37
* Port Vale 10 Points deducted 
2012/13 FOOTBALL LEAGUE 1 Back to top
Doncaster Rovers  46 25  9 12  62  44  84
Bournemouth 46 24 11 11  76  53  83
Brentford 46 21 16  9  62  47  79
Yeovil Town 46 23  8 15  71  56  77
Sheffield United  46 19 18  9  56  42  75
Swindon Town  46 20 14 12  72  39  74
Leyton Orient 46 21  8 17  55  48  71
MK Dons 46 19 13 14  62  45  70
Walsall 46 17 17 12  65  58  68
Crawley Town  46 18 14 14  59  58  68
Tranmere Rovers 46 19 10 17  58  48  67
Notts County  46 16 17 13  61  49  65
Crewe Alexandra 46 18 10 18  54  62  64
Preston North End 46 14 17 15  54  49  59
Coventry City 46 18 11 17  66  59  55
Shrewsbury Town 46 13 16 17  54  60  55
Carlisle United 46 14 13 19  56  77  55
Stevenage 46 15  9 22  47  64  54
Oldham Athletic 46 14  9 23  46  59  51
Colchester United 46 14  9 23  47  68  51
Scunthorpe United 46 13  9 24  49  73  48
Bury  46  9 14 23  45  73  41
Hartlepool United 46  9 14 23  39  67  41
Portsmouth  46 10 12 24  51  69  32 *
* Portsmouth 10 points deducted
2013/14 FOOTBALL LEAGUE 1 Back to top
Wolverhampton Wanderers 46 31 10 5 89 31 103
Brentford 46 28 10 8 72 43 94
Leyton Orient 46 25 11 10 85 45 86
Rotherham United 46 24 14 8 86 58 86
Preston North End 46 23 16 7 72 46 85
Peterborough United 46 23 5 18 72 58 74
Sheffield United 46 18 13 15 48 46 67
Swindon Town 46 19 9 18 63 59 66
Port Vale 46 18 7 21 59 73 61
Milton Keynes Dons 46 17 9 20 63 65 60
Bradford City 46 14 17 15 57 54 59
Bristol City 46 13 19 14 70 67 58
Walsall 46 14 16 16 49 49 58
Crawley Town 46 14 15 17 48 54 57
Oldham Athletic 46 14 14 18 50 59 56
Colchester United 46 13 14 19 53 61 53
Gillingham 46 15 8 23 60 79 53
Coventry City 46 16 13 17 74 77 51 *
Crewe Alexandra 46 13 12 21 54 80 51
Notts County 46 15 5 26 64 77 50
Tranmere Rovers 46 12 11 23 52 79 47
Carlisle United 46 11 12 22 43 76 45
Shrewsbury Town 46 9 15 22 44 65 42
Stevenage 46 11 9 26 46 72 42
* Coventry City 10 points deducted
2014/15 FOOTBALL LEAGUE 1 Back to top
Bristol City 46 29 12 5 96 38 99
Milton Keynes Dons 46 27 10 9 101 44 91
Preston North End 46 25 14 7 79 40 89
Swindon Town 46 23 10 13 76 57 79
Sheffield United 46 19 14 13 66 53 71
Chesterfield 46 19 12 15 68 55 69
Bradford City 46 17 14 15 55 55 65
Rochdale 46 19 6 21 72 66 63
Peterborough United 46 18 9 19 53 56 63
Fleetwood Town 46 17 12 17 49 52 63
Barnsley 46 17 11 18 62 61 62
Gillingham 46 16 14 16 65 66 62
Doncaster Rovers 46 16 13 17 57 62 61
Walsall 46 14 17 15 50 54 59
Oldham Athletic 46 14 15 17 54 67 57
Scunthorpe United 46 14 14 18 62 75 56
Coventry City 46 13 16 17 49 60 55
Port Vale 46 15 9 22 55 64 54
Colchester United 46 14 10 22 58 77 52
Crewe Alexandra 46 14 10 22 43 75 52
Notts County 46 12 14 20 45 62 50
Crawley Town 46 13 11 22 53 79 50
Leyton Orient 46 12 13 21 59 69 49
Yeovil Town 46 10 10 26 36 75 40
2015/16 FOOTBALL LEAGUE 2 Back to top
Northampton Town 46 29 12 5 82 46 99
Oxford United 46 24 14 8 84 41 86
Bristol Rovers 46 26 7 13 77 46 85
Accrington Stanley 46 24 13 9 74 48 85
Plymouth Argyle 46 24 9 13 72 46 81
Portsmouth 46 21 15 10 75 44 78
AFC Wimbledon 46 21 12 13 64 50 75
Leyton Orient 46 19 12 15 60 61 69
Cambridge United 46 18 14 14 66 55 68
Carlisle United 46 17 16 13 67 62 67
Luton Town 46 19 9 18 63 61 66
Mansfield Town 46 17 13 16 61 53 64
Wycombe Wanderers 46 17 13 16 45 44 64
Exeter City 46 17 13 16 63 65 64
Barnet 46 17 11 18 67 68 62
Hartlepool United 46 15 6 25 49 72 51
Notts County 46 14 9 23 54 83 51
Stevenage 46 11 15 20 52 67 48
Yeovil Town 46 11 15 20 43 59 48
Crawley Town 46 13 8 25 45 78 47
Morecambe 46 12 10 24 69 91 46
Newport County 46 10 13 23 43 64 43
Dagenham & Redbridge 46 8 10 28 46 81 34
York City 46 7 13 26 51 87 34
2016/17 FOOTBALL LEAGUE 2 Back to top
Portsmouth 46 26 9 11 79 40 87
Plymouth Argyle 46 26 9 11 71 46 87
Doncaster Rovers 46 25 10 11 85 55 85
Luton Town 46 20 17 9 70 43 77
Exeter City 46 21 8 17 75 56 71
Carlisle United 46 18 17 11 69 68 71
Blackpool 46 18 16 12 69 46 70
Colchester United 46 19 12 15 67 57 69
Wycombe Wanderers 46 19 12 15 58 53 69
Stevenage 46 20 7 19 67 63 67
Cambridge United 46 19 9 18 58 50 66
Mansfield Town 46 17 15 14 54 50 66
Accrington Stanley 46 17 14 15 59 56 65
Grimsby Town 46 17 11 18 59 63 62
Barnet 46 14 15 17 57 64 57
Notts County 46 16 8 22 54 76 56
Crewe Alexandra 46 14 13 19 58 67 55
Morecambe 46 14 10 22 53 73 52
Crawley Town 46 13 12 21 53 71 51
Yeovil Town 46 11 17 18 49 64 50
Cheltenham 46 12 14 20 49 69 50
Newport County 46 12 12 22 51 73 48
Hartlepool United 46 11 13 22 54 75 46
Leyton Orient 46 10 6 30 57 87 36
2016/17 FOOTBALL LEAGUE Trophy, Southern Group E Back to top
Southampton Academy 3 2 1 0 6 1 7
Crawley Town 3 2 0 1 3 4 6
Charlton Athletic 3 0 2 1 1 3 3
Colchester United 3 0 1 2 2 4 2
2017/18 FOOTBALL LEAGUE 2 Back to top
Accrington Stanley 46 29 6 11 76 46 93
Luton Town 46 25 13 8 94 46 88
Wycombe Wanderers 46 24 12 10 79 60 84
Exeter City 46 24 8 14 64 54 80
Notts County 46 21 14 11 71 48 77
Coventry City 46 22 9 15 64 47 75
Lincoln City 46 20 15 11 64 48 75
Mansfield Town 46 18 18 10 67 52 72
Swindon Town 46 20 8 18 67 65 68
Carlisle United 46 17 16 13 62 54 67
Newport County 46 16 16 14 56 58 64
Cambridge United 46 17 13 16 56 60 64
Colchester United 46 16 14 16 53 52 62
Crawley Town 46 16 11 19 58 66 59
Crewe Alexandra 46 17 5 24 62 75 56
Stevenage 46 14 13 19 60 65 55
Cheltenham Town 46 13 12 21 67 73 51
Grimsby Town 46 13 12 21 42 66 51
Yeovil Town 46 12 12 22 59 75 48
Port Vale 46 11 14 21 49 67 47
Forest Green Rovers 46 13 8 25 54 77 47
Morcambe 46 9 19 18 41 56 46
Barnet 46 12 10 24 46 65 46
Chesterfield 46 10 8 28 47 83 38
2017/18 Football League Trophy, Southern Group A Back to top
Portsmouth 3 2 1 0 7 4 7
Charlton Athletic 3 2 0 1 5 3 6
Fulham U21 3 1 1 1 8 7 5
Crawley Town 3 0 0 3 2 8 0
2018/19 FOOTBALL LEAGUE 2 Back to top
Lincoln City 46 23 16 7 73 43 85
Bury 46 22 13 11 82 56 79
MK Dons 46 23 10 13 71 49 79
Mansfield Town 46 20 16 10 69 41 76
Forest Green Rovers 46 20 14 12 68 47 74
Tranmere Rovers 46 20 13 13 63 50 73
Newport County 46 20 11 15 59 59 71
Colchester United 46 20 10 16 65 53 70
Exeter City 46 19 13 14 60 49 70
Stevenage 46 20 10 16 59 55 70
Carlisle United 46 20 8 18 67 62 68
Crewe Alexandra 46 19 8 19 60 59 65
Swindon Town 46 16 16 14 59 56 64
Oldham Athletic 46 16 14 16 67 60 62
Northampton Town 46 14 19 13 64 63 61
Cheltenham Town 46 15 12 19 57 68 57
Grimsby Town 46 16 8 22 45 56 56
Morcambe 46 14 12 20 54 70 54
Crawley Town 46 15 8 23 51 68 53
Port Vale 46 12 13 21 39 55 49
Cambridge United 46 12 11 23 40 66 47
Macclesfield Town 46 10 14 22 48 74 44
Notts County 46 9 14 23 48 84 41
Yeovil Town 46 9 13 24 41 66 40
2018/19 Football League Trophy, Southern Group A Back to top
Portsmouth 3 3 0 0 8 2 9
Tottenham Hotspur U21* 3 1 1 1 7 4 4
Gillingham 3 1 0 2 2 9 3
Crawley Town* 3 0 1 2 2 4 2
*Crawley Town beat Tottenham Hotspur on penalties 
 
2019/20 FOOTBALL LEAGUE 2 Back to top
Swindon Town 36 21 6 9 62 39 69
Crewe Alexandra 37 20 9 8 67 43 69
Plymouth Argyle 37 20 8 9 61 39 68
Cheltenham Town 36 17 13 6 52 27 64
Exeter City 37 18 11 8 53 43 65
Colchester United 37 15 13 9 52 37 58
Northampton Town 37 17 7 13 54 40 58
Port Vale 37 14 15 8 50 44 57
Bradford City 37 14 12 11 44 40 54
Forest Green Rovers 36 13 10 13 43 40 49
Salford City 37 13 11 13 49 46 50
Walsall 36 13 8 15 40 49 47
Crawley Town 37 11 15 11 51 47 48
Newport County 36 12 10 14 32 39 46
Grimsby Town 37 12 11 14 45 51 47
Cambridge United 37 12 9 16 40 48 45
Leyton Orient 36 10 12 14 47 55 42
Carlisle United 37 10 12 15 39 56 42
Oldham Athletic 37 9 14 14 44 57 41
Scunthorpe United 37 10 10 17 44 56 40
Mansfield Town 36 9 11 16 48 55 38
Morecambe 37 7 11 19 35 60 32
Stevenage 36 3 13 20 24 50 22
Macclesfield Town 37 7 15 15 32 47 19 *
* Macclesfield Town: 17 points deducted for various breaches of EFL rules.  
The 2019/20 season was curtailed due to the pan(dem)ic and the final league table was decided on a points per game basis.  
2019/20 Football League Trophy, Southern Group B Back to top
Portsmouth* 3 2 1 0 6 3 8
Oxford United* 3 2 1 0 8 4 7
Norwich City U21 3 1 0 2 4 6 3
Crawley Town 3 0 0 3 2 7 0
   
* Portsmouth beat Oxford United on penalties   
 
2020/21 FOOTBALL LEAGUE 2 Back to top
Cheltenham Town 46 24 10 12 61 39 82
Cambridge United 46 24 8 14 73 49 80
Bolton Wanderers 46 23 10 13 59 50 79
Morecambe 46 23 9 14 69 58 78
Newport County 46 20 13 13 57 42 73
Forest Green Rovers 46 20 13 13 59 51 73
Tranmere Rovers 46 20 13 13 55 50 73
Salford City 46 19 14 13 54 34 71
Exeter City 46 18 16 12 71 50 70
Carlisle United 46 18 12 16 60 51 66
Leyton Orient 46 17 10 19 53 55 61
Crawley Town 46 16 13 17 56 62 61
Port Vale 46 17 9 20 57 57 60
Stevenage 46 14 18 14 41 41 60
Bradford City 46 16 11 19 48 53 59
Mansfield Town 46 13 19 14 57 55 58
Harrogate Town 46 16 9 21 52 61 57
Oldham Athletic 46 15 9 22 72 81 54
Walsall 46 11 20 15 45 53 53
Colchester United 46 11 18 17 44 61 51
Barrow 46 13 11 22 53 59 50
Scunthorpe United 46 13 9 24 41 64 48
Southend United 46 10 15 21 29 58 45
Grimsby Town 46 10 13 23 37 69 43
2020/21 Football League Trophy, Southern Group B Back to top
Arsenal U21* 3 2 1 0 5 3 8
Gillingham* 3 1 1 1 3 4 4
Crawley Town 3 1 0 2 4 4 3
Ipswich Town 3 1 0 2 3 4 3
   
*Arsenal U21 beat Gillingham on penalties 
   
2021/22 FOOTBALL LEAGUE 2 Back to top
Forest Green Rovers 46 23 15 8 75 44 84
Exeter City 46 23 15 8 65 41 84
Bristol Rovers 46 23 11 12 71 49 80
Northampton Town 46 23 11 12 60 38 80
Port Vale 46 22 12 12 67 46 78
Swindon Town 46 22 11 13 77 54 77
Mansfield Town 46 22 11 13 67 52 77
Sutton United 46 22 10 14 69 53 76
Tranmere Rovers 46 21 12 13 53 40 75
Salford City 46 19 13 14 60 46 70
Newport County 46 19 12 15 67 58 69
Crawley Town 46 17 10 19 56 66 61
Leyton Orient 46 14 16 16 62 47 58
Bradford City 46 14 16 16 53 55 58
Colchester United 46 14 13 19 48 60 55
Walsall 46 14 12 20 47 60 54
Hartlepool United 46 14 12 20 44 64 54
Rochdale 46 12 17 17 51 59 53
Harrogate Town 46 14 11 21 64 75 53
Carlisle United 46 14 11 21 39 62 53
Stevenage 46 11 14 21 45 68 47
Barrow 46 10 14 22 44 57 44
Oldham Athletic 46 9 11 26 46 75 38
Scunthorpe United 46 4 14 28 29 90 26
2021/22 Football League Trophy, Southern Group B Back to top
Leyton Orient 3 3 0 0 6 0 9
Charlton Athletic 3 2 0 1 10 3 6
Southampton U21 3 1 0 2 5 5 3
Crawley Town 3 0 0 3 1 14 0
   
2022/23 FOOTBALL LEAGUE 2 Back to top
Leyton Orient 46 26 13 7 61 34 91  
Stevenage 46 24 13 9 61 39 85  
Northampton Town 46 23 14 9 62 42 83  
Stockport County 46 22 13 11 65 37 79  
Carlisle United 46 20 16 10 66 43 76  
Bradford City 46 20 16 10 61 43 76  
Salford City 46 22 9 15 72 54 75  
Mansfield Town 46 21 12 13 72 55 75  
Barrow 46 18 8 20 47 53 62  
Swindon Town 46 16 13 17 61 55 61  
Grimsby Town 46 16 13 17 49 56 61  
Tranmere Rovers 46 15 13 18 45 48 58  
Crewe Alexandra 46 14 16 16 48 60 58  
Sutton United 46 15 13 18 46 58 58  
Newport County 46 14 15 17 53 56 57  
Walsall 46 12 19 15 46 49 55  
Gillingham 46 14 13 19 36 49 55  
Doncaster Rovers 46 16 7 23 46 65 55  
Harrogate Town 46 12 16 18 59 68 52  
Colchester United 46 12 13 21 44 51 49  
AFC Wimbledon 46 11 15 20 48 60 48  
Crawley Town 46 11 13 22 48 71 46  
Hartlepool United 46 9 16 21 52 78 43  
Rochdale 46 9 11 26 46 70 38  
2022/23 Football League Trophy, Southern Group B Back to top
AFC Wimbledon 3 2 1 0 6 4 7 *
Portsmouth 3 1 2 0 8 3 6 *
Crawley Town 3 1 1 1 9 7 5 *
Aston Villa U21 3 0 0 3 3 12 0  
* Crawley Town beat Portsmouth 6-5 on penalties  
* Portsmouth beat AFC Wimbledon 3-1 on Penalties
   
2023/24 FOOTBALL LEAGUE 2 Back to top
Stockport County 46 27 11 8 96 48 92
Wrexham 46 26 10 10 89 52 88
Mansfield Town 46 24 14 8 90 47 86
Milton Keynes Dons 46 23 9 14 83 68 78
Doncaster Rovers 46 21 8 17 73 68 71
Crewe Alexandra 46 19 14 13 69 65 71
Crawley Town 46 21 7 18 73 67 70
Barrow 46 18 15 13 62 56 69
Bradford City 46 19 12 15 61 59 69
AFC Wimbledon 46 17 14 15 64 51 65
Walsall 46 18 11 17 69 73 65
Gillingham 46 18 10 18 46 57 64
Harrogate Town 46 17 12 17 60 69 63
Notts County 46 18 7 21 89 86 61
Morecambe 46 17 10 19 67 81 58 *
Tranmere Rovers 46 17 6 23 67 70 57
Accrington Stanley 46 16 9 21 63 71 57
Newport County 46 16 7 23 62 76 55
Swindon Town 46 14 12 20 77 83 54
Salford City 46 13 12 21 66 82 51
Grimsby Town 46 11 16 19 57 74 49
Colchester United 46 11 12 23 59 80 45
Sutton United 46 9 15 22 59 84 42
Forest Green Rovers 46 11 9 26 44 78 42
   
* Morecambe deducted 3 points for financial offences  
2023/24 Football League Trophy, Southern Group B Back to top
Crawley Town 3 2 1 0 7 5 7 *
Charlton Athletic 3 2 0 1 10 6 6 *
Sutton United 3 0 2 1 2 5 3 *
Aston Villa U21 3 0 1 2 6 9 2
   
* Sutton United beat Crawley Town 5-4 on penalties  
* Aston Villa beat Sutton United 5-4 on penalties
   
 
   
2024/25 Football League Trophy, Southern Group B Back to top
Wycombe Wanderers 3 2 0 1 7 5 6  
AFC Wimbledon 3 2 0 1 5 6 6  
Brighton & Hove Albion U21 3 1 1 1 8 7 4 *
Crawley Town 3 0 1 2 6 8 2 *
   
* Crawley Town beat Brighton & Hove Albion U21 4-3 on penalties  

 

  Back to top

 

Back to top

 

 

Free CountersFree CountersFree CountersFree CountersFree CountersFree CountersFree Counters