LINKS:

Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records

Club information: Managers | Honours | Kits | Town Mead | Biography

Media: Media pages | Photo Sets | Videos

Everything else: Thank you | CTFCH Facebook Page | Contact

External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes

PART THREE - SOUTHERN LEAGUE DAYS

CONTENTS: 

1963/4 | 1964/5 | 1965/6 | 1966/7 | 1967/8 | 1968/9 | 1969/70 | 1970/1 | 1971/2 | 1972/3 | 1973/4 | 1974/5 | 1975/6 | 1976/7 | 1977/8 | 1978/9 | 1979/80 | 1980/1 | 1981/2 | 1982/3 | 1983/4 | 1984/5 | 1985/6 | 1986/7 | 1987/8 | 1988/9 | 1989/90 | 1990/1 | 1991/2 | 1992/3 | 1993/4 | 1994/5 | 1995/6 | 1996/7 | 1997/8 | 1998/9 | 1999/2000 | 2000/1 | 2001/2 | 2002/3 | 2003/4

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1963/64 SOUTHERN LEAGUE FIRST DIVISION
Folkestone Town 42 28 7 7 82 38 63
King’s Lynn 42 28 5 9 94 44 61
Cheltenham Town 42 25 10 7 92 49 60
Tonbridge 42 24 11 7 98 54 59
Corby Town 42 24 7 11 114 56 55
Stevenage Town 42 21 6 15 70 59 48
Ashford Town 42 19 9 14 73 57 47
Burton Albion 42 19 8 15 76 70 46
Poole Town 42 17 11 14 75 61 45
Dover 42 18 9 15 86 75 45
Canterbury City 42 16 12 14 66 66 44
Crawley Town 42 20 2 20 81 71 42
Trowbridge Town 42 16 9 17 71 78 41
Clacton Town 42 19 1 22 76 88 39
Gloucester City 42 17 4 21 88 89 38
Yiewsley Town 42 15 8 19 63 77 38
Sittingbourne 42 15 8 19 52 70 38
Ramsgate Athletic 42 13 9 20 57 55 35
Tunbridge Wells Rangers 42 10 8 24 47 89 28
Gravesend & Northfleet 42 7 9 26 43 96 23
Deal Town 42 5 7 30 48 106 17
Barry Town 42 3 6 33 33 137 12
1964/65 SOUTHERN LEAGUE FIRST DIVISION Back to top
Hereford United 42 34 4 4 124 39 72
Wimbledon 42 24 13 5 108 52 61
Poole Town 42 26 6 10 92 56 58
Corby Town 42 24 7 11 88 55 55
Stevenage Town 42 19 13 10 83 43 51
Hillingdon Borough 42 21 7 14 105 63 49
Crawley Town 42 22 5 15 83 52 49
Merthyr Tydfil 42 20 9 13 75 59 49
Gloucester City 42 19 10 13 68 65 48
Burton Albion 42 20 7 15 83 75 47
Canterbury City 42 13 16 13 73 63 42
Kettering Town 42 14 13 15 74 64 41
Ramsgate Athletic 42 16 8 18 51 59 40
Dover 42 14 10 18 54 59 38
Hinckley Athletic 42 13 9 20 57 81 35
Trowbridge Town 42 13 5 24 68 106 31
Ashford Town 42 11 8 23 60 98 30
Barry Town 42 11 7 24 47 103 29
Deal Town 42 7 13 22 61 127 27
Tunbridge Wells Rangers 42 10 6 26 51 107 26
Gravesend & Northfleet 42 9 7 26 57 101 25
1965/66 SOUTHERN LEAGUE FIRST DIVISION Back to top
Barnet 46 30 9 7 114 49 69
Hillingdon Borough 46 27 10 9 101 46 64
Burton Albion 46 28 8 10 121 60 64
Bath City 46 25 13 8 88 50 63
Hastings United 46 25 10 11 104 59 60
Wisbech Town 46 25 9 12 98 54 59
Canterbury City 46 25 8 13 89 66 58
Stevenage Town 46 23 9 14 86 49 55
Kettering Town 46 22 9 15 77 74 53
Merthyr Tydfil 46 22 6 18 95 68 50
Dunstable Town 46 15 14 17 76 72 44
Crawley Town 46 17 10 19 72 71 44
Bexley United 46 20 4 22 65 71 44
Trowbridge Town 46 16 11 19 79 81 43
Dover 46 17 8 21 59 62 42
Barry Town 46 16 10 20 72 94 42
Gravesend & Northfleet 46 16 9 21 84 86 41
Gloucester City 46 14 12 20 75 98 40
Sittingbourne 46 11 12 23 77 121 34
Ramsgate Athletic 46 9 15 22 35 76 33
Hinckley Athletic 46 10 12 24 58 93 32
Tunbridge Wells Rangers 46 12 8 26 47 88 32
Ashford Town 46 9 10 27 44 92 28
Deal Town 46 3 4 39 29 165 10
                 
1965/66 PREMIER MID-WEEK FLOODLIGHT LEAGUE Back to top
Stevenage Town 18 13 2 3 42 17 34
Finchley 18 12 3 3 39 21 31
Guildford City 18 8 2 8 35 28 22
Chesham United 18 8 2 8 38 33 21
Hillingdon Borough 18 8 2 8 47 37 20
Leatherhead 18 5 6 7 23 28 18
Hayes 18 4 8 6 18 30 17
Crawley Town 18 6 3 9 20 51 16
Walton & Hersham 18 5 3 10 36 44 14
Hounslow 18 3 5 10 33 46 11  
                 
3 points awarded for an away win                
                 
1966/67 SOUTHERN LEAGUE FIRST DIVISION Back to top
Dover 46 29 12 5 92 35 70
Margate 46 31 7 8 127 54 69
Stevenage Town 46 29 8 9 90 32 66
Hastings United 46 25 16 5 89 45 66
Kettering Town 46 27 9 10 105 62 63
Crawley Town 46 26 8 12 81 48 60
Ramsgate Athletic 46 23 8 15 79 62 54
Dartford 46 19 15 12 92 67 53
Tonbridge 46 21 10 15 91 69 52
Trowbridge Town 46 20 12 14 73 60 52
Ashford Town 46 18 8 20 74 68 44
Merthyr Tydfil 46 17 9 20 81 71 43
Gloucester City 46 18 6 22 69 83 42
Canterbury City 46 17 8 21 57 75 42
Wisbech Town 46 16 9 21 87 93 41
Bexley United 46 13 15 18 53 69 41
Banbury United 46 13 14 19 88 100 40
Rugby Town 46 15 7 24 57 77 37
Dunstable Town 46 14 6 26 55 87 34
Barry Town 46 11 11 24 62 89 33
Gravesend & Northfleet 46 11 9 26 63 106 31
Hinckley Athletic 46 10 8 28 44 100 28
Tunbridge Wells Rangers 46 4 15 27 31 96 23
Sittingbourne 46 5 10 31 44 136 20
1966/67 PREMIER MID-WEEK FLOODLIGHT LEAGUE Back to top
Hillingdon Borough 22 13 6 3 43 26 38
Wimbledon 22 13 3 6 42 28 35
Crawley Town 22 12 4 6 33 25 31
Kingstonian 22 11 4 7 40 29 30
Finchley 22 8 7 7 39 32 25
Guildford City 22 6 10 6 39 37 23
Walton & Hersham 22 7 4 11 33 51 22
Tooting & Mitcham United 22 5 9 8 31 30 20
Hayes 22 6 8 8 28 33 20
Hounslow 22 7 4 11 30 46 19  
Chesham United 22 6 5 11 34 37 18  
Leatherhead 22 5 2 15 25 43 13  
                 
3 points awarded for an away win                
                 
1967/68 SOUTHERN LEAGUE FIRST DIVISION Back to top
Worcester City 42 23 14 5 92 35 60
Kettering Town 42 24 10 8 88 39 58
Bedford Town 42 24 7 11 101 40 55
Rugby Town 42 20 15 7 72 44 55
Dartford 42 23 9 10 71 48 55
Bath City 42 21 12 9 78 51 54
Banbury United 42 22 9 11 79 59 53
Ramsgate Athletic 42 17 17 8 70 37 51
Merthyr Tydfil 42 18 13 11 80 66 49
Tonbridge 42 18 9 15 76 71 45
Canterbury City 42 16 11 15 66 63 43
Ashford Town 42 18 6 18 73 78 42
Brentwood Town 42 16 9 17 63 73 41
Bexley United 42 12 13 17 56 64 37
Trowbridge Town 42 12 11 19 64 70 35
Gloucester City 42 12 9 21 54 68 33
Wisbech Town 42 11 10 21 43 78 32
Crawley Town 42 10 8 24 53 85 28
Folkestone Town 42 10 7 25 49 80 27
Dunstable Town 42 8 10 24 44 94 26
Barry Town 42 7 12 23 36 81 26
Gravesend & Northfleet 42 6 7 29 28 112 19
1967/68 PREMIER MID-WEEK FLOODLIGHT LEAGUE Back to top
Walton & Hersham 14 10 1 3 25 14 27
Guildford City 14 8 3 3 30 20 23
Tooting & Mitcham United 14 6 3 5 17 15 17
Slough Town 14 5 4 5 27 28 15
Horsham 14 4 4 6 17 24 14
Leatherhead 14 4 4 6 24 23 12
Southall 14 3 3 8 19 24 11
Crawley Town 14 1 8 5 15 26 10
                 
3 points awarded for an away win                
                 
1968/69 SOUTHERN LEAGUE DIVISION ONE Back to top
Brentwood Town 42 26 12  4  94  37  64
Bath City 42 26 10  6  96  40  62
Gloucester City 42 25  9  8 100  54  59
Crawley Town 42 21 13  8  65  32  55
Corby Town 42 22  6 14  81  65  50
Dartford 42 20  8 14  79  51  48
Ramsgate Athletic 42 19  9 14  73  57  47
Salisbury 42 20  6 16  69  52  46
Cambridge City 42 18 10 14  73  63  46
Trowbridge Town 42 15 14 13  70  60  44
Banbury United 42 16 12 14  67  72  44
Folkestone 42 19  5 18  53  59  43
Canterbury City 42 17  7 18  67  63  41
Ashford Town (Kent) 42 16  8 18  72  73  40
Bexley United 42 15  9 18  64  75  39
Hastings United 42 15  9 18  58  69  39
Wisbech Town 42 11 13 18  57  70  35
Dunstable Town 42 14  6 22  73  99  34
Merthyr Tydfil 42 10  7 25  49 101  27
Barry Town 42  8 10 24  39  78  26
Gravesend & Northfleet 42  8  9 25  51  79  25
Tonbridge 42  2  6 34  36 137  10
1968/69 PREMIER MID-WEEK FLOODLIGHT LEAGUE Back to top
Walton & Hersham 14 12 0 2 36 12 29
Crawley Town 14 8 2 4 23 22 21
Southall 14 6 5 3 22 20 19
Maidenhead United 14 4 4 6 18 20 13
Hampton 14 5 1 8 23 33 13
Wokingham Town 14 4 3 7 20 25 12
Guildford City 14 4 2 8 22 23 11
Horsham 14 2 5 7 12 22 9
                 
3 points awarded for an away win                
                 
1969/70 SOUTHERN LEAGUE PREMIER DIVISION Back to top
Cambridge United 42 26  6 10  84  50  58
Yeovil Town 42 25  7 10  78  48  57
Chelmsford City 42 20 11 11  76  58  51
Weymouth 42 18 14 10  59  37  50
Wimbledon 42 19 12 11  64  52  50
Hillingdon Borough 42 19 12 11  56  50  50
Barnet 42 16 15 11  71  54  47
Telford United 42 18 10 14  61  62  46
Brentwood Town 42 16 13 13  61  38  45
Hereford United 42 18  9 15  74  65  45
Bath City 42 18  8 16  63  55  44
King's Lynn 42 16 11 15  72  68  43
Margate 42 17  8 17  70  64  42
Dover 42 15 10 17  51  50  40
Kettering Town 42 18  3 21  64  75  39
Worcester City 42 14 10 18  35  44  38
Romford 42 13 11 18  50  62  37
Poole Town 42  8 19 15  48  57  35
Gloucester City 42 12  9 21  53  73  33
Nuneaton Borough 42 11 10 21  52  74  32
Crawley Town 42  6 15 21  53 101  27
Burton Albion 42  3  9 30  24  82  15
1969/70 PREMIER MID-WEEK FLOODLIGHT LEAGUE Back to top
Walton & Hersham 14 10 2 2 26 6 25
Slough Town 14 10 0 4 32 17 25
Guildford City 14 5 5 4 18 17 17
Crawley Town 14 7 0 7 16 17 17
Addlestone 14 5 3 6 12 15 17
Woking 14 5 3 6 18 16 16
Redhill 14 4 2 8 13 25 11
Wokingham Town 14 1 3 10 10 32 5
                 
3 points awarded for an away win                
                 
1970/71 SOUTHERN LEAGUE DIVISION ONE Back to top
Guildford City 38 22 10  6  76  36  54
Merthyr Tydfil 38 19 12  7  52  33  50
Gravesend & Northfleet 38 19 10  9  74  42  48
Folkestone 38 20  8 10  83  53  48
Burton Albion 38 19 10  9  56  37  48
Rugby Town 38 17 14  7  58  40  48
Ramsgate Athletic 38 20  5 13  83  54  45
Trowbridge Town 38 19  7 12  78  55  45
Bexley United 38 17 11 10  57  45  45
Crawley Town 38 15 11 12  84  68  41
Hastings United 38 13 12 13  51  50  38
Banbury United 38 13 11 14  58  53  37
Corby Town 38 14  8 16  57  60  36
Salisbury 38 13  7 18  56  60  33
Cheltenham Town 38  8 15 15  44  58  31
Stevenage Athletic 38 12  7 19  55  79  31
Tonbridge 38  8  8 22  48  83  24
Barry Town 38  9  6 23  35  82  24
Dunstable Town 38  8  4 26  32  81  20
Canterbury City 38  5  4 29  37 105  14
1970/71 PREMIER MID-WEEK FLOODLIGHT LEAGUE (Section C) Back to top
Leatherhead 14 10 2 2 33 22 27
Redhill 14 8 4 2 20 8 22
Kingstonian 14 7 3 4 20 13 20
Crawley Town 14 5 3 6 18 24 20
Woking 14 5 3 6 21 20 14
Horsham 14 4 3 7 14 16 13
Addlestone 14 3 2 9 19 25 8
Wokingham Town 14 2 4 8 14 29 8
                 
3 points awarded for an away win                
                 
1971/72 SOUTHERN LEAGUE DIVISION ONE (SOUTH) Back to top
Waterlooville 30 15  9  6  40  22  39
Ramsgate Athletic 30 14 11  5  42  27  39
Maidstone United 30 14 10  6  48  28  38
Crawley Town 30 15  5 10  67  55  35
Metropolitan Police 30 15  3 12  48  41  33
Tonbridge 30 12  9  9  37  34  33
Bexley United 30 14  4 12  52  46  32
Basingstoke Town 30 14  4 12  37  36  32
Andover 30 11  9 10  32  34  31
Ashford Town (Kent) 30 12  4 14  43  48  28
Salisbury 30 10  7 13  45  44  27
Winchester City 30 10  7 13  40  47  27
Hastings United 30 10  7 13  28  42  27
Trowbridge Town 30  8  7 15  41  49  23
Canterbury City 30  7  8 15  39  56  22
Woodford Town 30  4  6 20  22  52  14
1971/72 SOUTHERN LEAGUE CUP FIRST FOUND (GROUP 2) Back to top
Basingstoke Town 7 3 3 1 9 6 9
Waterlooville 7 3 2 2 13 10 8
Winchester City 7 3 2 2 9 7 8
Andover 7 4 0 3 10 11 8
Trowbridge Town 7 2 3 2 12 13 7
Salisbury 7 3 0 4 11 12 6
Metropolitan Police 7 3 0 4 12 13 6
Crawley Town 7 1 2 4 11 15 4
                 
1972/73 SOUTHERN LEAGUE DIVISION ONE (SOUTH) Back to top
Maidstone United 42 25 12  5  90  38  62
Tonbridge 42 26  7  9  70  44  59
Ashford Town (Kent) 42 24  7 11  90  40  55
Bideford 42 19 14  9  70  43  52
Minehead 42 20 12 10  65  47  52
Gravesend & Northfleet 42 22  7 13  81  55  51
Bath City 42 18 11 13  56  54  47
Wealdstone 42 16 12 14  81  61  44
Bletchley Town 42 14 13 15  54  51  41
Hastings United 42 14 13 15  53  53  41
Andover 42 15 11 16  62  70  41
Canterbury City 42 14 12 16  51  59  40
Basingstoke Town 42 14 12 16  48  57  40
Crawley Town 42 14 11 17  59  76  39
Metropolitan Police 42 15  8 19  82  75  38
Trowbridge Town 42 15  8 19  65  77  38
Bexley United 42 12 14 16  54  64  38
Salisbury 42 14 10 18  49  60  38
Bognor Regis Town 42 12  9 21  41  66  33
Dorchester Town 42 10 12 20  47  73  32
Winchester City 42  7 11 24  41  79  25
Dunstable Town 42  4 10 28  38 105  18
   
1972/73 MID-SURREY PROESSIONAL FLOODLIGHT LEAGUE Back to top
Wimbledon 12 7 2 3 30 17 16
Guildford City 12 6 4 2 28 19 16
Basingstoke Town 12 6 2 4 23 25 14
Metropolitan Police 12 6 1 5 26 25 13
Hillingdon Borough 12 4 4 13 17 12
Wealdstone 12 4 2 6 15 18 10
Crawley Town 12 1 1 10 14 28 3
                 
1973/74 SOUTHERN LEAGUE DIVISION ONE (SOUTH) Back to top
Wealdstone 38 26  7  5  75  35  59
Bath City 38 20  8 10  55  34  48
Waterlooville 38 16 15  7  55  38  47
Minehead 38 16 15  7  69  52  47
Bideford 38 17 12  9  61  51  46
Poole Town 38 18  9 11  67  47  45
Bexley United 38 18  7 13  50  42  43
Hastings United 38 16  9 13  45  36  41
Basingstoke Town 38 14 11 13  55  44  39
Gravesend & Northfleet 38 13 13 12  58  52  39
Bognor Regis Town 38 13 12 13  48  54  38
Ashford Town (Kent) 38 14  8 16  41  42  36
Ramsgate 38 13  9 16  46  44  35
Dorchester Town 38 10 13 15  40  48  33
Canterbury City 38  9 12 17  37  46  30
Trowbridge Town 38  8 14 16  44  61  30
Salisbury 38 10  9 19  40  60  29
Metropolitan Police 38  9 11 18  37  61  29
Andover 38 11  3 24  38  70  25
Crawley Town 38  6  9 23  35  79  21
1974/75 SOUTHERN LEAGUE DIVISION ONE (SOUTH) Back to top
Gravesend & Northfleet 38 24 12  2  70  30  60
Hillingdon Borough 38 22  8  8  87  45  52
Minehead 38 21  9  8  74  33  51
Ramsgate 38 19 11  8  70  37  49
Bexley United 38 19  7 12  61  44  45
Waterlooville 38 17 11 10  67  49  45
Ashford Town (Kent) 38 16 12 10  64  55  44
Basingstoke Town 38 16 11 11  64  50  43
Canterbury City 38 16  9 13  54  43  41
Hastings United 38 13 14 11  54  45  40
Poole Town 38 11 13 14  50  60  35
Metropolitan Police 38 11 13 14  54  66  35
Folkestone & Shepway 38 10 14 14  53  57  34
Andover 38 12  8 18  52  71  32
Bognor Regis Town 38 10 11 17  49  64  31
Salisbury 38  9 11 18  45  66  29
Trowbridge Town 38 10  9 19  48  76  29
Bideford 38 10  8 20  40  71  28
Dorchester Town 38  8 10 20  40  63  26
Crawley Town 38  3  5 30  31 102  11
   
1974/75 SOUTHERN COUNTIES COMBINATION FLOODLIGHT LEAGUE Back to top
Horsham 10 9 1 0 21 7 19
Bognor Regis Town 10 6 0 4 22 13 12
Lewes 10 6 0 4 20 13 12
Newhaven 10 3 0 7 18 25 6
Crawley Town 10 3 0 7 12 22 6
Tonbridge 10 2 1 7 13 26 5
                 
1975/76 SOUTHERN LEAGUE DIVISION ONE (SOUTH) Back to top
Minehead 38 27  8  3 102  35  62
Dartford 38 26  4  8  84  46  56
Romford 38 21  9  8  66  37  51
Salisbury 38 17 11 10  73  53  45
Hastings United 38 15 15  8  67  51  45
Poole Town 38 20  2 16  57  57  42
Bexley United 38 14 13 11  62  53  41
Waterlooville 38 13 13 12  62  54  39
Basingstoke Town 38 13 12 13  69  71  38
Ashford Town (Kent) 38 14  8 16  67  73  36
Canterbury City 38 11 13 14  53  60  35
Folkestone & Shepway 38 10 14 14  36  51  34
Metropolitan Police 38  9 14 15  46  58  32
Trowbridge Town 38 11 10 17  48  75  32
Guildford & Dorking United 38  9 13 16  43  50  31
Bognor Regis Town 38  6 17 15  44  72  29
Ramsgate 38  9 10 19  57  76  28
Crawley Town 38  9 10 19  46  66  28
Andover 38  9 10 19  42  62  28
Dorchester Town 38 11  6 21  45  69  28
   
1975/76 SOUTHERN COUNTIES COMBINATION FLOODLIGHT LEAGUE Back to top
Hastings United 8 4 4 0 15 6 12
Horsham 8 3 3 2 19 15 9
Crawley Town 8 3 3 2 15 12 9
Lewes 8 1 4 3 7 12 6
Eastbourne United 8 1 2 5 9 20 4
                 
1976/77 SOUTHERN LEAGUE DIVISION ONE (SOUTH) Back to top
Barnet 34 23  8  3  65  25  54
Hastings United 34 18 11  5  47  18  47
Waterlooville 34 19  6  9  50  25  44
Dorchester Town 34 16 11  7  48  30  43
Salisbury 34 15 11  8  57  39  41
Romford 34 18  5 11  47  32  41
Poole Town 34 17  7 10  40  35  41
Trowbridge Town 34 15  8 11  47  39  38
Crawley Town 34 14  9 11  53  42  37
Folkestone & Shepway 34 12 11 11  39  42  35
Basingstoke Town 34 12 10 12  51  43  34
Canterbury City 34  6 16 12  36  46  28
Bognor Regis Town 34  9  9 16  33  50  27
Tonbridge 34  9  9 16  33  50  27
Metropolitan Police 34  5 12 17  37  61  22
Andover 34  4 11 19  17  49  19
Ashford Town (Kent) 34  5  8 21  32  65  18
Aylesbury United 34  5  6 23  27  68  16
     
Guildford & Dorking United Record expunged
   
   
1976/77 SOUTHERN COUNTIES COMBINATION FLOODLIGHT LEAGUE Back to top
Hastings United 12 8 2 2 42 16 18
Crawley Town 12 8 2 2 37 19 18
Horsham 12 5 3 4 22 27 13 *
Eastbourne United 12 5 1 6 22 23 11
Lewes 12 5 1 6 19 24 11
Southwick 12 3 2 8 16 30 7 *
Hailsham Town 12 2 2 8 13 22 6
                 
* Southwick v Horsham: Match not played. Points awarded to Horsham  
                 
1977/78 SOUTHERN LEAGUE DIVISION ONE (SOUTH) Back to top
Margate 38 24 10  4  92  32  58
Dorchester Town 38 23 10  5  67  31  56
Salisbury 38 21 10  7  60  27  52
Waterlooville 38 19 13  6  66  36  51
Romford 38 17 15  6  58  37  49
Aylesbury United 38 20  7 11  56  42  47
Trowbridge Town 38 16 11 11  65  59  43
Chelmsford City 38 15 11 12  58  46  41
Folkestone & Shepway 38 16  9 13  64  56  41
Taunton Town 38 15 10 13  57  54  40
Addlestone 38 14 10 14  57  60  38
Crawley Town 38 14  9 15  61  60  37
Basingstoke Town 38 11 11 16  44  50  33
Tonbridge 38 13  5 20  64  77  31
Ashford Town (Kent) 38  9 13 16  39  60  31
Hounslow 38 10 10 18  43  62  30
Bognor Regis Town 38  9  8 21  52  69  26
Poole Town 38  8 10 20  43  68  26
Andover 38  4 12 22  30  68  20
Canterbury City 38  2  6 30  31 113  10
   
1977/78 EASTERN COUNTIES PROFESSIONAL FLOODLIGHT LEAGUE SOUTH SECTION Back to top
Tonbridge AFC 4 3 1 0 7 4 7
Hastings United 4 2 0 2 6 5 4
Crawley Town 4 0 1 3 5 9 1
                 
1978/79 SOUTHERN LEAGUE DIVISION ONE (SOUTH) Back to top
Dover 40 28  9  3  88  20  65
Folkestone & Shepway 40 22  6 12  84  50  50
Gosport Borough 40 19 11 10  62  47  49
Chelmsford City 40 20  7 13  65  61  47
Minehead 40 16 13 11  58  39  45
Poole Town 40 15 15 10  48  44  45
Hounslow 40 16 12 12  56  45  44
Waterlooville 40 17 10 13  52  43  44
Trowbridge Town 40 15 12 13  65  61  42
Aylesbury United 40 16  9 15  54  52  41
Taunton Town 40 16  9 15  53  51  41
Bognor Regis Town 40 17  7 16  58  58  41
Dunstable 40 18  4 18  57  55  40
Tonbridge 40 15 10 15  43  47  40
Salisbury 40 13 10 17  47  51  36
Basingstoke Town 40 12 11 17  49  62  35
Addlestone 40 12  9 19  56  64  33
Andover 40 12  6 22  47  69  30
Ashford Town (Kent) 40 10 10 20  28  53  30
Crawley Town 40  9  9 22  44  75  27
Canterbury City 40  6  3 31  31  98  15
   
1978/79 SOUTHERN COUNTIES COMBINATION FLOODLIGHT CUP (GROUP 1) Back to top
Horsham 4 2 2 2 7 0 6
Crawley Town 4 1 2 2 4 5 4
Dorking Town 4 1 1 0 3 11 2
                 
1979/80 SOUTHERN LEAGUE DIVISION ONE (SOUTH) Back to top
Dorchester Town 46 25 12  9  81  53  62
Aylesbury United 46 25 11 10  73  40  61
Dover 46 22 13 11  78  47  57
Gosport Borough 46 21 15 10  70  50  57
Dartford 46 21 14 11  66  45  56
Bognor Regis Town 46 20 15 11  66  38  55
Hillingdon Borough 46 19 16 11  64  41  54
Dunstable 46 17 19 10  93  64  53
Addlestone 46 20 13 13  72  57  53
Hastings United 46 19 15 12  74  65  53
Fareham Town 46 16 16 14  61  53  48
Waterlooville 46 17 12 17  67  64  46
Andover 46 16 13 17  65  65  45
Poole Town 46 16 13 17  49  64  45
Canterbury City 46 15 14 17  56  60  44
Hounslow 46 14 15 17  44  57  43
Margate 46 17  8 21  51  62  42
Folkestone & Shepway 46 14 11 21  54  63  39
Ashford Town (Kent) 46 12 14 20  54  71  38
Crawley Town 46 13 11 22  55  72  37
Chelmsford City 46  9 18 19  47  69  36
Basingstoke Town 46  9 15 22  48  79  33
Salisbury 46 10 12 24  47  58  23
Tonbridge 46  3  9 34  30 128  15
   
1979/80 SOUTHERN COUNTIES COMBINATION FLOODLIGHT CUP (North Division) Back to top
Crawley Town 4 2 2 0 6 3 6
Dorking Town 4 2 1 1 5 4 5
Horsham 4 0 1 3 1 5 1
                 
1980/81 SOUTHERN LEAGUE SOUTHERN DIVISION Back to top
Dartford 46 26 14  6  76  39  66
Bognor Regis Town 46 25 13  8  95  43  63
Hastings United 46 24 14  8  87  43  62
Gosport Borough 46 24 12 10  84  52  60
Waterlooville 46 19 21  6  67  50  59
Dorchester Town 46 21 13 12  84  56  55
Dover 46 22 10 14  70  50  54
Poole Town 46 19 14 13  70  56  52
Addlestone & Weybridge Town 46 21  9 16  66  57  51
Dunstable 46 19 13 14  73  68  51
Aylesbury United 46 20 10 16  66  60  50
Hounslow 46 17 13 16  65  55  47
Hillingdon Borough 46 16 15 15  50  49  47
Basingstoke Town 46 16 14 16  69  58  46
Crawley Town 46 18  4 24  64  78  40
Ashford Town (Kent) 46 12 15 19  55  76  39
Tonbridge 46 12 15 19  44  68  39
Chelmsford City 46 13 12 21  54  78  38
Canterbury City 46 12 13 21  40  59  37
Salisbury 46 14  8 24  57  76  36
Folkestone 46 11 11 24  47  65  33
Margate 46 11  7 28  65 117  29
Fareham Town 46  5 18 23  31  73  28
Andover 46  6 10 30  41  94  22
1980/81 GILBERT RICE FLOODLIGHT CUP (NORTH) Back to top
Redhill 6 3 2 1 12 10 8
Dorking Town 6 3 1 2 11 9 7
Crawley Town 6 1 3 2 9 12 5
Horsham 6 1 2 3 8 9 4
1981/82 SOUTHERN LEAGUE SOUTHERN DIVISION Back to top
Wealdstone 46 32  8  6 100  32  72
Hastings United 46 31  9  6  79  34  71
Dorchester Town 46 21 18  7  76  41  60
Gosport Borough 46 26  8 12  76  45  60
Fareham Town 46 20 14 12  58  48  54
Poole Town 46 19 15 12  92  63  53
Waterlooville 46 22  9 15  75  53  53
Welling United 46 19 13 14  70  48  51
Addlestone & Weybridge Town 46 17 17 12  71  53  51
Chelmsford City 46 20 11 15  64  53  51
Aylesbury United 46 19 12 15  79  61  50
Basingstoke Town 46 18 12 16  74  61  48
Dover 46 19  8 19  61  63  46
Ashford Town (Kent) 46 16 14 16  52  56  46
Tonbridge 46 19  7 20  62  70  45
Dunstable 46 18  8 20  63  68  44
Salisbury 46 16 10 20  64  81  42
Hounslow 46 15 11 20  59  83  41
Hillingdon Borough 46 14 10 22  46  58  38
Canterbury City 46 10 16 20  49  78  36
Crawley Town 46  9 12 25  46  81  30
Folkestone 46 10  6 30  49 101  26
Andover 46  4 11 31  39 100  19
Thanet United 46  5  7 34  37 110  17
1982/83 SOUTHERN LEAGUE SOUTHERN DIVISION Back to top
Fisher Athletic 34 23  5  6  79  34  74
Folkestone 34 22  6  6  79  41  72
R S Southampton 34 21  7  6  66  30  70
Dunstable 34 19  5 10  57  39  62
Hillingdon Borough 34 14 11  9  41  30  53
Salisbury 34 14 10 10  58  49  52
Crawley Town 34 14  9 11  51  43  51
Ashford Town (Kent) 34 13 10 11  51  41  49
Tonbridge 34 14  5 15  57  57  47
Hounslow 34 11 12 11  46  47  45
Canterbury City 34 12  9 13  52  63  45
Cambridge City 34 12  5 17  56  63  41
Dover 34 11  7 16  35  52  40
Thanet United 34 10  5 19  30  61  35
Basingstoke Town 34  8 10 16  37  56  34
Woodford Town 34  6  9 19  29  57  27
Andover 34  6  8 20  28  53  26
Erith & Belvedere 34  5  9 20  26  62  24
1983/84 SOUTHERN LEAGUE SOUTHERN DIVISION Back to top
R S Southampton 38 26  6  6  83  35  84
Crawley Town 38 22  9  7  68  28  75
Basingstoke Town 38 20  9  9  54  36  69
Tonbridge 38 20  9  9  61  44  69
Addlestone & Weybridge Town 38 19 11  8  58  34  68
Poole Town 38 20  7 11  68  42  67
Hillingdon Borough 38 18 11  9  43  20  65
Ashford Town (Kent) 38 19  5 14  65  47  62
Salisbury 38 17  8 13  61  48  59
Cambridge City 38 13  9 16  43  53  48
Canterbury City 38 12  9 17  44  52  45
Waterlooville 38 12  9 17  56  69  45
Dover Athletic 38 12  9 17  51  74  45
Chatham Town 38 11 10 17  46  56  43
Andover 38 12  6 20  35  54  42
Erith & Belvedere 38 11  9 18  43  68  42
Dunstable 38 10  8 20  38  65  38
Thanet United 38  9  8 21  40  65  35
Woodford Town 38  7  8 23  30  69  29
Hounslow 38  4 12 22  30  58  24
1984/85 SOUTHERN LEAGUE PREMIER DIVISION Back to top
