LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
All season summary
Each seasons best and worst, side by side
Team Performance | Player Stats | Attendance Stats (to 2011/2012) | Attendance Stats (from 2012/2013)
Competition Key: FAC = FA Cup, LC = League Cup, FLT = Football League Trophy, FAT = FA Trophy, SSC = Sussex Senior Cup,
Round reached in | All Matches | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League competition | Position | FAC | LC | FLT | FAT | SSC | P | W | D | L | GF | GA | GD | ||||||||||||||||
1938/1939 | Brighton & District League Division Two | 3 | 2 | 34 | 22 | 1 | 11 | 133 | 69 | 64 | ||||||||||||||||||||
1939/1940 | Redhill & District League | 2 | 20 | 11 | 4 | 5 | 93 | 48 | 45 | |||||||||||||||||||||
1945/1946 | Sussex County Emergency League | 5 | 2 Leg 2 | 17 | 6 | 2 | 9 | 40 | 53 | -13 | ||||||||||||||||||||
1946/1947 | Brighton & District League Division One | 3 | 25 | 15 | 2 | 8 | 91 | 64 | 27 | |||||||||||||||||||||
1947/1948 | Brighton & District League Division One | 4 | 28 | 13 | 6 | 9 | 63 | 62 | 1 | |||||||||||||||||||||
1948/1949 | Brighton & District League Division One | 8 | 31 | 12 | 4 | 15 | 95 | 98 | -3 | |||||||||||||||||||||
1949/1950 | Brighton & District League Senior Division | 5 | 26 | 13 | 4 | 9 | 75 | 60 | 15 | |||||||||||||||||||||
1950/1951 | Brighton & District League Senior Division | 7 | 3 | 27 | 10 | 5 | 12 | 66 | 67 | -1 | ||||||||||||||||||||
1951/1952 | Sussex County League | 13 | Prelim | Extra Prelim | 32 | 9 | 7 | 16 | 67 | 102 | -35 | |||||||||||||||||||
1952/1953 | Sussex County League Division One | 14 | Prelim | 1 | 30 | 1 | 3 | 26 | 35 | 122 | -87 | |||||||||||||||||||
1953/1954 | Sussex County League Division One | 11 | 1 | 32 | 11 | 4 | 17 | 61 | 80 | -19 | ||||||||||||||||||||
1954/1955 | Sussex County League Division One | 17 | Extra Prelim | Semi Finalists | 39 | 13 | 6 | 20 | 61 | 85 | -24 | |||||||||||||||||||
1955/1956 | Sussex County League Division Two | 2 | Prelim | 2 | 31 | 22 | 2 | 7 | 109 | 44 | 65 | |||||||||||||||||||
1956/1957 | Metropolitan League | 14 | 3 | Prelim | 1 | 39 | 10 | 7 | 22 | 69 | 90 | -21 | ||||||||||||||||||
1957/1958 | Metropolitan League | 11 | 3 | Prelim | 3 | 44 | 16 | 9 | 19 | 90 | 93 | -3 | ||||||||||||||||||
1958/1959 | Metropolitan League | 14 | Prelim | Winners | 1Q | Runners Up | 52 | 23 | 9 | 20 | 109 | 99 | 10 | |||||||||||||||||
1959/1960 | Metropolitan League | 20 | 3Q | 3 | 1Q | 1 | 51 | 15 | 4 | 32 | 84 | 147 | -63 | |||||||||||||||||
1960/1961 | Metropolitan League | 17 | Prelim | 2 | 1Q | Semi Finalists | 44 | 9 | 5 | 30 | 61 | 150 | -89 | |||||||||||||||||
1961/1962 | Metropolitan League | 5 | 4Q | Semi Finalists | 2Q | 2 | 43 | 25 | 3 | 15 | 112 | 73 | 39 | |||||||||||||||||
1962/1963 | Metropolitan League | 6 | Semi Finalists | 38 | 21 | 4 | 13 | 98 | 61 | 37 | ||||||||||||||||||||
1963/1964 | Southern League First Division | 12 | 3Q | 1 | 48 | 22 | 4 | 22 | 97 | 82 | 15 | |||||||||||||||||||
1964/1965 | Southern League Division One | 7 | 4Q | 3 | 51 | 27 | 5 | 19 | 103 | 69 | 34 | |||||||||||||||||||
1965/1966 | Southern League Division One | 12 | 4Q | 1 | 72 | 27 | 13 | 32 | 105 | 133 | -28 | |||||||||||||||||||
1966/1967 | Southern League Division One | 6 | 3Q 2 | 1 | 75 | 40 | 15 | 20 | 126 | 82 | 44 | |||||||||||||||||||
1967/1968 | Southern League Division One | 18 | 3Q | 1 | 62 | 14 | 16 | 32 | 77 | 123 | -46 | |||||||||||||||||||
1968/1969 | Southern League Division One | 4 | 1Q | 1 | 62 | 31 | 16 | 15 | 94 | 62 | 32 | |||||||||||||||||||
1969/1970 | Southern League Premier Division | 21 | 4Q 2 | 1 | 2Q | 70 | 19 | 19 | 32 | 90 | 133 | -43 | ||||||||||||||||||
1970/1971 | Southern League Division One | 10 | 1 | 1 | 1Q | 63 | 24 | 17 | 22 | 119 | 110 | 9 | ||||||||||||||||||
1971/1972 | Southern League Division One South | 4 | 1 | 1 (Group 2) | 2Q | 48 | 22 | 9 | 17 | 101 | 82 | 19 | ||||||||||||||||||
1972/1973 | Southern League Division One South | 14 | 4Q | 1 | 2Q | 61 | 17 | 13 | 31 | 85 | 124 | -39 | ||||||||||||||||||
1973/1974 | Southern League Division One South | 20 | 2Q | 1 | 2Q | 52 | 10 | 14 | 28 | 58 | 107 | -49 | ||||||||||||||||||
1974/1975 | Southern League Division One South | 20 | 2Q | 2 | 1Q | 69 | 11 | 9 | 49 | 67 | 172 | -105 | ||||||||||||||||||
1975/1976 | Southern League Division One South | 18 | 4Q | 1 | 1Q | 2 | 68 | 19 | 20 | 29 | 86 | 117 | -31 | |||||||||||||||||
1976/1977 | Southern League Division One South | 9 | 1Q | 2 | Prelim | 4 | 59 | 28 | 13 | 18 | 112 | 76 | 36 | |||||||||||||||||
1977/1978 | Southern League Division One South | 12 | 3Q | 2 | 2Q | 55 | 19 | 13 | 23 | 87 | 95 | -8 | ||||||||||||||||||
1978/1979 | Southern League Division One South | 20 | 2Q | 2 | 1Q | 2 | 57 | 14 | 16 | 27 | 60 | 91 | -31 | |||||||||||||||||
1979/1980 | Southern League Division One South | 20 | 1Q | 1 | Prelim | 2 | 60 | 19 | 15 | 26 | 73 | 91 | -18 | |||||||||||||||||
1980/1981 | Southern League Division One (South) | 15 | 2Q | 3 | 2Q | 2 | 62 | 25 | 7 | 30 | 91 | 107 | -16 | |||||||||||||||||
1981/1982 | Southern League Division One (South) | 21 | 1Q | 1 | 1Q | 3 | 57 | 11 | 15 | 31 | 58 | 100 | -42 | |||||||||||||||||
1982/1983 | Southern League Division One (South) | 7 | 1Q | 2 | 3Q | 1 | 46 | 19 | 11 | 16 | 71 | 67 | 4 | |||||||||||||||||
1983/1984 | Southern League Division One (South) | 2 | Prelim | 3Q | 2 | 55 | 31 | 12 | 12 | 96 | 45 | 51 | ||||||||||||||||||
1984/1985 | Southern League Premier Division | 3 | 2Q | 1 | 1Q | 3 | 53 | 30 | 9 | 14 | 98 | 67 | 31 | |||||||||||||||||
1985/1986 | Southern League Premier Division | 6 | 3Q | 3 | 2 | 2 | 58 | 32 | 6 | 20 | 130 | 81 | 49 | |||||||||||||||||
1986/1987 | Southern League Premier Division | 13 | 3Q | 1 | 1 | 4 | 63 | 22 | 18 | 23 | 93 | 87 | 6 | |||||||||||||||||
1987/1988 | Southern League Premier Division | 6 | 1Q | 1 | 2 | 2 | 61 | 26 | 15 | 20 | 110 | 91 | 19 | |||||||||||||||||
1988/1989 | Southern League Premier Division | 12 | 4Q | 2 | 3Q | 4 | 73 | 29 | 24 | 20 | 118 | 100 | 18 | |||||||||||||||||
1989/1990 | Southern League Premier Division | 15 | 1Q | 1 | 3Q | Winners | 66 | 29 | 13 | 24 | 113 | 80 | 33 | |||||||||||||||||
1990/1991 | Southern League Premier Division | 19 | 2Q | 2 | 2Q | Winners | 76 | 28 | 20 | 28 | 113 | 114 | -1 | |||||||||||||||||
1991/1992 | Southern League Premier Division | 17 | 3 | 2 | 1Q | 4 | 67 | 30 | 15 | 22 | 133 | 104 | 29 | |||||||||||||||||
1992/1993 | Southern League Premier Division | 6 | 4Q | 3 | 2Q | 2 | 60 | 32 | 12 | 16 | 124 | 88 | 36 | |||||||||||||||||
1993/1994 | Southern League Premier Division | 5 | 2 | 1 | 3Q | 4 | 58 | 29 | 12 | 17 | 87 | 65 | 22 | |||||||||||||||||
1994/1995 | Southern League Premier Division | 11 | 1 | 1 | 3Q | 3 | 52 | 18 | 11 | 23 | 77 | 89 | -12 | |||||||||||||||||
1995/1996 | Southern League Premier Division | 9 | 4Q | 4 | 2Q | Runners Up | 56 | 23 | 16 | 17 | 87 | 72 | 15 | |||||||||||||||||
1996/1997 | Southern League Premier Division | 17 | 2Q | 2 | 3Q | 2 | 49 | 15 | 9 | 25 | 56 | 79 | -23 | |||||||||||||||||
1997/1998 | Southern League Premier Division | 10 | 1Q | 2 | 2Q | 2 | 49 | 19 | 9 | 21 | 76 | 74 | 2 | |||||||||||||||||
1998/1999 | Southern League Premier Division | 11 | 4Q | 2 | 3 | Semi Finalists | 63 | 32 | 12 | 19 | 113 | 80 | 33 | |||||||||||||||||
1999/2000 | Southern League Premier Division | 12 | 2Q | 1 | 2 | 3 | 49 | 16 | 10 | 23 | 74 | 96 | -22 | |||||||||||||||||
2000/2001 | Southern League Premier Division | 11 | 2Q | Runners Up | 3 | Semi Finalists | 58 | 29 | 10 | 19 | 96 | 73 | 23 | |||||||||||||||||
2001/2002 | Southern League Premier Division | 4 | 3Q | 3 | 1 | 4 | 57 | 30 | 11 | 16 | 107 | 59 | 48 | |||||||||||||||||
2002/2003 | Southern League Premier Division | 7 | 2 | Winners | 3 | Winners | 63 | 33 | 14 | 16 | 104 | 67 | 37 | |||||||||||||||||
2003/2004 | Southern League Premier Division | 1 | 1 | Winners | 4 | 59 | 37 | 11 | 11 | 118 | 58 | 60 | ||||||||||||||||||
2004/2005 | Conference | 12 | 4Q | 5 | 4 | Winners | 55 | 25 | 10 | 20 | 79 | 65 | 14 | |||||||||||||||||
2005/2006 | Conference | 17 | 4Q | 1 | 3 | Semi Finalists | 52 | 18 | 11 | 23 | 67 | 65 | 2 | |||||||||||||||||
2006/2007 | Conference | 18 | 4Q | 1 | 3 | 50 | 18 | 12 | 20 | 58 | 61 | -3 | ||||||||||||||||||
2007/2008 | Conference | 15 | 4Q | 6 | 4 | Runners Up | 60 | 28 | 10 | 22 | 101 | 84 | 17 | |||||||||||||||||
2008/2009 | Conference | 9 | 4Q | 5 | 3 | 2 | 54 | 23 | 14 | 17 | 92 | 66 | 26 | |||||||||||||||||
2009/2010 | Conference | 7 | 4Q | 2 | 3 | 50 | 21 | 10 | 19 | 58 | 67 | -9 | ||||||||||||||||||
2010/2011 | Conference | 1 | 5 | 1 | 2 | 56 | 36 | 14 | 6 | 109 | 41 | 68 | ||||||||||||||||||
2011/2012 | Football League Two | 3 | 5 | 1 | 1 | 2 | 55 | 28 | 15 | 12 | 90 | 66 | 24 | |||||||||||||||||
2012/2013 | Football League One | 10 | 3 | 3 | 2 | 4 | 57 | 25 | 14 | 18 | 79 | 76 | 3 | |||||||||||||||||
2013/2014 | Football League One | 14 | 2 | 1 | 1 | 2 | 53 | 15 | 17 | 21 | 56 | 66 | -10 | |||||||||||||||||
2014/2015 | Football League One | 22 | 1 | 2 | 3 | 4 | 55 | 18 | 11 | 26 | 71 | 94 | -23 | |||||||||||||||||
2015/2016 | Football League Two | 20 | 1 | 1 | 1 | 2 | 50 | 13 | 8 | 29 | 47 | 87 | -40 | |||||||||||||||||
2016/2017 | Football League Two | 19 | 1 | 1 | 2 | Runners Up | 58 | 19 | 13 | 26 | 72 | 90 | -18 | |||||||||||||||||
2017/2018 | Football League Two | 14 | 1 | 1 | 1 | Runners Up | 56 | 20 | 11 | 25 | 78 | 87 | -9 | |||||||||||||||||
2018/2019 | Football League Two | 19 | 1 | 1 | 1 | 2 | 53 | 15 | 10 | 28 | 58 | 84 | -26 | |||||||||||||||||
2019/2020 | Football League Two | 13 | 2 | 4 | 1 | 4 | 49 | 16 | 16 | 17 | 78 | 66 | 12 | |||||||||||||||||
2020/2021 | Football League Two | 12 | 4 | 1 | 1 | 54 | 20 | 13 | 21 | 73 | 77 | -4 | ||||||||||||||||||
2021/2022 | Football League Two | 12 | 1 | 1 | 1 | 2 | 52 | 18 | 10 | 24 | 65 | 84 | -19 | |||||||||||||||||
2022/2023 | Football League Two | 22 | 1 | 3 | 1 | 2 | 54 | 14 | 14 | 26 | 63 | 86 | -23 | |||||||||||||||||
2023/2024 | Football League Two | 7 | 1 | 1 | 3 | 2 | 57 | 27 | 8 | 22 | 98 | 87 | 11 | |||||||||||||||||
2024/2025 | Football League One | 1 | 2 | 1 | 21 | 5 | 4 | 12 | 26 | 42 | -16 |
Season | Most appearances | Top Scorer | |||||||
---|---|---|---|---|---|---|---|---|---|
1938/1939 | Fred Packham | 34 | Cyril Baker | 59 | |||||
1939/1940 | Edmund Steer | 14 | Don Raper | 11 | |||||
1945/1946 | Tom Dennis/Sam Hoad/Peter Farley/Charlie Goldsmith | 16 | Les Tingley | 10 | |||||
1946/1947 | Les Tingley | 25 | Les Tingley/Ted Snelling | 18 | |||||
1947/1948 | Wilfred Cole | 28 | Wilfred Cole | 18 | |||||
1948/1949 | Phil Bastable | 29 | Brian Kirsop | 23 | |||||
1949/1950 | Wilfrd Cole | 26 | Brian Kirsop | 28 | |||||
1950/1951 | Fred Towl | 25 | Don Horn | 21 | |||||
1951/1952 | George Parker/Doug Bastable | 30 | Don Horn | 13 | |||||
1952/1953 | Doug Bastable | 29 | Don Horn/Tony Blake | 5 | |||||
1953/1954 | Norman Douglas | 31 | Reg Swinfen | 13 | |||||
1954/1955 | Norman Douglas | 39 | Jim Goldsmith | 19 | |||||
1955/1956 | Len Donald/Bill Morris | 27 | Peter Maynard | 28 | |||||
1956/1957 | Roy Stringer | 39 | Ernie Randell | 19 | |||||
1957/1958 | Ernie Randell/Brian Riggs | 39 | Ernie Randell | 34 | |||||
1958/1959 | Pat Dowling | 48 | Ernie Randell | 34 | |||||
1959/1960 | Ken Birrell | 50 | Bill Halford | 18 | |||||
1960/1961 | John Skinner | 43 | Eric Hughes | 18 | |||||
1961/1962 | Eddie Bryant | 42 | Dave Laffar | 28 | |||||
1962/1963 | Glyn Jones | 38 | Lew Cooper | 23 | |||||
1963/1964 | Glyn Jones/Bob Finch | 47 | Ray Carter | 19 | |||||
1964/1965 | Glyn Jones | 51 | Ray Carter | 22 | |||||
1965/1966 | Dave Cockell | 60 | Ray Carter | 14 | |||||
1966/1967 | Roy Jennings | 68 | Bob Finch | 24 | |||||
1967/1968 | Vic Bragg | 56 | Dave Haining | 17 | |||||
1968/1969 | John Maggs/John Leedham | 60 | Phil Basey | 25 | |||||
1969/1970 | John Leedham | 69 | Phil Basey | 26 | |||||
1970/1971 | John Leedham | 63 | Phil Basey | 30 | |||||
1971/1972 | John Maggs | 48 | Eric Whitington | 32 | |||||
1972/1973 | Vic Bragg | 58 | Eric Whitington | 17 | |||||
1973/1974 | Peter Frost | 52 | Archie Thorburn | 17 | |||||
1974/1975 | John Leedham | 62 | Mick Mancini | 10 | |||||
1975/1976 | Ian McGonagle | 68 | John Bailey | 19 | |||||
1976/1977 | Maurice Chilver | 58 | Wayne Peacock | 37 | |||||
1977/1978 | Ricky Fitzgerald/Wayne Peacock/Maurice Chilver/John Leedham | 53 | Wayne Peacock | 25 | |||||
1978/1979 | Ricky Fitzgerald/John Leedham | 53 | Brian Roberts | 11 | |||||
1979/1980 | Steve Burton GK | 60 | Brian Roberts | 13 | |||||
1980/1981 | Frank Fraser | 58 | Tony Mulhern | 33 | |||||
1981/1982 | Gary Grabban/Steve Breach | 50 | Gary Grabban | 15 | |||||
1982/1983 | Brian Gregory/Steve Breach | 45 | Brian Gregory | 30 | |||||
1983/1984 | Russell Burtenshaw/Steve Breach/Brian Gregory | 55 | Brian Gregory | 45 | |||||
1984/1985 | Terry Robbins/Alan Lester/Bob Glozier | 52 | Terry Robbins | 31 | |||||
1985/1986 | Bob Glozier | 57 | Terry Robbins | 51 | |||||
1986/1987 | David Myers | 60 | Gary Julians | 16 | |||||
1987/1988 | Gary Julians | 58 | Gary Julians | 22 | |||||
1988/1989 | Alan Lester | 71 | David Boyce | 37 | |||||
1989/1990 | Alan Lester | 66 | Damian Webber | 20 | |||||
1990/1991 | Sean Edwards/Neil Wickens | 67 | Craig Whitington | 16 | |||||
1991/1992 | Tony Vessey/Steve Powell | 65 | Tim Hulme | 21 | |||||
1992/1993 | Tony Vessey | 61 | Paul Fishenden | 30 | |||||
1993/1994 | Steve Payne | 53 | Paul Fishenden | 19 | |||||
1994/1995 | Viv Jeffery | 49 | Joff Vansittart | 17 | |||||
1995/1996 | Ian Chatfield | 55 | Raphael Meade | 21 | |||||
1996/1997 | Viv Jeffery | 49 | Steve Restarick | 18 | |||||
1997/1998 | Mark Hawthorne | 45 | Jon Warden/Andy Riley | 10 | |||||
1998/1999 | Phil Barber/Ben Abbey/Ian Payne/Mark Hawthorne | 58 | Ben Abbey | 33 | |||||
1999/2000 | Jay Lovett | 45 | Dean Wordsworth | 11 | |||||
2000/2001 | Danny Carroll | 54 | Mark Hynes | 20 | |||||
2001/2002 | Andy Little | 56 | Rob Collins | 18 | |||||
2002/2003 | Andy Little | 62 | Nic McDonnell | 23 | |||||
2003/2004 | Ben Judge | 56 | Charlie MacDonald | 23 | |||||
2004/2005 | Neil Jenkins | 51 | Allan Tait | 16 | |||||
2005/2006 | Ben Judge | 47 | Daryl Clare | 11 | |||||
2006/2007 | David Woozley | 49 | Scott Rendell | 12 | |||||
2007/2008 | Ashley Bayes | 57 | Jamie Cook | 22 | |||||
2008/2009 | Dannie Bulman/Simon Rayner | 53 | Jon Paul Pittman | 15 | |||||
2009/2010 | Thomas Pinault/Michael Malcolm | 45 | Charles Ademeno | 11 | |||||
2010/2011 | Craig McAllister | 50 | Matt Tubbs | 40 | |||||
2011/2012 | Dannie Bulman | 48 | Matt Tubbs | 18 | |||||
2012/2013 | Paul Jones | 54 | Billy Clarke | 14 | |||||
2013/2014 | Paul Jones/Mat Sadler | 52 | Matt Tubbs | 8 | |||||
2014/2015 | Izale McLeod/Lewis Young | 47 | Izale McLeod | 21 | |||||
2015/2016 | Sonny Bradley | 50 | Rhys Murphy/Matt Harrold | 9 | |||||
2016/2017 | Enzio Boldewijn | 56 | James Collins | 22 | |||||
2017/2018 | Enzio Boldewijn | 52 | Jimmy Smith | 13 | |||||
2018/2019 | Panutche Camara | 50 | Ollie Palmer | 16 | |||||
2019/2020 | Jordan Tunnicliffe | 46 | Beryly Lubala/Ollie Palmer | 13 | |||||
2020/2021 | Jake Hessenthaler | 51 | Max Watters | 16 | |||||
2021/2022 | Glenn Morris | 47 | Kwesi Appiah | 12 | |||||
2022/2023 | Jack Powell | 51 | Dom Telford | 15 | |||||
2023/2024 | Klaidi Lolos | 56 | Danilo Orsi | 25 | |||||
2024/2025 | Jeremy Kelly | 21 | Armando Junior Quitirna/Rushian Hepburn-Murphy | 4 |
Attendance records (to 2011/2012)
Competition Key: Overall = Total attendance. Lge = League, FAC = FA Cup, FAT = FA Trophy, LC = League Cup, CC = County Cup (all County FA competitions including the Roy Hayden Trophy), Invite = all invite competitions (e.g. Gilbert Rice Floodlit Cup, Knight Floodlight Cup, William Hill Senior Cup, Football League Trophy in 2005/6 etc.)
HOME AVERAGES | AWAY AVERAGES | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Overall | Lge | FAC | FAT | LC | CC | Invite | Overall | Lge | FAC | FAT | LC | CC | Invite | ||||||||||||||||
1938/1939 | ||||||||||||||||||||||||||||||
1939/1940 | ||||||||||||||||||||||||||||||
1945/1946 | ||||||||||||||||||||||||||||||
1946/1947 | ||||||||||||||||||||||||||||||
1947/1948 | 1,500 | 1,500 | ||||||||||||||||||||||||||||
1948/1949 | ||||||||||||||||||||||||||||||
1949/1950 | ||||||||||||||||||||||||||||||
1950/1951 | ||||||||||||||||||||||||||||||
1951/1952 | ||||||||||||||||||||||||||||||
1952/1953 | ||||||||||||||||||||||||||||||
1953/1954 | ||||||||||||||||||||||||||||||
1954/1955 | 755 | 773 | 700 | |||||||||||||||||||||||||||
1955/1956 | ||||||||||||||||||||||||||||||
1956/1957 | 497 | 497 | 1,333 | 1,333 | ||||||||||||||||||||||||||
1957/1958 | 668 | 668 | ||||||||||||||||||||||||||||
1958/1959 | 2,365 | 1,229 | 3,500 | |||||||||||||||||||||||||||
1959/1960 | 697 | 568 | 825 | 957 | 723 | 1,074 | ||||||||||||||||||||||||
1960/1961 | 1,087 | 1,087 | 429 | 429 | ||||||||||||||||||||||||||
1961/1962 | 847 | 724 | 1,156 | 578 | 578 | |||||||||||||||||||||||||
1962/1963 | 964 | 964 | 698 | 698 | ||||||||||||||||||||||||||
1963/1964 | 783 | 680 | 1,156 | 1,584 | 1,024 | 1,040 | 907 | 988 | ||||||||||||||||||||||
1964/1965 | 846 | 809 | 1,724 | 950 | 652 | 1,006 | 944 | 1,500 | 920 | 1,600 | ||||||||||||||||||||
1965/1966 | 850 | 894 | 1,114 | 1,501 | 532 | 1,033 | 1,011 | 1,845 | 672 | |||||||||||||||||||||
1966/1967 | 861 | 929 | 1,218 | 1,557 | 1,045 | 420 | 978 | 872 | 1,831 | 1,385 | ||||||||||||||||||||
1967/1968 | 566 | 547 | 782 | 852 | 539 | 1,036 | 1,053 | 1,566 | 610 | |||||||||||||||||||||
1968/1969 | 1,002 | 1,090 | 926 | 2,038 | 589 | 981 | 1,047 | 560 | 564 | |||||||||||||||||||||
1969/1970 | 909 | 823 | 1,790 | 832 | 1,256 | 375 | 577 | 1,321 | 1,372 | 1,758 | 1,117 | 911 | 547 | |||||||||||||||||
1970/1971 | 653 | 534 | 1,381 | 854 | 224 | 999 | 665 | 4,096 | 145 | 1,015 | ||||||||||||||||||||
1971/1972 | 736 | 518 | 1,353 | 1,250 | 456 | 1,242 | 894 | 289 | 2,623 | 482 | ||||||||||||||||||||
1972/1973 | 404 | 340 | 1,230 | 154 | 646 | 577 | 1,659 | 323 | ||||||||||||||||||||||
1973/1974 | 261 | 227 | 469 | 289 | 363 | 379 | 179 | 479 | 470 | 177 | 949 | 705 | 250 | |||||||||||||||||
1974/1975 | 159 | 164 | 131 | 503 | 84 | 465 | 508 | 163 | 553 | |||||||||||||||||||||
1975/1976 | 343 | 267 | 928 | 420 | 303 | 240 | 103 | 359 | 298 | 632 | 325 | 396 | ||||||||||||||||||
1976/1977 | 285 | 269 | 310 | 389 | 477 | 179 | 424 | 405 | 444 | 603 | 322 | |||||||||||||||||||
1977/1978 | 316 | 265 | 653 | 450 | 244 | 300 | 379 | 419 | 220 | |||||||||||||||||||||
1978/1979 | 202 | 183 | 386 | 273 | 109 | 94 | 328 | 309 | 337 | 405 | 336 | |||||||||||||||||||
1979/1980 | 233 | 220 | 333 | 266 | 315 | 232 | 333 | 324 | 328 | 288 | ||||||||||||||||||||
1980/1981 | 267 | 255 | 244 | 317 | 301 | 306 | 350 | 417 | 416 | 284 | 701 | |||||||||||||||||||
1981/1982 | 217 | 215 | 301 | 314 | 186 | 178 | 247 | 257 | 195 | 363 | 196 | 40 | ||||||||||||||||||
1982/1983 | 263 | 234 | 458 | 300 | 234 | 569 | 205 | 164 | 179 | 125 | 76 | 99 | ||||||||||||||||||
1983/1984 | 260 | 271 | 315 | 264 | 174 | 207 | 170 | 170 | 83 | 170 | 260 | 84 | ||||||||||||||||||
1984/1985 | 417 | 426 | 312 | 261 | 844 | 192 | 273 | 316 | 165 | 120 | 167 | 152 | ||||||||||||||||||
1985/1986 | 418 | 373 | 442 | 1,003 | 416 | 237 | 305 | 338 | 129 | 375 | 282 | 365 | 50 | |||||||||||||||||
1986/1987 | 264 | 244 | 393 | 315 | 275 | 227 | 339 | 362 | 524 | 306 | 174 | |||||||||||||||||||
1987/1988 | 346 | 387 | 365 | 220 | 311 | 249 | 534 | 561 | 821 | 258 | 180 | |||||||||||||||||||
1988/1989 | 486 | 457 | 1,088 | 528 | 369 | 384 | 363 | 584 | 589 | 934 | 261 | 507 | 412 | |||||||||||||||||
1989/1990 | 394 | 432 | 448 | 258 | 336 | 319 | 577 | 541 | 825 | 368 | 814 | |||||||||||||||||||
1990/1991 | 386 | 443 | 398 | 278 | 281 | 317 | 502 | 571 | 273 | 187 | 246 | 746 | 311 | |||||||||||||||||
1991/1992 | 635 | 499 | 2,346 | 330 | 356 | 1,061 | 489 | 4,999 | 183 | 234 | 302 | |||||||||||||||||||
1992/1993 | 645 | 677 | 1,898 | 583 | 335 | 230 | 443 | 540 | 426 | 173 | 279 | 164 | ||||||||||||||||||
1993/1994 | 849 | 845 | 2,864 | 445 | 450 | 219 | 555 | 584 | 1,561 | 641 | 411 | 166 | ||||||||||||||||||
1994/1995 | 671 | 674 | 1,407 | 296 | 291 | 643 | 730 | 615 | 2,183 | 1,389 | 439 | 130 | 569 | |||||||||||||||||
1995/1996 | 691 | 748 | 609 | 317 | 588 | 643 | 1,637 | 331 | 208 | 427 | ||||||||||||||||||||
1996/1997 | 614 | 644 | 896 | 619 | 299 | 340 | 602 | 605 | 929 | 219 | ||||||||||||||||||||
1997/1998 | 1,166 | 1,209 | 1,371 | 504 | 576 | 609 | 380 | 201 | 450 | |||||||||||||||||||||
1998/1999 | 753 | 801 | 1,367 | 908 | 217 | 315 | 527 | 609 | 881 | 292 | 152 | 315 | ||||||||||||||||||
1999/2000 | 644 | 675 | 712 | 290 | 575 | 636 | 334 | 106 | 292 | |||||||||||||||||||||
2000/2001 | 672 | 709 | 2,504 | 703 | 384 | 260 | 567 | 592 | 159 | 986 | 300 | |||||||||||||||||||
2001/2002 | 940 | 1,127 | 617 | 848 | 378 | 324 | 624 | 652 | 621 | 324 | ||||||||||||||||||||
2002/2003 | 1,060 | 900 | 3,049 | 535 | 594 | 594 | 962 | 312 | 215 | 713 | ||||||||||||||||||||
2003/2004 | 1,174 | 1,381 | 897 | 681 | 759 | 468 | 747 | 787 | 889 | 742 | 231 | 540 | ||||||||||||||||||
2004/2005 | 1,767 | 2,015 | 1,140 | 417 | 376 | 546 | 1,429 | 1,735 | 1,104 | 698 | 217 | 688 | ||||||||||||||||||
2005/2006 | 1,349 | 1,533 | 970 | 904 | 484 | 1,469 | 1,571 | 951 | 392 | 1,988 | ||||||||||||||||||||
2006/2007 | 1,155 | 1,158 | 1,646 | 581 | 1,703 | 1,802 | 869 | 266 | ||||||||||||||||||||||
2007/2008 | 971 | 1,042 | 1,934 | 800 | 696 | 208 | 1,575 | 1,665 | 2,058 | 2,301 | 552 | 441 | ||||||||||||||||||
2008/2009 | 1,121 | 1,202 | 1,253 | 462 | 1,513 | 1,636 | 687 | 1,150 | ||||||||||||||||||||||
2009/2010 | 1,032 | 1,002 | 2,204 | 524 | 1,691 | 1,833 | 2,467 | 525 | 132 | |||||||||||||||||||||
2010/2011 | 2,553 | 2,491 | 4,020 | 1,031 | 4,495 | 2,061 | 17,331 | 605 | 180 | |||||||||||||||||||||
2011/2012 | 3,281 | 3,256 | 3,496 | 3,204 | 4,786 | 4,406 | 8,455 | 8,901 | 2,053 |
HOME HIGHS | AWAY HIGHS | |||||||||||||||||||||||||||||
