LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
2024/2025 - Football League One
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Home Att. | Away Att. | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/07/2024 | Lewes | A | Friendly | W | 2-0 | 672 | Ronan Darcy, Matthias Fanimo | Jasper Sheik | Scott Malone | Toby Mullarkey | Dion Conroy | Josh Flint | Baylin Johnson | Antony Papadopoulos | Rushian Hepburn-Murphy | Rafiq Khaleel | Ronan Darcy | Jack Roles | ||||||||||||||||||||||||||||||||||||||||||
16/07/2024 | Lewes | A | Friendly (2nd half team) | Vincent Angelini | Michael Dacosta Gonzalez | Joy Mukena | Charlie Barker | Steven Bala | Jeremy Kelly | Jay Williams | Harry Forster | Ade Adeyemo | Chris Francis | Matthias Fanimo | ||||||||||||||||||||||||||||||||||||||||||||||
20/07/2024 | East Grinstead Town | A | Friendly | W | 2-0 | Jay Williams, Matthias Fanimo | Jojo Wollacott | Scott Malone * | Joy Mukena | Dion Conroy | Josh Flint | Jeremy Kelly | Jay Williams | Rushian Hepburn-Murphy | Harry Forster | Ronan Darcy | Jack Roles | Michael Dacosta Gonzalez * | ||||||||||||||||||||||||||||||||||||||||||
20/07/2024 | East Grinstead Town | A | Friendly (2nd half team) | Vincent Angelini | Michael Dacosta Gonzalez | Toby Mullarkey | Charlie Barker | Trialist | Baylin Johnson | Antony Papadopoulos | Chris Francis | Ade Adeyemo | Rafiq Khaleel | Matthias Fanimo | ||||||||||||||||||||||||||||||||||||||||||||||
23/07/2024 | Wealdstone | A | Friendly | L | 0-1 | 358 | Jojo Wollacott | Rafiq Khaleel | Joy Mukena | Dion Conroy | Josh Flint | Jeremy Kelly | Jay Williams | Rushian Hepburn-Murphy | Ade Adeyemo | Ronan Darcy | Jack Roles | |||||||||||||||||||||||||||||||||||||||||||
23/07/2024 | Wealdstone | A | Friendly (Subs made) | Vincent Angelini | Toby Mullarkey | Charlie Barker | Noah Watson | Steven Bala | Antony Papadopoulos | Michael Dacosta Gonzalez | Baylin Johnson | Trialist | Matthias Fanimo | |||||||||||||||||||||||||||||||||||||||||||||||
27/07/2024 | CRYSTAL PALACE | H | Friendly | L | 3-6 | 5,002 | 3,605 | 1,397 | Rushian Hepburn-Murphy (2), Jack Roles | Jojo Wollacott | Scott Malone # | Joy Mukena $ | Dion Conroy ** | Josh Flint | Jeremy Kelly | Jay Williams | Rushian Hepburn-Murphy + | Armando Junior Quitirna | Ronan Darcy | Max Anderson * | Jack Roles * | Muhammadu Faal + | Toby Mullarkey $ | Michael Dacosta Gonzalez # | Charlie Barker ** | |||||||||||||||||||||||||||||||||||
30/07/2024 | Aldershot Town | A | Friendly | W | 2-1 | 799 | 714 | 85 | Rushian Hepburn-Murphy, Ronan Darcy | Jojo Wollacott | Scott Malone | Toby Mullarkey | Dion Conroy | Josh Flint | Jeremy Kelly | Jack Roles | Rushian Hepburn-Murphy | Armando Junior Quitirna | Ronan Darcy | Max Anderson | ||||||||||||||||||||||||||||||||||||||||
30/07/2024 | Aldershot Town | A | Friendly (Subs made) | Joy Mukena | Charlie Barker | Michael Dacosta Gonzalez | Ade Adeyemo | Antony Papadopoulos | Rafiq Khaleel | Trialist | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/08/2024 | Ebsfleet United | A | Friendly | D | 1-1 | 885 | Harry Forster | Jojo Wollacott | Scott Malone | Toby Mullarkey | Dion Conroy | Josh Flint | Jeremy Kelly | Cameron Bragg | Rushian Hepburn-Murphy | Armando Junior Quitirna | Ronan Darcy | Max Anderson | ||||||||||||||||||||||||||||||||||||||||||
03/08/2024 | Ebsfleet United | A | Friendly (Subs made) | Joy Mukena | Ade Adeyemo | Harry Forster | Trialist | Rafiq Khaleel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/08/2024 | BLACKPOOL | H | Football League One | W | 2-1 | 4,718 | 3,964 | 754 | Rushian Hepburn-Murphy, Armando Junior Quitirna | Jojo Wollacott | Scott Malone | Toby Mullarkey | Joy Mukena | Josh Flint | Jeremy Kelly | Jay Williams | Rushian Hepburn-Murphy # | Armando Junior Quitirna * | Ronan Darcy $ | Max Anderson + | Panutche Camara * | Cameron Bragg + | Jack Roles $ | Ade Adeyemo # | ||||||||||||||||||||||||||||||||||||
13/08/2024 | SWINDON TOWN | H | Football League Cup 1 | W | 4-2 | 2,396 | 2,081 | 315 | Ade Adeyemo, Jack Roles (2), Rafiq Khaleel | Jojo Wollacott | Rafiq Khaleel | Toby Mullarkey | Joy Mukena | Josh Flint | Jeremy Kelly * | Cameron Bragg # | Jack Roles ** | Panutche Camara + | Ade Adeyemo | Max Anderson $ | Armando Junior Quitirna * | Antony Papadopoulos + | Ronan Darcy $ | Charlie Barker # | Scott Malone ** | |||||||||||||||||||||||||||||||||||
17/08/2024 | Cambridge United | A | Football League One | W | 1-0 | 6,720 | 6,226 | 494 | Ade Adeyemo | Jojo Wollacott | Scott Malone # | Toby Mullarkey | Joy Mukena | Josh Flint | Jeremy Kelly | Jay Williams $ | Rushian Hepburn-Murphy ** | Armando Junior Quitirna * | Ronan Darcy | Max Anderson + | Panutche Camara * | Cameron Bragg + | Charlie Barker $ | Ade Adeyemo # | Jack Roles ** | |||||||||||||||||||||||||||||||||||
20/08/2024 | BRIGHTON & HOVE ALBION U21 | H | Football League Trophy 1 | D | 2-2 | Crawley Town win 4-3 on penalties | 1,545 | 1,324 | 221 | Charlie Barker, Antony Papadopoulos | Eddie Beach | Charlie Barker $ | Toby Mullarkey * | Joy Mukena | Josh Flint | Antony Papadopoulos | Cameron Bragg | Jack Roles | Panutche Camara + | Rafiq Khaleel | Ade Adeyemo # | Max Anderson * | Armando Junior Quitirna + | Jeremy Kelly $ | Ronan Darcy # | |||||||||||||||||||||||||||||||||||
24/08/2024 | Wigan Athletic | A | Football League One | L | 0-1 | 8,432 | 8,206 | 226 | Jojo Wollacott | Ade Adeyemo $ | Toby Mullarkey | Joy Mukena | Josh Flint | Jeremy Kelly | Jay Williams + | Rushian Hepburn-Murphy | Armando Junior Quitirna | Ronan Darcy | Max Anderson * | Cameron Bragg * | Jack Roles + | Panutche Camara $ | ||||||||||||||||||||||||||||||||||||||
27/08/2024 | Brighton & Hove Albion | A | Football League Cup 2 | L | 0-4 | 19,175 | 15,920 | 3,255 | Jojo Wollacott | Jay Williams $ | Toby Mullarkey | Joy Mukena | Josh Flint | Jeremy Kelly * | Cameron Bragg | Rushian Hepburn-Murphy ** | Armando Junior Quitirna | Ronan Darcy # | Max Anderson + | Rafiq Khaleel * | Panutche Camara + | Charlie Barker $ | Jack Roles # | Ade Adeyemo ** | ||||||||||||||||||||||||||||||||||||
31/08/2024 | BARNSLEY | H | Football League One | L | 0-3 | 4,704 | 3,857 | 847 | Jojo Wollacott | Jay Williams | Toby Mullarkey | Joy Mukena | Josh Flint | Jeremy Kelly | Cameron Bragg * | Rushian Hepburn-Murphy $ | Panutche Camara | Ronan Darcy | Max Anderson + | Harry Forster * | Will Swan + | Ade Adeyemo $ | ||||||||||||||||||||||||||||||||||||||
14/09/2024 | STOCKPORT COUNTY | H | Football League One | D | 1-1 | 4,538 | 3,735 | 803 | Armando Junior Quitirna (Pen) | Jojo Wollacott | Jay Williams * | Toby Mullarkey | Joy Mukena | Josh Flint | Jeremy Kelly | Will Swan $ | Rushian Hepburn-Murphy + | Panutche Camara | Ronan Darcy | Max Anderson | Bradley Ibrahim * | Armando Junior Quitirna + | Ade Adeyemo $ | |||||||||||||||||||||||||||||||||||||
21/09/2024 | Wrexham | A | Football League One | L | 1-2 | 12,732 | 12,500 | 232 | Armando Junior Quitirna | Jojo Wollacott | Jay Williams | Toby Mullarkey | Joy Mukena | Josh Flint | Jeremy Kelly | Will Swan # | Armando Junior Quitirna $ | Panutche Camara | Ronan Darcy + | Max Anderson * | Cameron Bragg * | Tola Showunmi + | Ade Adeyemo $ | Rushian Hepburn-Murphy # | ||||||||||||||||||||||||||||||||||||
28/09/2024 | BOLTON WANDERERS | H | Football League One | L | 0-2 | 4,696 | 3,627 | 1,069 | Jojo Wollacott | Jay Williams + | Toby Mullarkey | Joy Mukena | Josh Flint | Jeremy Kelly | Will Swan ** | Armando Junior Quitirna $ | Panutche Camara # | Ronan Darcy | Cameron Bragg * | Bradley Ibrahim * | Rushian Hepburn-Murphy + | Jack Roles $ | Harry Forster # | Ade Adeyemo ** | ||||||||||||||||||||||||||||||||||||
01/10/2024 | MANSFIELD TOWN | H | Football League One | L | 0-2 | 3,351 | 2,796 | 555 | Jojo Wollacott | Jay Williams | Toby Mullarkey | Joy Mukena | Josh Flint | Bradley Ibrahim $ | Harry Forster + | Armando Junior Quitirna | Will Swan # | Ronan Darcy | Ade Adeyemo * | Jack Roles * | Jeremy Kelly + | Max Anderson $ | Rushian Hepburn-Murphy # | |||||||||||||||||||||||||||||||||||||
05/10/2024 | Wycombe Wanderers | A | Football League One | L | 0-1 | 4,472 | 4,064 | 408 | Jojo Wollacott | Jay Williams | Toby Mullarkey | Joy Mukena * | Josh Flint | Jeremy Kelly | Harry Forster + | Armando Junior Quitirna # | Will Swan ** | Ronan Darcy | Bradley Ibrahim $ | Charlie Barker * | Jack Roles + | Panutche Camara $ | Rushian Hepburn-Murphy # | Tola Showunmi ** | ||||||||||||||||||||||||||||||||||||
08/10/2024 | AFC WIMBLEDON | H | Football League Trophy 1 | L | 3-4 | 1,438 | 1,165 | 273 | Ronan Darcy (Pen), Rushian Hepburn-Murphy, Josh Flint | Connal Trueman | Tola Showunmi # | Toby Mullarkey | Charlie Barker $ | Josh Flint | Gavan Holohan + | Cameron Bragg | Rushian Hepburn-Murphy | Rafiq Khaleel * | Jack Roles ** | Max Anderson | Jeremy Kelly * | Ronan Darcy + | Bradley Ibrahim $ | Armando Junior Quitirna # | Will Swan ** | |||||||||||||||||||||||||||||||||||
12/10/2024 | SHREWSBURY TOWN | H | Football League One | L | 3-5 | 4,215 | 3,821 | 394 | Will Swan, Armando Junior Quitirna, Jeremy Kelly | Connal Trueman | Jay Williams | Toby Mullarkey | Charlie Barker | Josh Flint | Bradley Ibrahim + | Harry Forster * | Armando Junior Quitirna $ | Rushian Hepburn-Murphy ** | Ronan Darcy # | Will Swan | Joy Mukena * | Gavan Holohan + | Max Anderson $ | Panutche Camara # | Jeremy Kelly ** | |||||||||||||||||||||||||||||||||||
19/10/2024 | Reading | A | Football League One | L | 1-4 | 13,423 | 12,821 | 602 | Harry Forster | Jojo Wollacott | Charlie Barker | Toby Mullarkey | Joy Mukena + | Max Anderson $ | Jeremy Kelly | Harry Forster * | Armando Junior Quitirna # | Will Swan ** | Ronan Darcy | Bradley Ibrahim | Rushian Hepburn-Murphy * | Benjamin Tanimu + | Panutche Camara $ | Gavan Holohan # | Tola Showunmi ** | |||||||||||||||||||||||||||||||||||
22/10/2024 | LINCOLN CITY | H | Football League One | W | 3-0 | 3,221 | 2,798 | 423 | Will Swan, Ronan Darcy, Rushian Hepburn-Murphy | Jojo Wollacott | Charlie Barker | Toby Mullarkey | Max Anderson * | Josh Flint | Jeremy Kelly | Jay Williams | Armando Junior Quitirna + | Will Swan $ | Ronan Darcy # | Bradley Ibrahim | Panutche Camara * | Harry Forster + | Rushian Hepburn-Murphy $ | Gavan Holohan # | ||||||||||||||||||||||||||||||||||||
26/10/2024 | Northampton Town | A | Football League One | L | 0-3 | 6,445 | 6,125 | 320 | Jojo Wollacott | Charlie Barker | Toby Mullarkey | Max Anderson + | Josh Flint * | Jeremy Kelly | Jay Williams | Harry Forster | Will Swan ** | Ronan Darcy # | Bradley Ibrahim $ | Rushian Hepburn-Murphy * | Panutche Camara + | Benjamin Tanimu $ | Gavan Holohan # | Tola Showunmi ** | ||||||||||||||||||||||||||||||||||||
02/11/2024 | Maidenhead United | A | FA Cup 1 | W | 2-1 | aet | 1,814 | 1,375 | 439 | Toby Mullarkey, Tola Showunmi | Jojo Wollacott * | Benjamin Tanimu + | Toby Mullarkey | Joy Mukena | Jack Roles | Jeremy Kelly $ | Cameron Bragg # | Panutche Camara ** | Rushian Hepburn-Murphy | Gavan Holohan | Tola Showunmi | Jasper Sheik * | Bradley Ibrahim + | Ade Adeyemo $ | Harry Forster # | Will Swan ** | ||||||||||||||||||||||||||||||||||
05/11/2024 | Burton Albion | A | Football League One | D | 0-0 | 1,810 | 1,710 | 100 | Connal Trueman | Charlie Barker | Toby Mullarkey | Joy Mukena | Gavan Holohan $ | Jeremy Kelly * | Bradley Ibrahim | Harry Forster + | Will Swan # | Ronan Darcy | Max Anderson | Rushian Hepburn-Murphy * | Ade Adeyemo + | Panutche Camara $ | Tola Showunmi # | |||||||||||||||||||||||||||||||||||||
09/11/2024 | HUDDERSFIELD TOWN | H | Football League One | D | 2-2 | 4,752 | 3,487 | 1,265 | Rushian Hepburn-Murphy, Max Anderson | Connal Trueman | Charlie Barker | Toby Mullarkey | Joy Mukena | Will Swan $ | Panutche Camara + | Bradley Ibrahim | Harry Forster | Rushian Hepburn-Murphy * | Ronan Darcy # | Max Anderson | Sonny Fish * | Jeremy Kelly + | Tola Showunmi $ | Gavan Holohan # | ||||||||||||||||||||||||||||||||||||
12/11/2024 | Wycombe Wanderers | A | Football League Trophy 1 | L | 1-2 | 723 | 639 | 84 | Tola Showunmi | Connal Trueman | Charlie Barker | Benjamin Tanimu | Joy Mukena | Sonny Fish + | Jeremy Kelly # | Cameron Bragg $ | Jack Roles | Rafiq Khaleel ** | Tola Showunmi | Ade Adeyemo * | Panutche Camara * | Rushian Hepburn-Murphy + | Tyreece John-Jules $ | Bradley Ibrahim # | Will Swan ** | |||||||||||||||||||||||||||||||||||
16/11/2024 | Bristol Rovers | A | Football League One | D | 0-0 | 7,411 | 7,147 | 264 | Connal Trueman | Charlie Barker | Toby Mullarkey | Joy Mukena | Will Swan # | Jeremy Kelly $ | Bradley Ibrahim | Panutche Camara | Rushian Hepburn-Murphy * | Ronan Darcy | Max Anderson + | Tyreece John-Jules * | Ade Adeyemo + | Jack Roles $ | Tola Showunmi # | |||||||||||||||||||||||||||||||||||||
23/11/2024 | ROTHERHAM UNITED | H | Football League One | W | 1-0 | 3,631 | 3,133 | 498 | Will Swan | Jojo Wollacott | Charlie Barker | Toby Mullarkey | Joy Mukena | Will Swan # | Jeremy Kelly | Tola Showunmi ** | Panutche Camara + | Ade Adeyemo $ | Ronan Darcy * | Max Anderson | Rafiq Khaleel * | Gavan Holohan + | Benjamin Tanimu $ | Jack Roles # | Tyreece John-Jules ** | |||||||||||||||||||||||||||||||||||
30/11/2024 | LINCOLN CITY | H | FA Cup 2 | L | 3-4 | 2,831 | 2,404 | 427 | Jack Roles, Tola Showunmi, Jeremy Kelly | Eddie Beach | Charlie Barker | Toby Mullarkey | Joy Mukena | Tola Showunmi # | Jeremy Kelly | Bradley Ibrahim | Benjamin Tanimu * | Ade Adeyemo + | Jack Roles | Tyreece John-Jules $ | Max Anderson * | Rafiq Khaleel + | Gavan Holohan $ | Sonny Fish # | ||||||||||||||||||||||||||||||||||||
03/12/2024 | Charlton Athletic | A | Football League One | W | 2-1 | 11,427 | 10,727 | 700 | Tola Showunmi, Max Anderson | Jojo Wollacott | Charlie Barker | Benjamin Tanimu * | Joy Mukena | Will Swan # | Jeremy Kelly | Tola Showunmi ** | Panutche Camara + | Ade Adeyemo | Ronan Darcy $ | Max Anderson | Harry Forster * | Jack Roles + | Tyreece John-Jules $ | Rushian Hepburn-Murphy # | Bradley Ibrahim ** | |||||||||||||||||||||||||||||||||||
14/12/2024 | Peterborough United | A | Football League One | L | 3-4 | 7,874 | 7,502 | 372 | Ade Adeyemo, Will Swan, Tola Showunmi | Jojo Wollacott | Charlie Barker | Toby Mullarkey | Joy Mukena | Will Swan # | Jeremy Kelly | Tola Showunmi ** | Panutche Camara * | Ade Adeyemo | Ronan Darcy $ | Max Anderson + | Jack Roles * | Bradley Ibrahim + | Harry Forster $ | Tyreece John-Jules # | Rushian Hepburn-Murphy ** | |||||||||||||||||||||||||||||||||||
23/12/2024 | BIRMINGHAM CITY | H | Football League One | L | 0-1 | 5,530 | 4,054 | 1,476 | Jojo Wollacott | Charlie Barker | Toby Mullarkey | Dion Conroy * | Will Swan | Jeremy Kelly | Tola Showunmi ++ | Panutche Camara # | Ade Adeyemo + | Harry Forster ** | Max Anderson $ | Jack Roles * | Ronan Darcy + | Rushian Hepburn-Murphy $ | Bradley Ibrahim # | Armando Junior Quitirna ** | Tyreece John-Jules ++ | |||||||||||||||||||||||||||||||||||
26/12/2024 | Leyton Orient | A | Football League One | L | 0-3 | 8,195 | 7,776 | 419 | Jojo Wollacott | Charlie Barker | Toby Mullarkey | Dion Conroy * | Will Swan | Jeremy Kelly $ | Bradley Ibrahim | Tyreece John-Jules ** | Rushian Hepburn-Murphy + | Jack Roles # | Max Anderson | Joy Mukena * | Armando Junior Quitirna + | Benjamin Tanimu $ | Panutche Camara # | Tola Showunmi ** | ||||||||||||||||||||||||||||||||||||
29/12/2024 | Exeter City | A | Football League One | D | 4-4 | 6,805 | 6,595 | 210 | Panutche Camara, Will Swan, Tola Showunmi, Armando Junior Quitirna | Jojo Wollacott | Charlie Barker | Toby Mullarkey | Dion Conroy | Will Swan | Jeremy Kelly | Bradley Ibrahim | Panutche Camara | Armando Junior Quitirna + | Tola Showunmi # | Max Anderson * | Jack Roles * | Joy Mukena + | Rushian Hepburn-Murphy $ | Tyreece John-Jules # | ||||||||||||||||||||||||||||||||||||
04/01/2025 | Barnsley | A | Football League One | L | 0-3 | 11,016 | 10,823 | 193 | Jojo Wollacott | Charlie Barker | Toby Mullarkey | Dion Conroy | Will Swan # | Jeremy Kelly + | Tyreece John-Jules * | Panutche Camara | Armando Junior Quitirna | Tola Showunmi | Max Anderson $ | Rushian Hepburn-Murphy * | Antony Papadopoulos + | Ben Radcliffe $ | Bradley Ibrahim # | |||||||||||||||||||||||||||||||||||||
18/01/2025 | BURTON ALBION | H | Football League One | D | 1-1 | 3,521 | 3,333 | 188 | Tola Showunmi | Jojo Wollacott | Charlie Barker | Toby Mullarkey * | Dion Conroy | Will Swan # | Jeremy Kelly $ | Panutche Camara | Armando Junior Quitirna | Ade Adeyemo ** | Tola Showunmi | Max Anderson + | Ben Radcliffe * | Bradley Ibrahim + | Rushian Hepburn-Murphy $ | Tyreece John-Jules # | Harry Forster ** | |||||||||||||||||||||||||||||||||||
25/01/2025 | Stockport County | A | Football League One | L | 0-2 | 8,960 | 8,781 | 179 | Jojo Wollacott | Charlie Barker | Ben Radcliffe | Dion Conroy | Will Swan ** | Jeremy Kelly + | Panutche Camara $ | Rushian Hepburn-Murphy | Ade Adeyemo # | Tola Showunmi | Bradley Ibrahim * | Ronan Darcy * | Max Anderson + | Jack Roles $ | Tyreece John-Jules # | Harry Forster ** | ||||||||||||||||||||||||||||||||||||
28/01/2025 | Mansfield Town | A | Football League One | W | 1-0 | 6,836 | 6,768 | 68 | Ade Adeyemo | Matthew Cox | Charlie Barker | Ben Radcliffe | Dion Conroy | Will Swan # | Tyreece John-Jules $ | Panutche Camara * | Rushian Hepburn-Murphy | Bradley Ibrahim | Harry Forster + | Max Anderson ** | Kamari Doyle * | Ade Adeyemo + | Tola Showunmi $ | Gavan Holohan # | Benjamin Tanimu ** | |||||||||||||||||||||||||||||||||||
01/02/2025 | WREXHAM | H | Football League One | L | 1-2 | 5,049 | 4,100 | 949 | Bradley Ibrahim | Matthew Cox | Charlie Barker | Ben Radcliffe | Dion Conroy | Will Swan * | Tyreece John-Jules ** | Panutche Camara $ | Rushian Hepburn-Murphy | Bradley Ibrahim | Harry Forster # | Max Anderson + | Rory Feely * | Kamari Doyle + | Jeremy Kelly $ | Ade Adeyemo # | Tola Showunmi ** | |||||||||||||||||||||||||||||||||||
08/02/2025 | Bolton Wanderers | A | Football League One | L | 3-4 | 20,384 | 20,126 | 258 | Rushian Hepburn-Murphy (2), Will Swan | Matthew Cox | Charlie Barker | Ben Radcliffe | Dion Conroy | Will Swan * | Tyreece John-Jules | Panutche Camara + | Rushian Hepburn-Murphy | Bradley Ibrahim | Harry Forster # | Kamari Doyle $ | Ade Adeyemo * | Armando Junior Quitirna + | Tola Showunmi $ | Rory Feely # | ||||||||||||||||||||||||||||||||||||
11/02/2025 | STEVENAGE | H | Football League One | W | 3-1 | 3,220 | 2,846 | 374 | Harry Forster, Armando Junior Quitirna, Kamari Doyle | Jojo Wollacott | Charlie Barker | Ben Radcliffe | Dion Conroy | Will Swan $ | Tola Showunmi + | Panutche Camara * | Rushian Hepburn-Murphy ** | Bradley Ibrahim | Harry Forster | Max Anderson # | Kamari Doyle * | Tyreece John-Jules + | Armando Junior Quitirna $ | Gavan Holohan # | Ade Adeyemo ** | |||||||||||||||||||||||||||||||||||
15/02/2025 | WYCOMBE WANDERERS | H | Football League One | D | 1-1 | 4,330 | 3,354 | 976 | Will Swan | Jojo Wollacott | Charlie Barker | Ben Radcliffe | Dion Conroy | Will Swan * | Tyreece John-Jules # | Kamari Doyle $ | Rushian Hepburn-Murphy ** | Bradley Ibrahim | Harry Forster | Max Anderson + | Liam Fraser * | Ade Adeyemo + | Armando Junior Quitirna $ | Tola Showunmi # | Rory Feely ** | |||||||||||||||||||||||||||||||||||
18/02/2025 | WIGAN ATHLETIC | H | Football League One | D | 1-1 | 3,733 | 3,349 | 384 | Charlie Barker | Jojo Wollacott | Charlie Barker | Ben Radcliffe | Dion Conroy | Liam Fraser | Kamari Doyle # | Panutche Camara + | Rushian Hepburn-Murphy ** | Tola Showunmi + | Harry Forster | Max Anderson * | Armando Junior Quitirna * | Tyreece John-Jules + | Gavan Holohan $ | Ade Adeyemo # | Will Swan ** | |||||||||||||||||||||||||||||||||||
22/02/2025 | Blackpool | A | Football League One | L | 1-3 | 9,281 | 8,953 | 328 | Kamari Doyle | Jojo Wollacott | Charlie Barker | Ben Radcliffe * | Dion Conroy | Will Swan | Kamari Doyle $ | Liam Fraser | Rushian Hepburn-Murphy | Tyreece John-Jules ** | Harry Forster # | Max Anderson + | Gavan Holohan * | Armando Junior Quitirna + | Louie Watson $ | Ade Adeyemo # | Rory Feely ** | |||||||||||||||||||||||||||||||||||
01/03/2025 | CAMBRIDGE UNITED | H | Football League One | L | 0-2 | 4,955 | 3,806 | 1,149 | Jojo Wollacott | Charlie Barker | Rory Feely | Dion Conroy | Liam Fraser $ | Kamari Doyle $ | Tyreece John-Jules | Rushian Hepburn-Murphy | Armando Junior Quitirna ** | Harry Forster + | Bradley Ibrahim * | Tola Showunmi * | Will Swan + | Panutche Camara $ | Max Anderson # | Ade Adeyemo ** | ||||||||||||||||||||||||||||||||||||
04/03/2025 | Lincoln City | A | Football League One | L | 1-4 | 7,253 | 7,151 | 102 | Kamari Doyle | Jojo Wollacott | Charlie Barker | Ben Radcliffe | Dion Conroy $ | Will Swan | Kamari Doyle + | Tyreece John-Jules | Rory Feely * | Armando Junior Quitirna | Ade Adeyemo # | Max Anderson | Louie Watson * | Gavan Holohan + | Benjamin Tanimu $ | Antony Papadopoulos # | ||||||||||||||||||||||||||||||||||||
08/03/2025 | READING | H | Football League One | D | 1-1 | 4,526 | 3,112 | 1,414 | Panutche Camara | Jojo Wollacott | Charlie Barker | Ben Radcliffe * | Toby Mullarkey | Will Swan | Kamari Doyle | Tyreece John-Jules ** | Liam Fraser | Louie Watson $ | Ade Adeyemo # | Max Anderson + | Bradley Ibrahim * | Armando Junior Quitirna + | Panutche Camara $ | Rory Feely # | Gavan Holohan ** | |||||||||||||||||||||||||||||||||||
11/03/2025 | CHARLTON ATHLETIC | H | Football League One | L | 0-1 | 5,489 | 4,071 | 1,418 | Jojo Wollacott | Charlie Barker | Ben Radcliffe | Toby Mullarkey ** | Will Swan | Kamari Doyle | Panutche Camara + | Liam Fraser # | Armando Junior Quitirna | Ade Adeyemo $ | Max Anderson * | Louie Watson * | Tyreece John-Jules + | Jeremy Kelly $ | Bradley Ibrahim # | Gavan Holohan ** | ||||||||||||||||||||||||||||||||||||
15/03/2025 | Huddersfield Town | A | Football League One | L | 1-5 | 18,516 | 18,281 | 235 | Ade Adeyemo | Jojo Wollacott | Charlie Barker | Ben Radcliffe | Toby Mullarkey | Will Swan # | Kamari Doyle | Panutche Camara + | Liam Fraser $ | Jeremy Kelly * | Tola Showunmi ** | Louie Watson | Armando Junior Quitirna * | Ade Adeyemo + | Josh Flint $ | Rushian Hepburn-Murphy # | Max Anderson ** | |||||||||||||||||||||||||||||||||||
22/03/2025 | BRISTOL ROVERS | H | Football League One | W | 1-0 | 4,421 | 3,735 | 686 | Kamari Doyle | Thimothee Lo-Tutala | Charlie Barker | Josh Flint | Toby Mullarkey | Bradley Ibrahim $ | Kamari Doyle | Jeremy Kelly * | Rushian Hepburn-Murphy ** | Armando Junior Quitirna # | Liam Fraser | Louie Watson + | Harry Forster * | Panutche Camara + | Max Anderson $ | Will Swan # | Tyreece John-Jules ** |
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Football League One | 8 | 9 | 21 | 40 | 71 | 5 | 6 | 8 | 21 | 27 | 3 | 3 | 13 | 19 | 44 | ||||||||||||||||||
FA Cup | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | ||||||||||||||||||
Football League Cup | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | ||||||||||||||||||
Football League Trophy | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||
TOTALS | 10 | 10 | 25 | 55 | 90 | 6 | 7 | 10 | 33 | 39 | 4 | 3 | 15 | 22 | 51 | ||||||||||||||||||
Friendly | 3 | 1 | 2 | 10 | 9 | 0 | 0 | 1 | 3 | 6 | 3 | 1 | 1 | 7 | 3 |
Attendances (overall)
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
