LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
2018/2019 - Football League Two
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Home Att. | Away Att. | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/07/2018 | Fulham | A | Friendly | L | 2-4 | Ollie Palmer, Reece Grego-Cox | Glenn Morris | George Francomb | Mark Connolly | Matt Young | Josh Doherty | Panutche Camara | Mark Randall | Rob Milsom | Tope Obadeyi | Ollie Palmer | Dominic Poleon | |||||||||||||||||||||||||||||||||||||||||||
07/07/2018 | Fulham | A | Friendly (2nd Half Team) | Yusuf Mersin | Matt Young | Jamie Turley | Joe McNerney | Brian Galach | Dannie Bulman | Josh Payne | Ashley Nathaniel-George | Kyel Reid | Thomas Verheydt | Reece Grego-Cox | ||||||||||||||||||||||||||||||||||||||||||||||
12/07/2018 | Norwich City | A | Friendly 1 | L | 0-2 | Glenn Morris | Lewis Young | Joe McNerney | Mark Connolly | Josh Doherty | Chris Whelpdale | Josh Payne | Mark Randall | Dannie Bulman | Panutche Camara | Reece Grego-Cox | ||||||||||||||||||||||||||||||||||||||||||||
12/07/2018 | Norwich City | A | Friendly 2 | Yusuf Mersin | Trialist | Trialist | Trialist | Trialist | Trialist | Trialist | Trialist | Trialist | Trialist | Trialist | ||||||||||||||||||||||||||||||||||||||||||||||
17/07/2018 | Ipswich Town | N | Friendly | L | 0-1 | (At East Grinstead) | 475 | 475 | Glenn Morris | Lewis Young | Mark Connolly | Matt Young | Josh Doherty | Josh Payne | Dannie Bulman | Chris Whelpdale | Tarryn Allarakhia | Ollie Palmer | Reece Grego-Cox | |||||||||||||||||||||||||||||||||||||||||
17/07/2018 | Ipswich Town | N | Friendly (Subs on) | Yusuf Mersin | Joe McNerney | George Francomb | Mark Randall | Panutche Camara | Matt Briggs | David Sessay | Rob Milsom | Jamie Turley | Kyllian Mammou | Dominic Poleon | ||||||||||||||||||||||||||||||||||||||||||||||
20/07/2018 | Brighton & Hove Albion | A | Friendly | L | 0-3 | Glenn Morris | George Francomb | Romain Vincelot | Joe McNerney | Josh Doherty | Lewis Young | Josh Payne | Rob Milsom | Andy Driver | Panutche Camara | Reece Grego-Cox | ||||||||||||||||||||||||||||||||||||||||||||
20/07/2018 | Brighton & Hove Albion | A | Friendly (2nd Half Team) | Yusuf Mersin | Mark Connolly | Matt Young | Jamie Turley | David Sessay | Chris Whelpdale | Dannie Bulman | Mark Randall | Tarryn Allarakhia | Ollie Palmer | Dominic Poleon | ||||||||||||||||||||||||||||||||||||||||||||||
21/07/2018 | Charlton Athletic | N | Friendly | L | 0-2 | (At East Grinstead) | 450 | 450 | Glenn Morris | Lewis Young | Romain Vincelot | Joe McNerney | Josh Doherty | George Francomb | Josh Payne | Rob Milsom | Andy Driver | Ollie Palmer | Reece Grego-Cox | |||||||||||||||||||||||||||||||||||||||||
21/07/2018 | Charlton Athletic | N | Friendly (2nd Half Team) | Yusuf Mersin | Chris Whelpdale | Matt Young | Mark Connolly | Jamie Turley | David Sessay | Mark Randall | Dannie Bulman | Andrew Wright | Ollie Palmer * | Dominic Poleon | Filipe Morais * | |||||||||||||||||||||||||||||||||||||||||||||
28/07/2018 | KSV ROESELARE | H | Friendly | D | 1-1 | 1,481 | 1,454 | 27 | Ollie Palmer | Glenn Morris | Lewis Young | Romain Vincelot | Mark Connolly | Josh Doherty | George Francomb | Josh Payne * | Dannie Bulman | Filipe Morais + | Ollie Palmer | Dominic Poleon $ | Mark Randall * | Reece Grego-Cox + | Ashley Nathaniel-George $ | |||||||||||||||||||||||||||||||||||||
04/08/2018 | Cheltenham Town | A | Football League Two | W | 1-0 | 2,719 | 2,578 | 141 | Ollie Palmer | Glenn Morris | Lewis Young | Romain Vincelot | Mark Connolly | Josh Doherty | George Francomb | Josh Payne | Dannie Bulman * | Filipe Morais | Ollie Palmer + | Dominic Poleon $ | Mark Randall * | Panutche Camara + | Reece Grego-Cox $ | |||||||||||||||||||||||||||||||||||||
11/08/2018 | STEVENAGE | H | Football League Two | L | 1-3 | 2,102 | 1,962 | 140 | Ollie Palmer | Glenn Morris | Lewis Young * | Romain Vincelot | Mark Connolly | Josh Doherty | George Francomb | Josh Payne + | Dannie Bulman | Filipe Morais | Ollie Palmer | Dominic Poleon | Reece Grego-Cox * | Mark Randall + | ||||||||||||||||||||||||||||||||||||||
14/08/2018 | Bristol Rovers | A | Football League Cup 1 | L | 1-2 | 2,336 | 2,289 | 47 | Mark Connolly | Yusuf Mersin | Lewis Young | Romain Vincelot | Mark Connolly | Josh Doherty | George Francomb | Mark Randall | Rob Milsom * | Tarryn Allarakhia + | Panutche Camara $ | Reece Grego-Cox | Dominic Poleon * | Dannie Bulman + | Ashley Nathaniel-George $ | |||||||||||||||||||||||||||||||||||||
18/08/2018 | Port Vale | A | Football League Two | L | 0-1 | 4,159 | 4,089 | 70 | Glenn Morris | Lewis Young + | Romain Vincelot | Mark Connolly | Josh Doherty | George Francomb | Rob Milsom | Dannie Bulman * | Filipe Morais | Ollie Palmer | Reece Grego-Cox $ | Mark Randall * | Ashley Nathaniel-George + | Panutche Camara $ | ||||||||||||||||||||||||||||||||||||||
21/08/2018 | SWINDON TOWN | H | Football League Two | D | 2-2 | 2,050 | 1,611 | 439 | Ollie Palmer (2, 1 Pen) | Glenn Morris | Jimmy Smith * | Romain Vincelot + | Mark Connolly | Josh Doherty | George Francomb | Rob Milsom $ | Ashley Nathaniel-George | Filipe Morais | Ollie Palmer | Dominic Poleon | Panutche Camara * | Reece Grego-Cox + | Josh Payne $ | |||||||||||||||||||||||||||||||||||||
25/08/2018 | BURY | H | Football League Two | W | 3-2 | 2,036 | 1,764 | 272 | Jimmy Smith, Panutche Camara, Ollie Palmer | Glenn Morris | Jimmy Smith * | Romain Vincelot | Mark Connolly | Josh Doherty | George Francomb | Dannie Bulman | Ashley Nathaniel-George | Filipe Morais + | Ollie Palmer | Dominic Poleon | Rob Milsom * | Lewis Young + | Panutche Camara $ | |||||||||||||||||||||||||||||||||||||
01/09/2018 | Oldham Athletic | A | Football League Two | L | 1-2 | 4,160 | 4,098 | 62 | Dannie Bulman | Glenn Morris | Jimmy Smith | Romain Vincelot * | Mark Connolly | Josh Doherty | George Francomb | Dannie Bulman | Ashley Nathaniel-George | Filipe Morais | Ollie Palmer | Dominic Poleon + | Bondz N'Gala * | Panutche Camara + | ||||||||||||||||||||||||||||||||||||||
04/09/2018 | TOTTENHAM HOTSPUR U21 | H | Football League Trophy 1 | D | 1-1 | won 5-3 on pens | 1,403 | 1,237 | 166 | Bondz N'Gala | Yusuf Mersin | Lewis Young | Joe McNerney | Mark Randall | Joe Maguire | Tarryn Allarakhia $ | Dannie Bulman + | Ashley Nathaniel-George * | Bondz N'Gala | Panutche Camara | Dominic Poleon | Brian Galach * | David Sesay + | Ollie Palmer $ | ||||||||||||||||||||||||||||||||||||
08/09/2018 | Lincoln City | A | Football League Two | W | 1-0 | 8,321 | 8,240 | 81 | OG | Glenn Morris | Lewis Young | Mark Connolly | Joe Maguire | George Francomb * | Dannie Bulman | Ashley Nathaniel-George + | Bondz N'Gala | Filipe Morais | Ollie Palmer | Panutche Camara | Josh Doherty * | Joe McNerney + | ||||||||||||||||||||||||||||||||||||||
15/09/2018 | MORECAMBE | H | Football League Two | W | 2-0 | 1,895 | 1,809 | 86 | Ashley Nathaniel-George, Panutche Camara | Glenn Morris | Lewis Young | Mark Connolly | Joe Maguire | George Francomb * | Dannie Bulman + | Ashley Nathaniel-George $ | Bondz N'Gala | Filipe Morais | Ollie Palmer | Panutche Camara | Dominic Poleon * | Josh Payne + | Josh Doherty $ | |||||||||||||||||||||||||||||||||||||
22/09/2018 | Forest Green Rovers | A | Football League Two | L | 0-1 | 2,089 | 1,942 | 147 | Glenn Morris | Lewis Young | Mark Connolly * | Joe Maguire | George Francomb | Dannie Bulman + | Ashley Nathaniel-George $ | Bondz N'Gala | Filipe Morais | Ollie Palmer | Panutche Camara | Joe McNerney * | Luke Gambin + | Dominic Poleon $ | ||||||||||||||||||||||||||||||||||||||
29/09/2018 | YEOVIL TOWN | H | Football League Two | W | 3-1 | 2,142 | 1,858 | 284 | Ollie Palmer, Ashley Nathaniel-George, Filipe Morais | Glenn Morris | Lewis Young | Romain Vincelot | Joe Maguire | Luke Gambin * | Josh Payne | Mark Randall + | Bondz N'Gala | Filipe Morais | Ollie Palmer | Panutche Camara | Dominic Poleon * | Ashley Nathaniel-George + | ||||||||||||||||||||||||||||||||||||||
02/10/2018 | Notts County | A | Football League Two | L | 1-3 | 5,098 | 4,987 | 111 | Dominic Poleon | Glenn Morris | Lewis Young | Romain Vincelot | Joe McNerney | Luke Gambin | Josh Payne $ | Dominic Poleon | Josh Doherty + | Filipe Morais | Ollie Palmer | Panutche Camara * | Joe Maguire * | Tarryn Allarakhia + | Mark Randall $ | |||||||||||||||||||||||||||||||||||||
06/10/2018 | CAMBRIDGE UNITED | H | Football League Two | W | 2-0 | 2,151 | 1,737 | 414 | Luke Gambin, Ollie Palmer | Glenn Morris | Lewis Young | Mark Connolly | Joe Maguire | Luke Gambin * | Josh Payne | Mark Randall + | Bondz N'Gala | Filipe Morais | Ollie Palmer | Dominic Poleon $ | George Francomb * | Tarryn Allarakhia + | Panutche Camara $ | |||||||||||||||||||||||||||||||||||||
09/10/2018 | PORTSMOUTH | H | Football League Trophy 1 | L | 0-1 | 1,268 | 784 | 484 | Yusuf Mersin | David Sesay | Romain Vincelot | Joe McNerney | George Francomb | Dannie Bulman | Brian Galach * | Josh Doherty | Tarryn Allarakhia | Panutche Camara + | Dominic Poleon | Joe Maguire * | Mark Randall + | |||||||||||||||||||||||||||||||||||||||
13/10/2018 | Colchester United | A | Football League Two | L | 1-3 | 3,208 | 2,996 | 212 | Filipe Morais (Pen) | Glenn Morris | Lewis Young | Mark Connolly | Joe Maguire | Luke Gambin * | Josh Payne + | George Francomb | Bondz N'Gala | Filipe Morais | Ollie Palmer | Dominic Poleon $ | Panutche Camara * | Joe McNerney + | Tarryn Allarakhia $ | |||||||||||||||||||||||||||||||||||||
20/10/2018 | NEWPORT COUNTY | H | Football League Two | W | 4-1 | 2,157 | 1,821 | 336 | Joe Maguire, Filipe Morais (Pen), Ollie Palmer, Ashley Nathaniel-George | Glenn Morris | Lewis Young | Mark Connolly | Joe Maguire * | Luke Gambin $ | Josh Payne + | George Francomb | Romain Vincelot | Filipe Morais | Ollie Palmer | Panutche Camara | Josh Doherty * | Dannie Bulman + | Ashley Nathaniel-George $ | |||||||||||||||||||||||||||||||||||||
23/10/2018 | EXETER CITY | H | Football League Two | D | 1-1 | 2,095 | 1,716 | 379 | Filipe Morais | Glenn Morris | Lewis Young | Mark Connolly | Joe Maguire * | Luke Gambin + | Josh Payne $ | George Francomb | Romain Vincelot | Filipe Morais | Ollie Palmer | Panutche Camara | Josh Doherty * | Ashley Nathaniel-George + | Dannie Bulman $ | |||||||||||||||||||||||||||||||||||||
27/10/2018 | Tranmere Rovers | A | Football League Two | L | 1-5 | 5,445 | 5,371 | 74 | Ollie Palmer | Glenn Morris | Lewis Young | Mark Connolly | Joe Maguire | Luke Gambin | Dannie Bulman + | George Francomb * | Romain Vincelot | Filipe Morais | Ollie Palmer | Panutche Camara $ | Josh Doherty * | Ashley Nathaniel-George + | Tarryn Allarakhia $ | |||||||||||||||||||||||||||||||||||||
03/11/2018 | MK DONS | H | Football League Two | L | 0-4 | 2,667 | 2,213 | 454 | Glenn Morris | Lewis Young * | Mark Connolly | Joe Maguire | Luke Gambin + | Josh Payne | George Francomb | Romain Vincelot | Filipe Morais | Ollie Palmer | Ashley Nathaniel-George | Panutche Camara * | Dominic Poleon + | |||||||||||||||||||||||||||||||||||||||
06/11/2018 | HAYWARDS HEATH TOWN | H | Sussex Senior Cup 2 | L | 1-3 | 274 | 274 | Dominic Poleon | Yusuf Mersin | David Sesay | Joe McNerney | Josh Doherty | Germain Dua | Dannie Bulman | Morgan Bruce-De-Rouche | Tarryn Allarakhia | Brian Galach | Reece Grego-Cox | Dominic Poleon | |||||||||||||||||||||||||||||||||||||||||
10/11/2018 | Southend United | A | FA Cup 1 | D | 1-1 | 3,612 | 3,289 | 323 | OG | Glenn Morris | Lewis Young | Mark Connolly | Joe Maguire | Luke Gambin + | Joe McNerney | George Francomb * | Josh Payne | Filipe Morais | Ollie Palmer | Panutche Camara | Ashley Nathaniel-George * | Reece Grego-Cox + | ||||||||||||||||||||||||||||||||||||||
13/11/2018 | Gillingham | A | Football League Trophy 1 | L | 1-2 | 473 | 434 | 39 | Dominic Poleon | Yusuf Mersin | Tarryn Allarakhia + | Dannie Bulman | Josh Doherty | Bondz N'Gala | Joe McNerney | George Francomb | Romain Vincelot | Ashley Nathaniel-George | Reece Grego-Cox | Dominic Poleon * | David Sesay * | Mark Randall + | ||||||||||||||||||||||||||||||||||||||
17/11/2018 | Grimsby Town | A | Football League Two | L | 0-1 | 4,459 | 4,391 | 68 | Glenn Morris | Lewis Young | Mark Connolly | Joe Maguire | Josh Payne | Joe McNerney | George Francomb | Dannie Bulman * | Ashley Nathaniel-George | Ollie Palmer | Panutche Camara | Reece Grego-Cox * | ||||||||||||||||||||||||||||||||||||||||
20/11/2018 | SOUTHEND UNITED | H | FA Cup 1 Replay | L | 2-6 | aet | 3,120 | 2,796 | 324 | Ollie Palmer (2) | Glenn Morris | Lewis Young | Mark Connolly | Josh Doherty | Josh Payne | Bondz N'Gala | George Francomb * | Luke Gambin + | Filipe Morais | Ollie Palmer | Panutche Camara | Ashley Nathaniel-George * | Reece Grego-Cox + | |||||||||||||||||||||||||||||||||||||
24/11/2018 | CREWE ALEXANDRA | H | Football League Two | W | 3-0 | 1,734 | 1,593 | 141 | Josh Payne (Pen), Joe McNerney, Dannie Bulman | Glenn Morris | Dannie Bulman | Bondz N'Gala | Joe Maguire | Josh Payne | Joe McNerney | George Francomb * | Luke Gambin + | Ashley Nathaniel-George | Dominic Poleon $ | Panutche Camara | Reece Grego-Cox * | Lewis Young + | Tarryn Allarakhia $ | |||||||||||||||||||||||||||||||||||||
08/12/2018 | NORTHAMPTON TOWN | H | Football League Two | L | 0-1 | 2,389 | 1,890 | 499 | Glenn Morris | Dannie Bulman | Bondz N'Gala | Joe Maguire | Josh Payne * | Joe McNerney | George Francomb | Luke Gambin | Dominic Poleon + | Ollie Palmer | Panutche Camara | Ashley Nathaniel-George * | Reece Grego-Cox + | |||||||||||||||||||||||||||||||||||||||
15/12/2018 | Macclesfield Town | A | Football League Two | L | 0-2 | 1,362 | 1,300 | 62 | Glenn Morris | Dannie Bulman | Bondz N'Gala | Joe Maguire + | Josh Payne | Joe McNerney | George Francomb | Luke Gambin | Reece Grego-Cox * | Dominic Poleon | Panutche Camara | Ashley Nathaniel-George * | Josh Doherty + | |||||||||||||||||||||||||||||||||||||||
22/12/2018 | CARLISLE UNITED | H | Football League Two | L | 2-3 | 2,176 | 1,853 | 323 | Dominic Poleon (2) | Glenn Morris | Dannie Bulman | Bondz N'Gala | Joe Maguire | Josh Payne | Joe McNerney | George Francomb | Luke Gambin | Ashley Nathaniel-George | Dominic Poleon | Panutche Camara * | Reece Grego-Cox * | |||||||||||||||||||||||||||||||||||||||
26/12/2018 | Cambridge United | A | Football League Two | L | 1-2 | 4,601 | 4,480 | 121 | Dominic Poleon | Glenn Morris | Mark Connolly | Bondz N'Gala | Josh Doherty * | Josh Payne | Joe McNerney | George Francomb | Luke Gambin + | Ashley Nathaniel-George $ | Dominic Poleon | Panutche Camara | Joe Maguire * | Reece Grego-Cox + | Dannie Bulman $ | |||||||||||||||||||||||||||||||||||||
29/12/2018 | Newport County | A | Football League Two | D | 0-0 | 3,166 | 3,086 | 80 | Glenn Morris | Mark Connolly | David Sesay | Josh Doherty | Josh Payne | Joe McNerney | George Francomb | Dannie Bulman | Reece Grego-Cox * | Dominic Poleon | Panutche Camara | Luke Gambin * | ||||||||||||||||||||||||||||||||||||||||
01/01/2019 | COLCHESTER UNITED | H | Football League Two | W | 2-0 | 2,765 | 2,309 | 456 | Luke Gambin (2) | Glenn Morris | Mark Connolly | David Sesay | Josh Doherty | Josh Payne * | Joe McNerney | George Francomb | Luke Gambin | Reece Grego-Cox | Dominic Poleon | Panutche Camara | Dannie Bulman * | |||||||||||||||||||||||||||||||||||||||
05/01/2019 | CHELTENHAM TOWN | H | Football League Two | W | 1-0 | 2,623 | 2,407 | 216 | Ollie Palmer (Pen) | Glenn Morris | Mark Connolly | David Sesay * | Josh Doherty | Josh Payne + | Joe Maguire | George Francomb | Luke Gambin | Dominic Poleon $ | Ollie Palmer | Panutche Camara | Lewis Young * | Dannie Bulman + | Reece Grego-Cox $ | |||||||||||||||||||||||||||||||||||||
13/01/2019 | Stevenage | A | Football League Two | L | 1-2 | 2,347 | 2,092 | 255 | Dominic Poleon | Glenn Morris | Mark Connolly | David Sesay * | Josh Doherty | Josh Payne + | Joe Maguire | George Francomb | Luke Gambin | Dominic Poleon $ | Ollie Palmer | Panutche Camara | Lewis Young * | Filipe Morais + | Reece Grego-Cox $ | |||||||||||||||||||||||||||||||||||||
15/01/2019 | Mansfield Town | A | Football League Two | L | 0-1 | 3,739 | 3,715 | 24 | Glenn Morris | Lewis Young + | Mark Connolly | Tom Dallison-Lisbon | Josh Payne | Joe Maguire | George Francomb | Luke Gambin * | Filipe Morais | Ollie Palmer | Dominic Poleon $ | Panutche Camara * | David Sesay + | Reece Grego-Cox $ | ||||||||||||||||||||||||||||||||||||||
19/01/2019 | PORT VALE | H | Football League Two | L | 0-1 | 2,089 | 1,832 | 257 | Glenn Morris | Lewis Young | Mark Connolly | Tom Dallison-Lisbon | Filipe Morais * | Joe Maguire | George Francomb | Dannie Bulman | Dominic Poleon $ | Ollie Palmer | Panutche Camara + | Ashley Nathaniel-George * | Ricardo German + | Luke Gambin $ | ||||||||||||||||||||||||||||||||||||||
26/01/2019 | Swindon Town | A | Football League Two | W | 1-0 | 6,026 | 5,881 | 145 | Filipe Morais | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | Filipe Morais | Luke Gambin | George Francomb | Dannie Bulman | Filipe Morais | Ollie Palmer | Panutche Camara | ||||||||||||||||||||||||||||||||||||||||
02/02/2019 | Bury | A | Football League Two | D | 1-1 | 3,625 | 3,529 | 96 | Ollie Palmer | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | Josh Payne * | Joe McNerney | George Francomb | Luke Gambin $ | Filipe Morais + | Ollie Palmer | Panutche Camara | Dannie Bulman * | Ashley Nathaniel-George + | Dominic Poleon $ | |||||||||||||||||||||||||||||||||||||
09/02/2019 | OLDHAM ATHLETIC | H | Football League Two | L | 0-3 | 2,058 | 1,782 | 276 | Glenn Morris | Lewis Young | David Sesay + | Tom Dallison-Lisbon | Josh Payne * | Joe McNerney | George Francomb | Luke Gambin $ | Filipe Morais | Ollie Palmer | Panutche Camara | Matty Willock * | Dominic Poleon + | Ashley Nathaniel-George $ | ||||||||||||||||||||||||||||||||||||||
16/02/2019 | Northampton Town | A | Football League Two | D | 0-0 | 4,581 | 4,458 | 123 | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | George Francomb | Dominic Poleon | Filipe Morais * | Ollie Palmer | Panutche Camara | Josh Payne * | ||||||||||||||||||||||||||||||||||||||||
23/02/2019 | MACCLESFIELD TOWN | H | Football League Two | D | 1-1 | 2,190 | 2,055 | 135 | Lewis Young | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | George Francomb | Dominic Poleon $ | Josh Payne + | Ollie Palmer | Matty Willock * | Panutche Camara * | Ashley Nathaniel-George + | Reece Grego-Cox $ | |||||||||||||||||||||||||||||||||||||
02/03/2019 | MK Dons | A | Football League Two | L | 0-1 | 6,889 | 6,643 | 246 | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | George Francomb | Matty Willock * | Reece Grego-Cox + | Ollie Palmer | Panutche Camara | Ashley Nathaniel-George * | Dominic Poleon + | |||||||||||||||||||||||||||||||||||||||
09/03/2019 | GRIMSBY TOWN | H | Football League Two | W | 2-1 | 2,043 | 1,631 | 412 | Ollie Palmer (2) | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | George Francomb | Matty Willock * | Reece Grego-Cox + | Ollie Palmer | Panutche Camara | Filipe Morais * | Ibrahim Meite + | ||||||||||||||||||||||||||||||||||||||
12/03/2019 | MANSFIELD TOWN | H | Football League Two | D | 0-0 | 1,909 | 1,690 | 219 | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | Josh Payne * | Joe McNerney | George Francomb | Matty Willock | Reece Grego-Cox | Ollie Palmer | Panutche Camara + | Dannie Bulman * | Filipe Morais + | |||||||||||||||||||||||||||||||||||||||
16/03/2019 | Crewe Alexandra | A | Football League Two | L | 1-6 | 3,220 | 3,141 | 79 | Ollie Palmer (Pen) | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | George Francomb | Matty Willock * | Reece Grego-Cox + | Ollie Palmer | Filipe Morais $ | Panutche Camara * | Ricardo German + | Ibrahim Meite $ | |||||||||||||||||||||||||||||||||||||
23/03/2019 | LINCOLN CITY | H | Football League Two | L | 0-3 | 3,335 | 2,276 | 1,059 | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | Bondz N'Gala | Matty Willock * | Reece Grego-Cox | Ollie Palmer + | Panutche Camara | Dominic Poleon * | Ricardo German + | |||||||||||||||||||||||||||||||||||||||
30/03/2019 | Morecambe | A | Football League Two | L | 0-1 | 2,445 | 2,398 | 47 | Glenn Morris | Lewis Young | Joe Maguire | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | Filipe Morais * | Ashley Nathaniel-George + | Reece Grego-Cox | Ollie Palmer + | Panutche Camara $ | Ricardo German * | David Sesay + | George Francomb $ | ||||||||||||||||||||||||||||||||||||||
06/04/2019 | FOREST GREEN ROVERS | H | Football League Two | L | 1-2 | 2,088 | 1,884 | 204 | Dannie Bulman | Glenn Morris | Lewis Young | Joe Maguire | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | George Francomb | Filipe Morais * | Reece Grego-Cox + | Ollie Palmer | Panutche Camara | Ashley Nathaniel-George * | Dominic Poleon + | ||||||||||||||||||||||||||||||||||||||
13/04/2019 | Yeovil Town | A | Football League Two | W | 1-0 | 3,232 | 3,091 | 141 | Filipe Morais | Glenn Morris | Lewis Young | Joe Maguire | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | George Francomb | Filipe Morais * | Reece Grego-Cox + | Ollie Palmer | Panutche Camara $ | Luke Gambin * | Ashley Nathaniel-George + | Matty Willock $ | |||||||||||||||||||||||||||||||||||||
19/04/2019 | Exeter City | A | Football League Two | W | 3-1 | 5,054 | 4,973 | 81 | Filipe Morais, Reece Grego-Cox (2) | Glenn Morris | Lewis Young | David Sesay * | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | George Francomb + | Filipe Morais | Reece Grego-Cox | Ollie Palmer $ | Panutche Camara | Joe Maguire * | Matty Willock + | Ashley Nathaniel-George $ | |||||||||||||||||||||||||||||||||||||
22/04/2019 | NOTTS COUNTY | H | Football League Two | D | 1-1 | 2,800 | 2,268 | 532 | Ashley Nathaniel-George | Glenn Morris | Lewis Young | Joe Maguire | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | Luke Gambin * | Filipe Morais | Ashley Nathaniel-George | Ollie Palmer | Panutche Camara | Reece Grego-Cox * | |||||||||||||||||||||||||||||||||||||||
27/04/2019 | Carlisle United | A | Football League Two | L | 2-4 | 4,514 | 4,438 | 76 | Ashley Nathaniel-George, OG | Glenn Morris | Lewis Young | Joe Maguire | Tom Dallison-Lisbon | Dannie Bulman | Joe McNerney | Ashley Nathaniel-George | Filipe Morais * | Reece Grego-Cox | Ollie Palmer + | Panutche Camara | Matty Willock * | Luke Gambin + | ||||||||||||||||||||||||||||||||||||||
04/05/2019 | TRANMERE ROVERS | H | Football League Two | W | 3-1 | 3,183 | 2,400 | 783 | Ashley Nathaniel-George, Filipe Morais, Panutche Camara | Glenn Morris | Lewis Young | David Sesay | Tom Dallison-Lisbon | George Francomb | Joe McNerney | Ashley Nathaniel-George $ | Filipe Morais * | Reece Grego-Cox | Matty Willock + | Panutche Camara | Ollie Palmer * | Jimmy Smith + | Brian Galach $ |
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Football League Two | 15 | 8 | 23 | 51 | 68 | 10 | 5 | 8 | 34 | 31 | 5 | 3 | 15 | 17 | 37 | ||||||||||||||||||
FA Cup | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||
Football League Cup | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||
Football League Trophy | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||
Sussex Senior Cup | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
TOTALS | 15 | 10 | 28 | 58 | 84 | 10 | 6 | 11 | 38 | 42 | 5 | 4 | 17 | 20 | 42 | ||||||||||||||||||
