LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
2015/2016 - Football League Two
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Home Att. | Away Att. | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/07/2015 | Burgess Hill Town | A | Friendly | W | 4-0 | 863 | 863 | Roarie Deacon, Shamir Fenelon, Izale McLeod (2) | Callum Preston | Christopher Sessegnon | Jon Ashton | Sonny Bradley | David Fitzpatrick | Conor Henderson | Lewis Young | Jimmy Smith | George Barker | Roarie Deacon | Shamir Fenelon | |||||||||||||||||||||||||||||||||||||||||
15/07/2015 | Burgess Hill Town | A | Friendly (2nd half) | Billy Bishop | Alex Brister | Joe McNerney | Francis Boateng | Ben O'Hanlon | Simon Walton | Ryan Richefond | Luke Rooney | Gwion Edwards | Matt Harrold | Izale McLeod | ||||||||||||||||||||||||||||||||||||||||||||||
18/07/2015 | FULHAM | H | Friendly | L | 1-3 | 2,215 | 1,298 | 917 | Izale Mcleod (Pen) | Callum Preston | Ben O'Hanlon | Joe McNerney | Sonny Bradley | Bobson Bawling | Simon Walton | Luke Rooney | Jimmy Smith | Gwion Edwards | Roarie Deacon | Izale McLeod | ||||||||||||||||||||||||||||||||||||||||
18/07/2015 | FULHAM | H | Friendly (2nd half) | David Fitzpatrick | Christopher Sessegnon | Jon Ashton | Francis Boateng | Shamir Fenelon | Lewis Young | Alex Brister | George Barker | Lee Barnard | Matt Harrold | |||||||||||||||||||||||||||||||||||||||||||||||
22/07/2015 | BRIGHTON & HOVE ALBION | H | Friendly | L | 0-3 | 2,200 | 1,267 | 933 | Callum Preston | Simon Walton | Joe McNerney | Gwion Edwards | Jimmy Smith | Luke Rooney | Conor Henderson | Lewis Young | Shamir Fenelon | Jon Ashton | Matt Harrold | |||||||||||||||||||||||||||||||||||||||||
22/07/2015 | BRIGHTON & HOVE ALBION | H | Friendly (Subs on) | Aaron Lennox | Alex Summerfield | Ryan Edwards | Bobson Bawling | Sonny Bradley | Lee Barnard | Isaac Nehemie | Izale McLeod | |||||||||||||||||||||||||||||||||||||||||||||||||
27/07/2015 | READING | H | Friendly | W | 1-0 | 1,288 | 992 | 296 | Conor Henderson | Callum Preston | Durrell Berry | Bryan Van De Bogaert | Simon Walton | Joe McNerney | Sonny Bradley | Jimmy Smith | Lee Barnard | Luke Rooney | Lewis Young | Roarie Deacon | ||||||||||||||||||||||||||||||||||||||||
27/07/2015 | READING | H | Friendly (Subs on) | Aaron Lennox | Conor Henderson | Gwion Edwards | Ryan Edwards | Shamir Fenelon | Jon Ashton | Bobson Bawling | Matt Harrold | Isaac Nehemie | ||||||||||||||||||||||||||||||||||||||||||||||||
29/07/2015 | Nuneaton Town | A | Friendly | W | 3-0 | 292 | 280 | 12 | Simon Walton (Pen), Joe McNerney, Matt Harrold | Freddie Woodman | Durrell Berry | Bryan Van De Bogaert | Sonny Bradley * | Conor Henderson | Lewis Young + | Shamir Fenelon $ | Jon Ashton | Bobson Bawling # | Matt Harrold | Simon Walton ** | Joe McNerney * | Gwion Edwards + | Roarie Deacon $ | Luke Rooney # | Jimmy Smith ** | |||||||||||||||||||||||||||||||||||
01/08/2015 | Whitehawk | A | Friendly | L | 1-2 | 300 | 300 | Gwion Edwards | Freddie Woodman | Liam Donnelly | Joe McNerney * | Sonny Bradley | Bobson Bawling | Jimmy Smith | Simon Walton + | Luke Rooney $ | Lee Barnard | Roarie Deacon # | Gwion Edwards ** | Jon Ashton * | Conor Henderson + | Shamir Fenelon $ | Matt Harold # | Lewis Young ** | ||||||||||||||||||||||||||||||||||||
08/08/2015 | Oxford United | A | Football League Two | D | 1-1 | 6,349 | 6,050 | 299 | Gwion Edwards | Freddie Woodman | Liam Donnelly | Joe McNerney | Jon Ashton | Sonny Bradley | Simon Walton * | Jimmy Smith | Luke Rooney | Gwion Edwards | Lee Barnard + | Roarie Deacon $ | Conor Henderson * | Matt Harrold + | Lewis Young $ | |||||||||||||||||||||||||||||||||||||
11/08/2015 | Peterborough United | A | Football League Cup 1 | L | 0-2 | 2,500 | 2,445 | 55 | Freddie Woodman | Liam Donnelly | Joe McNerney | Sonny Bradley | Bryan Van De Bogaert | Jimmy Smith | Luke Rooney | Lewis Young $ | Shamir Fenelon + | Matt Harrold | Roarie Deacon * | Lee Barnard * | Gwion Edwards + | Bobson Bawling $ | ||||||||||||||||||||||||||||||||||||||
15/08/2015 | AFC WIMBLEDON | H | Football League Two | L | 1-2 | 2,988 | 1,691 | 1,297 | Gwion Edwards | Freddie Woodman | Liam Donnelly | Sonny Bradley | Bryan Van De Bogaert | Jon Ashton | Simon Walton * | Jimmy Smith | Luke Rooney | Gwion Edwards | Roarie Deacon + | Matt Harrold | Lewis Young * | Lee Barnard + | ||||||||||||||||||||||||||||||||||||||
18/08/2015 | PORTSMOUTH | H | Football League Two | D | 0-0 | 4,003 | 2,297 | 1,706 | Freddie Woodman | Liam Donnelly | Joe McNerney | Jon Ashton | Sonny Bradley | Gwion Edwards | Jimmy Smith | Luke Rooney * | Simon Walton | Lewis Young | Lee Barnard + | Bobson Bawling * | Matt Harrold + | |||||||||||||||||||||||||||||||||||||||
22/08/2015 | Cambridge United | A | Football League Two | W | 3-0 | 5,459 | 5,286 | 173 | Roarie Deacon (2), Gwion Edwards | Freddie Woodman | Liam Donnelly | Joe McNerney | Jon Ashton | Sonny Bradley | Gwion Edwards | Simon Walton | Lewis Young * | Christian Scales | Matt Harrold + | Roarie Deacon $ | Bobson Bawling * | Jimmy Smith + | Lee Barnard $ | |||||||||||||||||||||||||||||||||||||
29/08/2015 | WYCOMBE WANDERERS | H | Football League Two | D | 0-0 | 2,466 | 1,718 | 748 | Freddie Woodman | Joe McNerney * | Sonny Bradley | Jon Ashton | Christian Scales | Lewis Young | Jimmy Smith | Simon Walton | Gwion Edwards | Roarie Deacon | Matt Harrold | Luke Rooney * | ||||||||||||||||||||||||||||||||||||||||
12/09/2015 | Mansfield Town | A | Football League Two | L | 0-4 | 2,524 | 2,414 | 110 | Freddie Woodman | Liam Donnelly * | Sonny Bradley | Jon Ashton | Christian Scales | Gwion Edwards | Simon Walton | Jimmy Smith | Lewis Young + | Roarie Deacon | Matt Harrold $ | Bobson Bawling * | Luke Rooney + | Lee Barnard $ | ||||||||||||||||||||||||||||||||||||||
19/09/2015 | YEOVIL TOWN | H | Football League Two | L | 0-1 | 2,112 | 1,825 | 287 | Freddie Woodman | Jon Ashton | Sonny Bradley | Liam Donnelly | Christian Scales | Simon Walton * | Jimmy Smith | Luke Rooney | Conor Henderson + | Roarie Deacon $ | Lee Barnard | Ross Jenkins * | Lewis Young + | Bobson Bawling $ | ||||||||||||||||||||||||||||||||||||||
22/09/2015 | Notts County | A | Football League Two | L | 1-4 | 3,267 | 3,240 | 27 | Rhys Murphy | Freddie Woodman | Jon Ashton | Sonny Bradley | Christian Scales * | Jimmy Smith | Ross Jenkins | Conor Henderson | Luke Rooney + | Lewis Young | Bobson Bawling $ | Rhys Murphy | Liam Donnelly + | Simon Walton + | Lee Barnard $ | |||||||||||||||||||||||||||||||||||||
27/09/2015 | ACCRINGTON STANLEY | H | Football League Two | L | 0-3 | 1,659 | 1,595 | 64 | Freddie Woodman | Liam Donnelly | Jon Ashton * | Sonny Bradley | Christian Scales | Luke Rooney | Simon Walton | Ross Jenkins | Jimmy Smith | Matt Harrold + | Rhys Murphy $ | Lewis Young * | Shamir Fenelon + | Lee Barnard $ | ||||||||||||||||||||||||||||||||||||||
29/09/2015 | Newport County | A | Football League Two | W | 3-0 | 2,137 | 2,062 | 75 | Gwion Edwards (2), Matt Harrold | Freddie Woodman | Liam Donnelly | Sonny Bradley | Josh Yorwerth | Christian Scales | Gwion Edwards * | Ross Jenkins | Jimmy Smith + | Lewis Young | Rhys Murphy $ | Matt Harrold | Bobson Bawling * | Simon Walton + | Roarie Deacon $ | |||||||||||||||||||||||||||||||||||||
03/10/2015 | Plymouth Argyle | A | Football League Two | L | 1-2 | 7,173 | 7,081 | 92 | Roarie Deacon | Freddie Woodman | Liam Donnelly | Sonny Bradley | Josh Yorwerth | Mitch Hancox | Lewis Young * | Jimmy Smith | Ross Jenkins + | Gwion Edwards | Rhys Murphy $ | Matt Harrold | Roarie Deacon * | Simon Walton + | Shamir Fenelon $ | |||||||||||||||||||||||||||||||||||||
06/10/2015 | SOUTHEND UNITED | H | Football League Trophy 1 | L | 0-3 | 1,139 | 769 | 370 | Callum Preston | Liam Donnelly * | Sonny Bradley | Joe McNerney | Mitch Hancox | Jimmy Smith | Simon Walton | Luke Rooney + | Gwion Edwards | Lee Barnard + | Roarie Deacon | Lewis Young * | Shamir Fenelon + | Gavin Tomlin $ | ||||||||||||||||||||||||||||||||||||||
10/10/2015 | LEYTON ORIENT | H | Football League Two | W | 3-2 | 2,515 | 1,689 | 826 | Roarie Deacon, Mitch Hancox, Simon Walton (Pen) | Callum Preston | Joe McNerney * | Sonny Bradley | Mitch Hancox | Lewis Young | Simon Walton | Jimmy Smith | Gwion Edwards | Rhys Murphy + | Roarie Deacon $ | Matt Harrold | Jon Ashton * | Shamir Fenelon + | Gavin Tomlin $ | |||||||||||||||||||||||||||||||||||||
17/10/2015 | LUTON TOWN | H | Football League Two | W | 2-1 | 3,335 | 1,923 | 1,412 | Rhys Murphy, Matt Harrold | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Simon Walton | Jimmy Smith | Roarie Deacon * | Gwion Edwards | Matt Harrold + | Lewis Young | Rhys Murphy | Luke Rooney * | Ross Jenkins + | ||||||||||||||||||||||||||||||||||||||
20/10/2015 | Morecambe | A | Football League Two | L | 1-3 | 1,098 | 1,065 | 33 | Rhys Murphy | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Simon Walton | Jimmy Smith | Lewis Young | Gwion Edwards | Matt Harrold + | Roarie Deacon * | Rhys Murphy | Shamir Fenelon * | Luke Rooney + | ||||||||||||||||||||||||||||||||||||||
24/10/2015 | Hartlepool United | A | Football League Two | W | 2-1 | 3,262 | 3,175 | 87 | Simon Walton (Pen), Rhys Murphy | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Simon Walton * | Jimmy Smith | Lewis Young | Gwion Edwards | Matt Harrold | Rhys Murphy + | Shamir Fenelon $ | Ross Jenkins * | Roarie Deacon + | Christian Scales $ | |||||||||||||||||||||||||||||||||||||
27/10/2015 | AFC Wimbledon | A | Friendly | W | 3-1 | (at AFCW training ground) | Lee Barnard (2), Jon Ashton | Callum Preston | Trialist | Trialist | Christian Scales | Jon Ashton | Roarie Deacon | Ross Jenkins | Luke Rooney | Conor Henderson | Lee Barnard | Gavin Tomlin | ||||||||||||||||||||||||||||||||||||||||||
31/10/2015 | YORK CITY | H | Football League Two | W | 1-0 | 1,950 | 1,724 | 226 | Simon Walton (Pen) | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Simon Walton | Jimmy Smith | Lewis Young | Gwion Edwards | Matt Harrold * | Rhys Murphy | Shamir Fenelon + | Lee Barnard * | Roarie Deacon + | ||||||||||||||||||||||||||||||||||||||
07/11/2015 | LUTON TOWN | H | FA Cup 1 | L | 1-2 | 1,929 | 1,492 | 437 | Matt Harrold | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Christian Scales | Simon Walton * | Jimmy Smith | Lewis Young | Gwion Edwards | Matt Harrold | Roarie Deacon + | Rhys Murphy $ | Luke Rooney * | Shamir Fenelon + | Lee Barnard $ | |||||||||||||||||||||||||||||||||||||
10/11/2015 | HASTINGS UNITED | H | Sussex Senior Cup 2 | L | 1-2 | aet | 210 | 210 | Christian Scales | Callum Preston | Christian Scales | Jon Ashton + | Mitch Hancox * | Ross Jenkins | Luke Rooney | Conor Henderson $ | Bobson Bawling | Shamir Fenelon | Gavin Tomlin | Lee Barnard | Sonny Bradley * | Max Kilman + | Roarie Deacon $ | |||||||||||||||||||||||||||||||||||||
14/11/2015 | Exeter City | A | Football League Two | D | 2-2 | 3,664 | 3,509 | 155 | Sonny Bradley, Luke Rooney | Darryl Flahavan | Jon Ashton + | Sonny Bradley | Mitch Hancox | Simon Walton | Jimmy Smith | Lewis Young | Gwion Edwards | Matt Harrold + | Roarie Deacon | Rhys Murphy $ | Luke Rooney * | Lee Barnard + | Shamir Fenelon $ | |||||||||||||||||||||||||||||||||||||
21/11/2015 | BRISTOL ROVERS | H | Football League Two | W | 2-1 | 2,612 | 1,776 | 836 | Rhys Murphy (2) | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Simon Walton | Jimmy Smith | Lewis Young | Gwion Edwards * | Matt Harrold + | Roarie Deacon | Rhys Murphy $ | Jon Ashton * | Luke Rooney + | Lee Barnard $ | |||||||||||||||||||||||||||||||||||||
24/11/2015 | NORTHAMPTON TOWN | H | Football League Two | L | 1-2 | 2,325 | 1,944 | 381 | Simon Walton (Pen) | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Simon Walton * | Jimmy Smith | Lewis Young | Gwion Edwards | Matt Harrold + | Roarie Deacon | Rhys Murphy $ | Luke Rooney * | Shamir Fenelon + | Lee Barnard $ | |||||||||||||||||||||||||||||||||||||
28/11/2015 | Carlisle United | A | Football League Two | L | 1-3 | 4,641 | 4,456 | 185 | Rhys Murphy | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Josh Emmanuel * | Simon Walton | Jimmy Smith + | Gwion Edwards | Matt Harrold $ | Lewis Young | Rhys Murphy | Shamir Fenelon * | Luke Rooney + | Roarie Deacon $ | |||||||||||||||||||||||||||||||||||||
12/12/2015 | DAGENHAM & REDBRIDGE | H | Football League Two | W | 3-2 | 1,843 | 1,688 | 155 | Rhys Murphy (2), Matt Harrold | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Jimmy Smith | Luke Rooney * | Gwion Edwards | Matt Harrold + | Roarie Deacon $ | Lewis Young | Rhys Murphy | Ross Jenkins * | Lee Barnard + | Shamir Fenelon $ | |||||||||||||||||||||||||||||||||||||
19/12/2015 | Barnet | A | Football League Two | L | 2-4 | 1,888 | 1,565 | 323 | Mitch Hancox, Jimmy Smith | Darryl Flahavan | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Simon Walton | Jimmy Smith | Luke Rooney * | Lewis Young | Gwion Edwards | Matt Harrold + | Rhys Murphy | Roarie Deacon * | Shamir Fenelon + | ||||||||||||||||||||||||||||||||||||||
26/12/2015 | STEVENAGE | H | Football League Two | W | 2-1 | 2,289 | 2,050 | 239 | Gwion Edwards, Roarie Deacon | Callum Preston | Jon Ashton | Josh Yorwerth | Sonny Bradley | Mitch Hancox | Simon Walton | Jimmy Smith | Gwion Edwards | Lewis Young | Matt Harrold * | Shamir Fenelon + | Roarie Deacon * | Lee Barnard + | ||||||||||||||||||||||||||||||||||||||
28/12/2015 | Wycombe Wanderers | A | Football League Two | L | 0-2 | 4,153 | 3,921 | 232 | Callum Preston | Jon Ashton | Josh Yorwerth | Sonny Bradley * | Mitch Hancox | Simon Walton | Jimmy Smith | Gwion Edwards | Lewis Young | Roarie Deacon + | Lee Barnard | Matt Harrold * | Shamir Fenelon + | |||||||||||||||||||||||||||||||||||||||
02/01/2016 | Portsmouth | A | Football League Two | L | 0-3 | 16,606 | 16,039 | 567 | Darryl Flahavan | Josh Yorwerth * | Sonny Bradley | Mitch Hancox | Simon Walton | Jimmy Smith + | Luke Rooney $ | Gwion Edwards | Lewis Young | Roarie Deacon | Matt Harrold | Jon Ashton * | Josh Emmanuel + | Gavin Tomlin $ | ||||||||||||||||||||||||||||||||||||||
09/01/2016 | CAMBRIDGE UNITED | H | Football League Two | W | 1-0 | 2,320 | 1,819 | 501 | Matt Harrold | Callum Preston | Jon Ashton | Sonny Bradley | George Smith | Simon Walton | Ross Jenkins | Gwion Edwards | Lewis Young | Lee Barnard * | Matt Harrold | Gavin Tomlin + | Luke Rooney * | Bobson Bawling + | ||||||||||||||||||||||||||||||||||||||
16/09/2016 | NOTTS COUNTY | H | Football League Two | L | 0-1 | 2,074 | 1,811 | 263 | Callum Preston | Jon Ashton | Sonny Bradley | George Smith | Simon Walton | Ross Jenkins * | Gwion Edwards | Lewis Young | Lee Barnard + | Matt Harrold | Gavin Tomlin $ | Roarie Deacon * | Shamir Fenelon + | Chris Atkinson $ | ||||||||||||||||||||||||||||||||||||||
23/01/2016 | Yeovil Town | A | Football League Two | L | 1-2 | 3,424 | 3,285 | 139 | Lee Barnard | Callum Preston | Jon Ashton | Josh Yorwerth | Sonny Bradley | George Smith | Simon Walton | Chris Atkinson | Gwion Edwards | Lewis Young * | Roarie Deacon + | Matt Harrold $ | Ross Jenkins * | Gavin Tomlin + | Lee Barnard $ | |||||||||||||||||||||||||||||||||||||
30/01/2016 | MANSFIELD TOWN | H | Football League Two | L | 0-1 | 1,981 | 1,817 | 164 | Callum Preston | Josh Yorwerth | Sonny Bradley | George Smith | Simon Walton | Ross Jenkins * | Gwion Edwards | Bobson Bawling | Lewis Young + | Lee Barnard $ | Matt Harrold | Chris Atkinson * | Shamir Fenelon + | Roarie Deacon $ | ||||||||||||||||||||||||||||||||||||||
06/02/2016 | Stevenage | A | Football League Two | W | 1-0 | 2,639 | 2,460 | 179 | Matt Harrold | Paul Jones | Jon Ashton | Josh Yorwerth | Sonny Bradley | Simon Walton | Chris Atkinson * | Gwion Edwards | Bobson Bawling | Roarie Deacon | Matt Harrold | Gavin Tomlin + | Luke Rooney * | Ross Jenkins + | ||||||||||||||||||||||||||||||||||||||
13/02/2016 | Accrington Stanley | A | Football League Two | L | 1-4 | 1,374 | 1,291 | 83 | Gwion Edwards | Paul Jones | Jon Ashton * | Josh Yorwerth | Sonny Bradley | Simon Walton | Chris Atkinson | Gwion Edwards | Bobson Bawling | Roarie Deacon | Matt Harrold + | Gavin Tomlin $ | Ross Jenkins * | Lee Barnard + | Shamir Fenelon $ | |||||||||||||||||||||||||||||||||||||
20/02/2016 | PLYMOUTH ARGYLE | H | Football League Two | D | 1-1 | 3,522 | 2,019 | 1,503 | Shamir Fenelon | Paul Jones | Josh Yorwerth | Sonny Bradley | Tom Dallison-Lisbon | Andrew Bond | Chris Atkinson * | Gwion Edwards | Bobson Bawling | Roarie Deacon | Lee Barnard | Gavin Tomlin | Shamir Fenelon * | |||||||||||||||||||||||||||||||||||||||
27/02/2016 | Leyton Orient | A | Football League Two | L | 0-2 | 4,610 | 4,309 | 301 | Paul Jones | Jon Ashton | Josh Yorwerth | Sonny Bradley | Andrew Bond | Chris Atkinson | Gwion Edwards | Bobson Bawling | Roarie Deacon * | Lee Barnard + | Gavin Tomlin $ | Lyle Della-Verde * | Matt Harrold + | Shamir Fenelon $ | ||||||||||||||||||||||||||||||||||||||
01/03/2016 | NEWPORT COUNTY | H | Football League Two | W | 2-0 | 2,003 | 1,898 | 105 | OG, Shamir Fenelon | Paul Jones | Jon Ashton | Lanre Oyebanjo * | Sonny Bradley | Charles Dunne | Andrew Bond | Lyle Della-Verde | Gwion Edwards + | Frankie Sutherland | Matt Harrold | Shamir Fenelon $ | Bobson Bawling * | Lewis Young + | Roarie Deacon $ | |||||||||||||||||||||||||||||||||||||
05/03/2016 | MORECAMBE | H | Football League Two | D | 1-1 | 1,697 | 1,636 | 61 | Matt Harrold | Paul Jones | Jon Ashton | Lanre Oyebanjo | Sonny Bradley | Charles Dunne | Andrew Bond | Lyle Della-Verde * | Gwion Edwards | Frankie Sutherland | Matt Harrold | Shamir Fenelon | Roarie Deacon * | |||||||||||||||||||||||||||||||||||||||
12/03/2016 | Luton Town | A | Football League Two | W | 1-0 | 8,264 | 8,067 | 197 | Matt Harrold | Paul Jones | Jon Ashton | Lanre Oyebanjo | Sonny Bradley | Charles Dunne | Andrew Bond | Lyle Della-Verde * | Gwion Edwards | Frankie Sutherland | Matt Harrold | Liam McAlinden + | Roarie Deacon * | Simon Walton + | ||||||||||||||||||||||||||||||||||||||
19/03/2016 | HARTLEPOOL UNITED | H | Football League Two | D | 0-0 | 1,883 | 1,681 | 202 | Paul Jones | Jon Ashton | Lanre Oyebanjo | Sonny Bradley | Charles Dunne | Andrew Bond * | Lyle Della-Verde + | Gwion Edwards | Frankie Sutherland | Matt Harrold | Liam McAlinden $ | Simon Walton * | Gavin Tomlin + | Shamir Fenelon $ | ||||||||||||||||||||||||||||||||||||||
25/03/2016 | York City | A | Football League Two | D | 2-2 | 2,942 | 2,798 | 144 | Matt Harrold, Liam McAlinden | Callum Preston | Jon Ashton | Sonny Bradley | Charles Dunne | Simon Walton | Andrew Bond | Lyle Della-Verde * | Gwion Edwards + | Frankie Sutherland | Matt Harrold $ | Liam McAlinden | Lewis Young * | Shamir Fenelon + | Gavin Tomlin $ | |||||||||||||||||||||||||||||||||||||
28/03/2016 | EXETER CITY | H | Football League Two | L | 0-2 | 2,416 | 1,954 | 462 | Callum Preston | Jon Ashton * | Sonny Bradley | Charles Dunne | Simon Walton + | Andrew Bond | Frankie Sutherland | Gavin Tomlin $ | Lewis Young | Liam McAlinden | Shamir Fenelon | Joe McNerney * | Roarie Deacon + | Gwion Edwards $ | ||||||||||||||||||||||||||||||||||||||
02/04/2016 | Bristol Rovers | A | Football League Two | L | 0-3 | 8,250 | 8,151 | 99 | Callum Preston | Josh Yorwerth | Sonny Bradley | Charles Dunne | Andrew Bond | Roarie Deacon * | Lyle Della-Verde | Gwion Edwards | Frankie Sutherland + | Matt Harrold $ | Lewis Young | Shamir Fenelon * | Simon Walton + | Lee Barnard $ | ||||||||||||||||||||||||||||||||||||||
09/04/2016 | OXFORD UNITED | H | Football League Two | L | 1-5 | 3,340 | 1,864 | 1,476 | Joe McNerney | Jack Rose | Lanre Oyebanjo | Joe McNerney | Josh Yorwerth | Sonny Bradley | Simon Walton * | Lyle Della-Verde | Gwion Edwards | Frankie Sutherland + | Matt Harrold $ | Gavin Tomlin | Jimmy Smith * | Andrew Bond + | Shamir Fenelon $ | |||||||||||||||||||||||||||||||||||||
16/04/2016 | AFC Wimbledon | A | Football League Two | L | 0-1 | 4,356 | 3,953 | 403 | Jack Rose | Jon Ashton | Lanre Oyebanjo | Joe McNerney | Sonny Bradley | Charles Dunne | Andrew Bond | Jimmy Smith * | Lyle Della-Verde + | Gwion Edwards | Lee Barnard $ | Roarie Deacon * | Lewis Young + | Shamir Fenelon $ | ||||||||||||||||||||||||||||||||||||||
19/04/2016 | Northampton Town | A | Football League Two | L | 1-2 | 5,327 | 5,277 | 50 | Gwion Edwards | Jack Rose | Lanre Oyebanjo * | Joe McNerney | Sonny Bradley | Charles Dunne | Jimmy Smith | Andrew Bond | Frankie Sutherland + | Gwion Edwards | Shamir Fenelon $ | Lee Barnard | Lewis Young * | Jon Ashton + | Roarie Deacon $ | |||||||||||||||||||||||||||||||||||||
23/04/2016 | CARLISLE UNITED | H | Football League Two | L | 0-1 | 1,940 | 1,659 | 281 | Jack Rose | Jon Ashton * | Joe McNerney | Sonny Bradley | Charles Dunne | Simon Walton | Jimmy Smith | Lyle Della-Verde + | Gwion Edwards | Lee Barnard | Gwion Edwards $ | Lewis Young * | Shamir Fenelon + | Roarie Deacon $ | ||||||||||||||||||||||||||||||||||||||
30/04/2016 | Dagenham & Redbridge | A | Football League Two | L | 0-3 | 1,643 | 1,356 | 287 | Callum Preston | Joe McNerney * | Sonny Bradley | Charles Dunne | Jimmy Smith | Lyle Della-Verde | Lee Barnard | Gavin Tomlin + | Lewis Young | Liam McAlinden $ | Shamir Fenelon | Josh Yorwerth * | Frankie Sutherland + | Bobson Bawling $ | ||||||||||||||||||||||||||||||||||||||
07/05/2016 | BARNET | H | Football League Two | L | 0-3 | 2,293 | 1,972 | 321 | Jack Rose | Sonny Bradley | Charles Dunne | Josh Yorwerth | Lewis Young | Jimmy Smith | Bobson Bawling | Frankie Sutherland | Shamir Fenelon * | Gavin Tomlin + | Lee Barnard $ | Gwion Edwards * | Liam McAlinden + | Lyle Della-Verde $ |
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Football League Two | 13 | 8 | 25 | 45 | 78 | 8 | 5 | 10 | 21 | 30 | 5 | 3 | 15 | 24 | 48 | ||||||||||||||||||
FA Cup | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Football League Cup | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||
Football League Trophy | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sussex Senior Cup | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
TOTALS | 13 | 8 | 29 | 47 | 87 | 8 | 5 | 13 | 23 | 37 | 5 | 3 | 16 | 24 | 50 | ||||||||||||||||||
Friendly | 4 | 0 | 3 | 13 | 9 | 1 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 11 | 3 |
Attendances (overall)
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
Football League Two | 160,616 | 3,492 | 55,566 | 2,416 | 4,003 | 1,659 | 105,050 | 4,567 | 16,606 | 1,098 | |||||||||||||
FA Cup | 1,929 | 1,929 | 1,929 | 1,929 | 1,929 | 1,929 | 0 | 0 | 0 | 0 | |||||||||||||
Football League Cup | 2,500 | 2,500 | 0 | 0 | 0 | 0 | 2,500 | 2,500 | 2,500 | 2,500 | |||||||||||||
