LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
2014/2015 - Football League One
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Home Att. | Away Att. | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/07/2014 | FULHAM | H | Friendly | L | 0-2 | 3,390 | Brian Jensen | Lanre Oyebanjo | Ryan Dickson | Conor Henderson | Dean Leacock | Joe Walsh | Jimmy Smith | Josh Simpson | Gwion Edwards | Izale McLeod | Lewis Young | |||||||||||||||||||||||||||||||||||||||||||
19/07/2014 | FULHAM | H | Friendly (2nd Half Team) | Raphael Spiegel | Lewis Lindsay | Danny Childs | Johnny Marsden | Sonny Bradley | Connor Essam | Ryan Richefond | Bobson Bawling | Collins John | Emmett O'Connor | |||||||||||||||||||||||||||||||||||||||||||||||
23/07/2014 | BRIGHTON & HOVE ALBION | H | Friendly | D | 1-1 | 2,874 | 1,540 | 1,334 | Collins John | Brian Jensen | Lanre Oyebanjo | Dean Leacock | Joe Walsh | Sonny Bradley | Gwion Edwards | Josh Simpson | Conor Henderson | Lewis Young | Collins John | Izale McLeod | ||||||||||||||||||||||||||||||||||||||||
23/07/2014 | BRIGHTON & HOVE ALBION | H | Friendly (2nd Half Team) | Raphael Spiegel | Craig Robson | Bobson Bawling | Jimmy Smith | Emmett O'Connor | Johnny Marsden | Gavin Tomlin | ||||||||||||||||||||||||||||||||||||||||||||||||||
26/07/2014 | Eastleigh | A | Friendly | D | 3-3 | Gavin Tomlin (2), Lewis Young | Raphael Spiegel | Lanre Oyebanjo | Dean Leacock | Joe Walsh | Sonny Bradley | Lewis Young | Josh Simpson | Jimmy Smith | Gwion Edwards | Izale McLeod | Gavin Tomlin | |||||||||||||||||||||||||||||||||||||||||||
26/07/2014 | Eastleigh | A | Friendly (2nd Half Team) | Craig Robson | Connor Essam | Ryan Richefond | Bobson Bawling | Conor Henderson | Emmett O'Connor | |||||||||||||||||||||||||||||||||||||||||||||||||||
28/07/2014 | Three Bridges | A | Friendly | W | 2-1 | Antony Stewart, Steve Burford | Raphael Spiegel | Matt Warren + | Antony Stewart | Ryan Dickson * | Connor Essam | Bobson Bawling | Charles Banya | Ryan Richefond | Emmett O'Connor | Steve Burford | Kemoy Halton $ | Ricardo Penton * | Harrold Odametey + | Bryan Delgardo $ | ||||||||||||||||||||||||||||||||||||||||
30/07/2014 | Woking | A | Friendly | W | 2-1 | 437 | 393 | 44 | Izale McLeod (Pen), Emmett O'Connor | Brian Jensen | Lanre Oyebanjo | Dean Leacock | Joe Walsh | Ryan Dickson | Josh Simpson | Conor Henderson | Jimmy Smith | Gwion Edwards | Izale McLeod | Gavin Tomlin | ||||||||||||||||||||||||||||||||||||||||
30/07/2014 | Woking | A | Friendly (2nd Half Team) | Raphael Spiegel | Bobson Bawling | Antony Stewart | Sonny Bradley | Craig Robson | Harrold Odamettey | Emmett O'Connor | Lewis Young | Charles Banya | ||||||||||||||||||||||||||||||||||||||||||||||||
02/08/2014 | CHELSEA | H | Friendly | L | 2-3 | 1,508 | Josh Simpson, Izale McLeod | Brian Jensen | Lanre Oyebanjo | Ryan Dickson | Dean Leacock | Joe Walsh | Gwion Edwards | Jimmy Smith | Josh Simpson | Lewis Young | Izale McLeod | Gavin Tomlin | ||||||||||||||||||||||||||||||||||||||||||
02/08/2014 | CHELSEA | H | Friendly (2nd Half Team) | Raphael Spiegel | Bobson Bawling | Harrold Odamettey | Sonny Bradley | Antony Stewart | Mitchell Rose | Conor Henderson | Emmett O'Connor | |||||||||||||||||||||||||||||||||||||||||||||||||
09/08/2014 | Barnsley | A | Football League One | W | 1-0 | 10,105 | 9,890 | 215 | Izale McLeod | Brian Jensen | Dean Leacock | Lanre Oyebanjo | Joe Walsh | Ryan Dickson | Jimmy Smith | Josh Simpson * | Conor Henderson | Gwion Edwards | Izale McLeod | Lewis Young + | Bobson Bawling * | Charles Banya + | ||||||||||||||||||||||||||||||||||||||
12/08/2014 | IPSWICH TOWN | H | Football League Cup 1 | W | 1-0 | AET | 3,043 | 2,220 | 823 | Izale McLeod | Brian Jensen | Dean Leacock | Lanre Oyebanjo | Joe Walsh | Sonny Bradley | Jimmy Smith | Conor Henderson * | Gwion Edwards | Bobson Bawling + | Izale McLeod | Lewis Young $ | Emmett O'Connor * | Ryan Dickson + | Charles Banya $ | ||||||||||||||||||||||||||||||||||||
16/08/2014 | SWINDON TOWN | H | Football League One | W | 1-0 | 2,710 | 2,047 | 663 | Izale McLeod (Pen) | Brian Jensen | Dean Leacock | Lanre Oyebanjo | Joe Walsh | Sonny Bradley | Ryan Dickson | Jimmy Smith | Conor Henderson * | Gwion Edwards + | Izale McLeod | Gavin Tomlin $ | Bobson Bawling * | Emmett O'Connor + | Charles Banya $ | |||||||||||||||||||||||||||||||||||||
19/08/2014 | BRADFORD CITY | H | Football League One | L | 1-3 | 2,225 | 1,977 | 248 | Joe Walsh | Brian Jensen | Dean Leacock | Lanre Oyebanjo | Joe Walsh | Sonny Bradley * | Ryan Dickson | Jimmy Smith | Gwion Edwards + | Bobson Bawling | Izale McLeod | Gavin Tomlin | Charles Banya * | Conor Henderson + | ||||||||||||||||||||||||||||||||||||||
23/08/2014 | Sheffield United | A | Football League One | L | 0-1 | 18,178 | 18,023 | 155 | Brian Jensen | Dean Leacock | Lanre Oyebanjo * | Joe Walsh | Ryan Dickson | Jimmy Smith | Conor Henderson | Gwion Edwards | Bobson Bawling | Izale McLeod | Lewis Young + | Charles Banya * | Gavin Tomlin + | |||||||||||||||||||||||||||||||||||||||
26/08/2014 | Norwich City | A | Football League Cup 2 | L | 1-3 | 14,414 | 14,106 | 308 | OG | Brian Jensen | Dean Leacock | Lanre Oyebanjo | Joe Walsh | Ryan Dickson | Jimmy Smith | Conor Henderson | Gwion Edwards | Bobson Bawling * | Izale McLeod | Lewis Young + | Emmett O'Connor * | Gavin Tomlin + | ||||||||||||||||||||||||||||||||||||||
30/08/2014 | Milton Keynes Dons | A | Football League One | L | 0-2 | 7,148 | 6,904 | 244 | Brian Jensen | Dean Leacock | Lanre Oyebanjo | Joe Walsh | Ryan Dickson | Jimmy Smith | Conor Henderson | Gwion Edwards * | Bobson Bawling + | Izale McLeod | Gavin Tomlin | Matt Harrold * | Emmett O'Connor + | |||||||||||||||||||||||||||||||||||||||
02/09/2014 | CAMBRIDGE UNITED | H | Football League Trophy 1 | W | 2-0 | 1,252 | 1,111 | 141 | OG, Charles Banya | Jamie Ashdown | Dean Leacock | Lanre Oyebanjo | Sonny Bradley | Ryan Dickson * | Jimmy Smith | Mitchell Rose + | Emmett O'Connor | Matt Harrold $ | Gavin Tomlin | Lewis Young | Izale McLeod * | Charles Banya + | Ryan Richefond $ | |||||||||||||||||||||||||||||||||||||
06/09/2014 | ROCHDALE | H | Football League One | L | 0-4 | 2,534 | 2,290 | 244 | Brian Jensen | Dean Leacock | Lanre Oyebanjo | Sonny Bradley | Ryan Dickson | Jimmy Smith | Conor Henderson | Emmett O'Connor * | Izale McLeod | Matt Harrold + | Lewis Young $ | Mitchell Rose * | Gavin Tomlin + | Charles Banya $ | ||||||||||||||||||||||||||||||||||||||
13/09/2014 | FLEETWOOD TOWN | H | Football League One | W | 1-0 | 1,905 | 1,804 | 101 | Izale McLeod | Brian Jensen | Dean Leacock | Mat Sadler | Joe Walsh | Ryan Dickson | Josh Wright | Jimmy Smith | Keith Keane | Conor Henderson * | Izale McLeod | Gavin Tomlin + | Bobson Bawling * | Lewis Young + | ||||||||||||||||||||||||||||||||||||||
16/09/2014 | Doncaster Rovers | A | Football League One | D | 0-0 | 5,197 | 5,116 | 81 | Jamie Ashdown | Dean Leacock | Mat Sadler | Joe Walsh | Ryan Dickson | Josh Wright * | Jimmy Smith | Keith Keane | Bobson Bawling | Izale McLeod + | Gavin Tomlin $ | Conor Henderson * | Matt Harrold + | Charles Banya $ | ||||||||||||||||||||||||||||||||||||||
20/09/2014 | Preston North End | A | Football League One | L | 0-2 | 10,388 | 10,304 | 84 | Jamie Ashdown | Dean Leacock | Mat Sadler | Joe Walsh | Marvin Elliott | Jimmy Smith | Conor Henderson * | Gwion Edwards | Bobson Bawling + | Izale McLeod | Gavin Tomlin $ | Josh Wright * | Lewis Young + | Matt Harrold $ | ||||||||||||||||||||||||||||||||||||||
27/09/2014 | YEOVIL TOWN | H | Football League One | W | 2-0 | 2,351 | 1,976 | 375 | Marvin Elliott (2) | Jamie Ashdown | Dean Leacock | Mat Sadler | Lanre Oyebanjo | Joe Walsh | Marvin Elliott | Jimmy Smith | Keith Keane | Josh Simpson * | Gwion Edwards | Izale McLeod + | Josh Wright * | Matt Harrold + | ||||||||||||||||||||||||||||||||||||||
04/10/2014 | Coventry City | A | Football League One | D | 2-2 | 7,708 | 7,466 | 242 | Gwion Edwards, Izale McLeod | Jamie Ashdown | Dean Leacock | Mat Sadler | Lanre Oyebanjo | Joe Walsh | Marvin Elliott | Jimmy Smith | Keith Keane | Gwion Edwards | Bobson Bawling * | Izale McLeod + | Lewis Young * | Matt Harrold + | ||||||||||||||||||||||||||||||||||||||
07/10/2014 | Luton Town | A | Football League Trophy 2 | W | 1-0 | 2,186 | 2,061 | 125 | Gwion Edwards | Brian Jensen | Dean Leacock | Mat Sadler | Sonny Bradley | Marvin Elliott | Keith Keane | Gwion Edwards * | Bobson Bawling | Matt Harrold | Gavin Tomlin | Lewis Young | Jimmy Smith * | |||||||||||||||||||||||||||||||||||||||
11/10/2014 | PETERBOROUGH UNITED | H | Football League One | L | 1-4 | 2,832 | 2,338 | 494 | Izale McLeod | Jamie Ashdown | Dean Leacock | Mat Sadler | Lanre Oyebanjo | Sonny Bradley | Marvin Elliott | Jimmy Smith | Keith Keane | Izale McLeod * | Gavin Tomlin + | Lewis Young | Matt Harrold * | Charles Banya + | ||||||||||||||||||||||||||||||||||||||
18/10/2014 | Notts County | A | Football League One | L | 3-5 | 6,086 | 5,966 | 120 | Gwion Edwards, Matt Harrold, Marvin Elliott | Brian Jensen | Dean Leacock | Mat Sadler | Lanre Oyebanjo | Joe Walsh | Marvin Elliott | Jimmy Smith | Keith Keane * | Gwion Edwards | Izale McLeod + | Lewis Young | Charles Banya * | Matt Harrold + | ||||||||||||||||||||||||||||||||||||||
21/10/2014 | WALSALL | H | Football League One | W | 1-0 | 2,204 | 2,103 | 101 | Conor Henderson | Jamie Ashdown | Dean Leacock | Mat Sadler | Lanre Oyebanjo | Joe Walsh | Marvin Elliott | Jimmy Smith * | Josh Simpson + | Gwion Edwards | Izale McLeod $ | Lewis Young | Conor Henderson * | Bobson Bawling + | Matt Harrold $ | |||||||||||||||||||||||||||||||||||||
25/10/2014 | Gillingham | A | Football League One | D | 1-1 | 4,850 | 4,640 | 210 | Gwion Edwards | Jamie Ashdown | Dean Leacock | Mat Sadler | Lanre Oyebanjo | Joe Walsh | Keith Keane | Josh Simpson | Conor Henderson * | Gwion Edwards | Matt Harrold + | Lewis Young $ | Jimmy Smith * | Izale McLeod + | Bobson Bawling $ | |||||||||||||||||||||||||||||||||||||
28/10/2014 | ST FRANCIS RANGERS | H | Sussex Senior Cup 2 | W | 6-2 | At Oakwood | 203 | 203 | Lewis Young (3), Ryan Richefond, Conor Henderson, Gavin Tomlin | Brian Jensen | Ryan Richefond | Sonny Bradley | Lanre Oyebanjo | Bradley Isaacs | Jimmy Smith | Conor Henderson | Bobson Bawling | Charles Banya | Gavin Tomlin | Lewis Young | ||||||||||||||||||||||||||||||||||||||||
01/11/2014 | CREWE ALEXANDRA | H | Football League One | D | 1-1 | 2,329 | 2,138 | 191 | Izale McLeod | Jamie Ashdown | Dean Leacock | Mat Sadler | Lanre Oyebanjo | Joe Walsh | Keith Keane | Josh Simpson | Conor Henderson * | Gwion Edwards | Izale McLeod | Lewis Young | Matt Harrold * | |||||||||||||||||||||||||||||||||||||||
08/11/2014 | Yeovil Town | A | FA Cup 1 | L | 0-1 | 2,355 | 2,193 | 162 | Jamie Ashdown | Dean Leacock | Lanre Oyebanjo | Joe Walsh | Ryan Dickson | Jimmy Smith | Keith Keane | Josh Simpson | Gwion Edwards * | Izale McLeod | Matt Harrold + | Lewis Young * | Gavin Tomlin + | |||||||||||||||||||||||||||||||||||||||
11/11/2014 | GILLINGHAM | H | Football League Trophy 3 | L | 1-2 | 1,305 | 995 | 310 | Izale McLeod (Pen) | Jamie Ashdown | Lanre Oyebanjo * | Joe Walsh | Sonny Bradley | Ryan Dickson + | Jimmy Smith | Keith Keane | Gwion Edwards | Bobson Bawling | Izale McLeod | Gavin Tomlin $ | Charles Banya * | Mat Sadler + | Lewis Young $ | |||||||||||||||||||||||||||||||||||||
15/11/2014 | Oldham Athletic | A | Football League One | D | 1-1 | 3,924 | 3,841 | 83 | Gwion Edwards | Jamie Ashdown | Dean Leacock | Joe Walsh | Sonny Bradley | Ryan Dickson | Jimmy Smith | Keith Keane | Conor Henderson * | Gwion Edwards | Bobson Bawling | Gavin Tomlin | Lewis Young * | |||||||||||||||||||||||||||||||||||||||
22/11/2014 | SCUNTHORPE UNITED | H | Football League One | D | 2-2 | 2,178 | 1,952 | 226 | Dean Leacock, Izale McLeod (Pen) | Lewis Price | Dean Leacock | Joe Walsh | Sonny Bradley * | Ryan Dickson | Jimmy Smith | Keith Keane | Gwion Edwards | Bobson Bawling + | Izale McLeod | Gavin Tomlin | Lewis Young * | Marvin Elliott + | ||||||||||||||||||||||||||||||||||||||
29/11/2014 | CHESTERFIELD | H | Football League One | D | 1-1 | 2,459 | 2,056 | 403 | Gavin Tomlin | Lewis Price | Dean Leacock | Lanre Oyebanjo | Joe Walsh | Ryan Dickson | Jimmy Smith | Keith Keane | Gwion Edwards | Bobson Bawling * | Izale McLeod | Gavin Tomlin + | Lewis Young * | Shaun Miller + | ||||||||||||||||||||||||||||||||||||||
03/12/2014 | EASTBOURNE UNITED ASSOCIATION | H | Sussex Senior Cup 3 | W | 5-1 | Shaun Miller (3), Lanre Oyebanjo, Sonny Bradley | Brian Jensen | Dean Leacock * | Lanre Oyebanjo | Joe Walsh | Sonny Bradley | Jimmy Smith + | Conor Henderson | Marvin Elliott | Lewis Young | Shaun Miller | Gavin Tomlin $ | Bobson Bawling * | Charles Banya + | Ryan Richefond $ | ||||||||||||||||||||||||||||||||||||||||
13/12/2014 | Bristol City | A | Football League One | L | 0-1 | 11,660 | 11,531 | 129 | Lewis Price | Dean Leacock | Lanre Oyebanjo | Joe Walsh | Sonny Bradley | Jimmy Smith | Keith Keane | Bobson Bawling | Shaun Miller * | Gavin Tomlin + | Lewis Young | Marvin Elliott * | Matt Harrold + | |||||||||||||||||||||||||||||||||||||||
20/12/2014 | PORT VALE | H | Football League One | L | 1-2 | 2,320 | 2,137 | 183 | Conor Henderson | Lewis Price | Dean Leacock | Joe Walsh | Sonny Bradley * | Ryan Dickson | Marvin Elliott | Jimmy Smith | Bobson Bawling | Shaun Miller | Gavin Tomlin | Lewis Young + | Conor Henderson * | Matt Harrold + | ||||||||||||||||||||||||||||||||||||||
26/12/2014 | Leyton Orient | A | Football League One | L | 1-4 | 4,108 | 3,866 | 242 | Jimmy Smith | Brian Jensen | Dean Leacock * | Joe Walsh | Ryan Dickson | Marvin Elliott | Jimmy Smith | Conor Henderson | Gwion Edwards | Bobson Bawling + | Shaun Miller $ | Matt Harrold | Emmett O'Connor * | Lewis Young + | Gavin Tomlin $ | |||||||||||||||||||||||||||||||||||||
28/12/2014 | COLCHESTER UNITED | H | Football League One | D | 0-0 | 2,046 | 1,851 | 195 | Brian Jensen | Joe Walsh | Marvin Elliott | Jimmy Smith | Conor Henderson | Gwion Edwards * | Bobson Bawling | Izale McLeod | Shaun Miller | Matt Harrold + | Lewis Young | Charles Banya * | Gavin Tomlin + | |||||||||||||||||||||||||||||||||||||||
10/01/2015 | MILTON KEYNES DONS | H | Football League One | D | 2-2 | 2,468 | 2,044 | 424 | Izale McLeod (2, 1 Pen) | Brian Jensen * | Darren Ward | Lanre Oyebanjo | Joe Walsh | Sonny Bradley | Marvin Elliott | Jimmy Smith | Conor Henderson + | Gwion Edwards $ | Izale McLeod | Gavin Tomlin | Matt Harrold * | Lewis Young + | Blair Anderson $ | |||||||||||||||||||||||||||||||||||||
13/01/2015 | Whitehawk | A | Sussex Senior Cup 4 | L | 1-6 | 225 | Lewis Young | Evandro Rachoni De Lima | Ryan Richefond | Bobson Bawling | Joe Walsh | Sonny Bradley | Charles Banya | Matt Fletcher * | Blair Anderson | Lewis Young | Emmett O'Connor | Matt Harrold | Jimmy Smith * | |||||||||||||||||||||||||||||||||||||||||
17/01/2015 | Rochdale | A | Football League One | L | 1-4 | 2,255 | 2,148 | 107 | Marvin Elliott | Lewis Price | Darren Ward | Lanre Oyebanjo | Joe Walsh | Ryan Dickson | Anthony Wordsworth | Marvin Elliott | Jimmy Smith * | Gwion Edwards + | Izale McLeod | Gavin Tomlin $ | Matt Harrold * | Lewis Young + | Bobson Bawling $ | |||||||||||||||||||||||||||||||||||||
24/01/2015 | Fleetwood Town | A | Football League One | L | 0-1 | 2,601 | 2,506 | 95 | Lewis Price | Darren Ward | Lanre Oyebanjo | Joe Walsh | Ryan Dickson * | Anthony Wordsworth | Marvin Elliott + | Jimmy Smith $ | Gwion Edwards | Izale McLeod | Lewis Young | Gavin Tomlin * | Dean Morgan + | Bobson Bawling $ | ||||||||||||||||||||||||||||||||||||||
27/01/2015 | Chesterfield | A | Football League One | L | 0-3 | 5,329 | 5,278 | 51 | Lewis Price | Darren Ward | Lanre Oyebanjo | Joe Walsh | Ryan Dickson | Anthony Wordsworth | Marvin Elliott * | Jimmy Smith + | Gwion Edwards | Izale McLeod $ | Lewis Young | Bobson Bawling * | Dean Morgan + | Matt Harrold $ | ||||||||||||||||||||||||||||||||||||||
31/01/2015 | PRESTON NORTH END | H | Football League One | W | 2-1 | 2,550 | 2,035 | 515 | Anthony Wordsworth, Lee Fowler | Lewis Price | Darren Ward | Lanre Oyebanjo | Joe Walsh | Ryan Dickson | Anthony Wordsworth | Marvin Elliott | Jimmy Smith * | Gwion Edwards | Izale McLeod | Lewis Young + | Lee Fowler * | Bobson Bawling + | ||||||||||||||||||||||||||||||||||||||
07/02/2015 | Yeovil Town | A | Football League One | L | 1-2 | 3,807 | 3,606 | 201 | Izale McLeod | Lewis Price | Darren Ward | Lanre Oyebanjo | Joe Walsh | Ryan Dickson | Anthony Wordsworth | Marvin Elliott | Jimmy Smith * | Gwion Edwards + | Izale McLeod | Mathias Pogba $ | Lee Fowler * | Bobson Bawling + | Dean Morgan $ | |||||||||||||||||||||||||||||||||||||
10/02/2015 | DONCASTER ROVERS | H | Football League One | L | 0-5 | 2,581 | 2,367 | 214 | Lewis Price | Darren Ward | Lanre Oyebanjo * | Joe Walsh | Ryan Dickson | Anthony Wordsworth | Marvin Elliott | Jimmy Smith + | Gwion Edwards | Izale McLeod | Mathias Pogba $ | Bobson Bawling * | Lee Fowler + | Sonny Bradley $ | ||||||||||||||||||||||||||||||||||||||
14/02/2015 | BARNSLEY | H | Football League One | W | 5-1 | 2,296 | 1,877 | 419 | Izale McLeod (3), Sonny Bradley, Marvin Elliott | Lewis Price | Darren Ward | Sonny Bradley | Ryan Dickson | Anthony Wordsworth * | Marvin Elliott | Lee Fowler + | Gwion Edwards | Izale McLeod | Lewis Young | Mathias Pogba $ | Dean Morgan * | Jimmy Smith + | Gavin Tomlin $ | |||||||||||||||||||||||||||||||||||||
21/02/2016 | Swindon Town | A | Football League One | W | 2-1 | 7,692 | 7,538 | 154 | Anthony Wordsworth, Gavin Tomlin | Lewis Price | Richard Wood | Sonny Bradley | Ryan Dickson | Anthony Wordsworth | Lee Fowler | Gwion Edwards | Izale McLeod * | Gavin Tomlin + | Lewis Young | Mathias Pogba $ | Matt Harrold * | Jimmy Smith + | Bobson Bawling $ | |||||||||||||||||||||||||||||||||||||
28/02/2016 | SHEFFIELD UNITED | H | Football League One | D | 1-1 | 3,320 | 2,337 | 983 | Richard Wood | Lewis Price | Richard Wood | Sonny Bradley | Ryan Dickson | Anthony Wordsworth | Lee Fowler * | Gwion Edwards + | Izale McLeod | Gavin Tomlin | Lewis Young | Mathias Pogba $ | Jimmy Smith * | Darren Ward + | Bobson Bawling $ | |||||||||||||||||||||||||||||||||||||
03/03/2015 | Bradford City | A | Football League One | L | 0-1 | 11,683 | 11,638 | 45 | Lewis Price | Darren Ward | Richard Wood | Sonny Bradley | Anthony Wordsworth | Lee Fowler | Gwion Edwards | Izale McLeod | Gavin Tomlin | Lewis Young * | Mathias Pogba + | Ryan Dickson * | Dean Morgan + | |||||||||||||||||||||||||||||||||||||||
07/03/2015 | BRISTOL CITY | H | Football League One | L | 1-2 | 3,333 | 2,245 | 1,088 | Anthony Wordsworth | Lewis Price | Darren Ward | Richard Wood | Sonny Bradley | Ryan Dickson | Anthony Wordsworth | Lee Fowler | Izale McLeod | Gavin Tomlin | Lewis Young * | Mathias Pogba + | Gwion Edwards * | Dean Morgan + | ||||||||||||||||||||||||||||||||||||||
14/03/2015 | Colchester United | A | Football League One | W | 3-2 | 3,592 | 3,298 | 294 | Ryan Dickson, Gavin Tomlin, Izale McLeod (Pen) | Lewis Price | Darren Ward | Richard Wood | Sonny Bradley | Ryan Dickson * | Anthony Wordsworth | Lee Fowler | Izale McLeod | Gavin Tomlin + | Lewis Young | Mathias Pogba $ | Gwion Edwards * | Bobson Bawling + | Marvin Elliott $ | |||||||||||||||||||||||||||||||||||||
17/03/2015 | Port Vale | A | Football League One | W | 3-2 | 3,852 | 3,814 | 38 | Anthony Wordsworth, Izale McLeod, Richard Wood | Lewis Price | Darren Ward | Richard Wood | Sonny Bradley | Ryan Dickson | Anthony Wordsworth | Lee Fowler | Izale McLeod * | Gavin Tomlin + | Lewis Young | Mathias Pogba $ | Jimmy Smith * | Marvin Elliott + | Dean Morgan $ | |||||||||||||||||||||||||||||||||||||
21/03/2015 | LEYTON ORIENT | H | Football League One | W | 1-0 | 3,255 | 2,432 | 823 | Izale McLeod (Pen) | Lewis Price * | Darren Ward | Richard Wood | Sonny Bradley | Ryan Dickson | Anthony Wordsworth | Lee Fowler | Izale McLeod | Gavin Tomlin + | Lewis Young | Mathias Pogba $ | Brian Jensen * | Lanre Oyebanjo + | Marvin Elliott $ | |||||||||||||||||||||||||||||||||||||
28/03/2015 | GILLINGHAM | H | Football League One | L | 1-2 | 3,570 | 2,459 | 1,111 | Izale McLeod | Brian Jensen | Darren Ward | Richard Wood | Sonny Bradley | Ryan Dickson * | Anthony Wordsworth | Marvin Elliott + | Lee Fowler | Izale McLeod | Gavin Tomlin | Lewis Young $ | John Cofie * | Gwion Edwards + | Lanre Oyebanjo $ | |||||||||||||||||||||||||||||||||||||
03/04/2015 | Crewe Alexandra | A | Football League One | D | 0-0 | 5,353 | 5,147 | 206 | Brian Jensen | Richard Wood | Dean Leacock * | Lanre Oyebanjo | Sonny Bradley | Anthony Wordsworth | Lee Fowler | Gwion Edwards | Izale McLeod | Gavin Tomlin | Mathias Pogba + | Ryan Dickson * | Dean Morgan + | |||||||||||||||||||||||||||||||||||||||
06/04/2015 | OLDHAM ATHLETIC | H | Football League One | W | 2-0 | 2,520 | 2,317 | 203 | Izale McLeod, Richard Wood | Brian Jensen | Richard Wood | Lanre Oyebanjo | Sonny Bradley | Ryan Dickson | Marvin Elliott | Lee Fowler | Izale McLeod * | Gavin Tomlin + | Dean Morgan $ | Lewis Young | Mathias Pogba * | Jimmy Smith + | Gwion Edwards $ | |||||||||||||||||||||||||||||||||||||
11/04/2015 | Scunthorpe United | A | Football League One | L | 1-2 | 3,009 | 2,907 | 102 | Izale McLeod | Brian Jensen | Kelly Youga | Lanre Oyebanjo | Sonny Bradley | Ryan Dickson * | Marvin Elliott + | Lee Fowler | Izale McLeod | Gavin Tomlin | Dean Morgan | Lewis Young $ | Gwion Edwards * | Mathias Pogba + | Matt Harrold $ | |||||||||||||||||||||||||||||||||||||
14/04/2015 | Walsall | A | Football League One | L | 0-5 | 3,296 | 3,199 | 97 | Brian Jensen | Kelly Youga | Lanre Oyebanjo | Sonny Bradley | Ryan Dickson * | Anthony Wordsworth | Lee Fowler + | Izale McLeod | Gavin Tomlin | Dean Morgan $ | Lewis Young | Gwion Edwards * | Jimmy Smith + | Mathias Pogba $ | ||||||||||||||||||||||||||||||||||||||
18/04/2015 | NOTTS COUNTY | H | Football League One | W | 2-0 | 2,580 | 2,086 | 494 | Kelly Youga, Darren Ward | Brian Jensen | Kelly Youga | Darren Ward | Sonny Bradley | Anthony Wordsworth | Lee Fowler | Josh Simpson * | Izale McLeod | Gavin Tomlin + | Lewis Young | Mathias Pogba $ | Gwion Edwards * | Lanre Oyebanjo + | Dean Morgan $ | |||||||||||||||||||||||||||||||||||||
25/04/2015 | Peterborough United | A | Football League One | L | 3-4 | 6,270 | 5,939 | 331 | Marvin Elliott, Mathias Pogba, Josh Simpson | Brian Jensen | Kelly Youga | Darren Ward | Sonny Bradley | Marvin Elliott * | Lee Fowler | Josh Simpson * | Izale McLeod $ | Gavin Tomlin | Lewis Young | Mathias Pogba | Dean Morgan * | Lanre Oyebanjo + | Jimmy Smith $ | |||||||||||||||||||||||||||||||||||||
03/05/2015 | COVENTRY CITY | H | Football League One | L | 1-2 | 5,744 | 4,044 | 1,700 | Mathias Pogba | Brian Jensen | Kelly Youga * | Darren Ward | Sonny Bradley | Marvin Elliott | Lee Fowler | Josh Simpson + | Izale McLeod | Gavin Tomlin | Lewis Young $ | Mathias Pogba | Gwion Edwards * | Bobson Bawling + | Lanre Oyebanjo $ |
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
