LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
2012/2013 - Football League One
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Home Att. | Away Att. | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/07/2012 | Tonbridge Angels | A | Friendly | W | 4-0 | 323 | Hope Akpan, Billy Clarke (2), John Akinde | Paul Jones | Jon Dollery | Charlie Wassmer | Kyle McFadzean | Shane O'Connor | Hope Akpan | Dannie Bulman | Sergio Torres | Nicky Adams | Billy Clarke | Gary Alexander | ||||||||||||||||||||||||||||||||||||||||||
11/07/2012 | Tonbridge Angels | Friendly (Subs on) | Nick Liversedge | David Hunt | Mat Sadler | Louis John | Mark Connolly | Scott Davies | Josh Simpson | Scott Neilson | Aaron Wickham | Jonte Smith | John Akinde | |||||||||||||||||||||||||||||||||||||||||||||||
14/07/2012 | Bromley | A | Friendly | W | 3-2 | Nicky Adams, Jonte Smith, Billy Clarke | Paul Jones | Mark Connolly | Kyle McFadzean | Louis John | Mat Sadler | Scott Neilson | Hope Akpan | Aaron Wickham | Josh Simpson | Gary Alexander | John Akinde | |||||||||||||||||||||||||||||||||||||||||||
14/07/2012 | Bromley | Friendly (Subs on) | Nick Liversedge | David Hunt | Jon Dollery | Charlie Wassmer | Shane O'Connor | Scott Davies | Dannie Bulman | Sergio Torres | Nicky Adams | Billy Clarke | Jonte Smith | |||||||||||||||||||||||||||||||||||||||||||||||
17/07/2012 | Woking | A | Friendly | L | 0-1 | 639 | Paul Jones | David Hunt | Kyle McFadzean | Charlie Wassmer | Mat Sadler | Dannie Bulman | Shaun Cooper | Billy Clarke | Nicky Adams | Morgan Ferrier | Gary Alexander | |||||||||||||||||||||||||||||||||||||||||||
17/07/2012 | Woking | Friendly (Subs on) | Niall Burdon | Mark Connolly | Jonte Smith | Louis John | Scott Neilson | Josh Simpson | Aaron Wickham | Hope Akpan | Scott Davies | Dan Evans | John Akinde | |||||||||||||||||||||||||||||||||||||||||||||||
21/07/2012 | PETERBOROUGH UNITED | H | Friendly | W | 1-0 | 1,036 | Gary Alexander | Paul Jones | Mark Connolly | Claude Davis | Kyle McFadzean | Mat Sadler | Hope Akpan | Josh Simpson | Dannie Bulman | Nicky Adams | Gary Alexander | Billy Clarke | ||||||||||||||||||||||||||||||||||||||||||
21/07/2012 | Peterborough United | Friendly (Subs on) | David Hunt | Scott Davies | Aaron Wickham | Sergio Torres | Scott Neilson | John Akinde | Morgan Ferrier | |||||||||||||||||||||||||||||||||||||||||||||||||||
25/07/2012 | Three Bridges | A | Friendly | W | 2-1 | 400 | Aaron Wickham, Scott Neilson | Michel Kuipers | David Hunt | John Akinde | Louis John | Charlie Wassmer | Scott Neilson | Sergio Torres | Aaron Wickham | Scott Davies | Dan Evans | Jonte Smith | ||||||||||||||||||||||||||||||||||||||||||
28/07/2012 | MILLWALL | H | Friendly | W | 2-0 | 1,679 | Billy Clarke, Gary Alexander (Pen) | Paul Jones | Mark Connolly | Claude Davis | Kyle McFadzean | Mat Sadler | Hope Akpan | Josh Simpson | Dannie Bulman | Nicky Adams | Gary Alexander | Billy Clarke | ||||||||||||||||||||||||||||||||||||||||||
28/07/2012 | Millwall | Friendly (Subs on) | David Hunt | Charlie Wassmer | Louis John | Sergio Torres | Scott Davies | Shaun Cooper | Scott Neilson | John Akinde | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/08/2012 | CHARLTON ATHLETIC | H | Friendly | L | 0-1 | 1,411 | Paul Jones | David Hunt | Claude Davis | Charlie Wassmer | Mat Sadler | Scott Davies | Scott Neilson | Sergio Torres | Shaun Cooper | John Akinde | Calvin Andrew | |||||||||||||||||||||||||||||||||||||||||||
01/08/2012 | Charlton Athletic | Friendly (Subs on) | Mark Connolly | Kyle McFadzean | Hope Akpan | Josh Simpson | Dannie Bulman | Nicky Adams | Billy Clarke | Gary Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/08/2012 | BRIGHTON & HOVE ALBION | H | Friendly | D | 2-2 | 2,125 | 1,434 | 691 | Hope Akpan, Billy Clarke | Paul Jones | Mark Connolly | Claude Davis | Kyle McFadzean | Mat Sadler | Hope Akpan | Josh Simpson | Dannie Bulman | Nicky Adams | Gary Alexander | Billy Clarke | ||||||||||||||||||||||||||||||||||||||||
10/08/2012 | Brighton & Hove Albion | Friendly (Named Subs) | Michel Kuipers | David Hunt | Charlie Wassmer | Shaun Cooper | Sergio Torres | Scott Neilson | Aaron Wickham | John Akinde | Calvin Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||
14/08/2012 | Millwall | A | Football League Cup 1 | W | 2-2 | aet 4-1p | 4,050 | 3,597 | 453 | Hope Akpan, Nicky Adams | Paul Jones | Mat Sadler | Mark Connolly * | Kyle McFadzean | Claude Davis | Hope Akpan | Billy Clarke + | Josh Simpson | Dannie Bulman | Nicky Adams $ | Gary Alexander | David Hunt * | Sergio Torres + | John Akinde $ | ||||||||||||||||||||||||||||||||||||
18/08/2012 | SCUNTHORPE UNITED | H | Football League One | W | 3-0 | 3,172 | 2,651 | 521 | Gary Alexander (2, 1 Pen), Jonathan Forte | Paul Jones | Mat Sadler | Mark Connolly | Kyle McFadzean | Claude Davis | Hope Akpan | Billy Clarke + | Josh Simpson | Dannie Bulman * | Nicky Adams $ | Gary Alexander | Sergio Torres * | Jonathan Forte + | Nicky Ajose $ | |||||||||||||||||||||||||||||||||||||
21/08/2012 | Swindon Town | A | Football League One | L | 0-3 | 7,658 | 7,504 | 154 | Paul Jones | Mat Sadler | Mark Connolly | Kyle McFadzean | Claude Davis * | Hope Akpan | Billy Clarke + | Josh Simpson | Dannie Bulman $ | Nicky Adams | Gary Alexander | Shaun Cooper * | Nicky Ajose + | Jonathan Forte $ | ||||||||||||||||||||||||||||||||||||||
25/08/2012 | Doncaster Rovers | A | Football League One | W | 1-0 | 6,403 | 6,178 | 225 | Nicky Ajose | Paul Jones | Mat Sadler | Kyle McFadzean | David Hunt | Claude Davis * | Hope Akpan | Sergio Torres | Nicky Adams | Shaun Cooper | Gary Alexander | Nicky Ajose + | Josh Simpson * | Dannie Bulman + | ||||||||||||||||||||||||||||||||||||||
28/08/2012 | BOLTON WANDERERS | H | Football League Cup 2 | W | 2-1 | 2,678 | 2,377 | 301 | Billy Clarke, Nicky Ajose | Paul Jones | Mat Sadler | Mark Connolly | Kyle McFadzean | Claude Davis | Hope Akpan | Sergio Torres + | Nicky Adams | Shaun Cooper * | Jonathan Forte | Nicky Ajose | Billy Clarke * | Dannie Bulman + | ||||||||||||||||||||||||||||||||||||||
01/09/2012 | LEYTON ORIENT | H | Football League One | W | 1-0 | 3,287 | 2,608 | 679 | Nicky Ajose | Paul Jones | Mat Sadler | Kyle McFadzean | David Hunt | Claude Davis * | Hope Akpan | Billy Clarke + | Josh Simpson | Nicky Adams | Gary Alexander | Nicky Ajose $ | Shaun Cooper * | Mike Jones + | Jonathan Forte $ | |||||||||||||||||||||||||||||||||||||
04/09/2012 | GILLINGHAM | H | Football League Trophy 1 | W | 3-2 | 1,249 | 1,070 | 179 | Joe Walsh, Billy Clarke, Scott Neilson | Paul Jones | Mark Connolly | Joe Walsh | David Hunt | Billy Clarke | Josh Simpson | Dannie Bulman | Nicky Adams * | Shaun Cooper | Mike Jones + | Jonathan Forte $ | Scott Neilson * | Scott Davies + | John Akinde $ | |||||||||||||||||||||||||||||||||||||
09/09/2012 | PORTSMOUTH | H | Football League One | L | 0-3 | 5,058 | 3,424 | 1,634 | Paul Jones | Mat Sadler | Kyle McFadzean | David Hunt | Hope Akpan | Josh Simpson | Nicky Adams | Shaun Cooper | Mike Jones * | Gary Alexander | Nicky Ajose + | Dannie Bulman * | Mark Connolly + | |||||||||||||||||||||||||||||||||||||||
15/09/2012 | Preston North End | A | Football League One | W | 2-1 | 9,812 | 9,625 | 187 | Gary Alexander (2) | Paul Jones | Mat Sadler | Mark Connolly | Kyle McFadzean | David Hunt | Dannie Bulman | Nicky Adams | Shaun Cooper | Mike Jones * | Gary Alexander | Nicky Ajose + | Joe Walsh * | Billy Clarke + | ||||||||||||||||||||||||||||||||||||||
18/09/2012 | Colchester United | A | Football League One | D | 1-1 | 2,484 | 2,266 | 218 | Kyle McFadzean | Paul Jones | Mat Sadler | Mark Connolly | Kyle McFadzean | David Hunt | Hope Akpan | Nicky Adams | Shaun Cooper * | Mike Jones | Gary Alexander | Nicky Ajose + | Josh Simpson * | Billy Clarke + | ||||||||||||||||||||||||||||||||||||||
22/09/2012 | TRANMERE ROVERS | H | Football League One | L | 2-5 | 3,099 | 2,655 | 444 | Josh Simpson, Kyle McFadzean | Paul Jones | Mat Sadler | Mark Connolly | Kyle McFadzean | David Hunt * | Hope Akpan | Josh Simpson | Nicky Adams + | Mike Jones $ | Gary Alexander | Nicky Ajose | Billy Clarke * | Dannie Bulman + | Jonathan Forte $ | |||||||||||||||||||||||||||||||||||||
25/09/2012 | SWANSEA CITY | H | Football League Cup 3 | L | 2-3 | 3,963 | 3,026 | 937 | Josh Simpson, Hope Akpan | Paul Jones | Mat Sadler | Joe Walsh | Nathan Byrne | Claude Davis | Hope Akpan | Billy Clarke * | Josh Simpson | Dannie Bulman | Nicky Adams | Jonathan Forte + | Nicky Ajose * | Gary Alexander + | ||||||||||||||||||||||||||||||||||||||
29/09/2012 | Carlisle United | A | Football League One | W | 2-0 | 4,221 | 4,075 | 146 | Nathan Byrne, Nicky Adams | Paul Jones | Mat Sadler | Joe Walsh | Nathan Byrne | Claude Davis | Hope Akpan | Josh Simpson | Nicky Adams | Mike Jones * | Gary Alexander | Nicky Ajose + | Dannie Bulman * | Jonathan Forte + | ||||||||||||||||||||||||||||||||||||||
02/10/2012 | AFC BOURNEMOUTH | H | Football League One | W | 3-1 | 2,928 | 2,493 | 435 | Hope Akpan, Joe Walsh, Nicky Adams | Paul Jones | Mat Sadler | Joe Walsh | Nathan Byrne | Claude Davis * | Hope Akpan | Josh Simpson | Nicky Adams | Mike Jones + | Gary Alexander | Nicky Ajose $ | Mark Connolly * | Dannie Bulman + | Jonathan Forte $ | |||||||||||||||||||||||||||||||||||||
06/10/2012 | Brentford | A | Football League One | L | 1-2 | 5,607 | 5,011 | 596 | Nicky Adams | Paul Jones | Mat Sadler | Kyle McFadzean | Joe Walsh | Nathan Byrne | Hope Akpan | Josh Simpson * | Nicky Adams | Mike Jones + | Gary Alexander | Jonathan Forte | Billy Clarke * | Nicky Ajose + | ||||||||||||||||||||||||||||||||||||||
09/10/2012 | Brentford | A | Football League Trophy 2 | L | 0-1 | 2,739 | 2,536 | 203 | Paul Jones | David Hunt | Kyle McFadzean | Joe Walsh | Nathan Byrne | Mike Jones * | Dannie Bulman + | Mark Connolly | Sergio Torres | Jonathan Forte $ | Billy Clarke * | Nicky Ajose * | Hope Akpan + | Gary Alexander $ | ||||||||||||||||||||||||||||||||||||||
13/10/2012 | BURY | H | Football League One | W | 3-2 | 3,300 | 3,058 | 242 | Nicky Adams (2), Hope Akpan | Paul Jones | Mat Sadler | Kyle McFadzean | Joe Walsh | Nathan Byrne | Hope Akpan | Josh Simpson | Nicky Adams | Mike Jones * | Gary Alexander | Nicky Ajose + | Sergio Torres * | Jonathan Forte + | ||||||||||||||||||||||||||||||||||||||
20/10/2012 | Hartlepool United | A | Football League One | W | 1-0 | 3,852 | 3,734 | 118 | Hope Akpan | Paul Jones | Mat Sadler | Kyle McFadzean * | Nathan Byrne | Claude Davis | Hope Akpan + | Josh Simpson | Nicky Adams | Mike Jones | Gary Alexander | Jonathan Forte $ | Mark Connolly * | Dannie Bulman + | Billy Clarke $ | |||||||||||||||||||||||||||||||||||||
23/10/2012 | MK DONS | H | Football League One | W | 2-0 | 2,853 | 2,605 | 248 | Billy Clarke (2) | Paul Jones | Mat Sadler | Kyle McFadzean | Nathan Byrne | Claude Davis | Hope Akpan * | Billy Clarke + | Josh Simpson | Dannie Bulman $ | Nicky Adams | Gary Alexander | Sergio Torres * | Mike Jones + | Mark Connolly $ | |||||||||||||||||||||||||||||||||||||
27/10/2012 | OLDHAM ATHLETIC | H | Football League One | D | 1-1 | 3,375 | 3,025 | 350 | Kyle McFadzean | Paul Jones | Mat Sadler | Kyle McFadzean | Nathan Byrne * | Claude Davis | Hope Akpan | Billy Clarke + | Josh Simpson | Nicky Adams | Mike Jones $ | Gary Alexander | Nicky Ajose * | Sergio Torres + | Jonathan Forte $ | |||||||||||||||||||||||||||||||||||||
03/11/2012 | Met Police | A | FA Cup 1 | W | 2-1 | 1,485 | 815 | 670 | Josh Simpson, Billy Clarke | Paul Jones | Mark Connolly | Kyle McFadzean | Joe Walsh | Nathan Byrne * | Billy Clarke | Sergio Torres + | Josh Simpson | Dannie Bulman | Mike Jones $ | Gary Alexander | Mat Sadler * | Nicky Adams + | John Akinde $ | |||||||||||||||||||||||||||||||||||||
06/11/2012 | Coventry City | A | Football League One | L | 1-3 | 8,862 | 8,634 | 228 | Billy Clarke | Paul Jones | Mat Sadler | Kyle McFadzean | David Hunt | Claude Davis | Billy Clarke | Josh Simpson | Dannie Bulman * | Nicky Adams | Mike Jones | Gary Alexander + | Nicky Ajose * | John Akinde + | ||||||||||||||||||||||||||||||||||||||
10/11/2012 | Notts County | A | Football League One | D | 1-1 | 5,685 | 5,377 | 308 | Jonathan Forte | Paul Jones | Mat Sadler | Kyle McFadzean | Nathan Byrne | Claude Davis | Billy Clarke * | Josh Simpson | Dannie Bulman | Nicky Adams | Mike Jones | Jonathan Forte + | Sergio Torres * | Gary Alexander + | ||||||||||||||||||||||||||||||||||||||
17/11/2012 | WALSALL | H | Football League One | D | 2-2 | 3,039 | 2,760 | 279 | Billy Clarke, Jonathan Forte | Paul Jones | Mat Sadler | Joe Walsh | Nathan Byrne | Claude Davis | Billy Clarke * | Josh Simpson | Dannie Bulman | Nicky Adams | Mike Jones + | Jonathan Forte $ | Nicky Ajose * | Gary Alexander + | Mark Connolly $ | |||||||||||||||||||||||||||||||||||||
20/11/2012 | YEOVIL TOWN | H | Football League One | L | 0-1 | 2,912 | 2,714 | 198 | Paul Jones | Mat Sadler | Mark Connolly | Kyle McFadzean * | Nathan Byrne | Hope Akpan | Billy Clarke | Josh Simpson | Nicky Adams | Mike Jones + | Gary Alexander | David Hunt * | Nicky Ajose + | |||||||||||||||||||||||||||||||||||||||
24/11/2012 | Crewe Alexandra | A | Football League One | L | 0-2 | 5,236 | 5,110 | 126 | Paul Jones | Mat Sadler | Mark Connolly | Kyle McFadzean * | Nathan Byrne + | Hope Akpan | Billy Clarke | Josh Simpson | Nicky Adams | Mike Jones $ | Gary Alexander | Joe Walsh * | Nicky Ajose + | Conor Clifford $ | ||||||||||||||||||||||||||||||||||||||
28/11/2012 | Whitehawk | A | Sussex Senior Cup 2 | W | 4-2 | Nicky Ajose (3), John Akinde | Michel Kuipers | Malachi Robinson * | Louis John | Charlie Wassmer | Joe Walsh | Ryan Richefond | Conor Clifford | Scott Davies | William Koaudio | John Akinde + | Nicky Ajose | Alex Malins * | Scott Melville + | |||||||||||||||||||||||||||||||||||||||||
01/12/2012 | CHELMSFORD CITY | H | FA Cup 2 | W | 3-0 | 3,012 | 1,916 | 1,096 | Nicky Adams, Billy Clarke, Gary Alexander (Pen) | Paul Jones | Mat Sadler | Mark Connolly | David Hunt | Claude Davis | Hope Akpan * | Billy Clarke + | Sergio Torres | Josh Simpson | Nicky Adams $ | Gary Alexander | Dannie Bulman * | John Akinde + | Mike Jones $ | |||||||||||||||||||||||||||||||||||||
08/12/2012 | SHREWSBURY TOWN | H | Football League One | D | 2-2 | 2,770 | 2,527 | 243 | Josh Simpson (2) | Paul Jones | Mat Sadler | Mark Connolly | David Hunt | Claude Davis | Hope Akpan | Sergio Torres * | Josh Simpson | Nicky Adams + | Gary Alexander | Nicky Ajose $ | Dannie Bulman * | Mike Jones + | John Akinde $ | |||||||||||||||||||||||||||||||||||||
15/12/2012 | Stevenage | A | Football League One | W | 2-1 | 3,066 | 2,807 | 259 | Hope Akpan, Dannie Bulman | Paul Jones | Mat Sadler | Mark Connolly | David Hunt | Claude Davis * | Hope Akpan | Josh Simpson | Dannie Bulman | Nicky Adams + | Mike Jones | Gary Alexander | Joe Walsh * | John Akinde + | ||||||||||||||||||||||||||||||||||||||
22/12/2012 | SHEFFIELD UNITED | H | Football League One | L | 0-2 | 4,604 | 3,343 | 1,261 | Paul Jones | Mat Sadler | Mark Connolly | Joe Walsh | David Hunt * | Hope Akpan | Josh Simpson | Dannie Bulman + | Nicky Adams | Mike Jones | Gary Alexander $ | Nicky Ajose * | Billy Clarke + | John Akinde $ | ||||||||||||||||||||||||||||||||||||||
26/12/2012 | Portsmouth | A | Football League One | W | 2-1 | 13,169 | 12,566 | 603 | Nicky Adams, Billy Clarke | Paul Jones | Mat Sadler | Mark Connolly | David Hunt | Claude Davis | Hope Akpan | Billy Clarke * | Josh Simpson | Nicky Adams + | Mike Jones | Gary Alexander $ | Dannie Bulman * | Shaun Cooper + | John Akinde $ | |||||||||||||||||||||||||||||||||||||
29/12/2012 | AFC Bournemouth | A | Football League One | L | 0-3 | 7,855 | 7,475 | 380 | Paul Jones | Mat Sadler | Mark Connolly | David Hunt | Claude Davis | Josh Simpson | Dannie Bulman | Nicky Adams * | Shaun Cooper + | Mike Jones $ | Gary Alexander | Jonte Smith * | Billy Clarke + | John Akinde $ | ||||||||||||||||||||||||||||||||||||||
01/01/2013 | COLCHESTER UNITED | H | Football League One | W | 3-0 | 3,160 | 2,752 | 408 | Mark Connolly, Billy Clarke, Nicky Adams | Paul Jones | Mat Sadler | Mark Connolly | Joe Walsh | David Hunt | Hope Akpan | Josh Simpson | Nicky Adams | Mike Jones * | Billy Clarke + | Gary Alexander $ | Nathan Byrne * | Dannie Bulman + | Jonte Smith $ | |||||||||||||||||||||||||||||||||||||
05/01/2013 | READING | H | FA Cup 3 | L | 1-3 | 5,880 | 3,884 | 1,996 | Nicky Adams | Paul Jones | Mat Sadler | Mark Connolly | Joe Walsh | David Hunt * | Hope Akpan | Billy Clarke | Josh Simpson | Nicky Adams | Mike Jones + | Gary Alexander | John Akinde * | Lateef Elford-Alliyu + | ||||||||||||||||||||||||||||||||||||||
12/01/2013 | Tranmere Rovers | A | Football League One | L | 0-2 | 5,011 | 4,843 | 168 | Paul Jones | Mat Sadler | Mark Connolly | Joe Walsh | David Hunt | Billy Clarke | Josh Simpson | Dannie Bulman * | Nicky Adams + | Mike Jones $ | Gary Alexander | Matthew Sparrow * | Lateef Elford-Alliyu + | Jonte Smith $ | ||||||||||||||||||||||||||||||||||||||
02/02/2013 | SWINDON TOWN | H | Football League One | D | 1-1 | 3,558 | 2,859 | 699 | Billy Clarke (Pen) | Paul Jones | Mustapha Dumbuya | Mat Sadler | Mark Connolly | Joe Walsh | Billy Clarke * | Matthew Sparrow | Josh Simpson | Nicky Adams | Mike Jones + | Jamie Proctor | Lateef Elford-Alliyu * | Sergio Torres + | ||||||||||||||||||||||||||||||||||||||
09/02/2013 | Scunthorpe United | A | Football League One | L | 1-2 | 3,124 | 2,996 | 128 | Matthew Sparrow | Paul Jones | Mustapha Dumbuya | Mat Sadler * | Mark Connolly | Joe Walsh | Billy Clarke | Matthew Sparrow | Josh Simpson | Nicky Adams | Mike Jones + | Jamie Proctor $ | Jonte Smith * | Sergio Torres + | Lateef Elford-Alliyu $ | |||||||||||||||||||||||||||||||||||||
13/02/2013 | Newhaven | A | Sussex Senior Cup 3 | W | 1-0 | Jonte Smith | Jonny Maddison | William Koaudio | Connor Essam | Alex Malins | David Hunt | Sergio Torres | Dannie Bulman | Billy Woon | Lateef Elford-Alliyu | Scott Melville | Jonte Smith | |||||||||||||||||||||||||||||||||||||||||||
18/02/2013 | DONCASTER ROVERS | H | Football League One | D | 1-1 | 3,267 | 2,911 | 356 | Josh Simpson | Paul Jones | Mustapha Dumbuya | Mat Sadler | Mark Connolly | Joe Walsh | Billy Clarke | Matthew Sparrow | Josh Simpson * | Dannie Bulman | Nicky Adams | Jamie Proctor | Sergio Torres * | |||||||||||||||||||||||||||||||||||||||
23/02/2013 | Leyton Orient | A | Football League One | W | 1-0 | 3,463 | 2,936 | 527 | Billy Clarke | Paul Jones | Mustapha Dumbuya | Mat Sadler | Mark Connolly | Joe Walsh | Dannie Bulman | Billy Clarke * | Matthew Sparrow | Nicky Adams + | Mike Jones | Jamie Proctor | Sergio Torres * | Aiden O'Brien + | ||||||||||||||||||||||||||||||||||||||
26/02/2013 | BRENTFORD | H | Football League One | L | 1-2 | 3,695 | 2,583 | 1,112 | Nicky Adams | Paul Jones | Mustapha Dumbuya | Mat Sadler * | Mark Connolly | Joe Walsh | Billy Clarke + | Matthew Sparrow | Dannie Bulman | Nicky Adams | Mike Jones $ | Jamie Proctor | Lateef Elford-Alliyu * | Aiden O'Brien + | Connor Essam $ | |||||||||||||||||||||||||||||||||||||
27/02/2013 | Hastings United | A | Sussex Senior Cup 4 | L | 0-3 | 340 | 340 | Jonny Maddison | Ryan Richefond | Jamie Finch | Mark Connolly | Sean Rowson | Billy Woon | Aiden O'Brien | Malachi Robinson | Jonte Smith | Lateef Elford-Alliyu | Jordan Adekunle | ||||||||||||||||||||||||||||||||||||||||||
02/03/2013 | Bury | A | Football League One | W | 2-0 | 2,491 | 2,363 | 128 | Jamie Proctor (2) | Paul Jones | Mustapha Dumbuya | Mat Sadler | Connor Essam | Joe Walsh | Matthew Sparrow | Dannie Bulman | Nicky Adams * | Jake Taylor | Mike Jones + | Jamie Proctor $ | David Hunt * | Sergio Torres + | Aiden O'Brien $ | |||||||||||||||||||||||||||||||||||||
05/03/2013 | CARLISLE UNITED | H | Football League One | D | 1-1 | 2,654 | 2,473 | 181 | Mat Sadler | Paul Jones | Mustapha Dumbuya | Mat Sadler | Connor Essam | Joe Walsh | Matthew Sparrow | Dannie Bulman | Nicky Adams | Jake Taylor * | Mike Jones + | Jamie Proctor | Aiden O'Brien * | Sergio Torres + | ||||||||||||||||||||||||||||||||||||||
09/03/2013 | NOTTS COUNTY | H | Football League One | D | 0-0 | 3,689 | 3,231 | 458 | Paul Jones | Mustapha Dumbuya | Mat Sadler | Connor Essam | Joe Walsh | Matthew Sparrow | Dannie Bulman * | Nicky Adams + | Jake Taylor | Mike Jones $ | Jamie Proctor | Sergio Torres * | Lateef Elford-Alliyu + | Aiden O'Brien $ | ||||||||||||||||||||||||||||||||||||||
12/03/2013 | Yeovil Town | A | Football League One | D | 2-2 | 3,338 | 3,229 | 109 | Joe Walsh, Matthew Sparrow | Paul Jones | Mustapha Dumbuya | Mat Sadler | Connor Essam | Joe Walsh | Billy Clarke * | Sergio Torres + | Matthew Sparrow | Dannie Bulman | Jamie Proctor | Paul Hayes | Mike Jones * | Nicky Adams + | Aiden O'Brien $ | |||||||||||||||||||||||||||||||||||||
16/03/2013 | Walsall | A | Football League One | D | 2-2 | 5,003 | 4,855 | 148 | Jamie Proctor, Paul Hayes | Paul Jones | Mustapha Dumbuya | Mat Sadler | Connor Essam | Joe Walsh | Billy Clarke * | Matthew Sparrow | Nicky Adams | Jake Taylor + | Jamie Proctor $ | Paul Hayes | Mike Jones * | Dannie Bulman + | Aiden O'Brien $ | |||||||||||||||||||||||||||||||||||||
26/03/2013 | CREWE ALEXANDRA | H | Football League One | W | 2-0 | 2,544 | 2,413 | 131 | Jamie Proctor (2) | Paul Jones | Mustapha Dumbuya * | Mat Sadler | Mark Connolly | Joe Walsh | Billy Clarke + | Matthew Sparrow | Dannie Bulman $ | Nicky Adams | Jamie Proctor $ | Paul Hayes | David Hunt * | Sergio Torres + | Josh Simpson $ | |||||||||||||||||||||||||||||||||||||
29/03/2013 | STEVENAGE | H | Football League One | D | 1-1 | 3,395 | 2,949 | 446 | Matthew Sparrow | Paul Jones | Mustapha Dumbuya | Mat Sadler * | Mark Connolly | Joe Walsh | Matthew Sparrow | Josh Simpson + | Nicky Adams | Mike Jones $ | Jamie Proctor $ | Paul Hayes | Lateef Elford-Alliyu * | Sergio Torres + | Billy Clarke $ | |||||||||||||||||||||||||||||||||||||
01/04/2013 | Shrewsbury Town | A | Football League One | L | 0-3 | 5,196 | 5,059 | 137 | Paul Jones | Mustapha Dumbuya * | Mat Sadler | Mark Connolly | Joe Walsh | Billy Clarke | Matthew Sparrow + | Dannie Bulman | Nicky Adams | Jamie Proctor $ | Paul Hayes | Sergio Torres * | Josh Simpson + | Aiden O'Brien $ | ||||||||||||||||||||||||||||||||||||||
06/04/2013 | MK Dons | A | Football League One | D | 0-0 | 7,746 | 7,356 | 390 | Paul Jones | Mustapha Dumbuya | Mat Sadler | Connor Essam | Joe Walsh | Billy Clarke | Sergio Torres | Dannie Bulman | Nicky Adams * | Mike Jones + | Paul Hayes $ | Mark Connolly * | David Hunt + | Jamie Proctor $ | ||||||||||||||||||||||||||||||||||||||
09/04/2013 | Sheffield United | A | Football League One | W | 2-0 | 18,680 | 18,497 | 183 | Billy Clarke, Paul Hayes | Paul Jones | Mat Sadler | Connor Essam | Joe Walsh | David Hunt | Billy Clarke * | Sergio Torres + | Dannie Bulman | Nicky Adams | Mike Jones | Jamie Proctor $ | Mark Connolly * | Aiden O'Brien + | Paul Hayes $ | |||||||||||||||||||||||||||||||||||||
13/04/2013 | COVENTRY CITY | H | Football League One | W | 2-0 | 3,900 | 3,213 | 687 | Billy Clarke, Connor Essam | Paul Jones | Mat Sadler | Connor Essam * | Joe Walsh | David Hunt | Billy Clarke + | Sergio Torres | Dannie Bulman | Nicky Adams $ | Mike Jones | Paul Hayes | Mark Connolly * | Josh Simpson + | Mustapha Dumbuya $ | |||||||||||||||||||||||||||||||||||||
