LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1991/1992 - Southern League Premier Division
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/07/1991 | CRYSTAL PALACE | H | Friendly | L | 0-6 | 1,469 | Dave Winterton ** | Sean Edwards * | Chris Lyons | Geoff Thomas $ | Damian Webber + | Cliff Cant | Dave Venables | Alan Massey # | Colin Oakes | Jim Brown ++ | Grant Gallagher | Neil Willie ++ | Paul Gage ** | Warren Fairchild + | Neil Wickens $ | Steve Powell # | Nigel Brotherton * | |||||||||||||||||||||||||||||||||
23/07/1991 | QUEENS PARK RANGERS XI | H | Friendly | L | 0-2 | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens + | Damian Webber # | Warren Fairchild | Dave Venables | Colin Oakes | Craig Whitington | Jim Brown $ | Chris Lyons * | Tony Vessey $ | Nigel Brotherton + | Neil Willie # | Steve Powell * | ||||||||||||||||||||||||||||||||||||
31/07/1991 | FULHAM RESERVES | H | Friendly | L | 2-3 | Craig Whitington, Dave Venables | Dave Winterton | Sean Edwards | Chris Lyons * | Damian Webber | Tony Vessey + | Cliff Cant | Colin Oakes | Steve Powell $ | Dave Venables | Craig Whitington | Grant Gallagher | Alan Massey * | Warren Fairchild + | Nigel Brotherton $ | ||||||||||||||||||||||||||||||||||||
03/08/1991 | THREE BRIDGES | H | Friendly | D | 1-1 | Simon Ullathorne | Dave Winterton | Sean Edwards * | Simon Ullathorne | Geoff Thomas | Tony Vessey | Cliff Cant | Dave Montice + | Tim Hulme | Craig Whitington | Barry Smith $ | Nigel Brotherton # | Chababe Amede * | Neil Willie + | Jamie Hill $ | Jason Steer # | |||||||||||||||||||||||||||||||||||
06/08/1991 | WIMBLEDON RESERVES | H | Friendly | D | 1-1 | Cliff Cant | Dave Winterton | Sean Edwards | Alan Massey + | Damian Webber | Tony Vessey | Cliff Cant | Geoff Thomas | Tim Hulme | Dave Venables | Craig Whitington * | Grant Gallagher | Steve Powell + | Barry Smith * | |||||||||||||||||||||||||||||||||||||
10/08/1991 | LITTLEHAMPTON TOWN | H | Roy Hayden Trophy | W | 6-0 | 305 | Cliff Cant (Pen), Tony Vessey, Barry Smith, Colin Oakes, OG, Grant Gallagher | Dave Winterton | Alan Massey | Steve Powell | Warren Fairchild | Tony Vessey | Cliff Cant | Colin Oakes | Tim Hulme | Dave Venables * | Barry Smith + | Grant Gallagher | Craig Whitington * | Neil Willie + | ||||||||||||||||||||||||||||||||||||
13/08/1991 | OAKWOOD | H | Friendly | L | 1-2 | Cliff Cant | Dave Winterton | Alan Massey | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Warren Fairchild | Damian Webber | Dave Venables | Barry Smith * | Grant Gallagher | Craig Whitington * | ||||||||||||||||||||||||||||||||||||||
17/08/1991 | Burton Albion | A | Southern League Premier Division | L | 0-1 | 642 | Dave Winterton | Alan Massey | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Dave Venables * | Tim Hulme | Dave Cooper | Barry Smith | Grant Gallagher | Craig Whitington * | ||||||||||||||||||||||||||||||||||||||
20/08/1991 | CHELMSFORD CITY | H | Southern League Premier Division | W | 3-0 | 526 | Dave Venables, Barry Smith, Tim Hulme | Dave Winterton | Alan Massey | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Dave Venables | Tim Hulme | Dave Cooper | Barry Smith * | Grant Gallagher | Craig Whitington * | |||||||||||||||||||||||||||||||||||||
24/08/1991 | WORCESTER CITY | H | Southern League Premier Division | D | 2-2 | 418 | Barry Smith, Colin Oakes | Dave Winterton | Damian Webber | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Dave Venables * | Tim Hulme | Dave Cooper | Barry Smith | Grant Gallagher | Warren Fairchild * | |||||||||||||||||||||||||||||||||||||
26/08/1991 | Dartford | A | Southern League Premier Division | L | 2-3 | 647 | Colin Oakes, Tony Vessey | Dave Winterton | Alan Massey | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Dave Venables | Tim Hulme | Dave Cooper | Barry Smith * | Grant Gallagher | Craig Whitington * | |||||||||||||||||||||||||||||||||||||
31/08/1991 | Atherstone United | A | Southern League Premier Division | W | 2-1 | 298 | Joff Vansittart, Dave Cooper | Dave Winterton | Alan Massey | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Craig Whitington | Tim Hulme | Joff Vansittart * | Barry Smith | Grant Gallagher | Dave Cooper * | |||||||||||||||||||||||||||||||||||||
03/09/1991 | FISHER ATHLETIC | H | Southern League Premier Division | D | 0-0 | 606 | Dave Winterton | Alan Massey | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Dave Venables | Tim Hulme | Tommy English | Craig Whitington * | Grant Gallagher | Dave Cooper * | ||||||||||||||||||||||||||||||||||||||
07/09/1991 | HALESOWEN TOWN | H | Southern League Premier Division | W | 2-0 | 438 | Cliff Cant (Pen), Colin Oakes | Dave Winterton | Barry Smith | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Dave Venables + | Tim Hulme | Tommy English * | Craig Whitington | Grant Gallagher | Dave Cooper * | Jamie Hill + | ||||||||||||||||||||||||||||||||||||
11/09/1991 | Wealdstone | A | Southern League Premier Division | W | 2-0 | 453 | Barry Smith, Dave Venables | Dave Winterton | Barry Smith | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Dave Venables | Damian Webber | Tommy English | Craig Whitington | Grant Gallagher | Dave Cooper | |||||||||||||||||||||||||||||||||||||
14/09/1991 | Molesey | A | FA Cup 1Q | W | 5-1 | 154 | Colin Oakes, Dave Venables (2), Grant Gallagher, Craig Whitington | Dave Winterton | Barry Smith | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Dave Venables | Damian Webber | Tommy English * | Craig Whitington + | Grant Gallagher | Dave Cooper * | Tim Hulme + | ||||||||||||||||||||||||||||||||||||
21/09/1991 | Waterlooville | A | FA Trophy 1Q | L | 2-3 | 183 | Tim Hulme (2) | Dave Winterton | Barry Smith | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Dave Venables * | Damian Webber | Tim Hulme | Craig Whitington | Grant Gallagher | Tommy English * | |||||||||||||||||||||||||||||||||||||
25/09/1991 | SUSSEX FA XI | H | Friendly | W | 4-1 | Craig Whitington (3), Dave Venables | Paul Gage | Bert Davis | Steve Powell * | Darren Cheverton | Tony Vessey | Paul Higham | Dave Venables | Alan Massey | Neil Willie + | Craig Whitington | Grant Gallagher | Jamie Hill + | Warren Fairchild * | |||||||||||||||||||||||||||||||||||||
28/09/1991 | SHEPPEY UNITED | H | FA Cup 2Q | W | 2-0 | 241 | Craig Whitington (2) | Dave Winterton | Barry Smith | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Tim Hulme | Damian Webber | Dave Venables | Craig Whitington | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
05/10/1991 | BROMSGROVE ROVERS | H | Southern League Premier Division | L | 0-3 | 466 | Dave Winterton | Barry Smith | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant | Tim Hulme | Damian Webber | Dave Venables | Craig Whitington * | Grant Gallagher | Dave Cooper * | ||||||||||||||||||||||||||||||||||||||
08/10/1991 | HYTHE TOWN | H | Southern League Cup 1, Leg 1 | W | 3-2 | 344 | Tim Hulme (2), Grant Gallagher | Dave Winterton | Bert Davis | Steve Powell | Alan Massey | Tony Vessey | Cliff Cant | Tim Hulme | Damian Webber | Dave Venables | Craig Whitington | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
12/10/1991 | Erith & Belvedere | A | FA Cup 3Q | W | 2-1 | 400 | Dave Cooper, Grant Gallagher | Dave Winterton | Alan Massey | Steve Powell | Colin Oakes | Tony Vessey | Cliff Cant * | Tim Hulme | Damian Webber | Dave Venables | Craig Whitington + | Grant Gallagher | Dave Cooper * | Barry Smith + | ||||||||||||||||||||||||||||||||||||
15/10/1991 | East Grinstead | A | Sussex Floodlight Cup 2, Leg 1 | W | 6-0 | 506 | Damian Webber (Pen), Bert Davis, Joff Vansittart (4) | Dave Winterton | Bert Davis * | Steve Powell | Neil Wickens | Tony Vessey | Tim Hulme | Dave Venables | Damian Webber | Dave Cooper | Joff Vansittart | Grant Gallagher | Alan Massey * | |||||||||||||||||||||||||||||||||||||
19/10/1991 | POOLE TOWN | H | Southern League Premier Division | D | 3-3 | 330 | Craig Whitington, Damian Webber (Pen), Bert Davis | Jeremy Parsons | Bert Davis | Steve Powell | Colin Oakes | Tony Vessey | Tim Hulme | Dave Venables | Damian Webber | Dave Cooper * | Craig Whitington | Grant Gallagher | Joff Vansittart * | |||||||||||||||||||||||||||||||||||||
22/10/1991 | EAST GRINSTEAD | H | Sussex Floodlight Cup 2, Leg 2 | W | 4-1 | 233 | Steve Powell (2), Neil Wickens, Bert Davis | Paul Gage | Alan Massey | Steve Powell | Colin Oakes * | Tony Vessey | Tim Hulme | Bert Davis + | Neil Wickens | Dave Cooper | Joff Vansittart | Grant Gallagher | Craig Whitington + | Jamie Hill * | ||||||||||||||||||||||||||||||||||||
26/10/1991 | Horsham | A | FA Cup 4Q | D | 0-0 | 2,208 | Dave Winterton | Bert Davis | Steve Powell | Neil Wickens | Tony Vessey | Tim Hulme | Dave Venables * | Damian Webber | Dave Cooper | Craig Whitington | Grant Gallagher | Colin Oakes * | ||||||||||||||||||||||||||||||||||||||
29/10/1991 | HORSHAM | H | FA Cup 4Q Replay | W | 3-0 | 3,427 | Grant Gallagher, Cliff Cant, Tim Hulme | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Tim Hulme | Dave Cooper | Craig Whitington | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
02/11/1991 | DORCHESTER TOWN | H | Southern League Premier Division | L | 1-4 | 379 | Craig Whitington | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens * | Tony Vessey | Cliff Cant | Dave Venables | Tim Hulme | Dave Cooper | Craig Whitington | Bert Davis | Alan Massey * | |||||||||||||||||||||||||||||||||||||
06/11/1991 | Hythe Town | A | Southern League Cup 1, Leg 2 | W | 2-1 | 102 | Tim Hulme, Dave Cooper | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Bert Davis | Tim Hulme | Dave Cooper | Craig Whitington * | Grant Gallagher | Martin Lambert * | |||||||||||||||||||||||||||||||||||||
09/11/1991 | Halesowen Town | A | Southern League Premier Division | L | 2-4 | 914 | Dave Cooper, Tim Hulme | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant * | Dave Venables | Tim Hulme | Dave Cooper | Martin Lambert | Grant Gallagher | Bert Davis * | |||||||||||||||||||||||||||||||||||||
12/11/1991 | Dover Athletic | A | Southern League Premier Division | L | 1-2 | 904 | Tony Vessey | Dave Winterton | Bert Davis | Steve Powell | Damian Webber | Tony Vessey * | Cliff Cant | Dave Venables | Tim Hulme | Dave Cooper | Martin Lambert | Grant Gallagher | Jamie Hill * | |||||||||||||||||||||||||||||||||||||
16/11/1991 | NORTHAMPTON TOWN | H | FA Cup 1 | W | 4-2 | 3,370 | Cliff Cant, Tim Hulme, Craig Whitington (2) | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner | Tim Hulme | Dave Venables | Craig Whitington | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
23/11/1991 | Trowbridge Town | A | Southern League Premier Division | L | 1-2 | 553 | Dave Venables | Dave Winterton | Bert Davis | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Tim Hulme | Martin Lambert * | David Coldwell | Grant Gallagher | Craig Whitington * | |||||||||||||||||||||||||||||||||||||
26/11/1991 | Wick | A | Sussex Senior Cup 2 | W | 4-3 | 140 | Dave Cooper, Grant Gallagher (2), Neil Wickens | Dave Winterton | Bert Davis | Steve Powell + | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner * | Tim Hulme | Dave Cooper | Dave Venables | Grant Gallagher | Craig Whitington * | Damian Webber + | ||||||||||||||||||||||||||||||||||||
30/11/1991 | Corby Town | A | Southern League Premier Division | W | 4-3 | 289 | Tony Towner, Grant Gallagher, Tony Vessey, Dave Venables | David Coles | Bert Davis | Steve Powell | Neil Wickens | Tony Vessey | David Coldwell | Tony Towner * | Tim Hulme | Dave Venables | Craig Whitington | Grant Gallagher | Cliff Cant * | |||||||||||||||||||||||||||||||||||||
03/12/1991 | ASHFORD TOWN | H | Southern League Cup 2, Leg 1 | D | 1-1 | 315 | Bert Davis | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner * | Tim Hulme | Dave Venables | Craig Whitington + | Grant Gallagher | Bert Davis * | Dave Cooper + | ||||||||||||||||||||||||||||||||||||
07/12/1991 | Hayes | A | FA Cup 2 | W | 2-0 | 4,203 | Tim Hulme (2) | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner * | Tim Hulme | Dave Venables | Craig Whitington | Grant Gallagher | Bert Davis * | |||||||||||||||||||||||||||||||||||||
14/12/1991 | Gloucester City | A | Southern League Premier Division | A | 0-1 | Abandoned after 68 minutes due to Fog | 291 | Dave Winterton | Bert Davis | Steve Powell | Damian Webber | Tony Vessey | Cliff Cant | David Coldwell | Tim Hulme | Dave Cooper | Craig Whitington | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
21/12/1991 | Cambridge City | A | Southern League Premier Division | W | 3-1 | 312 | Dave Venables (2), Steve Powell | Dave Winterton | Bert Davis | Steve Powell | Damian Webber | Tony Vessey | Cliff Cant | David Coldwell | Tim Hulme | Mark Searle | Dave Venables * | Grant Gallagher | Craig Whitington * | |||||||||||||||||||||||||||||||||||||
26/12/1991 | WATERLOOVILLE | H | Southern League Premier Division | W | 2-0 | 677 | Tim Hulme, Mark Searle | Dave Winterton | Bert Davis | Steve Powell | Damian Webber | Tony Vessey | Cliff Cant | Dave Venables * | Tim Hulme | Mark Searle | Craig Whitington | Grant Gallagher | Tony Towner * | |||||||||||||||||||||||||||||||||||||
28/12/1991 | ATHERSTONE UNITED | H | Southern League Premier Division | W | 3-1 | 617 | Tim Hulme, Mark Searle, Dave Venables | Dave Winterton | Bert Davis | Steve Powell | Damian Webber | Tony Vessey | Cliff Cant | Dave Venables * | Tim Hulme | Mark Searle | Craig Whitington | Grant Gallagher | Tony Towner * | |||||||||||||||||||||||||||||||||||||
01/01/1992 | Bashley | A | Southern League Premier Division | L | 0-2 | 754 | Dave Winterton | Bert Davis | Steve Powell | Damian Webber | Tony Vessey | Neil Wickens | David Coldwell + | Tim Hulme | Mark Searle | Craig Whitington * | Grant Gallagher | Tony Towner + | Dave Venables * | |||||||||||||||||||||||||||||||||||||
04/01/1992 | Brighton & Hove Albion | A | FA Cup 3 | L | 0-5 | 18,031 | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens + | Tony Vessey | Cliff Cant | Dave Venables | Tim Hulme | Mark Searle | Craig Whitington * | Grant Gallagher | Bert Davis + | Tony Towner * | |||||||||||||||||||||||||||||||||||||
07/01/1992 | Ashford Town | A | Southern League Cup 2, Leg 2 | L | 0-6 | 366 | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey * | Cliff Cant | Tony Towner | Tim Hulme | Dave Venables + | Craig Whitington | Grant Gallagher | David Coldwell * | Dave Cooper + | |||||||||||||||||||||||||||||||||||||
11/01/1992 | Poole Town | A | Southern League Premier Division | D | 1-1 | 203 | Neil Wickens | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner | Tim Hulme | Martin Lambert | Mark Searle * | Grant Gallagher | Craig Whitington * | |||||||||||||||||||||||||||||||||||||
14/01/1992 | OAKWOOD | H | Sussex Senior Cup 3 | D | 3-3 | 474 | Tim Hulme, Tony Towner, Martin Lambert | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables + | Tim Hulme | Martin Lambert | Mark Searle * | Tony Towner | Bert Davis + | Craig Whitington * | ||||||||||||||||||||||||||||||||||||
18/01/1992 | VS Rugby | A | Southern League Premier Division | L | 1-2 | 481 | Craig Whitington | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner | Tim Hulme | Martin Lambert | Craig Whitington | Dave Venables | ||||||||||||||||||||||||||||||||||||||
21/01/1992 | Oakwood | A | Sussex Senior Cup 3 Replay | W | 7-0 | Played at Crawley | 525 | Martin Lambert (3), Craig Whitington (2), OG, Tony Vessey | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner | Bert Davis | Martin Lambert | Craig Whitington | Grant Gallagher | |||||||||||||||||||||||||||||||||||||
25/01/1992 | GLOUCESTER CITY | H | Southern League Premier Division | W | 5-2 | 517 | Tim Hulme, Steve Powell, Craig Whitington, Cliff Cant (Pen), Neil Wickens | Paul Gage | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner | Tim Hulme | Martin Lambert | Craig Whitington * | Grant Gallagher | Dave Venables * | |||||||||||||||||||||||||||||||||||||
28/01/1992 | PAGHAM | H | Sussex Floodlight Cup 3, Leg 1 | W | 4-2 | 328 | Steve Powell, Craig Whitington, Martin Lambert, Neil Wickens | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens | Tony Vessey | Cliff Cant + | Tony Towner * | Tim Hulme | Martin Lambert | Craig Whitington | Grant Gallagher | Bert Davis + | Dave Venables * | ||||||||||||||||||||||||||||||||||||
01/02/1992 | Moor Green | A | Southern League Premier Division | D | 1-1 | 374 | Dave Venables | Dave Winterton | Bert Davis | Steve Powell * | Damian Webber | Tony Vessey | Alan Lester | Dave Venables | Tim Hulme | Martin Lambert | Craig Whitington | Grant Gallagher | Neil Wickens * | |||||||||||||||||||||||||||||||||||||
05/02/1992 | Pagham | A | Sussex Floodlight Cup 3, Leg 2 | W | 1-0 | 150 | Martin Lambert | Dave Winterton | Damian Webber + | Steve Powell | Neil Wickens | Tony Vessey | Alan Lester | Dave Venables | Bert Davis | Martin Lambert * | Craig Whitington | Grant Gallagher | Neil Willie * | Darren Cheverton + | ||||||||||||||||||||||||||||||||||||
08/02/1992 | DARTFORD | H | Southern League Premier Division | D | 1-1 | 687 | Martin Lambert (Pen) | Dave Winterton | Damian Webber | Steve Powell | Neil Wickens * | Tony Vessey | Alan Lester | Tony Towner + | Tim Hulme | Martin Lambert | Craig Whitington | Grant Gallagher | Dave Venables + | Cliff Cant * | ||||||||||||||||||||||||||||||||||||
15/02/1992 | LANGNEY SPORTS | H | Sussex Senior Cup 4 | L | 2-3 | 431 | Martin Lambert, Craig Whitington | Dave Winterton | Damian Webber | Steve Powell | Alan Lester | Tony Vessey | Dave Venables | Tony Towner | Tim Hulme | Martin Lambert | Craig Whitington * | Grant Gallagher + | Neil Willie + | Joff Vansittart * | ||||||||||||||||||||||||||||||||||||
19/02/1992 | Burgess Hill Town | A | Sussex Floodlight Cup Semi-Final, Leg 1 | W | 4-2 | 183 | Joff Vansittart (3), Steve Powell | Dave Winterton | Ashley Cook | Alan Lester | Damian Webber | Martin Lambert | Steve Powell | Tony Towner | Darren Cheverton | Dave Venables * | Joff Vansittart | Grant Gallagher | Neil Willie * | |||||||||||||||||||||||||||||||||||||
22/02/1992 | VS RUGBY | H | Southern League Premier Division | D | 1-1 | 523 | Joff Vansittart | Dave Winterton | Terry Cordice | Alan Lester | Damian Webber | Martin Lambert * | Steve Powell + | Tony Towner | Tim Hulme | Joff Vansittart | Dave Venables | Grant Gallagher | Darren Cheverton * | Craig Whitington + | ||||||||||||||||||||||||||||||||||||
25/02/1992 | GRAVESEND & NORTHFLEET | H | Southern League Premier Division | L | 0-1 | 466 | Dave Winterton | Terry Cordice | Alan Lester | Damian Webber * | Tony Vessey | Darren Cheverton | Tony Towner | Tim Hulme | Joff Vansittart + | Dave Venables | Grant Gallagher | Craig Whitington + | Cliff Cant * | |||||||||||||||||||||||||||||||||||||
29/02/1992 | Bromsgrove Rovers | A | Southern League Premier Division | L | 1-5 | 660 | Cliff Cant | Dave Winterton | Terry Cordice | Alan Lester * | Darren Cheverton | Tony Vessey | Cliff Cant | Tony Towner | Tim Hulme | Dave Venables + | Craig Whitington | Grant Gallagher | Joff Vansittart + | Scott Wright * | ||||||||||||||||||||||||||||||||||||
07/03/1992 | Fisher Athletic | A | Southern League Premier Division | D | 2-2 | 228 | Tim Hulme, Terry Cordice | Dave Winterton | Terry Cordice | Steve Powell | Alan Lester | Tony Vessey | Cliff Cant | Tony Towner | Tim Hulme | Peter Churchill | Craig Whitington | Grant Gallagher * | Scott Wright * | |||||||||||||||||||||||||||||||||||||
10/03/1992 | BURGESS HILL TOWN | H | Sussex Floodlight Cup Semi-Final, Leg 2 | W | 2-0 | 367 | Steve Powell, Tim Hulme | Dave Winterton | Terry Cordice | Neil Wickens | Damian Webber + | Tony Vessey | Steve Powell | Scott Wright * | Tim Hulme | Joff Vansittart | Craig Whitington | Darren Cheverton | Alan Lester + | Martin Lambert * | ||||||||||||||||||||||||||||||||||||
14/03/1992 | WEALDSTONE | H | Southern League Premier Division | L | 0-1 | 516 | Dave Winterton | Terry Cordice | Alan Lester | Damian Webber | Tony Vessey | Steve Powell | Jack Dineen | Tim Hulme | Peter Churchill | Joff Vansittart * | Craig Whitington | Darren Cheverton * | ||||||||||||||||||||||||||||||||||||||
16/03/1992 | Chelmsford City | A | Southern League Premier Division | D | 0-0 | 622 | Dave Winterton | Terry Cordice | Alan Lester | Damian Webber | Tony Vessey | Steve Powell | Jack Dineen + | Tim Hulme | Peter Churchill | Joff Vansittart * | Craig Whitington | Neil Wickens * | Darren Cheverton + | |||||||||||||||||||||||||||||||||||||
21/03/1992 | BURTON ALBION | H | Southern League Premier Division | L | 1-2 | 431 | Peter Churchill | Dave Winterton | Terry Cordice | Neil Wickens | Damian Webber | Tony Vessey | Steve Powell | Jack Dineen | Alan Lester | Martin Lambert + | Peter Churchill | Craig Whitington * | Darren Cheverton * | Joff Vansittart + | ||||||||||||||||||||||||||||||||||||
24/03/1992 | Gloucester City | A | Southern League Premier Division | L | 1-4 | 328 | Tony Vessey | Dave Winterton | Terry Cordice | Alan Lester | Damian Webber | Tony Vessey | Steve Powell | Tony Towner | Andy Laird * | Peter Churchill | Joff Vansittart | Jack Dineen | Darren Cheverton * | |||||||||||||||||||||||||||||||||||||
28/03/1992 | Worcester City | A | Southern League Premier Division | L | 1-2 | 672 | OG | Dave Winterton | Terry Cordice * | Alan Lester + | Damian Webber | Tony Vessey | Steve Powell | Tony Towner | Tim Hulme | Peter Churchill | Neil Wickens | Jack Dineen | Martin Lambert * | Joff Vansittart + | ||||||||||||||||||||||||||||||||||||
31/03/1992 | DOVER ATHLETIC | H | Southern League Premier Division | L | 0-1 | 611 | Dave Winterton | Jack Dineen | Alan Lester | Neil Wickens | Tony Vessey | Jerry Murphy | Tony Towner * | Tim Hulme | Peter Churchill | Craig Whitington | Steve Powell | Martin Lambert * | ||||||||||||||||||||||||||||||||||||||
04/04/1992 | Gravesend & Northfleet | A | Southern League Premier Division | D | 1-1 | 448 | Craig Whitington | Paul Gage | Jack Dineen | Alan Lester | Neil Wickens | Tony Vessey | Jerry Murphy | Tony Towner | Tim Hulme | Peter Churchill | Craig Whitington * | Steve Powell + | Martin Lambert * | Terry Cordice + | ||||||||||||||||||||||||||||||||||||
11/04/1992 | TROWBRIDGE TOWN | H | Southern League Premier Division | W | 1-0 | 453 | Martin Lambert | Dave Winterton | Jack Dineen | Steve Powell | Neil Wickens | Tony Vessey | Terry Cordice | Tony Towner + | Tim Hulme | Peter Churchill * | Craig Whitington | Alan Lester | Martin Lambert * | Bert Davis + | ||||||||||||||||||||||||||||||||||||
14/04/1992 | Three Bridges | A | Sussex Floodlight Cup Final | W | 2-0 | at Lancing | 309 | Craig Whitington, Tim Hulme | Paul Gage | Bert Davis * | Steve Powell | Damian Webber | Tony Vessey | Alan Lester | Tony Towner | Tim Hulme | Martin Lambert | Craig Whitington | Jack Dineen | Terry Cordice * | ||||||||||||||||||||||||||||||||||||
18/04/1992 | BASHLEY | H | Southern League Premier Division | L | 1-3 | 424 | Tim Hulme | Dave Winterton | Jack Dineen * | Steve Powell | Damian Webber | Neil Wickens | Terry Cordice | Tony Towner | Tim Hulme | Martin Lambert | Craig Whitington | Alan Lester + | Bert Davis * | Peter Churchill + | ||||||||||||||||||||||||||||||||||||
20/04/1992 | Waterlooville | A | Southern League Premier Division | W | 2-0 | 245 | Damian Webber, Peter Churchill | Dave Winterton | Jack Dineen | Steve Powell | Neil Wickens | Tony Vessey | Terry Cordice | Tony Towner + | Tim Hulme | Martin Lambert * | Craig Whitington | Damian Webber | Bert Davis + | Peter Churchill * | ||||||||||||||||||||||||||||||||||||
23/04/1992 | Dorchester Town | A | Southern League Premier Division | W | 4-0 | 434 | Damian Webber, Peter Churchill, Craig Whitington, Tim Hulme | Dave Winterton | Jack Dineen | Steve Powell * | Neil Wickens + | Tony Vessey | Terry Cordice | Tony Towner | Tim Hulme | Peter Churchill | Craig Whitington | Damian Webber | Bert Davis * | Martin Lambert + | ||||||||||||||||||||||||||||||||||||
