LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1990/1991 - Southern League Premier Division
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/07/1990 | ENFIELD | H | Friendly | W | 2-1 | Willie O’Sullivan, Steve Norris | Dave Winterton | Sean Edwards | Brian Sparrow | Dave Clark | Tony Vessey | Willie O’Sullivan | Tony Towner | Grant Gallagher | Steve Norris | Brian Baker * | Mike Ring | James Cunningham * | ||||||||||||||||||||||||||||||||||||||
31/07/1990 | CROYDON | H | Friendly | D | 1-1 | Brian Baker | Dave Winterton | Sean Edwards | Alan Lester | Damian Webber # | Tony Vessey | Cliff Cant | Tony Cadman * | Willie O’Sullivan $ | Steve Norris + | Brian Baker | Grant Gallagher | Shaun Muggeridge $ | Gary Mitchell * | Danny Ashworth + | Alan Massey # | |||||||||||||||||||||||||||||||||||
02/08/1990 | Shoreham | A | Friendly | L | 0-2 | Dave Winterton | Sean Edwards | Alan Lester | Damian Webber | Tony Vessey | James Cunningham | Danny Ashworth * | Grant Gallagher | Steve Norris | Brian Baker | Mike Ring | Gary Mitchell * | Tony Cadman + | ||||||||||||||||||||||||||||||||||||||
04/08/1990 | HYTHE TOWN | H | Friendly | W | 2-0 | Mike Ring (2) | Ray Walker * | Sean Edwards + | Alan Lester | Damian Webber $ | Tony Vessey | Cliff Cant | Brian Sparrow | Willie O’Sullivan | Steve Norris # | Mike Ring | Grant Gallagher | Brian Baker # | Gary Mitchell + | Danny Ashworth $ | Dave Winterton * | |||||||||||||||||||||||||||||||||||
07/08/1990 | EASTBOURNE TOWN | H | Friendly | W | 4-1 | Willie O’Sullivan (2, 1 Pen), Mike Ring, Alan Lester | Dave Winterton * | Sean Edwards + | Alan Lester | Alan Massey | Tony Vessey | Willie O’Sullivan | Brian Sparrow # | Shaun Muggeridge $ | Steve Norris | Mike Ring ** | Grant Gallagher | Gary Mitchell + | Brian Baker ** | Tony Cadman # | Danny Ashworth $ | Ray Walker * | ||||||||||||||||||||||||||||||||||
09/08/1990 | Chatham Town | A | Friendly | W | 2-0 | Mike Ring, Brian Sparrow | Ray Walker # | Peter Brackpool | Brian Sparrow | Neil Wickens | Tony Vessey $ | Willie O’Sullivan | Gary Mitchell | James Cunningham * | Steve Norris + | Mike Ring | Grant Gallagher | Tony Cadman * | Brian Baker + | Alan Massey $ | Paul Gage # | |||||||||||||||||||||||||||||||||||
11/08/1990 | WICK | H | Roy Hayden Trophy | W | 3-0 | 252 | Willie O’Sullivan (Pen), Grant Gallagher, Brian Sparrow | Dave Winterton | Gary Mitchell | Alan Lester | Neil Wickens | Tony Vessey | Willie O’Sullivan | Brian Sparrow | James Cunningham + | Steve Norris | Mike Ring * | Grant Gallagher | Brian Baker * | Danny Ashworth + | ||||||||||||||||||||||||||||||||||||
14/08/1990 | BRIGHTON & HOVE ALBION XI | H | Friendly | W | 2-0 | Steve Norris, Brian Baker | Ray Walker | Edwatds | Alan Lester | Neil Wickens $ | Damian Webber | Cliff Cant * | Brian Sparrow | Willie O’Sullivan + | Steve Norris | Brian Baker | Grant Gallagher | Alan Massey * | James Cunningham $ | Tony Towner + | ||||||||||||||||||||||||||||||||||||
18/08/1990 | Moor Green | A | Southern League Premier Division | L | 1-2 | 381 | Sean Edwards | Dave Winterton | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Willie O’Sullivan | Tony Towner | Brian Sparrow | Steve Norris | Brian Baker * | Grant Gallagher | James Cunningham * | |||||||||||||||||||||||||||||||||||||
21/08/1990 | POOLE TOWN | H | Southern League Premier Division | L | 2-4 | 470 | Grant Gallagher, Brian Baker | Dave Winterton | James Cunningham | Alan Lester | Neil Wickens | Tony Vessey | Willie O’Sullivan | Brian Sparrow | Tony Towner | Steve Norris | Brian Baker | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
25/08/1990 | HALESOWEN TOWN | H | Southern League Premier Division | D | 2-2 | 420 | Damian Webber (2) | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Willie O’Sullivan | Tony Towner | Brian Sparrow | Mike Ring | Damian Webber | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
27/08/1990 | Waterlooville | A | Southern League Premier Division | D | 0-0 | 500 | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Willie O’Sullivan | Tony Towner | Brian Sparrow | Mike Ring | Damian Webber | Grant Gallagher | |||||||||||||||||||||||||||||||||||||||
01/09/1990 | Atherstone United | A | Southern League Premier Division | L | 0-1 | 344 | Ray Walker | Sean Edwards | Brian Sparrow * | Neil Wickens | Tony Vessey | Willie O’Sullivan | Tony Towner | Alan Lester | Mike Ring | Damian Webber | Grant Gallagher + | Steve Norris + | Cliff Cant * | |||||||||||||||||||||||||||||||||||||
04/09/1990 | CHELMSFORD CITY | H | Southern League Premier Division | L | 2-3 | 458 | Cliff Cant (2, 2 Pens) | Dave Winterton | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner | Willie O’Sullivan * | Steve Norris | Damian Webber | Grant Gallagher | Dave Venables * | |||||||||||||||||||||||||||||||||||||
08/09/1990 | RUSHDEN & DIAMONDS | H | Southern League Premier Division | D | 2-2 | 403 | Cliff Cant (Pen), Brian Baker | Dave Winterton | Sean Edwards | Alan Lester | Brian Sparrow + | Tony Vessey | Cliff Cant | Tony Towner | Damian Webber | Steve Norris * | Mike Ring | Grant Gallagher | Neil Wickens + | Brian Baker * | ||||||||||||||||||||||||||||||||||||
11/09/1990 | Gravesend & Northfleet | A | Southern League Premier Division | W | 1-0 | 463 | Mike Ring | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Cliff Cant * | Tony Towner | Damian Webber | Steve Norris | Mike Ring | Grant Gallagher | Brian Sparrow * | |||||||||||||||||||||||||||||||||||||
15/09/1990 | Eastbourne United | A | FA Cup 1Q | W | 2-0 | 181 | Brian Sparrow, Steve Norris | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Brian Sparrow | Tony Towner | Damian Webber | Steve Norris | Mike Ring * | Grant Gallagher | Gary Mitchell * | |||||||||||||||||||||||||||||||||||||
18/09/1990 | HYTHE TOWN | H | Knight Floodlight Cup 1, Group 1 | L | 0-1 | 247 | Ray Walker | Sean Edwards | Brian Sparrow | Neil Wickens | Tony Vessey | Gary Mitchell | Dave Venables * | James Cunningham + | Steve Norris | Damian Webber | Grant Gallagher | Tony Towner * | Alan Lester + | |||||||||||||||||||||||||||||||||||||
22/09/1990 | HAMPTON | H | FA Trophy 1Q | D | 0-0 | 343 | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Gary Mitchell | Tony Towner * | Damian Webber | Brian Sparrow | Mike Ring + | Grant Gallagher | Dave Venables * | James Cunningham + | |||||||||||||||||||||||||||||||||||||
26/09/1990 | Hampton | A | FA Trophy 1Q Replay | D | 2-2 | aet | 140 | Damian Webber, Willie O’Sullivan (Pen) | Ray Walker | Willie O’Sullivan | Alan Lester | Brian Sparrow | Tony Vessey | Gary Mitchell | Dave Venables | Damian Webber | Neil Wickens | Mike Ring | Grant Gallagher | |||||||||||||||||||||||||||||||||||||
29/09/1990 | Worthing | A | FA Cup 2Q | L | 2-3 | 364 | Dave Venables, Mike Ring | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Willie O’Sullivan | Tony Towner | Damian Webber * | Dave Venables | Mike Ring | Grant Gallagher | Cliff Cant * | |||||||||||||||||||||||||||||||||||||
01/10/1990 | HAMPTON | H | FA Trophy 1Q 2nd Replay | W | 4-2 | 402 | Grant Gallagher, Dave Venables, Neil Wickens, Mike Ring | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Willie O’Sullivan | Tony Towner * | Gary Mitchell | Dave Venables + | Mike Ring | Grant Gallagher | Alan Massey + | Steve Norris * | ||||||||||||||||||||||||||||||||||||
03/10/1990 | SUSSEX FA XI | H | Friendly | D | 1-1 | Tony Vessey | Dave Winterton | Sean Edwards | Alan Lester | Alan Massey | Tony Vessey | Willie O’Sullivan | Dave Venables * | Grant Gallagher | Horace Nelson | Trevor Franklin + | Mike Ring | Neil Wickens * | James Cunningham + | |||||||||||||||||||||||||||||||||||||
06/10/1990 | Burton Albion | A | Southern League Premier Division | L | 0-2 | 647 | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Brian Sparrow | Dave Venables * | Willie O’Sullivan | Mike Ring + | Horace Nelson | Grant Gallagher | Cliff Cant * | James Cunningham + | |||||||||||||||||||||||||||||||||||||
09/10/1990 | BASINGSTOKE TOWN | H | Premier Inter-League Cup 1 | W | 5-3 | aet | 340 | Willie O’Sullivan (Pen), Cliff Cant (3), Grant Gallagher | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Cliff Cant | Tony Towner | Willie O’Sullivan | Mike Ring * | Horace Nelson | Grant Gallagher | Steve Norris * | ||||||||||||||||||||||||||||||||||||
13/10/1990 | Dorchester Town | A | Southern League Premier Division | L | 0-2 | 713 | Ray Walker | Sean Edwards | Alan Lester | Neil Wickens | Tony Vessey | Cliff Cant + | Dave Venables | Willie O’Sullivan | Steve Norris | Horace Nelson * | Grant Gallagher | Mike Ring * | James Cunningham + | |||||||||||||||||||||||||||||||||||||
16/10/1990 | Folkestone Town | A | Southern League Cup 1, Leg 1 | W | 4-2 | 183 | Horace Nelson, Steve Norris, Tony Vessey, Dave Venables | Dave Winterton | Gary Mitchell * | Brian Sparrow | Neil Wickens | Tony Vessey | Willie O’Sullivan | Dave Venables | Mike Ring + | Steve Norris | Horace Nelson | Grant Gallagher | Sean Edwards * | James Cunningham + | ||||||||||||||||||||||||||||||||||||
20/10/1990 | Gosport Borough | A | FA Trophy 2Q | D | 1-1 | 234 | Steve Norris | Dave Winterton | Sean Edwards | Brian Sparrow * | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Willie O’Sullivan | Steve Norris | Mike Ring + | Grant Gallagher | Brian Baker + | James Cunningham * | ||||||||||||||||||||||||||||||||||||
23/10/1990 | GOSPORT BOROUGH | H | FA Trophy 2Q Replay | L | 0-1 | aet | 449 | Dave Winterton | Sean Edwards * | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Gary Mitchell + | Willie O’Sullivan | Steve Norris | Brian Baker | Grant Gallagher | Mike Ring + | James Cunningham * | ||||||||||||||||||||||||||||||||||||
27/10/1990 | Weymouth | A | Southern League Premier Division | D | 1-1 | 639 | Trevor Franklin | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Trevor Franklin * | Craig Whitington | Horace Nelson | Grant Gallagher | Willie O’Sullivan * | |||||||||||||||||||||||||||||||||||||
30/10/1990 | FOLKESTONE TOWN | H | Southern League Cup 1, Leg 2 | W | 2-0 | 304 | Horace Nelson, Steve Norris | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Damian Webber * | Craig Whitington | Horace Nelson + | Grant Gallagher | Trevor Franklin * | Steve Norris + | ||||||||||||||||||||||||||||||||||||
03/11/1990 | VS RUGBY | H | Southern League Premier Division | D | 0-0 | 502 | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Damian Webber | Craig Whitington | Horace Nelson | Grant Gallagher | |||||||||||||||||||||||||||||||||||||||
06/11/1990 | Worthing | A | Sussex Floodlight Cup 1, Leg 1 | L | 1-2 | Craig Whitington | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber * | Tony Vessey | Cliff Cant | Dave Venables | James Cunningham | Craig Whitington | Steve Norris | Mike Ring | Horace Nelson * | ||||||||||||||||||||||||||||||||||||||
10/11/1990 | Worcester City | A | Southern League Premier Division | L | 0-2 | 1,090 | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Damian Webber | Craig Whitington * | Horace Nelson | Grant Gallagher | Steve Norris * | ||||||||||||||||||||||||||||||||||||||
14/11/1990 | Weymouth | A | Premier Inter-League Cup 2 | D | 2-2 | aet | 412 | Grant Gallagher, Tony Vessey | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens + | Tony Vessey | Cliff Cant | Dave Venables | Damian Webber | Mike Ring * | Horace Nelson | Grant Gallagher | Tony Ropke * | James Cunningham + | |||||||||||||||||||||||||||||||||||
17/11/1990 | CAMBRIDGE CITY | H | Southern League Premier Division | D | 1-1 | 403 | Horace Nelson | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables * | Damian Webber + | Craig Whitington | Horace Nelson | Grant Gallagher | Steve Norris + | Tony Ropke * | ||||||||||||||||||||||||||||||||||||
20/11/1990 | WEYMOUTH | H | Premier Inter-League Cup 2 Replay | L | 0-1 | 378 | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Tony Ropke | Craig Whitington * | Steve Norris + | Horace Nelson | Grant Gallagher | James Cunningham + | Mike Partington * | |||||||||||||||||||||||||||||||||||||
27/11/1990 | DORCHESTER TOWN | H | Southern League Cup 2, Leg 1 | L | 1-2 | 252 | Craig Whitington | Dave Winterton | Sean Edwards * | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | James Cunningham + | Tony Ropke | Craig Whitington | Horace Nelson | Grant Gallagher | Steve Norris + | Terry Hanlon * | ||||||||||||||||||||||||||||||||||||
01/12/1990 | Hailsham Town | A | Sussex Senior Cup 2 | D | 1-1 | 172 | Steve Norris | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | James Cunningham | Craig Whitington | Steve Norris | Horace Nelson | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
04/12/1990 | HAILSHAM TOWN | H | Sussex Senior Cup 2 Replay | W | 3-1 | 320 | Craig Whitington (2), Horace Nelson | Dave Winterton | Sean Edwards | Brian Sparrow | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables + | Damian Webber | Craig Whitington | Steve Norris * | Grant Gallagher | Horace Nelson * | James Cunningham + | ||||||||||||||||||||||||||||||||||||
08/12/1990 | DARTFORD | H | Southern League Premier Division | D | 2-2 | 359 | Neil Wickens (2) | Dave Winterton | Sean Edwards | Brian Sparrow | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Damian Webber | Craig Whitington | Steve Norris * | Grant Gallagher | Horace Nelson * | |||||||||||||||||||||||||||||||||||||
13/12/1990 | WORTHING | H | Sussex Floodlight Cup 1, Leg 2 | W | 5-0 | 201 | Damian Webber (2), Mike Partington (2), Grant Gallagher | Dave Winterton | Sean Edwards | Terry Hanlon | Neil Wickens | Tony Vessey | Cliff Cant * | Dave Venables | Damian Webber | Craig Whitington + | Mike Partington | Grant Gallagher | Steve Norris + | James Cunningham * | ||||||||||||||||||||||||||||||||||||
15/12/1990 | BROMSGROVE ROVERS | H | Southern League Premier Division | W | 3-2 | 325 | Steve Norris, Cliff Cant, Brian Sparrow | Dave Winterton | Sean Edwards | Brian Sparrow * | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Damian Webber | Craig Whitington | Steve Norris + | Grant Gallagher | Horace Nelson + | John Roles * | ||||||||||||||||||||||||||||||||||||
18/12/1990 | Dorchester Town | A | Southern League Cup 2. Leg 2 | L | 1-2 | 309 | Craig Whitington | Ray Walker | Sean Edwards * | John Roles | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Damian Webber | Craig Whitington | Steve Norris + | Grant Gallagher | Horace Nelson + | James Cunningham * | ||||||||||||||||||||||||||||||||||||
22/12/1990 | Gloucester City | A | Southern League Premier Division | L | 0-5 | 644 | Dave Winterton | James Cunningham * | Brian Sparrow | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Alan Massey | Craig Whitington + | Steve Norris | Grant Gallagher | John Roles * | Horace Nelson + | |||||||||||||||||||||||||||||||||||||
29/12/1990 | FARNBOROUGH TOWN | H | Southern League Premier Division | L | 0-1 | 505 | Dave Winterton | Sean Edwards | Brian Sparrow * | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Chris Hamshare | Craig Whitington | Jim Brown | Grant Gallagher | Alan Massey * | ||||||||||||||||||||||||||||||||||||||
01/01/1991 | Dover Athletic | A | Southern League Premier Division | D | 1-1 | 1,439 | Craig Whitington | Dave Winterton | Damian Webber | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Chris Hamshare | Craig Whitington | Jim Brown | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
12/01/1991 | Chelmsford City | A | Southern League Premier Division | W | 4-1 | 819 | Jim Brown, Craig Whitington, Sean Edwards, Cliff Cant | Dave Winterton | Sean Edwards * | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Dave Venables | Chris Hamshare + | Craig Whitington | Jim Brown | Grant Gallagher | Steve Norris + | Brian Sparrow * | ||||||||||||||||||||||||||||||||||||
15/01/1991 | BURGESS HILL TOWN | H | Sussex Senior Cup 3 | W | 3-1 | 348 | Jim Brown (2), Cliff Cant | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Dave Venables | Brian Sparrow | Craig Whitington * | Jim Brown | Grant Gallagher | Steve Norris * | |||||||||||||||||||||||||||||||||||||
19/01/1991 | BASHLEY | H | Southern League Premier Division | W | 1-0 | 378 | Cliff Cant | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Dave Venables | Chris Hamshare | Steve Norris | Jim Brown | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
22/01/1991 | WHITEHAWK | H | Sussex Floodlight Cup 2, Leg 1 | W | 2-0 | 301 | Craig Whitington, Jim Brown | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Dave Venables | Chris Hamshare * | Craig Whitington + | Jim Brown | Grant Gallagher | Neil Wickens * | Steve Norris + | ||||||||||||||||||||||||||||||||||||
26/01/1991 | Dartford | A | Southern League Premier Division | L | 1-6 | 586 | Jim Brown | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Dave Venables | Chris Hamshare + | Steve Norris * | Jim Brown | Grant Gallagher | Neil Wickens + | Tony Towner * | ||||||||||||||||||||||||||||||||||||
29/01/1991 | Whitehawk | A | Sussex Floodlight Cup 2, Leg 2 | D | 1-1 | Damian Webber | Dave Winterton | Damian Webber | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Brian Sparrow | Steve Norris | Jim Brown | Grant Gallagher | |||||||||||||||||||||||||||||||||||||||
02/02/1991 | WORCESTER CITY | H | Southern League Premier Division | D | 1-1 | 392 | Jim Brown | Dave Winterton | Damian Webber | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant * | Dave Venables | Chris Hamshare | Craig Whitington | Jim Brown | Tony Towner | Brian Sparrow * | |||||||||||||||||||||||||||||||||||||
04/02/1991 | Hythe Town | A | Knight Floodlight Cup 1, Group 1 | L | 0-2 | 155 | Dave Winterton | Damian Webber | Alan Massey | Neil Wickens | Tony Vessey | Brian Sparrow | Tony Towner | Chris Hamshare | Chris Piper | Jim Bedding * | Dave Venables | Craig Whitington * | ||||||||||||||||||||||||||||||||||||||
16/02/1991 | Farnborough Town | A | Southern League Premier Division | L | 0-2 | 423 | Dave Winterton | Damian Webber | Alan Massey | Neil Wickens | Tony Vessey | Sean Edwards | Dave Venables | Chris Hamshare + | Craig Whitington | Jim Brown * | Graham Westley | Tony Towner * | Brian Sparrow + | |||||||||||||||||||||||||||||||||||||
18/02/1991 | Bognor Regis Town | A | Sussex Floodlight Cup 3, Leg 1 | D | 3-3 | Chris Hamshare, Graham Westley, Cliff Cant | Dave Winterton | Damian Webber | Brian Sparrow | Sean Edwards | Tony Vessey | Cliff Cant | Tony Towner | Chris Hamshare | Graham Westley | Jim Brown | Dave Venables | |||||||||||||||||||||||||||||||||||||||
20/02/1991 | Whitehawk | A | Sussex Senior Cup 4 | W | 5-0 | Craig Whitington (2), Jim Brown, Dave Venables (2) | Dave Winterton | Damian Webber | Alan Massey | Neil Wickens + | Tony Vessey | Cliff Cant * | Tony Towner | Chris Hamshare | Craig Whitington | Jim Brown | Dave Venables | Sean Edwards * | Gary Blunt + | |||||||||||||||||||||||||||||||||||||
23/02/1991 | MOOR GREEN | H | Southern League Premier Division | W | 1-0 | 351 | Dave Venables | Dave Winterton | Damian Webber | Alan Massey | Neil Wickens | Tony Vessey | Cliff Cant | Dave Venables | Chris Hamshare | Craig Whitington | Jim Brown | Graham Westley * | Sean Edwards * | |||||||||||||||||||||||||||||||||||||
26/02/1991 | GRAVESEND & NORTHFLEET | H | Southern League Premier Division | W | 2-1 | 420 | Chris Hamshare (2) | Dave Winterton | Damian Webber | Alan Massey | Neil Wickens * | Tony Vessey | Cliff Cant | Dave Venables | Chris Hamshare | Craig Whitington | Jim Brown + | Graham Westley | Sean Edwards * | Tony Towner + | ||||||||||||||||||||||||||||||||||||
02/03/1991 | Bromsgrove Rovers | A | Southern League Premier Division | L | 2-3 | 612 | Graham Westley (2) | Dave Winterton | Sean Edwards | Brian Sparrow | Alan Massey | Tony Vessey | Cliff Cant | Tony Towner | Chris Hamshare | Craig Whitington | Jim Brown | Graham Westley | ||||||||||||||||||||||||||||||||||||||
06/03/1991 | Hastings Town | N | Sussex Senior Cup SF | W | 1-0 | at Lewes | 385 | Craig Whitington | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Tony Towner | Chris Hamshare | Craig Whitington | Graham Westley | Dave Venables | |||||||||||||||||||||||||||||||||||||
11/03/1991 | DOVER ATHLETIC | H | Knight Floodlight Cup 1, Group 1 | L | 2-3 | 304 | Sean Edwards, Graham Westley | Paul Gage | Sean Edwards | Alan Massey | Neil Wickens | Tony Vessey | Damian Webber | Dave Venables + | Chris Hamshare | Jim Brown | Graham Westley * | Brian Sparrow | Cliff Cant + | Tony Towner * | ||||||||||||||||||||||||||||||||||||
14/03/1991 | BOGNOR REGIS TOWN | H | Sussex Floodlight Cup 3, Leg 2 | W | 3-1 | 286 | Dave Venables, Chris Hamshare, Jim Brown | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Tony Towner | Chris Hamshare * | Dave Venables | Jim Brown + | Grant Gallagher | Brian Sparrow + | Neil Wickens * | ||||||||||||||||||||||||||||||||||||
16/03/1991 | VS Rugby | A | Southern League Premier Division | W | 1-0 | 338 | Dave Venables | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Tony Towner | Chris Hamshare | Dave Venables | Jim Brown | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
21/03/1991 | Dover Athletic | A | Knight Floodlight Cup 1, Group 1 | L | 1-5 | 365 | Chris Hamshare | Paul Gage | Peter Brackpool * | Brian Sparrow | Neil Wickens | Tony Vessey | Cliff Cant | Alan Massey | Chris Hamshare | Dave Venables | Craig Whitington | Grant Gallagher | Gary Blunt * | |||||||||||||||||||||||||||||||||||||
23/03/1991 | WEYMOUTH | H | Southern League Premier Division | D | 2-2 | 412 | Jim Brown, Chris Hamshare | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Tony Towner | Chris Hamshare | Dave Venables | Jim Brown + | Grant Gallagher * | Craig Whitington * | Neil Wickens + | ||||||||||||||||||||||||||||||||||||
26/03/1991 | GLOUCESTER CITY | H | Southern League Premier Division | D | 3-3 | 432 | Jim Brown (2), Chris Hamshare | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Tony Vessey | Cliff Cant | Tony Towner | Chris Hamshare | Dave Venables | Jim Brown | Grant Gallagher | ||||||||||||||||||||||||||||||||||||||
28/03/1991 | HASTINGS TOWN | H | Sussex Floodlight Cup SF, Leg 1 | W | 3-2 | 261 | Jim Brown, Craig Whitington, Chris Hamshare | Dave Winterton | Sean Edwards | Brian Sparrow * | Damian Webber | Tony Vessey + | Cliff Cant | Tony Towner | Neil Wickens | Craig Whitington | Jim Brown | Grant Gallagher | Dave Venables + | Chris Hamshare * | ||||||||||||||||||||||||||||||||||||
30/03/1991 | Wealdstone | A | Southern League Premier Division | L | 0-2 | 338 | Dave Winterton | Sean Edwards | Alan Massey | Damian Webber | Neil Wickens | Cliff Cant | Tony Towner | Chris Hamshare | Dave Venables * | Jim Brown | Grant Gallagher | Craig Whitington * | ||||||||||||||||||||||||||||||||||||||
01/04/1991 | DOVER ATHLETIC | H | Southern League Premier Division | L | 0-1 | 826 | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens | Damian Webber | Cliff Cant | Tony Towner | Chris Hamshare * | Dave Venables | Jim Brown | Grant Gallagher | Craig Whitington * | ||||||||||||||||||||||||||||||||||||||
03/04/1991 | Cambridge City | A | Southern League Premier Division | L | 1-4 | 338 | Chris Hamshare | Dave Winterton | Sean Edwards | Alan Massey | Neil Wickens | Damian Webber | Dave Venables * | Tony Towner | Chris Hamshare | Craig Whitington | Jim Brown | Grant Gallagher | James Cunningham * | |||||||||||||||||||||||||||||||||||||
