LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1985/1986 - Southern League Premier Division
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/07/1985 | PORTSMOUTH | H | Friendly | L | 0-1 | 622 | Trevor Inch | Phil Keeping | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson + | David Myers | Terry Robbins | Gary Richards * | Gary Julians | Cliff Upton * | Barry Morgan + | |||||||||||||||||||||||||||||||||||||
03/08/1985 | METROPOLITAN POLICE | H | Friendly | W | 2-0 | 227 | Bob Glozier, David Myers | Nick Bryant | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan + | David Myers $ | Terry Robbins | Cliff Upton * | Gary Julians | Gary Richards * | Mark Simpson + | Marcus Cooke $ | |||||||||||||||||||||||||||||||||||
07/08/1985 | MILLWALL XI | H | Friendly | D | 2-2 | 425 | Terry Robbins, Gary Richards | Trevor Inch | Bob Glozier + | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson $ | David Myers | Terry Robbins | Gary Richards | Gary Julians * | Gary Phil Richardson * | Barry Morgan + | Marcus Cooke $ | |||||||||||||||||||||||||||||||||||
13/08/1985 | Sheppey United | A | Friendly | W | 3-1 | Jeff Wood (2), Terry Robbins | Nick Bryant | Phil Keeping | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Barry Morgan $ | David Myers | Terry Robbins + | Gary Richards * | Jeff Wood | Mark Simpson * | Ray Harris + | Cliff Upton $ | ||||||||||||||||||||||||||||||||||||
17/08/1985 | Corinthian | A | Friendly | D | 0-0 | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins * | Gary Richards $ | Jeff Wood + | Gary Julians * | Cliff Upton + | Ray Harris $ | |||||||||||||||||||||||||||||||||||||
20/08/1985 | Bromley | A | Friendly | W | 2-1 | Terry Robbins (2) | Trevor Inch | Bob Glozier * | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Barry Morgan + | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Gary Julians + | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
24/08/1985 | DUDLEY TOWN | H | Southern League Premier Division | W | 3-1 | 314 | Jeff Wood, Terry Robbins (2) | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
31/08/1985 | ALVECHURCH | H | Southern League Premier Division | W | 5-2 | 397 | Barry Morgan, Terry Robbins, Jeff Wood (2), Cliff Cant | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
03/09/1985 | GOSPORT BOROUGH | H | Southern League Cup 1, Group 3 | W | 4-2 | 346 | David Myers, Jeff Wood (2), Terry Robbins | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
07/09/1985 | Erith & Belvedere | A | FA Cup 1Q | D | 1-1 | 152 | Steve Breach | Trevor Inch | Bob Glozier | Alan Lester * | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Gary Julians * | |||||||||||||||||||||||||||||||||||||
10/09/1985 | ERITH & BELVEDERE | H | FA Cup 1Q Replay | W | 3-0 | 314 | Terry Robbins (2), Cliff Cant | Trevor Inch | Bob Glozier | Gary Richards | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Gary Julians * | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
14/09/1985 | BEDWORTH UNITED | H | Southern League Premier Division | W | 1-0 | 440 | Jeff Wood | Trevor Inch | Bob Glozier | Gary Richards | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Gary Julians * | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
17/09/1985 | Waterlooville | A | Southern League Cup 1, Group 3 | L | 1-3 | 113 | Steve Breach | Trevor Inch | Bob Glozier | Gary Richards | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan | David Myers * | Terry Robbins | Mark Simpson | Jeff Wood | Gary Julians * | |||||||||||||||||||||||||||||||||||||
21/09/1985 | Kings Lynn | A | Southern League Premier Division | L | 0-2 | 490 | Trevor Inch | Bob Glozier | Gary Richards | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Mark Simpson | Gary Julians | |||||||||||||||||||||||||||||||||||||||
24/09/1985 | RUISLIP TOWN | H | Southern League Cup 1, Group 3 | W | 3-2 | 438 | Jeff Wood, Terry Robbins, Cliff Cant | Trevor Inch | Bob Glozier | Andy Coghill | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
28/09/1985 | Egham Town | A | FA Cup 2Q | W | 6-0 | 106 | David Myers, Jeff Wood (2), Gary Richards (2), Terry Robbins | Trevor Inch | Bob Glozier | Andy Coghill | Phil Keeping | Steve Breach | Cliff Cant | Barry Morgan * | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
01/10/1985 | WATERLOOVILLE | H | Southern League Cup 1, Group 3 | W | 1-0 | 477 | Gary Julians | Gary Moseley | Bob Glozier | Gary Richards | Andy Coghill | Steve Breach | Gary Julians * | Barry Morgan | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | John Malthouse * | |||||||||||||||||||||||||||||||||||||
05/10/1985 | Willenhall Town | A | Southern League Premier Division | L | 2-5 | 211 | Jeff Wood, Terry Robbins | Gary Moseley | Bob Glozier | Gary Richards | Andy Coghill | Micky Crowe | Gary Julians | Barry Morgan | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
12/10/1985 | LEYTON WINGATE | H | FA Cup 3Q | L | 2-3 | 570 | Steve Breach, Terry Robbins | Trevor Inch | Bob Glozier | Gary Richards | Andy Coghill | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Mark Simpson * | Jeff Wood | Gary Julians * | |||||||||||||||||||||||||||||||||||||
15/10/1985 | Gosport Borough | A | Southern League Cup 1, Group 3 | W | 3-0 | 155 | Jeff Wood, Terry Robbins, Steve Breach | Nick Bryant | Bob Glozier | Gary Richards | Andy Coghill | Steve Breach | Cliff Cant | Barry Morgan * | Gary Julians | Terry Robbins | Mark Simpson | Jeff Wood | Gary Phil Richardson * | |||||||||||||||||||||||||||||||||||||
19/10/1985 | Worcester City | A | Southern League Premier Division | L | 2-3 | 1,046 | Jeff Wood, Gary Julians | Nick Bryant | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Gary Julians | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
22/10/1985 | Ruislip Town | A | Southern League Cup 1, Group 3 | W | 2-1 | 363 | Terry Robbins, Gary Julians | Nick Bryant | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Gary Julians | David Myers | Terry Robbins | Gary Richards * | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
26/10/1985 | FOLKESTONE TOWN | H | Southern League Premier Division | D | 1-1 | 413 | Terry Robbins | Nick Bryant | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Gary Julians | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
29/10/1985 | Three Bridges | A | Friendly | W | 4-2 | 1,100 | Jeff Wood (2), David Myers (2) | Gary Moseley * | Malcolm McKinnon | Alan Lester | Andy Coghill | Bob Glozier | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Jeff Wood + | Martin Elliott $ | Mark Simpson $ | Gary Julians + | Nick Bryant * | |||||||||||||||||||||||||||||||||||
02/11/1985 | WORCESTER CITY | H | Southern League Premier Division | L | 1-3 | 426 | Cliff Cant | Gary Moseley | Bob Glozier | Alan Lester | Phil Keeping * | Steve Breach | Cliff Cant | Barry Morgan | Gary Julians | Terry Robbins | Gary Richards | Jeff Wood | Andy Coghill * | |||||||||||||||||||||||||||||||||||||
06/11/1985 | Worthing | A | Sussex Senior Cup 2 | L | 2-3 | 365 | Terry Robbins (2) | Gary Moseley | Bob Glozier | Alan Lester | Phil Keeping + | Steve Breach | Cliff Cant | David Myers | Gary Julians * | Terry Robbins | Gary Richards | Jeff Wood | Andy Coghill + | Mark Simpson * | ||||||||||||||||||||||||||||||||||||
09/11/1985 | WITNEY TOWN | H | Southern League Premier Division | W | 4-1 | 362 | David Myers, Terry Robbins (2), Gary Richards | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Barry Morgan | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
12/11/1985 | CHELMSFORD CITY | H | Southern League Premier Division | W | 3-0 | 408 | Jeff Wood, Terry Robbins (2) | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Gary Richards * | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
16/11/1985 | Corby Town | A | Southern League Premier Division | L | 1-4 | 365 | Terry Robbins | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Giles Stille | David Myers * | Terry Robbins | Keith Browning | Jeff Wood | Gary Julians * | |||||||||||||||||||||||||||||||||||||
20/11/1985 | Fleet Town | A | Gilbert Rice Floodlight Cup 1, Leg 1 | W | 6-0 | 50 | Andy Coghill (2), Gary Julians (2), Alan Lester, Jeff Wood | Gary Moseley | Malcolm McKinnon | Alan Lester | Bob Glozier | Andy Coghill | Giles Stille | Keith Browning | David Myers | Gary Julians | Mark Simpson | Jeff Wood * | Gary Phil Richardson * | Dave Haining | ||||||||||||||||||||||||||||||||||||
23/11/1985 | FISHER ATHLETIC | H | Southern League Premier Division | W | 1-0 | 427 | Giles Stille | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Phil Keeping | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
26/11/1985 | WELLING UNITED | H | Southern League Cup 2 | W | 3-0 | 401 | Terry Robbins, Cliff Cant, Andy Coghill | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Phil Keeping | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
30/11/1985 | Farnborough Town | A | FA Trophy 3Q | W | 3-0 | 375 | OG, Terry Robbins, David Myers (Pen) | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
07/12/1985 | Gravesend & Northfleet | A | Southern League Premier Division | W | 6-0 | 351 | Terry Robbins, Jeff Wood (3), Steve Breach, Giles Stille | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Phil Keeping * | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood | Steve Breach * | |||||||||||||||||||||||||||||||||||||
11/12/1985 | Fareham Town | A | Southern League Premier Division | W | 2-0 | 103 | Jeff Wood, Terry Robbins | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | Mark Simpson | Terry Robbins | Giles Stille | Jeff Wood | Dave Balsdon | |||||||||||||||||||||||||||||||||||||
14/12/1985 | AYLESBURY UNITED | H | Southern League Premier Division | W | 3-2 | 473 | David Myers, Terry Robbins (2) | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
17/12/1985 | FLEET TOWN | H | Gilbert Rice Floodlight Cup 1, Leg 2 | W | 3-0 | 294 | Giles Stille, Mark Simpson | Gary Moseley | Malcolm McKinnon | Alan Lester | Andy Coghill | Bob Glozier | Mark Simpson | Keith Browning * | Steve Sawyer + | Phil Richardson | Giles Stille | Jeff Wood | Martin Elliott * | Gary Blunt + | ||||||||||||||||||||||||||||||||||||
21/12/1985 | WORCESTER CITY | H | FA Trophy 1 | W | 5-2 | 756 | Giles Stille, Jeff Wood, Keith Browning, Terry Robbins (2) | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
26/12/1985 | Welling United | A | Southern League Premier Division | L | 1-2 | 620 | Terry Robbins | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
04/01/1986 | Dudley Town | A | Southern League Premier Division | L | 1-3 | 179 | Giles Stille | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers * | Terry Robbins | Giles Stille | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
07/01/1986 | BASINGSTOKE TOWN | H | Southern League Premier Division | W | 4-0 | 302 | Keith Browning, Terry Robbins (2), Giles Stille | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
11/01/1986 | Corinthian | A | Friendly | D | 1-1 | Terry Robbins | Trevor Inch | Chris Murphy | Alan Lester | Andy Coghill | Bob Glozier | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood * | Mark Simpson * | - | |||||||||||||||||||||||||||||||||||||
18/01/1986 | WYCOMBE WANDERERS | H | FA Trophy 2 | L | 0-2 | 1,250 | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning * | David Myers | Terry Robbins | Giles Stille | Jeff Wood | |||||||||||||||||||||||||||||||||||||||
25/01/1986 | GRAVESEND & NORTHFLEET | H | Southern League Premier Division | W | 3-0 | 636 | Terry Robbins (2), Giles Stille | Gary Moseley | Bob Glozier | Gary Richards | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Giles Stille | Jeff Wood * | Jimmy Sweetzer * | |||||||||||||||||||||||||||||||||||||
30/01/1986 | Chelmsford City | A | Southern League Cup 3 | L | 1-2 | 495 | Jeff Wood | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Gary Richards * | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | Chris Murphy * | |||||||||||||||||||||||||||||||||||||
01/02/1986 | Alvechurch | A | Southern League Premier Division | W | 4-2 | 104 | Terry Robbins (2), Jeff Wood, Mark Simpson | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Jimmy Sweetzer | Gary Richards | Terry Robbins | Mark Simpson | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
15/02/1986 | RS Southampton | A | Southern League Premier Division | L | 0-2 | 101 | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers * | Terry Robbins | Giles Stille | Jeff Wood | Gary Richards * | ||||||||||||||||||||||||||||||||||||||
19/02/1986 | Petersfield United | A | Gilbert Rice Floodlight Cup 2, Leg 1 | W | 2-0 | Terry Robbins (2) | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant + | Keith Browning | Jimmy Sweetzer | Terry Robbins * | Giles Stille | Jeff Wood | Gary Richards * | Mark Adams + | |||||||||||||||||||||||||||||||||||||
08/03/1986 | WILLENHALL TOWN | H | Southern League Premier Division | D | 2-2 | 320 | Terry Robbins (2) | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
12/03/1986 | Shepshed Charterhouse | A | Southern League Premier Division | L | 1-4 | 261 | Terry Robbins | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers * | Terry Robbins | Gary Richards | Jeff Wood | Jimmy Sweetzer * | |||||||||||||||||||||||||||||||||||||
15/03/1986 | Fisher Athletic | A | Southern League Premier Division | L | 0-1 | 138 | Gary Moseley | Bob Glozier | Alan Lester * | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Gary Richards | Jeff Wood | |||||||||||||||||||||||||||||||||||||||
18/03/1986 | Witney Town | A | Southern League Premier Division | W | 2-1 | 151 | David Myers, Keith Browning | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Gary Richards * | Jeff Wood | Jimmy Sweetzer * | |||||||||||||||||||||||||||||||||||||
20/03/1986 | PETERSFIELD UNITED | H | Gilbert Rice Floodlight Cup | W | 3-1 | 180 | Terry Robbins (2), Cliff Cant | Trevor Inch | David Myers | Alan Lester * | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Jimmy Sweetzer | Graham Tizzard | Gary Richards * | |||||||||||||||||||||||||||||||||||||
22/03/1986 | Basingstoke Town | A | Southern League Premier Division | L | 1-2 | 297 | Terry Robbins | Gary Moseley | Bob Glozier | Gary Richards | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Jimmy Sweetzer | Jeff Wood | Malcolm McKinnon | |||||||||||||||||||||||||||||||||||||
25/03/1986 | SHEPSHED CHARTERHOUSE | H | Southern League Premier Division | W | 6-2 | 309 | Martin Elliott, Terry Robbins (2), Cliff Cant (2, 1 Pen), Jeff Wood | Gary Moseley | Bob Glozier | Gary Richards | Andy Coghill | Gary Julians * | Cliff Cant | Keith Browning | Martin Elliott | Terry Robbins | Jimmy Sweetzer | Jeff Wood | Trevor Inch * | |||||||||||||||||||||||||||||||||||||
28/03/1986 | Folkestone Town | A | Southern League Premier Division | L | 0-1 | 464 | Gary Moseley | Bob Glozier | Gary Richards | Andy Coghill | Steve Breach | Cliff Cant * | Keith Browning | David Myers | Terry Robbins | Martin Elliott | Jeff Wood | Gary Julians * | ||||||||||||||||||||||||||||||||||||||
31/03/1986 | Chelmsford City | A | Southern League Premier Division | W | 3-2 | 732 | Jeff Wood (2), Gary Julians | Gary Moseley | Bob Glozier | Gary Richards | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins | Gary Julians | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
05/04/1986 | Gosport Borough | A | Southern League Premier Division | L | 1-2 | Keith Browning | Gary Moseley | Bob Glozier | Gary Richards | Andy Coghill | Steve Breach | Cliff Cant | Keith Browning | David Myers | Terry Robbins * | Gary Julians | Jeff Wood | Martin Elliott * | ||||||||||||||||||||||||||||||||||||||
08/04/1986 | KINGS LYNN | H | Southern League Premier Division | W | 2-1 | 256 | Keith Browning, Terry Robbins | Trevor Inch | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Gary Julians | Keith Browning | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
12/04/1986 | WELLING UNITED | H | Southern League Premier Division | D | 3-3 | 508 | Terry Robbins (3, 1 Pen) | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Gary Julians | Keith Browning | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
15/04/1986 | GOSPORT BOROUGH | H | Southern League Premier Division | W | 3-0 | 288 | Gary Julians, Steve Breach, Jeff Wood | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Gary Julians | Keith Browning | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
19/04/1986 | Bedworth United | A | Southern League Premier Division | L | 1-2 | 140 | Terry Robbins | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Gary Julians * | Keith Browning | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Jimmy Sweetzer * | |||||||||||||||||||||||||||||||||||||
26/04/1986 | RS SOUTHAMPTON | H | Southern League Premier Division | D | 0-0 | 292 | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Gary Julians * | Keith Browning | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Jimmy Sweetzer * | ||||||||||||||||||||||||||||||||||||||
29/04/1986 | FAREHAM TOWN | H | Southern League Premier Division | W | 1-0 | 290 | Terry Robbins | Gary Moseley | Malcolm McKinnon | Alan Lester | Andy Coghill | Bob Glozier | Jimmy Sweetzer | Keith Browning | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
01/05/1986 | CORBY TOWN | H | Southern League Premier Division | D | 2-2 | 222 | Gary Julians (2) | Gary Moseley | Malcolm McKinnon | Alan Lester | Andy Coghill | Bob Glozier | Gary Julians | Keith Browning | Jimmy Sweetzer | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
03/05/1986 | Aylesbury United | A | Southern League Premier Division | L | 0-1 | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Dave Balsdon | Gary Julians | Keith Browning | Jimmy Sweetzer | Terry Robbins * | Gary Richards | Jeff Wood | Dave Haining * |
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Southern League Premier Division | 18 | 5 | 15 | 76 | 59 | 13 | 5 | 1 | 48 | 20 | 5 | 0 | 14 | 28 | 39 | ||||||||||||||||||
Southern League Cup | 6 | 0 | 2 | 18 | 10 | 4 | 0 | 0 | 11 | 4 | 2 | 0 | 2 | 7 | 6 | ||||||||||||||||||
Sussex Senior Cup | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||||||
FA Cup | 2 | 1 | 1 | 12 | 4 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 7 | 1 | ||||||||||||||||||
FA Trophy | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | ||||||||||||||||||
Gilbert Rice Floodlight Cup | 4 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | ||||||||||||||||||
TOTALS | 32 | 6 | 20 | 130 | 81 | 21 | 5 | 3 | 75 | 32 | 11 | 1 | 17 | 55 | 49 | ||||||||||||||||||
Friendly | 4 | 3 | 1 | 14 | 8 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 10 | 5 |
Attendances
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
Southern League Premier Division | 12,836 | 357 | 7,083 | 373 | 636 | 222 | 5,753 | 338 | 1,046 | 101 | |||||||||||||
Southern League Cup | 2,788 | 349 | 1,662 | 416 | 477 | 346 | 1,126 | 282 | 495 | 113 | |||||||||||||
Sussex Senior Cup | 365 | 365 | 0 | 0 | 0 | 0 | 365 | 365 | 365 | 365 | |||||||||||||
FA Cup | 1,142 | 286 | 884 | 442 | 570 | 314 | 258 | 129 | 152 | 106 | |||||||||||||
FA Trophy | 2,381 | 794 | 2,006 | 1,003 | 1,250 | 756 | 375 | 375 | 375 | 375 | |||||||||||||
Gilbert Rice Floodlight Cup | 524 | 175 | 474 | 237 | 294 | 180 | 50 | 50 | 50 | 50 | |||||||||||||
TOTALS | 20,036 | 364 | 12,109 | 418 | 1,250 | 180 | 7,927 | 305 | 1,046 | 50 | |||||||||||||
Friendly | 2,374 | 594 | 1,274 | 425 | 622 | 227 | 1,100 | 1,100 | 1,100 | 1,100 |
Best/Worst
Where two or more matches tie as the best or worst for the stat criteria then the first occurrence will be displayed
Southern League Premier Division | Value | Date | Opponent |
---|---|---|---|
Biggest Home Win | 4-0 | 07/01/1986 | Basingstoke Town |
Biggest Away Win | 6-0 | 07/12/1985 | Gravesend & Northfleet |
Biggest Home Defeat | 1-3 | 02/11/1985 | Worcester City |
Biggest Away Defeat | 2-5 | 05/10/1985 | Willenhall Town |
Highest Home Att | 636 | 25/01/1986 | Gravesend & Northfleet |
Highest Away Att | 1,046 | 19/10/1985 | Worcester City |
Lowest Home Att | 222 | 01/05/1986 | Corby Town |
Lowest Away Att | 101 | 15/02/1986 | RS Southampton |
Southern League Cup | Value | Date | Opponent |
Biggest Home Win | 3-0 | 26/11/1985 | Welling United |
Biggest Away Win | 3-0 | 15/10/1985 | Gosport Borough |
Biggest Away Defeat | 1-3 | 17/09/1985 | Waterlooville |
Highest Home Att | 477 | 01/10/1985 | Waterlooville |
Highest Away Att | 495 | 30/01/1986 | Chelmsford City |
