LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1984/1985 - Southern League Premier Division
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/07/1984 | DULWICH HAMLET | H | Friendly | L | 0-1 | 215 | Rick Collier | Gordon Tough | Bob Glozier | Phil Keeping | Steve Breach | Cliff Cant | Steve Hollands + | Alan Lester * | Brian Gregory | Gary Richards | Jeff Wood | Terry Page * | Scott Castle + | |||||||||||||||||||||||||||||||||||||
02/08/1984 | Hosham YMCA | A | Friendly | W | 1-0 | Brian Gregory | Rick Collier | Gordon Tough | Alan Lester | Bob Glozier | Steve Breach | Cliff Cant | Steve Hollands | Peter Frake * | Brian Gregory | Gary Richards | Jeff Wood | Gary Grabban * | ||||||||||||||||||||||||||||||||||||||
04/08/1984 | EAST GRINSTEAD | H | Friendly | W | 6-0 | Gary Richards (2), Brian Gregory (2), Jeff Wood (2) | Rick Collier | Bob Glozier * | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | Steve Hollands | Brian Gregory | Gary Richards | Jeff Wood | Gordon Tough * | ||||||||||||||||||||||||||||||||||||||
07/08/1984 | HARROW BOROUGH | H | Friendly | L | 0-1 | 146 | Gary Moseley | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | Paul Everest | Brian Gregory | Gary Richards | Jeff Wood | |||||||||||||||||||||||||||||||||||||||
09/08/1984 | TOTTENHAM HOTSPUR RESERVES | H | Friendly | W | 3-0 | 741 | Jeff Wood, Brian Gregory, Russell Burtenshaw | Rick Collier | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant * | Russell Burtenshaw | Paul Everest + | Brian Gregory | Gary Richards | Jeff Wood | Kenny Wallace * | Steve Hollands + | ||||||||||||||||||||||||||||||||||||
11/08/1984 | Sheppey United | A | Friendly | L | 1-2 | Alan Lester | Rick Collier | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Kenny Wallace | Russell Burtenshaw | Rick Fitzgerald | Everset | Gary Richards | Steve Hollands | |||||||||||||||||||||||||||||||||||||||
18/08/1984 | CORBY TOWN | H | Southern League Premier Division | D | 1-1 | 416 | Jeff Wood | Rick Collier | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Kenny Wallace | Russell Burtenshaw | Terry Robbins | Brian Gregory | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
21/08/1984 | HILLINGDON BOROUGH | H | Southern League Cup 1, Group 3 | W | 2-1 | 250 | Jeff Wood, Rick Fitzgerald | Rick Collier | Gordon Tough | Alan Lester | Phil Keeping | Bob Glozier | Lee Frost * | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
25/08/1984 | Gloucester City | A | Southern League Premier Division | L | 2-4 | 398 | Terry Robbins, Russell Burtenshaw | Rick Collier | Gordon Tough | Alan Lester | Phil Keeping | Bob Glozier | Lee Frost * | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Rick Fitzgerald * | |||||||||||||||||||||||||||||||||||||
01/09/1984 | WELLING UNITED | H | Southern League Premier Division | D | 2-2 | 282 | Rick Fitzgerald, Terry Robbins | Rick Collier | Gordon Tough | Alan Lester | Phil Keeping | Bob Glozier | Lee Frost | Russell Burtenshaw | Rick Fitzgerald * | Terry Robbins | Gary Richards | Jeff Wood | Aidan O’Sullivan * | |||||||||||||||||||||||||||||||||||||
05/09/1984 | Basingstoke Town | A | Southern League Cup 1, Group 3 | L | 0-1 | 300 | Rick Collier | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Mark Simpson | Russell Burtenshaw | Rick Fitzgerald * | Terry Robbins | Gary Richards | Jeff Wood | Gordon Tough * | ||||||||||||||||||||||||||||||||||||||
08/09/1984 | BEDWORTH UNITED | H | Southern League Premier Division | W | 3-1 | 225 | Steve Breach, Rick Fitzgerald, Jeff Wood | Rick Collier | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Mark Simpson | Russell Burtenshaw | Rick Fitzgerald * | Terry Robbins | Gary Richards | Jeff Wood | Gordon Tough * | |||||||||||||||||||||||||||||||||||||
12/09/1984 | Addlestone & Weybridge Town | A | Southern League Cup 1, Group 3 | L | 1-3 | 105 | Cliff Cant | Rick Collier | Bob Glozier | Alan Lester | Phil Keeping * | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Gordon Tough * | |||||||||||||||||||||||||||||||||||||
15/09/1984 | RUISLIP TOWN | H | FA Cup 1Q | W | 2-1 | 312 | Gary Richards (Pen), Jeff Wood | Rick Collier | Gordon Tough | Alan Lester | Bob Glozier | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
22/09/1984 | Alvechurch | A | Southern League Premier Division | W | 2-1 | 252 | Cliff Cant, Mark Simpson | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
25/09/1984 | Hillingdon Borough | A | Southern League Cup 1, Group 3 | W | 2-0 | 95 | Mark Simpson, Gary Richards | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson * | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Russell Burtenshaw * | |||||||||||||||||||||||||||||||||||||
29/09/1984 | Walthamstown Avenue | A | FA Cup 2Q | L | 0-1 | 165 | Rick Collier | Gordon Tough | Alan Lester | Bob Glozier | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Gary Richards | Jeff Wood | |||||||||||||||||||||||||||||||||||||||
02/10/1984 | REDHILL | H | Gilbert Rice Floodlight Cup 1, Leg 1 | W | 4-1 | 151 | Terry Robbins (2), Steve Breach, Russell Burtenshaw | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw | Mark Simpson | Terry Robbins | Gary Richards + | Jeff Wood * | Rick Fitzgerald + | Leon Mitchell * | ||||||||||||||||||||||||||||||||||||
06/10/1984 | AP Leamington | A | Southern League Premier Division | D | 1-1 | 189 | Jeff Wood | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson * | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Russell Burtenshaw * | |||||||||||||||||||||||||||||||||||||
09/10/1984 | BASINGSTOKE TOWN | H | Southern League Cup 1, Group 3 | W | 2-0 | 257 | Gary Richards, Terry Robbins | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Russell Burtenshaw | |||||||||||||||||||||||||||||||||||||
13/10/1984 | RS SOUTHAMPTON | H | Southern League Premier Division | W | 4-1 | 322 | Terry Robbins (2), Jeff Wood, David Myers | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Gary Richards * | Jeff Wood | Russell Burtenshaw * | |||||||||||||||||||||||||||||||||||||
16/10/1984 | ADDLESTONE & WEYBRIDGE TOWN | H | Southern League Cup 1, Group 3 | W | 3-0 | 276 | Terry Robbins, Cliff Cant, Jeff Wood | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Russell Burtenshaw | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
20/10/1984 | Addlestone & Weybridge Town | A | FA Trophy 1Q | L | 1-2 | 120 | Terry Robbins | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers * | Terry Robbins | Russell Burtenshaw | Jeff Wood | Rick Fitzgerald * | |||||||||||||||||||||||||||||||||||||
27/10/1984 | Willenhall Town | A | Southern League Premier Division | L | 0-2 | 244 | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson * | David Myers | Terry Robbins | Russell Burtenshaw | Jeff Wood | Gary Richards * | ||||||||||||||||||||||||||||||||||||||
30/10/1984 | LITTLEHAMPTON TOWN | H | Sussex Senior Cup 2 | W | 1-0 | 288 | Gary Richards | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins * | Russell Burtenshaw | Jeff Wood | Gary Richards * | |||||||||||||||||||||||||||||||||||||
03/11/1984 | SHEPSHED CHARTERHOUSE | H | Southern League Premier Division | W | 3-2 | 295 | David Myers (2), Bob Glozier | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Russell Burtenshaw | Jeff Wood * | Gary Richards * | |||||||||||||||||||||||||||||||||||||
06/11/1984 | Redhill | A | Gilbert Rice Floodlight Cup 1, Leg 2 | D | 1-1 | 255 | Terry Robbins | Rick Collier | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins * | Gary Richards | Alan Ricketts | Andy Coghill * | |||||||||||||||||||||||||||||||||||||
10/11/1984 | Cheltenham Town | A | Southern League Premier Division | W | 2-1 | 439 | Terry Robbins, Jeff Wood | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins * | Gary Richards | Jeff Wood | Russell Burtenshaw * | |||||||||||||||||||||||||||||||||||||
17/11/1984 | GRAVESEND & NORTHFLEET | H | Southern League Premier Division | W | 3-2 | 493 | Mark Simpson (2), Jeff Wood | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
24/11/1984 | Fisher Athletic | A | Southern League Premier Division | L | 1-4 | 460 | Steve Breach | Rick Collier | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers * | Terry Robbins | Gary Richards | Jeff Wood | Russell Burtenshaw * | |||||||||||||||||||||||||||||||||||||
04/12/1984 | THREE BRIDGES | H | Sussex Senior Cup 3 | L | 0-1 | 1,399 | Rick Collier | Bob Glozier | Alan Lester + | Andy Coghill | Steve Breach | Cliff Cant | Mark Simpson | David Myers | Terry Robbins | Gary Richards | Jeff Wood * | Russell Burtenshaw * | Phil Keeping + | |||||||||||||||||||||||||||||||||||||
08/12/1984 | Trowbridge Town | A | Southern League Premier Division | W | 2-0 | 285 | David Myers, Terry Robbins | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
22/12/1984 | Bedworth United | A | Southern League Premier Division | W | 2-0 | 79 | Jeff Wood (2) | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
29/12/1984 | Welling United | A | Southern League Premier Division | D | 0-0 | 440 | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | |||||||||||||||||||||||||||||||||||||||
05/01/1985 | GLOUCESTER CITY | H | Southern League Premier Division | W | 3-1 | 294 | Steve Breach, Mark Simpson, Terry Robbins | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Mark Simpson | Gary Richards | ||||||||||||||||||||||||||||||||||||||
26/01/1985 | Folkestone Town | A | Southern League Premier Division | D | 4-4 | 521 | Terry Robbins (3), David Myers | Trevor Inch | Bob Glozier | Andy Coghill | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
02/02/1985 | WILLENHALL TOWN | H | Southern League Premier Division | W | 2-0 | 437 | David Myers, Terry Robbins | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
09/02/1985 | Kings Lynn | A | Southern League Premier Division | W | 2-1 | 370 | Jeff Wood (2) | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Andy Coghill | Cliff Cant | Russell Burtenshaw | David Myers | Gary Richards | Mark Simpson | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
19/02/1985 | Fareham Town | A | Southern League Premier Division | L | 0-2 | 119 | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant * | Russell Burtenshaw | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | Gary Richards * | ||||||||||||||||||||||||||||||||||||||
23/02/1985 | Gravesend & Northfleet | A | Southern League Premier Division | L | 0-1 | 405 | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | |||||||||||||||||||||||||||||||||||||||
25/02/1985 | Chelmsford City | A | Southern League Premier Division | W | 3-2 | 805 | David Myers, Alan Lester, Jeff Wood | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
02/03/1985 | FOLKESTONE TOWN | H | Southern League Premier Division | W | 1-0 | 405 | Jeff Wood | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Andy Coghill | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
06/03/1985 | CHELMSFORD CITY | H | Southern League Premier Division | L | 2-3 | 504 | David Myers, Terry Robbins | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Andy Coghill | Cliff Cant | Russell Burtenshaw | David Myers | Mark Simpson * | Gary Richards | Jeff Wood | Terry Robbins * | |||||||||||||||||||||||||||||||||||||
09/03/1985 | RS Southampton | A | Southern League Premier Division | D | 1-1 | 156 | Terry Robbins | Gary Moseley | Bob Glozier | Alan Lester | Phil Keeping | Andy Coghill | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards * | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
12/03/1985 | HASTINGS UNITED | H | Southern League Premier Division | W | 4-1 | 459 | Terry Robbins (2), Russell Burtenshaw, Cliff Cant | Gary Moseley | Bob Glozier | Alan Lester | Phil Keeping | Andy Coghill | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards * | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
16/03/1985 | CHELTENHAM TOWN | H | Southern League Premier Division | L | 1-5 | 414 | David Myers | Trevor Inch | Bob Glozier | Alan Lester | Phil Keeping | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
19/03/1985 | BANSTEAD ATHLETIC | H | Gilbert Rice Floodlight Cup 2, Leg 1 | W | 1-0 | 233 | Terry Robbins | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Gary Richards | David Myers | Terry Robbins | Mark Simpson + | Paul Stone * | Jeff Wood * | Marcus Cooke + | ||||||||||||||||||||||||||||||||||||
23/03/1985 | TROWBRIDGE TOWN | H | Southern League Premier Division | D | 2-2 | 343 | David Myers (Pen), Jeff Wood | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw * | David Myers | Terry Robbins | Mark Simpson | Jeff Wood | Gary Richards * | |||||||||||||||||||||||||||||||||||||
02/04/1985 | AP LEAMINGTON | H | Southern League Premier Division | W | 8-1 | 338 | Jeff Wood (2), Terry Robbins (4), Cliff Cant (2) | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw * | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
06/04/1985 | ALVECHURCH | H | Southern League Premier Division | W | 2-1 | 418 | Gary Richards, Cliff Cant | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
13/04/1985 | Hastings United | A | Southern League Premier Division | W | 2-0 | 340 | OG, David Myers | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
16/04/1985 | KINGS LYNN | H | Southern League Premier Division | W | 1-0 | 532 | David Myers (Pen) | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
18/04/1985 | Banstead Athletic | A | Gilbert Rice Floodlight Cup 2, Leg 2 | L | 2-3 | aet - 4-5 pens | 48 | Jeff Wood, Paul Stone | Gary Moseley | Robbie Turnbull * | Gary Richards | Andy Coghill | Steve Breach | Cliff Cant | Marcus Cooke | Mark Simpson | Terry Robbins | Paul Stone + | Jeff Wood | Alan Lester * | Dave Haining + | |||||||||||||||||||||||||||||||||||
20/04/1985 | Shepshed Charterhouse | A | Southern League Premier Division | W | 3-0 | 237 | Terry Robbins (2), David Myers | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
22/04/1985 | Corby Town | A | Southern League Premier Division | L | 0-2 | 172 | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood * | Phil Keeping * | ||||||||||||||||||||||||||||||||||||||
23/04/1985 | FISHER ATHLETIC | H | Southern League Premier Division | D | 1-1 | 570 | Gary Richards | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | ||||||||||||||||||||||||||||||||||||||
28/04/1985 | WITNEY TOWN | H | Southern League Premier Division | W | 3-2 | 732 | Jeff Wood, Terry Robbins, Gary Richards | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards * | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
01/05/1985 | FAREHAM TOWN | H | Southern League Premier Division | W | 2-0 | 616 | Terry Robbins, Russell Burtenshaw | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant * | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Mark Simpson * | |||||||||||||||||||||||||||||||||||||
04/05/1985 | Witney Town | A | Southern League Premier Division | W | 1-0 | 100 | Terry Robbins | Gary Moseley | Bob Glozier | Alan Lester | Andy Coghill | Steve Breach | Cliff Cant | Russell Burtenshaw | David Myers | Terry Robbins | Gary Richards | Jeff Wood | Mark Simpson * |
18/04/1985 v Banstead Athletic. Penalties scored by Gary Richards, Terry Robbins, Cliff Cant, Steve Breach
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Southern League Premier Division | 22 | 8 | 8 | 76 | 52 | 13 | 4 | 2 | 48 | 26 | 9 | 4 | 6 | 28 | 26 | ||||||||||||||||||
Southern League Cup | 4 | 0 | 2 | 10 | 5 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 3 | 4 | ||||||||||||||||||
Sussex Senior Cup | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
FA Cup | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||
FA Trophy | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||
Gilbert Rice Floodlight Cup | 2 | 1 | 1 | 8 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 4 | ||||||||||||||||||
TOTALS | 30 | 9 | 14 | 98 | 67 | 20 | 4 | 3 | 63 | 30 | 10 | 5 | 11 | 35 | 37 | ||||||||||||||||||
Friendly | 3 | 0 | 3 | 11 | 4 | 2 | 0 | 2 | 9 | 2 | 1 | 0 | 1 | 2 | 2 |
Attendances
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
Southern League Premier Division | 14,106 | 371 | 8,095 | 426 | 732 | 225 | 6,011 | 316 | 805 | 79 | |||||||||||||
Southern League Cup | 1,283 | 214 | 783 | 261 | 276 | 250 | 500 | 167 | 300 | 95 | |||||||||||||
Sussex Senior Cup | 1,687 | 844 | 1,687 | 844 | 1,399 | 288 | 0 | 0 | 0 | 0 | |||||||||||||
FA Cup | 477 | 239 | 312 | 312 | 312 | 312 | 165 | 165 | 165 | 165 | |||||||||||||
FA Trophy | 120 | 120 | 0 | 0 | 0 | 0 | 120 | 120 | 120 | 120 | |||||||||||||
Gilbert Rice Floodlight Cup | 687 | 172 | 384 | 192 | 233 | 151 | 303 | 152 | 255 | 48 | |||||||||||||
TOTALS | 18,360 | 346 | 11,261 | 417 | 1,399 | 151 | 7,099 | 273 | 805 | 48 | |||||||||||||
Friendly | 1,102 | 367 | 1,102 | 367 | 741 | 146 | 0 | 0 | 0 | 0 |
Best/Worst
Where two or more matches tie as the best or worst for the stat criteria then the first occurrence will be displayed
Southern League Premier Division | Value | Date | Opponent |
---|---|---|---|
Biggest Home Win | 8-1 | 02/04/1985 | AP Leamington |
Biggest Away Win | 3-0 | 20/04/1985 | Shepshed Charterhouse |
Biggest Home Defeat | 1-5 | 16/03/1985 | Cheltenham Town |
Biggest Away Defeat | 1-4 | 24/11/1984 | Fisher Athletic |
Highest Home Att | 732 | 28/04/1985 | Witney Town |
Highest Away Att | 805 | 25/02/1985 | Chelmsford City |
Lowest Home Att | 225 | 08/09/1984 | Bedworth United |
Lowest Away Att | 79 | 22/12/1984 | Bedworth United |
Southern League Cup | Value | Date | Opponent |
Biggest Home Win | 3-0 | 16/10/1984 | Addlestone & Weybridge Town |
Biggest Away Win | 2-0 | 25/09/1984 | Hillingdon Borough |
Biggest Away Defeat | 1-3 | 12/09/1984 | Addlestone & Weybridge Town |
Highest Home Att | 276 | 16/10/1984 | Addlestone & Weybridge Town |
Highest Away Att | 300 | 05/09/1984 | Basingstoke Town |
Lowest Home Att | 250 | 21/08/1984 | Hillingdon Borough |
Lowest Away Att | 95 | 25/09/1984 | Hillingdon Borough |
Sussex Senior Cup | Value | Date | Opponent |
Biggest Home Win | 1-0 | 30/10/1984 | Littlehampton Town |
Biggest Home Defeat | 0-1 | 04/12/1984 | Three Bridges |
Highest Home Att | 1,399 | 04/12/1984 | Three Bridges |
Lowest Home Att | 288 | 30/10/1984 | Littlehampton Town |
FA Cup | Value | Date | Opponent |
Biggest Home Win | 2-1 | 15/09/1984 | Ruislip Town |
Biggest Away Defeat | 0-1 | 29/09/1984 | Walthamstown Avenue |
Highest Home Att | 312 | 15/09/1984 | Ruislip Town |
Highest Away Att | 165 | 29/09/1984 | Walthamstown Avenue |
Lowest Home Att | 312 | 15/09/1984 | Ruislip Town |
Lowest Away Att | 165 | 29/09/1984 | Walthamstown Avenue |
FA Trophy | Value | Date | Opponent |
Biggest Away Defeat | 1-2 | 20/10/1984 | Addlestone & Weybridge Town |
Highest Away Att | 120 | 20/10/1984 | Addlestone & Weybridge Town |
Lowest Away Att | 120 | 20/10/1984 | Addlestone & Weybridge Town |
Gilbert Rice Floodlight Cup | Value | Date | Opponent |
Biggest Home Win | 4-1 | 02/10/1984 | Redhill |
Biggest Away Defeat | 2-3 | 18/04/1985 | Banstead Athletic |
Highest Home Att | 233 | 19/03/1985 | Banstead Athletic |
Highest Away Att | 255 | 06/11/1984 | Redhill |
Lowest Home Att | 151 | 02/10/1984 | Redhill |
Lowest Away Att | 48 | 18/04/1985 | Banstead Athletic |
Friendly | Value | Date | Opponent |
Biggest Home Win | 6-0 | 04/08/1984 | East Grinstead |
Biggest Away Win | 1-0 | 02/08/1984 | Hosham YMCA |
Biggest Home Defeat | 0-1 | 31/07/1984 | Dulwich Hamlet |
Biggest Away Defeat | 1-2 | 11/08/1984 | Sheppey United |
Highest Home Att | 741 | 09/08/1984 | Tottenham Hotspur Reserves |
Lowest Home Att | 146 | 07/08/1984 | Harrow Borough |
Player Stats
Appearances
(sub appearances are included in the Total, League and Cup columns)
Player | Total | League | Cup | Total Sub | League Sub | Cup Sub | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
