LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1975/1976 - Southern League Division One South
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08/1975 | Tilbury | A | Friendly | L | 0-2 | John Maggs | Maurice Chilver | Ian McGonagle | John Bailey | John Leedham | Peter Frost | David Gates | Les Burn | Neil Braidwood | Mick Mancini | Ali West | ||||||||||||||||||||||||||||||||||||||||
09/08/1975 | Horsham YMCA | A | Friendly | W | 3-2 | Mick Mancini, John Leedham, John Bailey | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Mick Mancini | Neil Braidwood | Ali West | |||||||||||||||||||||||||||||||||||||||
12/08/1975 | EASTBOURNE TOWN | H | Friendly | W | 2-1 | Mick Mancini (2) | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Les Burn | Mick Mancini | David Gates | Ali West | |||||||||||||||||||||||||||||||||||||||
16/08/1975 | Poole Town | A | Southern League Division One South | D | 0-0 | 406 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Neil Braidwood | Dave Easton | Mick Mancini | John Bailey | Ali West | |||||||||||||||||||||||||||||||||||||||
18/08/1975 | Brighton & Hove Albion Reserves | A | Sussex Professional Cup Final Replay | L | 2-3 | aet (1974/5 final replay) | 396 | John Bailey, Mick Mancini | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Neil Braidwood | Dave Easton * | Mick Mancini | Ali West | John Bailey | Dave Haining * | ||||||||||||||||||||||||||||||||||||
23/08/1975 | ASHFORD TOWN | H | Southern League Division One South | W | 3-1 | 311 | Ali West, Mick Mancini (2) | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Neil Braidwood | Dave Easton | Mick Mancini | John Bailey | Ali West | ||||||||||||||||||||||||||||||||||||||
26/08/1975 | HASTINGS UNITED | H | Southern League Cup 1 Leg 1 | D | 1-1 | 303 | Mick Mancini | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Neil Braidwood * | Dave Easton | Mick Mancini | Ali West | John Bailey | Dave Haining * | |||||||||||||||||||||||||||||||||||||
02/09/1975 | Hastings United | A | Southern League Cup 1 Leg 2 | L | 0-4 | 325 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver * | Neil Braidwood | Dave Easton | Mick Mancini | Ali West | John Bailey | Dave Haining * | ||||||||||||||||||||||||||||||||||||||
06/09/1975 | SALISBURY | H | Southern League Division One South | D | 1-1 | 323 | Mick Mancini | David Smith | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Dave Haining | Dave Easton | Mick Mancini | John Bailey | Ali West | ||||||||||||||||||||||||||||||||||||||
09/09/1975 | HASTINGS UNITED | H | Southern League Division One South | L | 1-4 | 293 | Lee Wilson | David Smith | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey * | Dave Easton | Mick Mancini | Ali West | Lee Wilson | Dave Haining * | |||||||||||||||||||||||||||||||||||||
13/09/1975 | HASTINGS UNITED | H | FA Cup 1Q | W | 2-1 | 496 | John Bailey, Mick Mancini | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | Ali West | Lee Wilson | ||||||||||||||||||||||||||||||||||||||
16/09/1975 | EASTBOURNE UNITED | H | Southern Counties Combination Floodlight League | W | 3-2 | 79 | Mick Mancini (3) | David Smith | Neil Pulling | Ian McGonagle | Peter Frost | Maurice Chilver | Dave Haining | John Bailey | Dave Easton * | Mick Mancini | Lee Wilson | Dave Palmer | Ali West * | |||||||||||||||||||||||||||||||||||||
20/09/1975 | Corinthian Casuals | A | FA Trophy Prelim | D | 1-1 | Mick Mancini | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | Ali West | Lee Wilson | |||||||||||||||||||||||||||||||||||||||
23/09/1975 | CORINTHIAN CASUALS | H | FA Trophy Prelim Replay | W | 2-0 | 420 | Mick Mancini (2) | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton * | Mick Mancini | Ali West | Lee Wilson | Dave Haining * | |||||||||||||||||||||||||||||||||||||
27/09/1975 | FOLKESTONE & SHEPWAY | H | Southern League Division One South | W | 5-1 | 159 | John Bailey (3), Ali West, Peter Frost | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | Ali West | Lee Wilson | ||||||||||||||||||||||||||||||||||||||
04/10/1975 | ASHFORD TOWN | H | FA Cup 2Q | W | 4-1 | 637 | Ian McGonagle (Pen), Ali West (2), John Bailey | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | Lee Wilson | Ali West | ||||||||||||||||||||||||||||||||||||||
11/10/1975 | Hayes | A | FA Trophy 1Q | L | 0-3 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | Lee Wilson * | Ali West | Neil Braidwood * | |||||||||||||||||||||||||||||||||||||||
14/10/1975 | LEWES | H | Southern Counties Combination Floodlight League | W | 3-0 | 100 | John Bailey (3) | John Maggs | Dave Haining | Ian McGonagle | John Lamb * | John Leedham | Maurice Chilver | Neil Braidwood | Dave Easton | John Bailey | Lee Wilson | Ali West | David Gates * | |||||||||||||||||||||||||||||||||||||
18/10/1975 | Redhill | A | FA Cup 3Q | D | 1-1 | 600 | Ian McGonagle (Pen) | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Neil Braidwood | Dave Easton | John Bailey | Lee Wilson | Ali West | ||||||||||||||||||||||||||||||||||||||
21/10/1975 | REDHILL | H | FA Cup 3Q Replay | W | 1-0 | 1,314 | John Bailey | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Neil Braidwood | Dave Easton | John Bailey | Lee Wilson | Ali West | ||||||||||||||||||||||||||||||||||||||
23/10/1975 | THAMES POLYTECHNIC | H | London Senior Cup 1 | W | 4-3 | 130 | John Bailey (3), David Gates | John Maggs | Mike Peacock | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Dave Haining * | Dave Easton | John Bailey | David Gates | Ali West | John Broomfield * | |||||||||||||||||||||||||||||||||||||
25/10/1975 | Trowbridge Town | A | Southern League Division One South | L | 1-2 | 210 | Ali West | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Neil Braidwood | Dave Easton | John Bailey | Lee Wilson | Ali West | ||||||||||||||||||||||||||||||||||||||
01/11/1975 | DOVER | H | FA Cup 4Q | D | 0-0 | 1,265 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham * | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | Lee Wilson | Ali West | Dave Haining * | ||||||||||||||||||||||||||||||||||||||
03/11/1975 | Dover | A | FA Cup 4Q Replay | L | 0-6 | 664 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | Dave Haining | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | Lee Wilson | Ali West | John Broomfield * | ||||||||||||||||||||||||||||||||||||||
05/11/1975 | Basingstoke Town | A | Southern League Division One South | L | 0-5 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | Mike Peacock | Dave Haining * | John Smith | Dave Easton | Mick Mancini | Lee Wilson | John Broomfield | Graham Hill * | |||||||||||||||||||||||||||||||||||||||
08/11/1975 | Salisbury | A | Southern League Division One South | L | 0-1 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | John Broomfield * | Ali West | David Gates * | |||||||||||||||||||||||||||||||||||||||
11/11/1975 | WATERLOOVILLE | H | Southern League Division One South | D | 0-0 | 201 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | John Broomfield | Ali West * | David Gates * | ||||||||||||||||||||||||||||||||||||||
15/11/1975 | DARTFORD | H | Southern League Division One South | L | 1-3 | 463 | Ali West | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | John Broomfield * | Ali West | David Gates * | |||||||||||||||||||||||||||||||||||||
18/11/1975 | BRIGHTON & HOVE ALBION RESERVES | H | Sussex Senior Cup 2 | L | 0-4 | 380 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | David Gates * | Ali West | Dave Vigus * | ||||||||||||||||||||||||||||||||||||||
22/11/1975 | Minehead | A | Southern League Division One South | L | 0-1 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | John Broomfield * | Ali West | David Gates * | |||||||||||||||||||||||||||||||||||||||
25/11/1975 | Hastings United | A | Southern Counties Combination Floodlight League | D | 2-2 | Mick Mancini (2) | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Mick Mancini | John Daubney | Ali West | |||||||||||||||||||||||||||||||||||||||
29/11/1975 | Canterbury City | A | Southern League Division One South | L | 0-3 | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Easton | Mick Mancini | John Daubney | Ali West | ||||||||||||||||||||||||||||||||||||||||
06/12/1975 | WALTHAMSTOW AVENUE | H | London Senior Cup 2 | W | 1-0 | Ali West | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Mick Mancini | John Daubney | Ali West | |||||||||||||||||||||||||||||||||||||||
09/12/1975 | Horsham | A | Southern Counties Combination Floodlight League | D | 3-3 | Barry Newman, John Bailey, John Daubney | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Mick Mancini | Barry Newman | John Daubney | |||||||||||||||||||||||||||||||||||||||
13/12/1975 | Metropolitan Police | A | Southern League Division One South | L | 0-1 | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Mick Mancini | Ali West * | John Daubney | Barry Newman * | |||||||||||||||||||||||||||||||||||||||
16/12/1975 | Hastings United | A | Sussex Floodlight Cup 1 | D | 1-1 | Ian McGonagle (Pen) | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Mick Mancini | Barry Newman | John Daubney | |||||||||||||||||||||||||||||||||||||||
20/12/1975 | ANDOVER | H | Southern League Division One South | W | 3-0 | 152 | John Daubney (2), Mick Mancini | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Mick Mancini | Barry Newman | John Daubney | ||||||||||||||||||||||||||||||||||||||
26/12/1975 | Bognor Regis Town | A | Southern League Division One South | L | 0-1 | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost * | Mick Mancini | Barry Newman | John Daubney | Ali West * | |||||||||||||||||||||||||||||||||||||||
27/12/1975 | GUILDFORD & DORKING UNITED | H | Southern League Division One South | W | 2-0 | 481 | Mick Mancini, John Daubney | John Maggs | Dave Easton * | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Mick Mancini | Barry Newman | John Daubney | Ali West * | |||||||||||||||||||||||||||||||||||||
01/01/1976 | CANTERBURY CITY | H | Southern League Division One South | L | 2-5 | 383 | Peter Frost, John Bailey | Bill Norris | Peter Frost * | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Ali West | Mick Mancini | Barry Newman | John Daubney | Dave Haining * | |||||||||||||||||||||||||||||||||||||
03/01/1976 | Leytonstone | A | London Senior Cup 3 | D | 1-1 | Barry Newman | Peter Frost | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Dave Haining | Mick Mancini | Barry Newman | John Daubney | |||||||||||||||||||||||||||||||||||||||
10/01/1976 | POOLE TOWN | H | Southern League Division One South | W | 3-1 | 292 | Barry Newman, Mick Mancini, Ricky Hodgson | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | David Gates | Peter Frost * | Mick Mancini | Barry Newman | John Daubney | Ricky Hodgson * | |||||||||||||||||||||||||||||||||||||
14/01/1976 | LEYTONSTONE | H | London Senior Cup 3 Replay | L | 0-1 | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Ricky Hodgson * | Barry Newman | John Daubney | Ali West * | |||||||||||||||||||||||||||||||||||||||
17/01/1976 | Dartford | A | Southern League Division One South | L | 1-2 | 658 | Ricky Hodgson | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Ricky Hodgson | Barry Newman | John Daubney | ||||||||||||||||||||||||||||||||||||||
20/01/1976 | Canterbury City | A | Southern League Division One South | W | 1-0 | 180 | John Bailey | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | John Broomfield | John Daubney | Ricky Hodgson | ||||||||||||||||||||||||||||||||||||||
24/01/1976 | METROPOLITAN POLICE | H | Southern League Division One South | L | 0-2 | 263 | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Ricky Hodgson | Mick Mancini * | Peter Frost | John Daubney | David Gates * | ||||||||||||||||||||||||||||||||||||||
07/02/1976 | Folkestone & Shepway | A | Southern League Division One South | W | 1-0 | Ian McGonagle (Pen) | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Barry Newman | Ali West | John Daubney | |||||||||||||||||||||||||||||||||||||||
11/02/1976 | Lewes | A | Southern Counties Combination Floodlight League | W | 2-0 | John Daubney, John Bailey | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Mick Mancini * | Barry Newman | John Daubney | Ali West * | ||||||||||||||||||||||||||||||||||||||
14/02/1976 | MINEHEAD | H | Southern League Division One South | L | 1-4 | 223 | Archie Thorburn | John Maggs | Dave Easton * | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost | Ali West | Barry Newman | John Daubney | Archie Thorburn * | |||||||||||||||||||||||||||||||||||||
17/02/1976 | HASTINGS UNITED | H | Sussex Floodlight Cup 1 Replay | D | 2-2 | aet | 100 | John Daubney (2) | Peter Gordon | Dave Haining | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Peter Frost * | Archie Thorburn | Barry Newman | John Daubney | Ali West * | ||||||||||||||||||||||||||||||||||||
21/02/1976 | Waterlooville | A | Southern League Division One South | L | 2-4 | John Daubney (2) | John Maggs | Peter Frost * | Ian McGonagle | Andy Kalinka | John Leedham | Dave Haining | John Bailey | Ricky Hodgson | Archie Thorburn | Barry Newman | John Daubney | Ali West * | ||||||||||||||||||||||||||||||||||||||
24/02/1976 | BASINGSTOKE TOWN | H | Southern League Division One South | D | 3-3 | 138 | Tony Mulhern, Ricky Hodgson, Barry Newman | John Maggs | Dave Haining | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Ricky Hodgson | Tony Mulhern | Archie Thorburn | Barry Newman | John Daubney | ||||||||||||||||||||||||||||||||||||||
26/02/1976 | Hastings United | A | Sussex Floodlight Cup 1 2nd Replay | L | 1-3 | Barry Newman | John Maggs | Dave Haining | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | Ricky Hodgson | Peter Frost | Archie Thorburn | Barry Newman | John Daubney | |||||||||||||||||||||||||||||||||||||||
28/02/1976 | RAMSGATE | H | Southern League Division One South | W | 3-1 | 217 | Barry Newman (2), John Bailey | John Maggs | Peter Frost | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Barry Newman | Archie Thorburn | Ali West | John Daubney | ||||||||||||||||||||||||||||||||||||||
02/03/1976 | Romford | A | Southern League Division One South | L | 0-2 | John Maggs | Ali West | Ian McGonagle | Peter Frost * | John Leedham | Maurice Chilver | John Bailey | Andy Kalinka | Archie Thorburn | Barry Newman | John Daubney | Dave Haining * | |||||||||||||||||||||||||||||||||||||||
06/03/1976 | Bexley United | A | Southern League Division One South | L | 0-3 | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | Barry Newman | Archie Thorburn | Ali West | John Daubney | John Broomfield | |||||||||||||||||||||||||||||||||||||||
09/03/1976 | Eastbourne United | A | Southern Counties Combination Floodlight League | L | 1-3 | David Gates | John Maggs | Dave Easton | Ian McGonagle | L Steward * | John Leedham | Maurice Chilver | John Bailey | Ali West | Archie Thorburn | David Gates | John Daubney | Rob Binding * | ||||||||||||||||||||||||||||||||||||||
13/03/1976 | TROWBRIDGE TOWN | H | Southern League Division One South | L | 4-5 | 208 | John Bailey, Barry Newman (2), John Daubney | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka | John Leedham | Maurice Chilver | John Bailey | David Gates | Archie Thorburn * | Barry Newman | John Daubney | Ali West * | |||||||||||||||||||||||||||||||||||||
17/03/1976 | Guildford & Dorking United | A | Southern League Division One South | D | 0-0 | John Maggs | Dave Easton | Ian McGonagle | Andy Kalinka * | Rob Binding | Maurice Chilver | John Bailey | Peter Frost | Ali West | Barry Newman | John Daubney | Dave Haining * | |||||||||||||||||||||||||||||||||||||||
20/03/1976 | Ramsgate | A | Southern League Division One South | D | 0-0 | 150 | John Maggs | Dave Easton | Ian McGonagle | John Leedham * | Rob Binding | Maurice Chilver | John Bailey | Peter Frost | Ali West | Barry Newman | John Daubney | David Gates * | ||||||||||||||||||||||||||||||||||||||
23/03/1976 | HASTINGS UNITED | H | Southern Counties Combination Floodlight League | D | 0-0 | John Maggs | Dave Easton | Ian McGonagle | John Leedham | Rob Binding | Maurice Chilver | David Gates | Archie Thorburn | Ali West | Barry Newman | John Daubney | ||||||||||||||||||||||||||||||||||||||||
27/03/1976 | ROMFORD | H | Southern League Division One South | W | 2-1 | 271 | John Daubney, Archie Thorburn | John Maggs | Dave Easton | Ian McGonagle | John Leedham * | Rob Binding | Maurice Chilver | David Gates | Archie Thorburn | Ali West | Barry Newman | John Daubney | Peter Frost * | |||||||||||||||||||||||||||||||||||||
30/03/1976 | BEXLEY UNITED | H | Southern League Division One South | W | 2-1 | 186 | Ian McGonagle (Pen), Mick Mancini | John Maggs | Dave Easton | Ian McGonagle | John Leedham | Rob Binding | Maurice Chilver | David Gates | Ali West | Mick Mancini | Barry Newman | John Daubney | ||||||||||||||||||||||||||||||||||||||
03/04/1976 | DORCHESTER TOWN | H | Southern League Division One South | D | 1-1 | 225 | Ian McGonagle | John Maggs | Dave Easton | Ian McGonagle | John Leedham | Rob Binding | Maurice Chilver | David Gates * | Ali West | Mick Mancini | Barry Newman | John Daubney | Barry Tait * | |||||||||||||||||||||||||||||||||||||
05/04/1976 | HORSHAM | H | Southern Counties Combination Floodlight League | L | 1-2 | Barry Tait | John Maggs | Dave Easton | Ian McGonagle | John Leedham | Rob Binding | Dave Haining | Barry Tait | Ali West * | Mick Mancini | Barry Newman | John Daubney | Mick Ansell * | ||||||||||||||||||||||||||||||||||||||
07/04/1976 | Folkestone & Shepway | A | Southern League Division One South | L | 0-3 | 238 | John Maggs | Dave Easton * | Ian McGonagle | John Leedham | Rob Binding | Maurice Chilver | Barry Tait | Dave Haining | Mick Mancini | Barry Newman | John Daubney | Ali West * | ||||||||||||||||||||||||||||||||||||||
10/04/1976 | Ashford Town | A | Southern League Division One South | D | 0-0 | 240 | John Maggs | Dave Haining | Ian McGonagle | John Leedham | Rob Binding | Maurice Chilver | David Gates | Peter Frost | John Broomfield | Barry Newman | Ali West | |||||||||||||||||||||||||||||||||||||||
16/04/1976 | BOGNOR REGIS TOWN | H | Southern League Division One South | D | 1-1 | 277 | David Gates | John Maggs | Dave Easton | Ian McGonagle | John Leedham | Rob Binding | Maurice Chilver | David Gates | Peter Frost | John Broomfield * | Barry Newman | Archie Thorburn | Dave Haining * | |||||||||||||||||||||||||||||||||||||
17/04/1976 | Hastings United | A | Southern League Division One South | L | 1-2 | 444 | Archie Thorburn | John Maggs | Dave Easton | Ian McGonagle | Peter Frost | John Leedham | Maurice Chilver | David Gates | Dave Haining | Ali West | Barry Newman | Archie Thorburn | ||||||||||||||||||||||||||||||||||||||
19/04/1976 | Andover | A | Southern League Division One South | D | 2-2 | 159 | Dave Haining, Barry Newman | John Maggs | Dave Easton | Ian McGonagle | John Leedham | John Broomfield | Maurice Chilver | David Gates | Peter Frost | Dave Haining | Barry Newman | Archie Thorburn | ||||||||||||||||||||||||||||||||||||||
23/04/1976 | Dorchester Town | A | Southern League Division One South | L | 0-2 | John Maggs | Dave Easton | Ian McGonagle | John Leedham | Rob Binding | Maurice Chilver | David Gates | Peter Frost | Archie Thorburn | Dave Haining | Barry Newman |
29 Nov 1975 v Canterbury: Abanonded after 50 minutes due to fog
7 Feb 1976 v Folkestone & Shepway: Abanonded after 65 minutes due to fog
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Southern League Division One South | 10 | 10 | 20 | 47 | 69 | 8 | 5 | 6 | 38 | 35 | 2 | 5 | 14 | 9 | 34 | ||||||||||||||||||
Southern League Cup | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | ||||||||||||||||||
Sussex Senior Cup | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
FA Cup | 3 | 2 | 1 | 8 | 9 | 3 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 7 | ||||||||||||||||||
FA Trophy | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | ||||||||||||||||||
Sussex Floodlight Cup | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | ||||||||||||||||||
Sussex Professional Cup | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||||||
London Senior Cup | 2 | 1 | 1 | 6 | 5 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||
Southern Counties Combination Floodlight League | 3 | 3 | 2 | 15 | 12 | 2 | 1 | 1 | 7 | 4 | 1 | 2 | 1 | 8 | 8 | ||||||||||||||||||
TOTALS | 19 | 20 | 29 | 86 | 117 | 16 | 9 | 9 | 62 | 52 | 3 | 11 | 20 | 24 | 65 | ||||||||||||||||||
Friendly | 2 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
Attendances
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
Southern League Division One South | 7,751 | 277 | 5,066 | 267 | 481 | 138 | 2,685 | 298 | 658 | 150 | |||||||||||||
Southern League Cup | 628 | 314 | 303 | 303 | 303 | 303 | 325 | 325 | 325 | 325 | |||||||||||||
Sussex Senior Cup | 380 | 380 | 380 | 380 | 380 | 380 | 0 | 0 | 0 | 0 | |||||||||||||
FA Cup | 4,976 | 829 | 3,712 | 928 | 1,314 | 496 | 1,264 | 632 | 664 | 600 | |||||||||||||
FA Trophy | 420 | 420 | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 | |||||||||||||
Sussex Floodlight Cup | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | |||||||||||||
Sussex Professional Cup | 396 | 396 | 0 | 0 | 0 | 0 | 396 | 396 | 396 | 396 | |||||||||||||
London Senior Cup | 130 | 130 | 130 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | |||||||||||||
Southern Counties Combination Floodlight League | 179 | 90 | 179 | 90 | 100 | 79 | 0 | 0 | 0 | 0 | |||||||||||||
TOTALS | 14,960 | 348 | 10,290 | 343 | 1,314 | 79 | 4,670 | 359 | 664 | 150 | |||||||||||||
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best/Worst
Where two or more matches tie as the best or worst for the stat criteria then the first occurrence will be displayed
Southern League Division One South | Value | Date | Opponent |
---|---|---|---|
Biggest Home Win | 5-1 | 27/09/1975 | Folkestone & Shepway |
Biggest Away Win | 1-0 | 20/01/1976 | Canterbury City |
Biggest Home Defeat | 1-4 | 09/09/1975 | Hastings United |
