LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1970/1971 - Southern League Division One
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/1970 | CRYSTAL PALACE RESERVES | H | Friendly | L | 1-2 | 650 | Phil Basey | John Maggs | Dave Cockell | Derek Tharme | Derek Leck * | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Kenwood + | Phil Basey | Tony Goodgame $ | Peter Barnes * | Llewelyn + | Dave Waterman $ | |||||||||||||||||||||||||||||||||||
04/08/1970 | Dulwich Hamlet | A | Friendly | L | 2-5 | Micky Griffiths, Tony Goodgame | John Maggs | Dave Waterman | Micky Griffiths | Peter Kenwood | Tony Goodgame | |||||||||||||||||||||||||||||||||||||||||||||
11/08/1970 | Horsham | A | Friendly | W | 4-2 | Phil Basey (3), Micky Griffiths | John Maggs | Dave Cockell | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths * | Dave Haining | Peter Jones | Phil Basey | Tony Goodgame | Peter Barnes * | ||||||||||||||||||||||||||||||||||||||
15/08/1970 | SALISBURY | H | Southern League Division One | W | 3-2 | 748 | Phil Basey (2), Micky Griffiths | John Maggs | Dave Cockell | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Tony Goodgame | ||||||||||||||||||||||||||||||||||||||
19/08/1970 | Bexley United | A | Southern League Division One | W | 4-1 | 745 | Phil Basey, Micky Griffiths, Tony Goodgame, Peter Barnes | John Maggs | Dave Cockell | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths * | Dave Haining | Peter Jones | Phil Basey | Tony Goodgame | Peter Barnes * | |||||||||||||||||||||||||||||||||||||
22/08/1970 | Gravesend & Northfleet | A | Southern League Division One | D | 1-1 | 791 | Micky Griffiths | John Maggs | Dave Cockell | Derek Tharme | Derek Leck | John Leedham | Colin Blaber * | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Tony Goodgame | Peter Barnes * | |||||||||||||||||||||||||||||||||||||
25/08/1970 | Cheltenham Town | A | Southern League Cup 1 Leg 1 | L | 0-3 | 1,015 | John Maggs | John Standing | Derek Tharme | Dave Cockell | John Leedham | Derek Leck | Micky Griffiths * | Dave Haining | Peter Jones | Phil Basey | Tony Goodgame | Peter Barnes * | ||||||||||||||||||||||||||||||||||||||
29/08/1970 | CORBY TOWN | H | Southern League Division One | W | 5-1 | 650 | Peter Jones (3), Phil Basey, Tony Goodgame | John Maggs | John Standing | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Tony Goodgame | ||||||||||||||||||||||||||||||||||||||
31/08/1970 | CHELTENHAM TOWN | H | Southern League Cup 1 Leg 2 | D | 1-1 | 854 | Colin Blaber | John Maggs | John Standing | Derek Tharme | Derek Leck * | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Tony Goodgame | Peter Barnes * | |||||||||||||||||||||||||||||||||||||
05/09/1970 | Dunstable Town | A | Southern League Division One | W | 2-0 | 265 | Micky Griffiths (2) | John Maggs | John Standing | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Tony Goodgame | ||||||||||||||||||||||||||||||||||||||
08/09/1970 | Trowbridge Town | A | Southern League Division One | D | 3-3 | 736 | Micky Griffiths (Pen), Colin Blaber, Phil Basey | John Maggs | John Standing * | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Tony Goodgame | Dave Cockell * | |||||||||||||||||||||||||||||||||||||
12/09/1970 | BEXLEY UNITED | H | Southern League Division One | D | 1-1 | 686 | Phil Basey | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Dave Cockell | Dave Haining | Peter Jones | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
15/09/1970 | FOLKESTONE | H | Southern League Division One | L | 2-4 | 515 | Colin Blaber, Derek Leck | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Dave Cockell | Dave Haining | Peter Jones | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
19/09/1970 | HAYWARDS HEATH | H | FA Cup 1Q | W | 3-0 | 657 | Phil Basey, Micky Griffiths (Pen), Peter Jones | John Maggs | Tony Goodgame * | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Dave Cockell | Dave Haining | Peter Jones | Phil Basey | Micky Griffiths | Peter Barnes * | |||||||||||||||||||||||||||||||||||||
26/09/1970 | Barry Town | A | Southern League Division One | W | 2-1 | 240 | Phil Basey (2) | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Dave Cockell | Dave Haining | Peter Jones | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
29/09/1970 | HASTINGS UNITED | H | Southern League Division One | D | 3-3 | 815 | Griffths (2), Colin Blaber | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Dave Cockell | Dave Haining | Peter Jones | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
03/10/1970 | Salisbury | A | Southern League Division One | D | 0-0 | 582 | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Dave Cockell | Dave Haining | Peter Jones | Phil Basey * | Micky Griffiths | Peter Barnes * | ||||||||||||||||||||||||||||||||||||||
06/10/1970 | WOKINGHAM TOWN | H | Premier Mid-Week Floodlight League | W | 3-0 | Peter Barnes, Micky Griffiths (2, 1 Pen) | John Maggs | Dave Cockell | Derek Tharme | Alan Brown | John Leedham | Colin Blaber | Tony Goodgame | Dave Haining | Peter Jones | Micky Griffiths | Peter Barnes | |||||||||||||||||||||||||||||||||||||||
10/10/1970 | WOKING | H | FA Cup 2Q | W | 3-1 | 802 | Micky Griffiths, Phil Basey, Colin Blaber | John Maggs | Tony Goodgame | Derek Tharme * | Derek Leck | John Leedham | Colin Blaber | Dave Cockell | Dave Haining | Peter Jones | Phil Basey | Micky Griffiths | Peter Barnes * | |||||||||||||||||||||||||||||||||||||
12/10/1970 | Wokingham Town | A | Premier Mid-Week Floodlight League | L | 1-2 | Dave Cockell | John Maggs | Tony Goodgame | David Sargent | Derek Leck | John Leedham | Colin Blaber | Dave Cockell | Dave Haining | Peter Jones | Micky Griffiths | Peter Barnes | |||||||||||||||||||||||||||||||||||||||
17/10/1970 | Rugby Town | A | Southern League Division One | D | 2-2 | 947 | Peter Jones, Tony Goodgame | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck * | John Leedham | Colin Blaber | Dave Cockell | Dave Haining | Peter Jones | Phil Basey | Micky Griffiths | Peter Barnes * | |||||||||||||||||||||||||||||||||||||
24/10/1970 | Carshalton Athletic | A | FA Cup 3Q | W | 4-0 | Micky Griffiths (Pen), Phil Basey, John Leedham (2) | John Maggs | Tony Goodgame | Derek Tharme | Dave Cockell | John Leedham | Colin Blaber | Peter Barnes | Dave Haining | Peter Jones | Phil Basey | Micky Griffiths | |||||||||||||||||||||||||||||||||||||||
27/10/1970 | Addlestone | A | Premier Mid-Week Floodlight League | L | 2-5 | Micky Griffiths (2, 1 Pen) | John Maggs | Tony Goodgame | Derek Tharme | John Leedham | Peter Jones | Vic Bragg | Peter Barnes | Dave Haining | Colin Blaber | Steve Puddephatt | Micky Griffiths | |||||||||||||||||||||||||||||||||||||||
31/10/1970 | Canterbury City | A | FA Trophy 1Q | L | 0-2 | 145 | John Maggs | Tony Goodgame | Derek Tharme | Colin Blaber | John Leedham | Vic Bragg * | Peter Barnes | Dave Haining | Peter Jones | Phil Basey | Micky Griffiths | Steve Puddephatt * | ||||||||||||||||||||||||||||||||||||||
03/11/1970 | REDHILL | H | Premier Mid-Week Floodlight League | W | 1-0 | 299 | Bob McGregor | Jim Green | Tony Goodgame | Derek Tharme | Steve Ibbitson | John Leedham | Vic Bragg | Peter Barnes | Dave Haining | Bob McGregor | John Conley | Colin Blaber | ||||||||||||||||||||||||||||||||||||||
07/11/1970 | Folkestone | A | FA Cup 4Q | D | 0-0 | 1,741 | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Vic Bragg | |||||||||||||||||||||||||||||||||||||||
10/11/1970 | FOLKESTONE | H | FA Cup 4Q Replay | W | 3-2 | 1,449 | Derek Leck, Colin Blaber (2) | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Vic Bragg | ||||||||||||||||||||||||||||||||||||||
17/11/1970 | Woking | A | Premier Mid-Week Floodlight League | W | 2-1 | Bob McGregor, Tony Kingston | Jim Green | Tony Goodgame | Derek Tharme | Ted Webb | John Leedham | Colin Blaber | Peter Barnes | Dave Haining | Tony Kingston | Bob McGregor | Vic Bragg | |||||||||||||||||||||||||||||||||||||||
21/11/1970 | CHELMSFORD CITY | H | FA Cup 1 | D | 1-1 | 2,616 | Phil Basey | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Vic Bragg | ||||||||||||||||||||||||||||||||||||||
23/11/1970 | Chelmsford City | A | FA Cup 1 Replay | L | 1-6 | 6,450 | Micky Griffiths | John Maggs | Tony Goodgame | Derek Tharme * | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths | Dave Haining | Peter Jones | Phil Basey | Vic Bragg | ||||||||||||||||||||||||||||||||||||||
01/12/1970 | Merthyr Tydfil | A | Southern League Division One | L | 1-3 | Phil Basey | John Maggs | Tony Goodgame | Micky Griffiths | Derek Leck | John Leedham | Vic Bragg | Peter Barnes | Dave Haining | Billy West | Phil Basey | Colin Blaber | |||||||||||||||||||||||||||||||||||||||
05/12/1970 | STEVENAGE ATHLETIC | H | Southern League Division One | L | 2-4 | 600 | Peter Barnes, Phil Basey | Jim Green | David Sargent | Tony Goodgame | Derek Leck | John Leedham | Vic Bragg * | Peter Barnes | Dave Haining | Colin Blaber | Phil Basey | Micky Griffiths | Steve Puddephatt * | |||||||||||||||||||||||||||||||||||||
12/12/1970 | Banbury United | A | Southern League Division One | L | 0-2 | 569 | Tony Read | David Sargent | Tony Goodgame | Derek Leck | John Leedham | Vic Bragg | Peter Barnes | Dave Haining | Colin Blaber | Phil Basey | Micky Griffiths | |||||||||||||||||||||||||||||||||||||||
19/12/1970 | CHELTENHAM TOWN | H | Southern League Division One | D | 1-1 | 380 | Tony Goodgame | Tony Read | Tony Goodgame | Derek Tharme | David Sargent | John Leedham | Colin Blaber | Peter Barnes | Dave Haining | John Maggs | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
22/12/1970 | KINGSTONIAN | H | Premier Mid-Week Floodlight League | L | 0-2 | 149 | Tony Read | David Sargent | Dave Cockell | Steve Ibbitson | John Leedham | Vic Bragg | Peter Barnes | Derek Leck | Bob McGregor | Phil Basey | Micky Griffiths | |||||||||||||||||||||||||||||||||||||||
19/01/1971 | Corby Town | A | Southern League Division One | L | 1-2 | 274 | Phil Basey | John Maggs | Dave Cockell | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Peter Barnes | Dave Haining | Tony Goodgame | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
30/01/1971 | Folkestone | A | Southern League Division One | L | 1-2 | 1,154 | Phil Basey | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Colin Blaber | Peter Barnes | Dave Haining | Tony Goodgame | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
02/02/1971 | HORSHAM | H | Premier Mid-Week Floodlight League | L | 1-3 | Phil Basey | Tony Read | Len Lawrence | Derek Tharme | Derek Leck | John Leedham | Colin Blaber | Micky Griffiths | Izy Potashnik | John Jefferson | Phil Basey | Vic Bragg | |||||||||||||||||||||||||||||||||||||||
06/02/1971 | BARRY TOWN | H | Southern League Division One | W | 5-1 | 345 | Micky Griffiths, Phil Basey (2), Tony Goodgame (2) | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Colin Blaber | Tony Goodgame | Dave Haining | Micky Griffiths | Phil Basey | Peter Barnes | ||||||||||||||||||||||||||||||||||||||
10/02/1971 | Redhill | A | Premier Mid-Week Floodlight League | L | 1-5 | Colin Blaber | Tony Read | Len Lawrence | Izy Potashnik | Dave Cockell | John Leedham | Colin Blaber | Peter Barnes | Dave Haining | Steve Puddephatt | Micky Griffiths | Vic Bragg | |||||||||||||||||||||||||||||||||||||||
13/02/1971 | BURTON ALBION | H | Southern League Division One | W | 3-0 | 456 | Micky Griffiths (2), Peter Barnes | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Colin Blaber | Tony Goodgame | Dave Haining | Micky Griffiths | Phil Basey | Peter Barnes | ||||||||||||||||||||||||||||||||||||||
15/02/1971 | Guildford City | A | Southern League Division One | L | 0-5 | 1,955 | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Colin Blaber | Tony Goodgame | Dave Haining | Micky Griffiths | Phil Basey | Peter Barnes | |||||||||||||||||||||||||||||||||||||||
17/02/1971 | Kingstonian | A | Premier Mid-Week Floodlight League | L | 2-3 | Phil Basey, Colin Blaber | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Vic Bragg | Peter Barnes | Dave Haining | Micky Griffiths | Phil Basey | Colin Blaber | |||||||||||||||||||||||||||||||||||||||
20/02/1971 | Cheltenham Town | A | Southern League Division One | L | 2-3 | 577 | Phil Basey, Dave Cockell | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Dave Cockell | Peter Barnes * | Dave Haining | Micky Griffiths | Phil Basey | Colin Blaber | Vic Bragg * | |||||||||||||||||||||||||||||||||||||
23/02/1971 | ADDLESTONE | H | Premier Mid-Week Floodlight League | D | 1-1 | Micky Griffiths | John Maggs | Tony Goodgame | Derek Tharme | Dave Cockell | John Leedham | Vic Bragg | Micky Griffiths | Dave Haining | Bob McGregor | Phil Basey | Colin Blaber | |||||||||||||||||||||||||||||||||||||||
27/02/1971 | GRAVESEND & NORTHFLEET | H | Southern League Division One | D | 1-1 | 463 | Dave Haining | John Maggs | Tony Goodgame | Derek Tharme | Dave Cockell | John Leedham | Vic Bragg | Micky Griffiths | David Sargent | Dave Haining | Phil Basey | Colin Blaber * | Derek Leck * | |||||||||||||||||||||||||||||||||||||
04/03/1971 | Horsham | A | Premier Mid-Week Floodlight League | D | 0-0 | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Vic Bragg * | Peter Barnes | Derek Leck | Tony Goodgame | Phil Basey | Micky Griffiths | Dave Haining * | |||||||||||||||||||||||||||||||||||||||
06/03/1971 | MERTHYR TYDFIL | H | Southern League Division One | L | 1-3 | 350 | Micky Griffiths (Pen) | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Colin Blaber | Tony Goodgame | Derek Leck | Dave Haining | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
09/03/1971 | Leatherhead | A | Premier Mid-Week Floodlight League | W | 1-0 | Phil Basey | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Dave Cockell | Peter Barnes | Derek Leck | Colin Blaber | Phil Basey | Micky Griffiths | |||||||||||||||||||||||||||||||||||||||
13/03/1971 | Ramsgate Athletic | A | Southern League Division One | L | 0-1 | 549 | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Vic Bragg | Peter Barnes | Dave Haining | Colin Blaber | Phil Basey | Micky Griffiths | |||||||||||||||||||||||||||||||||||||||
17/03/1971 | Hastings United | A | Southern League Division One | D | 2-2 | 280 | Micky Griffiths, Phil Basey | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Dave Cockell | Peter Barnes | Vic Bragg | Colin Blaber | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
23/03/1971 | RAMSGATE ATHLETIC | H | Southern League Division One | D | 2-2 | 328 | Micky Griffiths, Phil Basey | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Vic Bragg | Peter Barnes | Tony Goodgame | Eric Whitington | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
25/03/1971 | LEATHERHEAD | H | Premier Mid-Week Floodlight League | D | 2-2 | Dave Haining, Phil Basey | John Maggs | Dave Cockell | Derek Tharme | Ron Harland | John Leedham | Vic Bragg | Micky Griffiths | Dave Haining | Eric Whitington | Phil Basey | Colin Blaber | |||||||||||||||||||||||||||||||||||||||
28/03/1971 | SHOW BIZ XI | H | Friendly | W | 9-8 | Charity Match | Steve Puddephatt (3), Phil Basey, Vic Bragg (2), Dave Cockell, John Leedham (2) | John Maggs | Dave Cockell | Derek Tharme | Micky Griffiths | John Leedham | Vic Bragg | Peter Barnes | Dave Haining | Steve Puddephatt | Phil Basey | Colin Blaber | ||||||||||||||||||||||||||||||||||||||
30/03/1971 | GUILDFORD CITY | H | Southern League Division One | L | 1-2 | 827 | Dave Haining | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Vic Bragg * | Micky Griffiths | Dave Haining | Eric Whitington | Phil Basey | Colin Blaber | Ron Harland * | |||||||||||||||||||||||||||||||||||||
01/04/1971 | BANBURY UNITED | H | Southern League Division One | W | 5-2 | 345 | Ron Harland, Dave Haining, Eric Whitington (2), Phil Basey | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Colin Blaber | Peter Barnes | Dave Haining | Eric Whitington | Phil Basey | Ron Harland | ||||||||||||||||||||||||||||||||||||||
03/04/1971 | Canterbury City | A | Southern League Division One | W | 6-4 | 120 | Eric Whitington (2), Micky Griffiths, Phil Basey, Dave Cockell, Dave Haining | John Maggs | David Sargent | Derek Tharme | Dave Cockell | John Leedham | Colin Blaber | Tony Goodgame * | Ron Harland | Eric Whitington | Phil Basey | Micky Griffiths | Dave Haining * | |||||||||||||||||||||||||||||||||||||
05/04/1971 | Burton Albion | A | Southern League Division One | L | 1-2 | 849 | Peter Barnes | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Colin Blaber | Peter Barnes | Dave Haining | Eric Whitington | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
09/04/1971 | Tonbridge | A | Southern League Division One | D | 2-2 | Micky Griffiths (2) | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Colin Blaber | Ron Harland | Dave Haining | Eric Whitington | Phil Basey | Micky Griffiths | |||||||||||||||||||||||||||||||||||||||
10/04/1971 | CANTERBURY CITY | H | Southern League Division One | W | 2-1 | 508 | David Sargent, Dave Haining | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Colin Blaber | Ron Harland | Dave Haining | Eric Whitington | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
12/04/1971 | TONBRIDGE | H | Southern League Division One | W | 1-0 | 576 | Micky Griffiths (Pen) | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Colin Blaber | Peter Barnes | Ron Harland | Eric Whitington | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
17/04/1971 | Stevenage Athletic | A | Southern League Division One | W | 3-2 | Eric Whitington (2), Dave Haining | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Colin Blaber | Ron Harland | Dave Haining | Eric Whitington | Phil Basey | Micky Griffiths | |||||||||||||||||||||||||||||||||||||||
20/04/1971 | RUGBY TOWN | H | Southern League Division One | W | 4-0 | 556 | Eric Whitington (2), Phil Basey, Micky Griffiths | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Colin Blaber | Ron Harland | Dave Haining | Eric Whitington | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
22/04/1971 | Woking | A | Premier Mid-Week Floodlight League | W | 1-0 | Eric Whitington | John Maggs | Tony Goodgame | Derek Tharme | Derek Leck | John Leedham | Vic Bragg | Peter Barnes | Dave Haining | Eric Whitington | Phil Basey | Colin Blaber | |||||||||||||||||||||||||||||||||||||||
24/04/1971 | TROWBRIDGE TOWN | H | Southern League Division One | W | 2-1 | 460 | Eric Whitington (2) | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Colin Blaber | Ron Harland | Dave Haining | Eric Whitington | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
29/04/1971 | DUNSTABLE TOWN | H | Southern League Division One | W | 7-1 | 541 | Eric Whitington (2), Phil Basey (2), Micky Griffiths (2), Dave Haining | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Colin Blaber | Ron Harland | Dave Haining | Eric Whitington | Phil Basey | Micky Griffiths | ||||||||||||||||||||||||||||||||||||||
03/05/1971 | BRIGHTON & HOVE ALBION RESERVES | H | Sussex Professional Cup Final | L | 1-2 | aet | John Leedham | John Maggs | David Sargent | Derek Tharme | Tony Goodgame | John Leedham | Colin Blaber | Ron Harland | Dave Haining | Eric Whitington | Phil Basey | Micky Griffiths |
31 Oct 1970 v Canterbury: Peter Jones replaced John Maggs in goal
1 Dec 1970 v Canterbury: Tony Goodgame replaced John Maggs in goal
Where full names are not shown, this information is yet to be ascertained
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Southern League Division One | 15 | 11 | 12 | 84 | 68 | 10 | 5 | 4 | 51 | 30 | 5 | 6 | 8 | 33 | 38 | ||||||||||||||||||
Southern League Cup | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||
FA Cup | 4 | 2 | 1 | 15 | 10 | 3 | 1 | 0 | 10 | 4 | 1 | 1 | 1 | 5 | 6 | ||||||||||||||||||
FA Trophy | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||
Sussex Professional Cup | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Premier Mid-Week Floodlight League | 5 | 3 | 6 | 18 | 24 | 2 | 2 | 2 | 8 | 8 | 3 | 1 | 4 | 10 | 16 | ||||||||||||||||||
TOTALS | 24 | 17 | 22 | 119 | 110 | 15 | 9 | 7 | 71 | 45 | 9 | 8 | 15 | 48 | 65 | ||||||||||||||||||
Friendly | 2 | 0 | 2 | 16 | 17 | 1 | 0 | 1 | 10 | 10 | 1 | 0 | 1 | 6 | 7 |
Attendances
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
Southern League Division One | 20,782 | 594 | 10,149 | 534 | 827 | 328 | 10,633 | 665 | 1,955 | 120 | |||||||||||||
Southern League Cup | 1,869 | 935 | 854 | 854 | 854 | 854 | 1,015 | 1,015 | 1,015 | 1,015 | |||||||||||||
FA Cup | 13,715 | 2,286 | 5,524 | 1,381 | 2,616 | 657 | 8,191 | 4,096 | 6,450 | 1,741 | |||||||||||||
FA Trophy | 145 | 145 | 0 | 0 | 0 | 0 | 145 | 145 | 145 | 145 | |||||||||||||
Sussex Professional Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Premier Mid-Week Floodlight League | 448 | 224 | 448 | 224 | 299 | 149 | 0 | 0 | 0 | 0 | |||||||||||||
TOTALS | 36,959 | 803 | 16,975 | 653 | 2,616 | 149 | 19,984 | 999 | 6,450 | 120 | |||||||||||||
Friendly | 650 | 650 | 650 | 650 | 650 | 650 | 0 | 0 | 0 | 0 |
Best/Worst
Where two or more matches tie as the best or worst for the stat criteria then the first occurrence will be displayed
Southern League Division One | Value | Date | Opponent |
---|---|---|---|
Biggest Home Win | 7-1 | 29/04/1971 | Dunstable Town |
Biggest Away Win | 4-1 | 19/08/1970 | Bexley United |
Biggest Home Defeat | 2-4 | 15/09/1970 | Folkestone |
Biggest Away Defeat | 0-5 | 15/02/1971 | Guildford City |
Highest Home Att | 827 | 30/03/1971 | Guildford City |
Highest Away Att | 1,955 | 15/02/1971 | Guildford City |
Lowest Home Att | 328 | 23/03/1971 | Ramsgate Athletic |
Lowest Away Att | 120 | 03/04/1971 | Canterbury City |
Southern League Cup | Value | Date | Opponent |
Biggest Away Defeat | 0-3 | 25/08/1970 | Cheltenham Town |
Highest Home Att | 854 | 31/08/1970 | Cheltenham Town |
Highest Away Att | 1,015 | 25/08/1970 | Cheltenham Town |
Lowest Home Att | 854 | 31/08/1970 | Cheltenham Town |
Lowest Away Att | 1,015 | 25/08/1970 | Cheltenham Town |
FA Cup | Value | Date | Opponent |
Biggest Home Win | 3-0 | 19/09/1970 | Haywards Heath |
Biggest Away Win | 4-0 | 24/10/1970 | Carshalton Athletic |
Biggest Away Defeat | 1-6 | 23/11/1970 | Chelmsford City |
Highest Home Att | 2,616 | 21/11/1970 | Chelmsford City |
Highest Away Att | 6,450 | 23/11/1970 | Chelmsford City |
Lowest Home Att | 657 | 19/09/1970 | Haywards Heath |
Lowest Away Att | 1,741 | 07/11/1970 | Folkestone |
FA Trophy | Value | Date | Opponent |
Biggest Away Defeat | 0-2 | 31/10/1970 | Canterbury City |
Highest Away Att | 145 | 31/10/1970 | Canterbury City |
