LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1952/1953 - Sussex County League Division One
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/08/1952 | REDHILL | H | Friendly | L | 1-2 | Keith Debow | Gordon Etheridge | Ken Burt | F Strong | Phil Bastable | Fred Packham | George Parker | Fred Ashby | Tony Bridger | Keith Debow | Cliff George | Cliff Steadman | |||||||||||||||||||||||||||||||||||||||
27/08/1952 | DORKING TOWN | H | Friendly | L | 0-2 | Gordon Etheridge | Fred Kennard | Tony Bridger | Phil Bastable | Fred Packham | Doug Bastable | Fred Ashby | Cliff Steadman | Don Horn | Fred Foster | Cliff George | ||||||||||||||||||||||||||||||||||||||||
30/08/1952 | WHITEHAWK & MANOR FARM OLD BOYS | H | Sussex County League Division One | L | 1-4 | Doug Bastable | Gordon Etheridge | Ken Burt | George Parker | Phil Bastable | Fred Packham | Doug Bastable | Fred Ashby | Cliff Steadman | Fred Foster | Tony Blake | Cliff George | |||||||||||||||||||||||||||||||||||||||
06/09/1952 | Bognor Regis Town | A | Sussex County League Division One | L | 1-3 | Robert Handford | Gordon Etheridge | George Parker | Fred Kennard | Fred Foster | Fred Packham | Phil Bastable | Peter Miller | Doug Bastable | Don Horn | Cliff Steadman | Robert Handford | |||||||||||||||||||||||||||||||||||||||
13/09/1952 | Brighton Old Grammarians | A | Sussex County League Division One | L | 1-3 | Doug Bastable | Gordon Etheridge | Fred Kennard | George Parker | Fred Foster | Fred Packham | Dennis Parsons | Robert Handford | Doug Bastable | Keith Debow | Cliff Steadman | Cliff George | |||||||||||||||||||||||||||||||||||||||
20/09/1952 | BANSTEAD ATHLETIC | H | FA Amateur Cup Prelim | L | 2-3 | Ron Mills, Cliff Steadman | Gordon Etheridge | Fred Kennard | George Parker | Doug Bastable | Fred Packham | Fred Foster | Ron Mills | Phil Bastable | Don Horn | Cliff Steadman | Robert Handford | |||||||||||||||||||||||||||||||||||||||
04/10/1952 | Whitehawk & Manor Farm Old Boys | A | Sussex County League Division One | L | 2-7 | Tony Bridger, OG | John Elliott | Fred Kennard | Norman Douglas | Phil Bastable | Doug Bastable | Fred Foster | Ron Mills | Bernard Barker | Don Horn | Tony Bridger | Cliff Steadman | |||||||||||||||||||||||||||||||||||||||
11/10/1952 | BRIGHTON OLD GRAMMARIANS | H | Sussex County League Division One | D | 1-1 | Tony Bridger | John Elliott | Fred Kennard | Norman Douglas | Phil Bastable | Doug Bastable | Fred Foster | Peter Farley | Tony Bridger | Don Horn | Charlie Newman | Cliff George | |||||||||||||||||||||||||||||||||||||||
18/10/1952 | Eastbourne United | A | Sussex County League Division One | L | 0-3 | Gordon Etheridge | Fred Kennard | Norman Douglas | Phil Bastable | Doug Bastable | Fred Foster | Peter Farley | Les March | George Parker | Charlie Newman | Cliff Steadman | ||||||||||||||||||||||||||||||||||||||||
25/10/1952 | LEWES | H | Sussex County League Division One | W | 2-1 | Alec Scothern, Peter Farley | Gordon Etheridge | Fred Kennard | Norman Douglas | Ken Cheesman | Doug Bastable | Charlie Newman | Peter Farley | George Cook | Don Horn | Alec Scothern | Robert Handford | |||||||||||||||||||||||||||||||||||||||
01/11/1952 | ARUNDEL | H | Sussex County League Division One | L | 2-11 | George Parker (2) | Gordon Etheridge | Fred Kennard | Norman Douglas | Ken Cheesman | Alf Phipps | Charlie Newman | Peter Farley | Doug Bastable | Don Horn | George Parker | Robert Handford | |||||||||||||||||||||||||||||||||||||||
08/11/1952 | EASTBOURNE UNITED | H | Sussex Senior Cup 1 | L | 1-2 | Alf Phipps | Gordon Etheridge | Fred Kennard | George Parker | Ken Cheesman | Doug Bastable | Charlie Newman | Peter Farley | Alf Phipps | Keith Debow | Alec Scothern | Robert Handford | |||||||||||||||||||||||||||||||||||||||
22/11/1952 | CHICHESTER CITY | H | Sussex County League Division One | L | 1-6 | Dave Harding | Gordon Etheridge | Fred Kennard | George Parker | Ken Cheesman | Doug Bastable | Alf Phipps | Peter Farley | Tony Blake | Dave Harding | Alec Scothern | Charlie Newman | |||||||||||||||||||||||||||||||||||||||
29/11/1952 | BOGNOR REGIS TOWN | H | Sussex County League Division One | L | 3-7 | Peter Farley, Keith Debow, Tony Blake | Gordon Etheridge | Norman Douglas | George Parker | Ken Cheesman | Doug Bastable | Charlie Newman | Phil Bastable | Tony Blake | Keith Debow | Alf Phipps | Peter Farley | |||||||||||||||||||||||||||||||||||||||
13/12/1952 | LANCING ATHLETIC | H | Sussex County League Division One | L | 1-4 | Don Horn | Gordon Etheridge | Fred Kennard | Doug Bastable | Ken Cheesman | Fred Packham | Fred Foster | Phil Bastable | Tony Blake | Don Horn | Alf Phipps | Peter Farley | |||||||||||||||||||||||||||||||||||||||
26/12/1952 | EAST GRINSTEAD | H | Sussex County League Division One | L | 0-6 | John Elliott | Fred Kennard | Tony Bridger | Ken Cheesman | Doug Bastable | George Parker | Phil Bastable | Les March | Keith Debow | Tony Blake | Mick Emery | ||||||||||||||||||||||||||||||||||||||||
03/01/1953 | BEXHILL TOWN ATHLETIC | H | Sussex County League Division One | L | 1-2 | Don Horn | Gordon Etheridge | Fred Kennard | Alf Saunders | Ken Cheesman | Doug Bastable | Norman Douglas | Phil Bastable | Tony Blake | Don Horn | Peter Farley | George Parker | |||||||||||||||||||||||||||||||||||||||
17/01/1953 | Arundel | A | Sussex County League Division One | D | 1-1 | Ken Cheesman | Gordon Etheridge | Fred Kennard | Alf Saunders | Ken Cheesman | Doug Bastable | Norman Douglas | Phil Bastable | Tony Blake | Don Horn | Peter Farley | Cliff George | |||||||||||||||||||||||||||||||||||||||
24/01/1953 | Chichester City | A | Sussex County League Division One | L | 1-5 | Mick Morgan | Gordon Etheridge | Fred Kennard | Alf Saunders | Don Horn | Doug Bastable | Norman Douglas | George Cook | Tony Blake | Mick Morgan | Les March | Cliff George | |||||||||||||||||||||||||||||||||||||||
31/01/1953 | NEWHAVEN | H | Sussex County League Division One | L | 1-3 | Don Horn | Gordon Etheridge | Fred Kennard | Alf Saunders | Fred Stenning | Doug Bastable | Norman Douglas | Peter Farley | Don Horn | Mick Morgan | Tony Blake | Cliff George | |||||||||||||||||||||||||||||||||||||||
14/02/1953 | Lewes | A | Sussex County League Division One | L | 2-5 | Cliff George, Mick Morgan | Fred Stenning | Fred Kennard | Alf Saunders | Phil Bastable | Doug Bastable | Norman Douglas | Peter Farley | Don Horn | Mick Morgan | Tony Blake | Cliff George | |||||||||||||||||||||||||||||||||||||||
28/02/1953 | EASTBOURNE UNITED | H | Sussex County League Division One | L | 0-9 | Gordon Etheridge | Fred Kennard | Alf Saunders | Doug Bastable | Harry Willingham | Norman Douglas | Phil Bastable | Don Horn | Mick Morgan | Tony Blake | Cliff George | ||||||||||||||||||||||||||||||||||||||||
07/03/1953 | Bexhill Town Athletic | A | Sussex County League Division One | L | 1-2 | Don Horn | Gordon Etheridge | Fred Kennard | Norman Douglas | Doug Bastable | Harry Willingham | Alec Scothern | Cliff Marshall | Tony Blake | Don Horn | Mick Morgan | Cliff George | |||||||||||||||||||||||||||||||||||||||
14/03/1953 | Shoreham | A | Sussex County League Division One | L | 1-2 | Tony Blake | Gordon Etheridge | Fred Kennard | Alf Saunders | Norman Douglas | Doug Bastable | Alec Scothern | Peter Farley | Tony Blake | Cliff Marshall | Mick Morgan | Cliff George | |||||||||||||||||||||||||||||||||||||||
21/03/1953 | APV ATHLETIC | H | Crawley Challenge Cup | D | 2-2 | Tony Blake, Doug Bastable | Alan Parsons | Fred Kennard | Alf Saunders | Norman Douglas | Doug Bastable | Alec Scothern | J Lavery | Tony Blake | Don Horn | Stan Grundy | Mick Morgan | |||||||||||||||||||||||||||||||||||||||
28/03/1953 | Newhaven | A | Sussex County League Division One | L | 1-5 | Tony Blake | Alan Parsons | Fred Kennard | Alf Saunders | Norman Douglas | Doug Bastable | Dennis Parsons | Phil Bastable | Tony Blake | Don Horn | Stan Grundy | Cliff George | |||||||||||||||||||||||||||||||||||||||
03/04/1953 | CRAWLEY RANGERS | H | Friendly | L | 2-4 | Charity Match | Tony Bridger, Don Horn | Alan Parsons | Fred Kennard | Alf Saunders | Ken Cheesman | Doug Bastable | Norman Douglas | Phil Bastable | Tony Blake | Don Horn | Tony Bridger | Cliff George | ||||||||||||||||||||||||||||||||||||||
04/04/1953 | East Grinstead | A | Sussex County League Division One | L | 2-6 | Cliff George, Don Horn | Alan Parsons | Fred Kennard | Doug Bastable | Phil Bastable | Fred Packham | Dennis Parsons | Bill Chipperfield | Tony Blake | Don Horn | Tony Bridger | Cliff George | |||||||||||||||||||||||||||||||||||||||
11/04/1953 | Lancing Athletic | A | Sussex County League Division One | L | 0-2 | Alan Parsons | Ken Cheesman | Norman Douglas | Phil Bastable | Don Horn | Dennis Parsons | Cliff Marshall | Tony Blake | Doug Bastable | Stan Grundy | Cliff George | ||||||||||||||||||||||||||||||||||||||||
18/04/1953 | SHOREHAM | H | Sussex County League Division One | L | 1-6 | Tony Blake | Alan Parsons | Ken Cheesman | Norman Douglas | Phil Bastable | Fred Kennard | Dennis Parsons | Mick Emery | Tony Blake | Cliff Marshall | Stan Grundy | Cliff George | |||||||||||||||||||||||||||||||||||||||
25/04/1953 | Littlehampton Town | A | Sussex County League Division One | L | 2-4 | Cliff George, Phil Bastable | Alan Parsons | Fred Kennard | Danny Strong | Norman Douglas | Doug Bastable | Tom Jarvie | Phil Bastable | Tony Blake | Cliff Marshall | Mick Morgan | Cliff George | |||||||||||||||||||||||||||||||||||||||
27/04/1953 | Littlehampton Town | A | Sussex Invitation Cup Semi Final | L | 0-3 | Alan Parsons | Fred Kennard | Danny Strong | Norman Douglas | Doug Bastable | Tom Jarvie | Phil Bastable | Tony Blake | Cliff Marshall | Mick Morgan | Cliff George | ||||||||||||||||||||||||||||||||||||||||
02/05/1953 | LITTLEHAMPTON TOWN | H | Sussex County League Division One | L | 1-4 | Eric Austin | Alan Parsons | John Pretlove | Danny Strong | Fred Foster | Doug Bastable | Norman Douglas | Fred Stenning | Phil Bastable | Cliff Marshall | Mick Emery | Eric Austin |
Where full names are not shown, this information is yet to be ascertained
14 March 1953 v Shoreham - Tony Blake replaced Gordon Etheridge in goal
21 March 1953 v APV Ath - 4 of the players named are provisional. It is not known for certain if these players took to the pitch, but it must be assumed to be.
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Sussex County League Division One | 1 | 2 | 23 | 30 | 112 | 1 | 1 | 11 | 15 | 64 | 0 | 1 | 12 | 15 | 48 | ||||||||||||||||||
Sussex Senior Cup | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
FA Amateur Cup | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sussex Invitation Cup | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||
Crawley Challenge Cup | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
TOTALS | 1 | 3 | 26 | 35 | 122 | 1 | 2 | 13 | 20 | 71 | 0 | 1 | 13 | 15 | 51 | ||||||||||||||||||
Friendly | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Attendances
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
Sussex County League Division One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Sussex Senior Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
FA Amateur Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Sussex Invitation Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Crawley Challenge Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best/Worst
Where two or more matches tie as the best or worst for the stat criteria then the first occurrence will be displayed
Sussex County League Division One | Value | Date | Opponent |
---|---|---|---|
Biggest Home Win | 2-1 | 25/10/1952 | Lewes |
Biggest Home Defeat | 2-11 | 01/11/1952 | Arundel |
Biggest Away Defeat | 2-7 | 04/10/1952 | Whitehawk & Manor Farm Old Boys |
Sussex Senior Cup | Value | Date | Opponent |
Biggest Home Defeat | 1-2 | 08/11/1952 | Eastbourne United |
FA Amateur Cup | Value | Date | Opponent |
Biggest Home Defeat | 2-3 | 20/09/1952 | Banstead Athletic |
Sussex Invitation Cup | Value | Date | Opponent |
Biggest Away Defeat | 0-3 | 27/04/1953 | Littlehampton Town |
Crawley Challenge Cup | Value | Date | Opponent |
Friendly | Value | Date | Opponent |
Biggest Home Defeat | 0-2 | 27/08/1952 | Dorking Town |
Player Stats
Appearances
(sub appearances are included in the Total, League and Cup columns)
Player | Total | League | Cup | Total Sub | League Sub | Cup Sub | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Bastable | 29 | 25 | 4 | |||||||||
Fred Kennard | 26 | 22 | 4 | |||||||||
Norman Douglas | 21 | 19 | 2 | |||||||||
Tony Blake | 20 | 18 | 2 | |||||||||
Phil Bastable | 20 | 18 | 2 | |||||||||
Gordon Etheridge | 18 | 16 | 2 | |||||||||
Don Horn | 18 | 16 | 2 | |||||||||
Cliff George | 16 | 15 | 1 | |||||||||
Peter Farley | 13 | 12 | 1 | |||||||||
Ken Cheesman | 11 | 10 | 1 | |||||||||
George Parker | 11 | 9 | 2 | |||||||||
Fred Foster | 9 | 8 | 1 | |||||||||
Alf Saunders | 9 | 8 | 1 | |||||||||
Mick Morgan | 9 | 7 | 2 | |||||||||
Alan Parsons | 8 | 6 | 2 | |||||||||
Cliff Marshall | 7 | 6 | 1 | |||||||||
Charlie Newman | 7 | 6 | 1 | |||||||||
Fred Packham | 6 | 5 | 1 | |||||||||
Cliff Steadman | 6 | 5 | 1 | |||||||||
Robert Handford | 6 | 4 | 2 | |||||||||
Alec Scothern | 6 | 4 | 2 | |||||||||
Dennis Parsons | 5 | 5 | ||||||||||
Alf Phipps | 5 | 4 | 1 | |||||||||
Tony Bridger | 4 | 4 | ||||||||||
Stan Grundy | 4 | 3 | 1 | |||||||||
Keith Debow | 4 | 3 | 1 | |||||||||
Mick Emery | 3 | 3 | ||||||||||
Les March | 3 | 3 | ||||||||||
John Elliott | 3 | 3 | ||||||||||
Fred Stenning | 3 | 3 | ||||||||||
Danny Strong | 3 | 2 | 1 | |||||||||
Harry Willingham | 2 | 2 | ||||||||||
George Cook | 2 | 2 | ||||||||||
Tom Jarvie | 2 | 1 | 1 | |||||||||
Ron Mills | 2 | 1 | 1 | |||||||||
Peter Miller | 1 | 1 | ||||||||||
Ken Burt | 1 | 1 | ||||||||||
John Pretlove | 1 | 1 | ||||||||||
Fred Ashby | 1 | 1 | ||||||||||
Eric Austin | 1 | 1 | ||||||||||
Dave Harding | 1 | 1 | ||||||||||
Bill Chipperfield | 1 | 1 | ||||||||||
Bernard Barker | 1 | 1 | ||||||||||
J Lavery | 1 | 1 |
Goalscorers
(Penalties are included in the Total, League and Cup columns)
Player | Total | League | Cup | Total Pen | League Pen | Cup Pen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Horn | 5 | 5 | ||||||||||
Tony Blake | 5 | 4 | 1 | |||||||||
Cliff George | 3 | 3 | ||||||||||
Doug Bastable | 3 | 2 | 1 | |||||||||
George Parker | 2 | 2 | ||||||||||
Mick Morgan | 2 | 2 | ||||||||||
Peter Farley | 2 | 2 | ||||||||||
Tony Bridger | 2 | 2 | ||||||||||
Alec Scothern | 1 | 1 | ||||||||||
Dave Harding | 1 | 1 | ||||||||||
Eric Austin | 1 | 1 | ||||||||||
Keith Debow | 1 | 1 | ||||||||||
Ken Cheesman | 1 | 1 | ||||||||||
OG | 1 | 1 | ||||||||||
Phil Bastable | 1 | 1 | ||||||||||
Robert Handford | 1 | 1 | ||||||||||
Alf Phipps | 1 | 1 | ||||||||||
Cliff Steadman | 1 | 1 | ||||||||||
Ron Mills | 1 | 1 |
Sussex County League Division One
Pos. | Team | P | W | D | L | F | A | GD | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoreham | 26 | 18 | 2 | 6 | 80 | 45 | 35 | 38 | |||||||||||
2 | Brighton Old Grammarians | 26 | 14 | 7 | 5 | 69 | 48 | 21 | 35 | |||||||||||
3 | Whitehawk & Manor Farm Old Boys | 26 | 15 | 4 | 7 | 72 | 49 | 23 | 34 | |||||||||||
4 | Arundel | 26 | 15 | 3 | 8 | 59 | 34 | 25 | 33 | |||||||||||
5 | Eastbourne United | 26 | 13 | 4 | 9 | 77 | 49 | 28 | 30 | |||||||||||
6 | Newhaven | 26 | 12 | 4 | 10 | 59 | 43 | 16 | 28 | |||||||||||
7 | Chichester City | 26 | 12 | 4 | 10 | 62 | 58 | 4 | 28 | |||||||||||
8 | Bexhill Town Athletic | 26 | 12 | 3 | 11 | 42 | 50 | -8 | 27 | |||||||||||
9 | Lancing Athletic | 26 | 10 | 6 | 10 | 55 | 53 | 2 | 26 | |||||||||||
10 | Bognor Regis Town | 26 | 11 | 4 | 11 | 67 | 68 | -1 | 26 | |||||||||||
11 | East Grinstead | 26 | 9 | 6 | 11 | 65 | 66 | -1 | 24 | |||||||||||
12 | Lewes | 26 | 7 | 5 | 14 | 47 | 75 | -28 | 19 | |||||||||||
13 | Littlehampton Town | 26 | 4 | 4 | 18 | 44 | 78 | -34 | 12 | |||||||||||
14 | Crawley | 26 | 1 | 2 | 23 | 30 | 112 | -82 | 4 |
The stats displayed on this page, and the page itself, have been produced from raw data using a custom made VBA driven MS Excel application. Contact ian@iansapps.co.uk or visit my Website if you wish to discuss using this application for your own club's stats.
Page design and coding © Ian Mulcahy.