LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1951/1952 - Sussex County League
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/08/1951 | Newhaven | A | Friendly | W | 5-1 | Wilfred Cole, Robert Griggs (3), Cyril Haynes | Fred Towl | Norris Hall | George Parker | Doug Bastable | Ron Mills | Tom Jarvie | Ken Cheesman | Cyril Haynes | Robert Griggs | Pat Clifton | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
22/08/1951 | REDHILL | H | Friendly | L | 1-2 | George Rhodes | Fred Towl | Norris Hall | George Parker | Doug Bastable | George Rhodes | Tom Jarvie | Ken Cheesman | Cyril Haynes | Robert Griggs | Albert Day | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
25/08/1951 | BOGNOR REGIS TOWN | H | Sussex County League | L | 0-5 | Fred Towl | Norris Hall | George Parker | Doug Bastable | Ron Mills | Tom Jarvie | Ken Cheesman | Cliff Steadman | Robert Griggs | Pat Clifton | Wilfred Cole | ||||||||||||||||||||||||||||||||||||||||
01/09/1951 | SOUTHWICK | H | Sussex County League | L | 1-4 | OG | Fred Stenning | Phil Bastable | George Parker | Ken Cheesman | George Rhodes | Doug Bastable | Don Horn | Cyril Haynes | Robert Griggs | Tom Reagan | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
15/09/1951 | EASTBOURNE UNITED | H | Sussex County League | D | 3-3 | Robert Griggs (2), Ken Cheesman | Fred Stenning | Norris Hall | George Parker | Doug Bastable | George Rhodes | Tom Jarvie | Ken Cheesman | Cyril Haynes | Robert Griggs | Tom Reagan | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
22/09/1951 | EASTBOURNE UNITED | H | FA Amateur Cup Prelim | L | 2-3 | Wilfred Cole, Robert Griggs | Fred Stenning | Norris Hall | George Parker | Doug Bastable | George Rhodes | Fred Foster | Ken Cheesman | Cliff Steadman | Robert Griggs | Tom Reagan | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
29/09/1951 | LITTLEHAMPTON TOWN | H | Sussex County League | D | 3-3 | Fred Burstow, Don Horn, Phil Bastable | Fred Stenning | Norris Hall | George Parker | Phil Bastable | Doug Bastable | Tom Jarvie | Fred Burstow | Ken Cheesman | Don Horn | Tom Reagan | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
06/10/1951 | Newhaven | A | Sussex County League | W | 3-2 | Don Horn (2), Tom Reagan | Fred Stenning | Norris Hall | George Parker | Phil Bastable | Doug Bastable | Tom Jarvie | Fred Burstow | Ken Cheesman | Don Horn | Tom Reagan | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
13/10/1951 | BRIGHTON OLD GRAMMARIANS | H | Sussex County League | W | 4-1 | Don Horn (3), Ken Cheesman | Fred Stenning | Norris Hall | George Parker | Phil Bastable | Doug Bastable | Tom Jarvie | Fred Burstow | Ken Cheesman | Don Horn | Tom Reagan | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
20/10/1951 | Eastbourne United | A | Sussex County League | L | 0-2 | Fred Stenning | Norris Hall | George Parker | Phil Bastable | Doug Bastable | Tom Jarvie | Brian Kirsop | Ken Cheesman | Don Horn | Tom Reagan | Wilfred Cole | ||||||||||||||||||||||||||||||||||||||||
27/10/1951 | LEWES | H | Sussex Senior Cup Extra Prelim | L | 1-2 | Ken Cheesman | Fred Stenning | Norris Hall | George Parker | Phil Bastable | Doug Bastable | Tom Jarvie | Fred Burstow | Ken Cheesman | Don Horn | Tom Reagan | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
03/11/1951 | Bognor Regis Town | A | Sussex County League | L | 2-5 | Tom Reagan (2) | Fred Stenning | Norris Hall | George Parker | Phil Bastable | Doug Bastable | Tom Jarvie | Cyril Haynes | Ken Cheesman | Tom Reagan | Bernard Barker | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
10/11/1951 | East Grinstead | A | Sussex County League | L | 3-4 | Wilfred Cole, Tom Jarvie, Phil Bastable | Fred Stenning | Norris Hall | George Parker | Phil Bastable | Doug Bastable | Tom Jarvie | Fred Burstow | Ken Cheesman | Tom Reagan | Bernard Barker | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
17/11/1951 | CHICHESTER CITY | H | Sussex County League | W | 3-1 | Don Horn (2), Wilfred Cole | Fred Stenning | Norris Hall | George Parker | Bernard Barker | Doug Bastable | Tom Jarvie | Tom Reagan | Ken Cheesman | Don Horn | Phil Bastable | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
24/11/1951 | HAYWARDS HEATH | H | Sussex County League | W | 2-0 | Ken Cheesman, Don Horn | Fred Stenning | Norris Hall | George Parker | Bernard Barker | Doug Bastable | Tom Jarvie | Ken Cheesman | Tom Reagan | Don Horn | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
15/12/1951 | LANCING ATHLETIC | H | Sussex County League | D | 2-2 | Ken Cheesman (2) | Fred Stenning | Norris Hall | George Parker | Bernard Barker | Doug Bastable | Tom Jarvie | Ken Cheesman | Tom Reagan | Don Horn | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
22/12/1951 | Bexhill Town Athletic | A | Sussex County League | L | 1-3 | Cliff Steadman | Fred Stenning | Norris Hall | Tony Bridger | Bernard Barker | Doug Bastable | Tom Jarvie | Ken Cheesman | Tom Reagan | Dennis Voice | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
26/12/1951 | Lancing Athletic | A | Sussex County League | L | 3-7 | Dennis Voice, Cliff Steadman, Wilfred Cole | Fred Stenning | Norris Hall | George Parker | Bernard Barker | Doug Bastable | Tom Jarvie | Dennis Voice | Fred Foster | Ron Mills | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
05/01/1952 | BEXHILL TOWN ATHLETIC | H | Sussex County League | W | 3-2 | Wilfred Cole (Pen), Cliff Steadman | Fred Stenning | Norris Hall | George Parker | Bernard Barker | Doug Bastable | Tom Jarvie | Ken Cheesman | Tom Reagan | Brian Kirsop | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
12/01/1952 | LEWES | H | Sussex County League | W | 3-2 | Cliff Steadman, Brian Kirsop, Wilfred Cole (Pen) | Fred Stenning | Norris Hall | George Parker | Bernard Barker | Doug Bastable | Tom Jarvie | Tom Reagan | Ken Cheesman | Brian Kirsop | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
19/01/1952 | Brighton Old Grammarians | A | Sussex County League | L | 0-1 | Fred Stenning | Norris Hall | George Parker | Bernard Barker | Tony Bridger | Tom Jarvie | Ken Cheesman | Tom Reagan | Brian Kirsop | Cliff Steadman | Wilfred Cole | ||||||||||||||||||||||||||||||||||||||||
26/01/1952 | Chichester City | A | Sussex County League | L | 1-6 | Cliff Steadman | Fred Stenning | Norris Hall | George Parker | Bernard Barker | Tony Bridger | Doug Bastable | Jim Elliott | Don Horn | Brian Kirsop | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
02/02/1952 | EAST GRINSTEAD | H | Sussex County League | D | 2-2 | Tom Reagan, Wilfred Cole | Fred Stenning | Norris Hall | George Parker | Bernard Barker | Tony Bridger | Fred Foster | Tom Reagan | Doug Bastable | Don Horn | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
09/02/1952 | Arundel | A | Sussex County League | L | 0-10 | Gordon Etheridge | Norris Hall | George Parker | Bernard Barker | Tony Bridger | Tom Jarvie | Tom Reagan | Ken Cheesman | Don Horn | Cliff Steadman | Wilfred Cole | ||||||||||||||||||||||||||||||||||||||||
16/02/1952 | Lewes | A | Sussex County League | L | 1-4 | OG | Gordon Etheridge | Norris Hall | George Parker | Bernard Barker | Doug Bastable | Fred Foster | Robert Griggs | Tom Reagan | Don Horn | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
23/02/1952 | NEWHAVEN | H | Sussex County League | W | 5-2 | Don Horn (3), Cliff Steadman (2) | Gordon Etheridge | Ken Burt | George Parker | Bernard Barker | Doug Bastable | Fred Foster | Brian Kirsop | Tom Reagan | Don Horn | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
01/03/1952 | ARUNDEL | H | Sussex County League | D | 1-1 | Wilfred Cole (Pen) | Gordon Etheridge | Norris Hall | George Parker | Bernard Barker | Doug Bastable | Fred Foster | Brian Kirsop | Tom Reagan | Don Horn | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
08/03/1952 | SHOREHAM | H | Sussex County League | D | 4-4 | Brian Kirsop, Ken Cheesman, Don Horn, Bernard Barker | Gordon Etheridge | Fred Kennard | George Parker | Bernard Barker | Doug Bastable | Fred Foster | Tom Reagan | Brian Kirsop | Don Horn | Ken Cheesman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
22/03/1952 | Southwick | A | Sussex County League | L | 1-4 | Ken Cheesman | Fred Stenning | Fred Kennard | George Parker | Bernard Barker | Doug Bastable | Fred Foster | Ken Cheesman | Brian Kirsop | Gordon Brogdale | Don Horn | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
05/04/1952 | Littlehampton Town | A | Sussex County League | W | 3-1 | Tom Reagan, Gordon Brogdale, Ken Knott | Fred Stenning | Fred Kennard | George Parker | Eric Dukelow | Doug Bastable | Tom Jarvie | Brian Kirsop | Tom Reagan | Gordon Brogdale | Cliff Steadman | Ken Knott | |||||||||||||||||||||||||||||||||||||||
12/04/1952 | EAST GRINSTEAD | H | Sussex Invitation Cup 1 | L | 1-8 | Tom Reagan | Fred Stenning | Fred Kennard | George Parker | Eric Dukelow | Doug Bastable | Tom Jarvie | Wilfred Cole | Tom Reagan | Gordon Brogdale | Cliff Steadman | Ken Knott | |||||||||||||||||||||||||||||||||||||||
14/04/1952 | HORLEY | H | Friendly | L | 0-1 | Gordon Etheridge | Fred Kennard | George Parker | Eric Dukelow | Fred Packham | Tom Jarvie | Tom Reagan | Bernard Barker | Gordon Brogdale | Cliff Steadman | Wilfred Cole | ||||||||||||||||||||||||||||||||||||||||
19/04/1952 | Shoreham | A | Sussex County League | L | 1-4 | Tom Reagan | Gordon Etheridge | Eric Dukelow | Fred Kennard | Doug Bastable | Fred Packham | Bernard Barker | Brian Kirsop | Tom Reagan | Gordon Brogdale | Cliff Steadman | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
28/04/1952 | Horley | A | Friendly | L | 0-3 | Gordon Etheridge | Norris Hall | Tom Jarvie | Fred Kennard | Doug Bastable | Bernard Barker | Brian Kirsop | Tom Reagan | Gordon Brogdale | Robert Griggs | Cliff Steadman | ||||||||||||||||||||||||||||||||||||||||
01/05/1952 | Haywards Heath | A | Sussex County League | D | 3-3 | Tom Reagan (3) | Gordon Etheridge | Fred Kennard | George Parker | Doug Bastable | Fred Packham | Tom Jarvie | Phil Bastable | Bernard Barker | Tom Reagan | Cliff Steadman | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
03/05/1952 | APV ATHLETIC | H | Crawley Challenge Cup | W | 5-1 | Fred Ashby (2), Cliff Steadman (2), Bernard Barker | Gordon Etheridge | Fred Kennard | George Parker | Doug Bastable | Fred Packham | Tom Jarvie | Fred Ashby | Tom Reagan | Gordon Brogdale | Bernard Barker | Cliff Steadman |
Where full names are not shown, this information is yet to be ascertained
22 August 1951 v Redhill - 7 of the players named are provisional. It is not known for certain if these players took to the pitch, but it must be assumed to be.
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Sussex County League | 8 | 7 | 13 | 58 | 88 | 6 | 6 | 2 | 36 | 32 | 2 | 1 | 11 | 22 | 56 | ||||||||||||||||||
Sussex Senior Cup | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
FA Amateur Cup | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sussex Invitation Cup | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Crawley Challenge Cup | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
TOTALS | 9 | 7 | 16 | 67 | 102 | 7 | 6 | 5 | 45 | 46 | 2 | 1 | 11 | 22 | 56 | ||||||||||||||||||
Friendly | 1 | 0 | 3 | 6 | 7 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 4 |
Attendances
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
Sussex County League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Sussex Senior Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
FA Amateur Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Sussex Invitation Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Crawley Challenge Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best/Worst
Where two or more matches tie as the best or worst for the stat criteria then the first occurrence will be displayed
Sussex County League | Value | Date | Opponent |
---|---|---|---|
Biggest Home Win | 4-1 | 13/10/1951 | Brighton Old Grammarians |
Biggest Away Win | 3-1 | 05/04/1952 | Littlehampton Town |
Biggest Home Defeat | 0-5 | 25/08/1951 | Bognor Regis Town |
Biggest Away Defeat | 0-10 | 09/02/1952 | Arundel |
Sussex Senior Cup | Value | Date | Opponent |
Biggest Home Defeat | 1-2 | 27/10/1951 | Lewes |
FA Amateur Cup | Value | Date | Opponent |
Biggest Home Defeat | 2-3 | 22/09/1951 | Eastbourne United |
Sussex Invitation Cup | Value | Date | Opponent |
Biggest Home Defeat | 1-8 | 12/04/1952 | East Grinstead |
Crawley Challenge Cup | Value | Date | Opponent |
Biggest Home Win | 5-1 | 03/05/1952 | APV Athletic |
Friendly | Value | Date | Opponent |
Biggest Away Win | 5-1 | 18/08/1951 | Newhaven |
Biggest Home Defeat | 1-2 | 22/08/1951 | Redhill |
Biggest Away Defeat | 0-3 | 28/04/1952 | Horley |
Player Stats
Appearances
(sub appearances are included in the Total, League and Cup columns)
Player | Total | League | Cup | Total Sub | League Sub | Cup Sub | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Parker | 30 | 26 | 4 | |||||||||
Doug Bastable | 30 | 26 | 4 | |||||||||
Wilfred Cole | 28 | 25 | 3 | |||||||||
Tom Reagan | 28 | 24 | 4 | |||||||||
Norris Hall | 23 | 21 | 2 | |||||||||
Fred Stenning | 23 | 20 | 3 | |||||||||
Tom Jarvie | 22 | 19 | 3 | |||||||||
Bernard Barker | 21 | 20 | 1 | |||||||||
Ken Cheesman | 21 | 19 | 2 | |||||||||
Cliff Steadman | 20 | 17 | 3 | |||||||||
Don Horn | 17 | 16 | 1 | |||||||||
Brian Kirsop | 13 | 13 | ||||||||||
Phil Bastable | 10 | 9 | 1 | |||||||||
Gordon Etheridge | 8 | 7 | 1 | |||||||||
Fred Foster | 8 | 7 | 1 | |||||||||
Fred Kennard | 7 | 5 | 2 | |||||||||
Tony Bridger | 5 | 5 | ||||||||||
Robert Griggs | 5 | 4 | 1 | |||||||||
Fred Burstow | 5 | 4 | 1 | |||||||||
Gordon Brogdale | 5 | 3 | 2 | |||||||||
Cyril Haynes | 3 | 3 | ||||||||||
George Rhodes | 3 | 2 | 1 | |||||||||
Fred Packham | 3 | 2 | 1 | |||||||||
Eric Dukelow | 3 | 2 | 1 | |||||||||
Ron Mills | 2 | 2 | ||||||||||
Dennis Voice | 2 | 2 | ||||||||||
Ken Knott | 2 | 1 | 1 | |||||||||
Pat Clifton | 1 | 1 | ||||||||||
Ken Burt | 1 | 1 | ||||||||||
Jim Elliott | 1 | 1 | ||||||||||
Fred Towl | 1 | 1 | ||||||||||
Fred Ashby | 1 | 1 |
Goalscorers
(Penalties are included in the Total, League and Cup columns)
Player | Total | League | Cup | Total Pen | League Pen | Cup Pen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Horn | 13 | 13 | ||||||||||
Tom Reagan | 10 | 9 | 1 | |||||||||
Cliff Steadman | 9 | 7 | 2 | |||||||||
Ken Cheesman | 8 | 7 | 1 | |||||||||
Wilfred Cole | 8 | 7 | 1 | 3 | 3 | |||||||
Robert Griggs | 3 | 2 | 1 | |||||||||
Brian Kirsop | 2 | 2 | ||||||||||
OG | 2 | 2 | ||||||||||
Phil Bastable | 2 | 2 | ||||||||||
Bernard Barker | 2 | 1 | 1 | |||||||||
Fred Ashby | 2 | 2 | ||||||||||
Dennis Voice | 1 | 1 | ||||||||||
Fred Burstow | 1 | 1 | ||||||||||
Gordon Brogdale | 1 | 1 | ||||||||||
Ken Knott | 1 | 1 | ||||||||||
Tom Jarvie | 1 | 1 |
Sussex County League
Pos. | Team | P | W | D | L | F | A | GD | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoreham | 28 | 16 | 5 | 7 | 79 | 43 | 36 | 37 | |||||||||||
2 | Bognor Regis Town | 28 | 15 | 5 | 8 | 71 | 50 | 21 | 35 | |||||||||||
3 | Brighton Old Grammarians | 28 | 14 | 5 | 9 | 63 | 50 | 13 | 33 | |||||||||||
4 | Haywards Heath | 28 | 12 | 8 | 8 | 68 | 48 | 20 | 32 | |||||||||||
5 | Southwick | 28 | 13 | 6 | 9 | 70 | 56 | 14 | 32 | |||||||||||
6 | Bexhill Town Athletic | 28 | 14 | 4 | 10 | 55 | 48 | 7 | 32 | |||||||||||
7 | Lancing Athletic | 28 | 11 | 8 | 9 | 68 | 56 | 12 | 30 | |||||||||||
8 | East Grinstead | 28 | 12 | 5 | 11 | 78 | 73 | 5 | 29 | |||||||||||
9 | Chichester City | 28 | 13 | 2 | 13 | 76 | 72 | 4 | 28 | |||||||||||
10 | Lewes | 28 | 11 | 5 | 12 | 65 | 76 | -11 | 27 | |||||||||||
11 | Arundel | 28 | 8 | 10 | 10 | 59 | 44 | 15 | 26 | |||||||||||
12 | Eastbourne United | 28 | 9 | 8 | 11 | 51 | 54 | -3 | 26 | |||||||||||
13 | Crawley | 28 | 7 | 7 | 14 | 57 | 89 | -32 | 21 | |||||||||||
14 | Newhaven | 28 | 5 | 8 | 15 | 53 | 107 | -54 | 18 | |||||||||||
15 | Littlehampton Town | 28 | 5 | 4 | 19 | 62 | 109 | -47 | 14 |
The stats displayed on this page, and the page itself, have been produced from raw data using a custom made VBA driven MS Excel application. Contact ian@iansapps.co.uk or visit my Website if you wish to discuss using this application for your own club's stats.
Page design and coding © Ian Mulcahy.