LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1950/1951 - Brighton & District League Senior Division
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/08/1950 | WHITEHAWK & MANOR FARM OLD BOYS | H | Brighton & District League Senior Division | D | 1-1 | Brian Kirsop | Fred Towl | George Rhodes | Les Hall | George Parker | Doug Bastable | Phil Bastable | Brian Kirsop | Ken Cheesman | Tom Reagan | Don Horn | Brian Constable | |||||||||||||||||||||||||||||||||||||||
02/09/1950 | Southwick Reserves | A | Brighton & District League Senior Division | L | 2-4 | Don Horn (2) | Fred Towl | Dave Maslen | Les Hall | Phil Bastable | Doug Bastable | George Parker | Brian Kirsop | Ken Cheesman | Tom Reagan | Don Horn | Wilfred Cole | |||||||||||||||||||||||||||||||||||||||
09/09/1950 | FULHAM CENTRAL OLD BOYS | H | Friendly | L | 1-2 | Brian Constable | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Brian Kirsop | Don Horn | Brian Constable | |||||||||||||||||||||||||||||||||||||||
23/09/1950 | PORTSLADE ST. ANDREWS | H | Brighton & District League Senior Division | W | 1-0 | Dennis Voice | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Dennis Voice | Don Horn | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
30/09/1950 | SOUTHWICK RESERVES | H | Brighton & District League Senior Division | W | 8-1 | Dennis Voice (3), Don Horn (5) | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Brian Kirsop | Gordon Horn | Dennis Voice | Don Horn | Brian Constable | |||||||||||||||||||||||||||||||||||||||
07/10/1950 | Brighton Old Grammarians | A | Brighton & District League Senior Division | D | 3-3 | Brian Kirsop, Gordon Horn (2) | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Gordon Horn | Don Horn | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
14/10/1950 | Goldstone Juniors | A | Brighton & District League Senior Division | D | 2-2 | Harold Marshall, Don Horn | Fred Towl | Norris Hall | J Hazelden | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Gordon Horn | Don Horn | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
21/10/1950 | EAST GRINSTEAD RESERVES | H | Brighton & District League Senior Division | W | 2-1 | Gordon Horn, Don Horn | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Gordon Horn | Don Horn | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
04/11/1950 | SKYWAYS | H | Brighton & District League Senior Division | D | 1-1 | Don Horn | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Gordon Horn | Don Horn | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
11/11/1950 | SHOREHAM | H | Sussex Senior Cup 2 | W | 3-2 | Brian Kirsop, Tom Reagan, Harold Marshall | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Rhodes | Harold Marshall | Tom Reagan | Gordon Horn | Don Horn | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
18/11/1950 | Whitehawk & Manor Farm Old Boys | A | Brighton & District League Senior Division | L | 0-3 | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Gordon Horn | Don Horn | Brian Kirsop | ||||||||||||||||||||||||||||||||||||||||
25/11/1950 | MOULSCOMBE ROVERS | H | Brighton & District League Senior Division | W | 4-0 | Don Horn (2), Brian Kirsop, Harold Marshall (Pen) | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Rhodes | Harold Marshall | Tom Reagan | Don Horn | Fred Foster | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
02/12/1950 | Whitehawk & Manor Farm Old Boys | A | Sussex Senior Cup 3 | L | 1-3 | Harold Marshall | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Gordon Horn | Fred Foster | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
09/12/1950 | HORSHAM RESERVES | H | Brighton & District League Senior Division | W | 5-1 | Don Horn (2), Harold Marshall, Fred Foster (2) | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Don Horn | Fred Foster | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
30/12/1950 | Portslade St. Andrews | A | Brighton & District League Senior Division | L | 3-4 | Ken Cheesman (2), Dennis Voice | Fred Towl | Norris Hall | Les Hall | George Rhodes | Doug Bastable | George Parker | Dennis Voice | Ken Cheesman | Don Horn | Fred Foster | Brian Constable | |||||||||||||||||||||||||||||||||||||||
06/01/1951 | BRIGHTON OLD GRAMMARIANS | H | Brighton & District League Senior Division | L | 2-5 | Harold Marshall, Don Horn | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Don Horn | Fred Foster | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
13/01/1951 | Horsham Reserves | A | Brighton & District League Senior Division | W | 8-0 | Don Horn (2), Brian Kirsop, Harold Marshall (3), Tom Reagan, OG | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Harold Marshall | Tom Reagan | Don Horn | Fred Foster | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
20/01/1951 | Bexhill Town Athletic Reserves | A | Brighton & District League Senior Division | D | 2-2 | Brian Kirsop, Doug Bastable | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | George Parker | Dennis Voice | Tom Reagan | Don Horn | Fred Foster | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
27/01/1951 | BEXHILL TOWN ATHLETIC RESERVES | H | Brighton & District League Senior Division | L | 2-3 | Brian Kirsop, Don Horn | Fred Towl | Tom Jarvie | Les Hall | George Parker | George Rhodes | Ken Cheesman | Brian Kirsop | Fred Foster | Don Horn | Tom Reagan | Dennis Voice | |||||||||||||||||||||||||||||||||||||||
10/02/1951 | Uckfield | A | Brighton & District League Senior Division | L | 2-6 | Cliff Steadman, Brian Kirsop | Fred Towl | Norris Hall | Les Hall | Doug Bastable | Tom Jarvie | George Parker | Tom Reagan | Harold Marshall | Cliff Steadman | Fred Foster | Brian Kirsop | |||||||||||||||||||||||||||||||||||||||
24/02/1951 | APV ATHLETIC | H | Friendly | W | 6-1 | Harold Marshall, Cliff Steadman, Brian Constable (2), OG, Don Horn | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Tom Jarvie | Phil Bastable | Harold Marshall | Tom Reagan | Don Horn | Cliff Steadman | Brian Constable | |||||||||||||||||||||||||||||||||||||||
03/03/1951 | Skyways | A | Brighton & District League Senior Division | L | 1-5 | Don Horn | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Tom Jarvie | Phil Bastable | Doug Bastable | Tom Reagan | Don Horn | Cliff Steadman | Gordon Horn | |||||||||||||||||||||||||||||||||||||||
10/03/1951 | Moulscombe Rovers | A | Brighton & District League Senior Division | W | 4-3 | Brian Kirsop (3), Ken Cheesman | Fred Towl | Les Hall | Ken Cheesman | George Rhodes | Phil Bastable | Cliff Steadman | Tom Reagan | Brian Kirsop | Don Horn | Brian Constable | ||||||||||||||||||||||||||||||||||||||||
23/03/1951 | LONDON COUNTY COUNCIL STAFF X1 | H | Friendly | L | 1-4 | George Rhodes | John Pretlove | Norris Hall | Dave Maslen | Ken Cheesman | Fred Packham | George Parker | Jim Elliott | Tom Reagan | George Rhodes | Phil Bastable | Ken Knott | |||||||||||||||||||||||||||||||||||||||
24/03/1951 | PORTSLADE ST. ANDREWS | H | Brighton College Cup 1 | W | 2-1 | aet | Don Horn, Doug Bastable | John Fox | Norris Hall | Les Hall | Phil Bastable | Doug Bastable | George Parker | Cliff Steadman | Tom Reagan | George Rhodes | Don Horn | Brian Constable | ||||||||||||||||||||||||||||||||||||||
31/03/1951 | GOLDSTONE JUNIORS | H | Brighton College Cup 2 | W | 4-3 | Tom Reagan (2), OG, Cliff Steadman | Fred Towl | Norris Hall | Les Hall | Ken Cheesman | Doug Bastable | Phil Bastable | Cliff Steadman | Tom Reagan | Dennis Voice | Don Horn | George Parker | |||||||||||||||||||||||||||||||||||||||
14/04/1951 | UCKFIELD | H | Brighton & District League Senior Division | L | 2-3 | Don Horn, Brian Constable | Fred Towl | Norris Hall | George Parker | Ken Cheesman | Doug Bastable | Gordon Horn | Phil Bastable | Cliff Steadman | George Rhodes | Don Horn | Brian Constable | |||||||||||||||||||||||||||||||||||||||
21/04/1951 | BRIGHTON OLD GRAMMARIANS | H | Brighton College Cup Semi Final | L | 1-2 | George Rhodes | Fred Towl | Norris Hall | Tom Jarvie | Ken Cheesman | Doug Bastable | George Parker | Cliff Steadman | Tom Reagan | George Rhodes | Don Horn | Gordon Horn | |||||||||||||||||||||||||||||||||||||||
28/04/1951 | GOLDSTONE JUNIORS | H | Brighton & District League Senior Division | L | 0-4 | Fred Towl | Norris Hall | George Parker | Ken Cheesman | Doug Bastable | Tom Jarvie | Phil Bastable | Tom Reagan | Fred Packham | Don Horn | Brian Constable | ||||||||||||||||||||||||||||||||||||||||
08/05/1951 | THREE BRIDGES UNITED | H | Friendly | W | 2-1 | Mike Bamber, Phil Bastable | John Fox | Norris Hall | George Parker | Dave Chalmers | Doug Bastable | Tom Jarvie | Phil Bastable | Tom Reagan | Mike Bamber | Don Horn | Fred Foster | |||||||||||||||||||||||||||||||||||||||
09/05/1951 | East Grinstead Reserves | A | Brighton & District League Senior Division | L | 0-4 |
Where full names are not shown, this information is yet to be ascertained
10 March 1951 v Moulscombe Rovers - Provisional team shown. It is not known for certain if these are the players who took to the pitch, but it must be assumed to be.
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Brighton & District League Senior Division | 7 | 5 | 10 | 55 | 56 | 5 | 2 | 4 | 28 | 20 | 2 | 3 | 6 | 27 | 36 | ||||||||||||||||||
Sussex Senior Cup | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | ||||||||||||||||||
Brighton College Cup | 2 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
TOTALS | 10 | 5 | 12 | 66 | 67 | 8 | 2 | 5 | 38 | 28 | 2 | 3 | 7 | 28 | 39 | ||||||||||||||||||
Friendly | 2 | 0 | 2 | 10 | 8 | 2 | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
Attendances
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
Brighton & District League Senior Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Sussex Senior Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Brighton College Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best/Worst
Where two or more matches tie as the best or worst for the stat criteria then the first occurrence will be displayed
Brighton & District League Senior Division | Value | Date | Opponent |
---|---|---|---|
Biggest Home Win | 8-1 | 30/09/1950 | Southwick Reserves |
Biggest Away Win | 8-0 | 13/01/1951 | Horsham Reserves |
Biggest Home Defeat | 0-4 | 28/04/1951 | Goldstone Juniors |
Biggest Away Defeat | 2-6 | 10/02/1951 | Uckfield |
Sussex Senior Cup | Value | Date | Opponent |
Biggest Home Win | 3-2 | 11/11/1950 | Shoreham |
Biggest Away Defeat | 1-3 | 02/12/1950 | Whitehawk & Manor Farm Old Boys |
Brighton College Cup | Value | Date | Opponent |
Biggest Home Win | 2-1 | 24/03/1951 | Portslade St. Andrews |
Biggest Home Defeat | 1-2 | 21/04/1951 | Brighton Old Grammarians |
Friendly | Value | Date | Opponent |
Biggest Home Win | 6-1 | 24/02/1951 | APV Athletic |
Biggest Home Defeat | 1-4 | 23/03/1951 | London County Council Staff X1 |
Player Stats
Appearances
(sub appearances are included in the Total, League and Cup columns)
Player | Total | League | Cup | Total Sub | League Sub | Cup Sub | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Towl | 25 | 21 | 4 | |||||||||
Ken Cheesman | 24 | 20 | 4 | |||||||||
Don Horn | 24 | 20 | 4 | |||||||||
Doug Bastable | 24 | 19 | 5 | |||||||||
Tom Reagan | 23 | 18 | 5 | |||||||||
Les Hall | 22 | 18 | 4 | |||||||||
George Parker | 22 | 18 | 4 | |||||||||
Norris Hall | 22 | 17 | 5 | |||||||||
Brian Kirsop | 19 | 17 | 2 | |||||||||
Harold Marshall | 13 | 11 | 2 | |||||||||
Gordon Horn | 11 | 8 | 3 | |||||||||
Fred Foster | 9 | 8 | 1 | |||||||||
George Rhodes | 9 | 6 | 3 | |||||||||
Phil Bastable | 8 | 6 | 2 | |||||||||
Brian Constable | 7 | 6 | 1 | |||||||||
Cliff Steadman | 7 | 4 | 3 | |||||||||
Dennis Voice | 6 | 5 | 1 | |||||||||
Tom Jarvie | 5 | 4 | 1 | |||||||||
Wilfred Cole | 1 | 1 | ||||||||||
J Hazelden | 1 | 1 | ||||||||||
Fred Packham | 1 | 1 | ||||||||||
Dave Maslen | 1 | 1 | ||||||||||
John Fox | 1 | 1 |
Goalscorers
(Penalties are included in the Total, League and Cup columns)
Player | Total | League | Cup | Total Pen | League Pen | Cup Pen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Horn | 21 | 20 | 1 | |||||||||
Brian Kirsop | 11 | 10 | 1 | |||||||||
Harold Marshall | 9 | 7 | 2 | 1 | 1 | |||||||
Dennis Voice | 5 | 5 | ||||||||||
Tom Reagan | 4 | 1 | 3 | |||||||||
Gordon Horn | 3 | 3 | ||||||||||
Ken Cheesman | 3 | 3 | ||||||||||
Fred Foster | 2 | 2 | ||||||||||
Cliff Steadman | 2 | 1 | 1 | |||||||||
Doug Bastable | 2 | 1 | 1 | |||||||||
OG | 2 | 1 | 1 | |||||||||
Brian Constable | 1 | 1 | ||||||||||
George Rhodes | 1 | 1 |
Brighton & District League Senior Division
Pos. | Team | P | W | D | L | F | A | GD | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyways | 22 | 17 | 2 | 3 | 87 | 26 | 61 | 36 | |||||||||||
2 | Whitehawk & Manor Farm Old Boys | 22 | 16 | 4 | 2 | 76 | 32 | 44 | 36 | |||||||||||
3 | Brighton Old Grammarians | 22 | 16 | 2 | 4 | 87 | 43 | 44 | 34 | |||||||||||
4 | Uckfield | 22 | 11 | 2 | 9 | 63 | 51 | 12 | 24 | |||||||||||
5 | Bexhill Town Athletic Reserves | 22 | 10 | 3 | 9 | 44 | 52 | -8 | 23 | |||||||||||
6 | Goldstone | 22 | 7 | 6 | 9 | 44 | 53 | -9 | 20 | |||||||||||
7 | Crawley | 22 | 7 | 5 | 10 | 55 | 56 | -1 | 19 | |||||||||||
8 | Southwick Reserves | 22 | 8 | 0 | 14 | 54 | 88 | -34 | 16 | |||||||||||
9 | Portslade | 22 | 7 | 1 | 14 | 53 | 73 | -20 | 15 | |||||||||||
10 | Moulscombe | 22 | 6 | 2 | 14 | 40 | 61 | -21 | 14 | |||||||||||
11 | Horsham Reserves | 22 | 6 | 2 | 14 | 44 | 74 | -30 | 14 | |||||||||||
12 | East Grinstead Reserves | 22 | 4 | 5 | 13 | 36 | 74 | -38 | 13 |
The stats displayed on this page, and the page itself, have been produced from raw data using a custom made VBA driven MS Excel application. Contact ian@iansapps.co.uk or visit my Website if you wish to discuss using this application for your own club's stats.
Page design and coding © Ian Mulcahy.