LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1945/1946 - Sussex County Emergency League
Match Stats | Season Stats | Player Stats | Final League Table
Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/09/1945 | ARMY X1 | H | Friendly | W | 5-2 | W Moody (2), Alf Brackpool, Les Hall (2, 1 Pen) | Sam Hoad | Bob Pringle | Charlie Goldsmith | Ted Jennings | Tom Dennis | Ken Burtenshaw | Peter Farley | Les Hall | W Moody | Alf Brackpool | Eddie Wickens | |||||||||||||||||||||||||||||||||||||||
22/09/1945 | 4th S. B Company X1 | A | Friendly | W | 4-2 | W Moody (3), Les Hall | Sam Hoad | Bob Pringle | Ken Burtenshaw | Ted Jennings | Charlie Goldsmith | Tom Dennis | Peter Farley | Les Hall | W Moody | Alf Brackpool | Eddie Wickens | |||||||||||||||||||||||||||||||||||||||
29/09/1945 | HORSHAM EVENING INSTITUTE | H | Friendly | W | 9-1 | Peter Farley, Les Hall (4), Les Tingley (2), Ron Burtenshaw, Tom Dennis | Sam Hoad | George Tingley | Ken Burtenshaw | Ted Jennings | Charlie Goldsmith | Tom Dennis | Peter Farley | Les Hall | Les Tingley | Ron Burtenshaw | W Spencer | |||||||||||||||||||||||||||||||||||||||
06/10/1945 | LEWES | H | Sussex County Emergency League | W | 5-3 | Rafferty (2), Les Tingley, Ron Burtenshaw (2) | Sam Hoad | Jim Phillips | Ken Burtenshaw | Ted Jennings | Charlie Goldsmith | Tom Dennis | Peter Farley | Les Hall | Rafferty | Les Tingley | Ron Burtenshaw | |||||||||||||||||||||||||||||||||||||||
20/10/1945 | Lewes | A | Sussex County Emergency League | L | 1-6 | Les Hall | Sam Hoad | George Tingley | Ken Burtenshaw | Ted Jennings | Charlie Goldsmith | Tom Dennis | Peter Farley | Les Hall | W Moody | Les Tingley | Ron Burtenshaw | |||||||||||||||||||||||||||||||||||||||
27/10/1945 | BEXHILL WANDERERS | H | Sussex County Emergency League | W | 2-0 | Les Tingley, S Bissett | Sam Hoad | George Tingley | Bob Pringle | Ted Jennings | Charlie Goldsmith | Tom Dennis | Peter Farley | Les Tingley | S Bissett | Les Hall | Ron Burtenshaw | |||||||||||||||||||||||||||||||||||||||
03/11/1945 | Newhaven | A | Sussex County Emergency League | L | 1-2 | William Henley | Sam Hoad | Charlie Goldsmith | Bob Pringle | Ted Jennings | Tom Dennis | George Tingley | Peter Farley | William Henley | S Bissett | Les Hall | Ron Burtenshaw | |||||||||||||||||||||||||||||||||||||||
10/11/1945 | EAST GRINSTEAD | H | Sussex County Emergency League | L | 1-2 | OG | Sam Hoad | Charlie Goldsmith | Bob Pringle | Ted Jennings | Tom Dennis | George Tingley | Peter Farley | Les Tingley | Eddie Wickens | S Bissett | Ron Burtenshaw | |||||||||||||||||||||||||||||||||||||||
17/11/1945 | East Grinstead | A | Sussex County Emergency League | L | 1-4 | Jim Holmwood | Sam Hoad | Charlie Goldsmith | Bob Pringle | Ted Jennings | Tom Dennis | George Tingley | Peter Farley | Les Tingley | Eddie Wickens | Ron Burtenshaw | Jim Holmwood | |||||||||||||||||||||||||||||||||||||||
24/11/1945 | HAYWARDS HEATH | H | Sussex County Emergency League | L | 2-4 | Ted Jennings, Eddie Wickens (Pen) | Sam Hoad | Charlie Goldsmith | Bob Pringle | Ted Jennings | Jim Roberts | Tom Dennis | George Tingley | Les Tingley | Eddie Wickens | S Bissett | Ron Burtenshaw | |||||||||||||||||||||||||||||||||||||||
01/12/1945 | Haywards Heath | A | Sussex County Emergency League | W | 3-1 | John Summerfield, Cliff Jenkinson, Eddie Wickens | Sam Hoad | Charlie Goldsmith | Bob Pringle | Ted Jennings | Jim Roberts | Tom Dennis | Peter Farley | Cliff Jenkinson | John Summerfield | Ron Burtenshaw | Eddie Wickens | |||||||||||||||||||||||||||||||||||||||
08/12/1945 | Eastbourne Town | A | Friendly | W | 4-3 | S Bissett (2), John Summerfield, Eddie Wickens | Sam Hoad | Charlie Goldsmith | Bob Pringle | Tom Dennis | Jim Roberts | Ian Marshall | Peter Farley | S Bissett | John Summerfield | W Johnson | Eddie Wickens | |||||||||||||||||||||||||||||||||||||||
15/12/1945 | BRIGHTON & HOVE ALBION JUNIORS | H | Sussex County Emergency League | L | 0-3 | Sam Hoad | Vic Mortimer | Bob Pringle | Ted Jennings | Charlie Goldsmith | Tom Dennis | Peter Farley | Ian Marshall | John Summerfield | Ron Burtenshaw | Eddie Wickens | ||||||||||||||||||||||||||||||||||||||||
26/12/1945 | Horsham | A | Friendly | L | 0-5 | Sam Hoad | Charlie Goldsmith | Bob Pringle | Ted Jennings | George Tingley | K Simmonds | Norman Bates | Les Tingley | John Summerfield | Ron Stonebridge | Ian Marshall | ||||||||||||||||||||||||||||||||||||||||
05/01/1946 | Brighton & Hove Albion Juniors | A | Sussex County Emergency League | W | 5-1 | Les Tingley (2), John Summerfield (2), Ron Burtenshaw | Sam Hoad | Vic Mortimer | Bob Pringle | Ted Jennings | George Tingley | Tom Dennis | Peter Farley | Les Tingley | John Summerfield | Ron Stonebridge | Ron Burtenshaw | |||||||||||||||||||||||||||||||||||||||
12/01/1946 | Epsom & Ewell | A | Friendly | L | 3-5 | John Summerfield (2), Eddie Wickens | John Summerfield | Eddie Wickens | ||||||||||||||||||||||||||||||||||||||||||||||||
26/01/1946 | NEWHAVEN | H | Sussex County Emergency League | L | 4-7 | Robson (2), John Summerfield, Eddie Wickens | Sam Hoad | Charlie Goldsmith | Bob Pringle | Ted Jennings | Ron Burtenshaw | Tom Dennis | Peter Farley | Les Tingley | John Summerfield | Robson | Eddie Wickens | |||||||||||||||||||||||||||||||||||||||
02/02/1946 | Bexhill Wanderers | A | Sussex County Emergency League | D | 0-0 | Sam Hoad | Charlie Goldsmith | Bob Pringle | Ted Jennings | George Tingley | Tom Dennis | Peter Farley | Les Tingley | John Summerfield | Robson | Eddie Wickens | ||||||||||||||||||||||||||||||||||||||||
09/02/1946 | H.M.S. MARLBOROUGH | H | Sussex Senior Cup 2 Leg 1 | L | 3-10 | Robson (2), Les Tingley | Fuller | Charlie Goldsmith | Bob Pringle | Tom Dennis | George Tingley | E Cunningham | Peter Farley | Les Tingley | John Summerfield | Ian Marshall | Robson | |||||||||||||||||||||||||||||||||||||||
02/03/1946 | H.M.S. Marlborough | A | Sussex Senior Cup 2 Leg 2 | W | 5-2 | Robson (2), Les Tingley (3) | Sam Hoad | Smailes | Bob Pringle | Charlie Goldsmith | Fred Packham | Tom Dennis | Peter Farley | Les Tingley | L Cole | E Cunningham | Robson | |||||||||||||||||||||||||||||||||||||||
09/03/1946 | EAST GRINSTEAD | H | Sussex Invitation Cup 1 Leg 1 | W | 2-1 | Ron Hoad, OG | Sam Hoad | Smailes | Bob Pringle | Charlie Goldsmith | George Tingley | Tom Dennis | Peter Farley | Ron Hoad | L Cole | Robson | E Cunningham | |||||||||||||||||||||||||||||||||||||||
16/03/1946 | East Grinstead | A | Sussex Invitation Cup 1 Leg 2 | L | 1-3 | L Cole | Sam Hoad | George Tingley | Bob Pringle | Charlie Goldsmith | Fred Packham | E Cunningham | Peter Farley | Les Tingley | L Cole | Robson | F Clarkson | |||||||||||||||||||||||||||||||||||||||
23/03/1946 | Bexhill Wanderers | A | Sussex County Emergency League | D | 4-4 | L Cole, Les Tingley (2), Peter Farley | Sam Hoad | Charlie Goldsmith | David Goldsmith | Tom Dennis | Fred Packham | E Cunningham | Peter Farley | Les Tingley | L Cole | Robson | F Clarkson | |||||||||||||||||||||||||||||||||||||||
06/04/1946 | HOVE | H | Friendly | L | 4-7 | L Cole (3, 3 Pens) | Sam Hoad | Charlie Goldsmith | David Goldsmith | Davis | Fred Packham | Tom Dennis | Peter Farley | Les Tingley | L Cole | William Henley | Cormack | |||||||||||||||||||||||||||||||||||||||
19/04/1946 | EPSOM & EWELL | H | Friendly | D | 1-1 | William Henley | Jones | Jim Roberts | David Goldsmith | Charlie Goldsmith | Fred Packham | Tom Dennis | Peter Farley | William Henley | L Cole | E Cunningham | Robson | |||||||||||||||||||||||||||||||||||||||
20/04/1946 | SOUTHERN RAILWAY | H | Friendly | D | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22/04/1946 | HORSHAM | H | Friendly | L | 2-5 | L Cole, Robson | Jones | Jim Roberts | David Goldsmith | Charlie Goldsmith | Fred Packham | E Cunningham | Peter Farley | Les Tingley | L Cole | Robson | Eddie Wickens | |||||||||||||||||||||||||||||||||||||||
27/04/1946 | CROYDON AMATEURS | H | Friendly | D | 3-3 | L Cole, Doug Bastable, Les Tingley (Pen) | Les Tingley | L Cole | Doug Bastable | |||||||||||||||||||||||||||||||||||||||||||||||
08/05/1946 | CRAWLEY RANGERS & THREE BRIDGES X1 | H | Friendly | W | 4-2 | Benefit for Crawley & District Hospital | Les Tingley (3), Peter Farley | Sid Wilson | Charlie Goldsmith | David Goldsmith | Sweet | Fred Packham | George Tingley | Peter Farley | Gordon Horn | Les Tingley | William Henley | L Cole |
15 Dec 1945 v Brighton & Hove Albion Juniors - 35 minutes each half
22 Dec 1945 & 26 Dec 1945. Both games were unfulfilled by C. A. D. M. & T. C. (Eastbourne) and Crawley were awarded the points
2 Feb 1946 v Bexhill Wanderers - Match abandoned after 20 minutes due to poor conditions
Where scorers are not shown, this information is yet to be ascertained
Where full names are not shown, this information is yet to be ascertained
Season Stats
Matches
TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
Sussex County Emergency League | 4 | 2 | 7 | 29 | 37 | 2 | 0 | 4 | 14 | 19 | 2 | 2 | 3 | 15 | 18 | ||||||||||||||||||
Sussex Senior Cup | 1 | 0 | 1 | 8 | 12 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 5 | 2 | ||||||||||||||||||
Sussex Invitation Cup | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||||||||
TOTALS | 6 | 2 | 9 | 40 | 53 | 3 | 0 | 5 | 19 | 30 | 3 | 2 | 4 | 21 | 23 | ||||||||||||||||||
Friendly | 5 | 3 | 4 | 41 | 38 | 3 | 3 | 2 | 30 | 23 | 2 | 0 | 2 | 11 | 15 |
Attendances
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
Sussex County Emergency League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Sussex Senior Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Sussex Invitation Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best/Worst
Where two or more matches tie as the best or worst for the stat criteria then the first occurrence will be displayed
Sussex County Emergency League | Value | Date | Opponent |
---|---|---|---|
Biggest Home Win | 5-3 | 06/10/1945 | Lewes |
Biggest Away Win | 5-1 | 05/01/1946 | Brighton & Hove Albion Juniors |
Biggest Home Defeat | 0-3 | 15/12/1945 | Brighton & Hove Albion Juniors |
Biggest Away Defeat | 1-6 | 20/10/1945 | Lewes |
Sussex Senior Cup | Value | Date | Opponent |
Biggest Away Win | 5-2 | 02/03/1946 | H.M.S. Marlborough |
Biggest Home Defeat | 3-10 | 09/02/1946 | H.M.S. Marlborough |
Sussex Invitation Cup | Value | Date | Opponent |
Biggest Home Win | 2-1 | 09/03/1946 | East Grinstead |
Biggest Away Defeat | 1-3 | 16/03/1946 | East Grinstead |
Friendly | Value | Date | Opponent |
Biggest Home Win | 9-1 | 29/09/1945 | Horsham Evening Institute |
Biggest Away Win | 4-2 | 22/09/1945 | 4th S. B Company X1 |
Biggest Home Defeat | 4-7 | 06/04/1946 | Hove |
Biggest Away Defeat | 0-5 | 26/12/1945 | Horsham |
Player Stats
Appearances
(sub appearances are included in the Total, League and Cup columns)
Player | Total | League | Cup | Total Sub | League Sub | Cup Sub | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dennis | 16 | 13 | 3 | |||||||||
Sam Hoad | 16 | 13 | 3 | |||||||||
Peter Farley | 16 | 12 | 4 | |||||||||
Charlie Goldsmith | 16 | 12 | 4 | |||||||||
Bob Pringle | 14 | 10 | 4 | |||||||||
Les Tingley | 13 | 10 | 3 | |||||||||
Ted Jennings | 12 | 12 | ||||||||||
Ron Burtenshaw | 11 | 11 | ||||||||||
George Tingley | 11 | 8 | 3 | |||||||||
Eddie Wickens | 7 | 7 | ||||||||||
Robson | 7 | 3 | 4 | |||||||||
John Summerfield | 6 | 5 | 1 | |||||||||
E Cunningham | 5 | 1 | 4 | |||||||||
S Bissett | 4 | 4 | ||||||||||
Les Hall | 4 | 4 | ||||||||||
L Cole | 4 | 1 | 3 | |||||||||
Fred Packham | 3 | 1 | 2 | |||||||||
Vic Mortimer | 2 | 2 | ||||||||||
Ken Burtenshaw | 2 | 2 | ||||||||||
Jim Roberts | 2 | 2 | ||||||||||
Ian Marshall | 2 | 1 | 1 | |||||||||
F Clarkson | 2 | 1 | 1 | |||||||||
Smailes | 2 | 2 | ||||||||||
William Henley | 1 | 1 | ||||||||||
W Moody | 1 | 1 | ||||||||||
Ron Stonebridge | 1 | 1 | ||||||||||
Rafferty | 1 | 1 | ||||||||||
Jim Phillips | 1 | 1 | ||||||||||
Jim Holmwood | 1 | 1 | ||||||||||
David Goldsmith | 1 | 1 | ||||||||||
Cliff Jenkinson | 1 | 1 | ||||||||||
Ron Hoad | 1 | 1 | ||||||||||
Fuller | 1 | 1 |
Goalscorers
(Penalties are included in the Total, League and Cup columns)
Player | Total | League | Cup | Total Pen | League Pen | Cup Pen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Les Tingley | 10 | 6 | 4 | |||||||||
Robson | 6 | 2 | 4 | |||||||||
John Summerfield | 4 | 4 | ||||||||||
Eddie Wickens | 3 | 3 | 1 | 1 | ||||||||
Ron Burtenshaw | 3 | 3 | ||||||||||
Rafferty | 2 | 2 | ||||||||||
L Cole | 2 | 1 | 1 | |||||||||
OG | 2 | 1 | 1 | |||||||||
Cliff Jenkinson | 1 | 1 | ||||||||||
Jim Holmwood | 1 | 1 | ||||||||||
Les Hall | 1 | 1 | ||||||||||
Peter Farley | 1 | 1 | ||||||||||
S Bissett | 1 | 1 | ||||||||||
Ted Jennings | 1 | 1 | ||||||||||
William Henley | 1 | 1 | ||||||||||
Ron Hoad | 1 | 1 |
Sussex County Emergency League East Section
Pos. | Team | P | W | D | L | F | A | GD | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haywards Heath | 14 | 11 | 0 | 3 | 51 | 13 | 38 | 22 | |||||||||||
2 | East Grinstead | 14 | 8 | 4 | 2 | 44 | 20 | 24 | 20 | |||||||||||
3 | Lewes | 14 | 9 | 2 | 3 | 32 | 21 | 11 | 20 | |||||||||||
4 | Newhaven | 14 | 7 | 3 | 4 | 39 | 40 | -1 | 17 | |||||||||||
5 | Crawley | 14 | 6 | 1 | 7 | 29 | 37 | -8 | 13 | |||||||||||
6 | Bexhill Wanderers | 14 | 3 | 4 | 7 | 26 | 48 | -22 | 10 | |||||||||||
7 | Brighton & Hove Albion Juniors | 14 | 2 | 2 | 10 | 25 | 59 | -34 | 6 | |||||||||||
8 | C.A.D.M. & T.C. (Eastbourne) | 14 | 1 | 2 | 11 | 14 | 20 | -6 | 4 |
The stats displayed on this page, and the page itself, have been produced from raw data using a custom made VBA driven MS Excel application. Contact ian@iansapps.co.uk or visit my Website if you wish to discuss using this application for your own club's stats.
Page design and coding © Ian Mulcahy.