LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
Club Honours
First Team honours (by status) | Best performances | First Team honours (chronologically) | Reserve Team honours
First team honours (ordered by status)
League Two play off winners | 2023/24 | |
Conference League | 2010/11 | |
Southern League | 2003/04 | |
Southern League Cup | 2002/03, 2003/04 | |
Southern League Championship Trophy | 2003/04, 2004/05 | |
Southern League Merit Cup | 1970/71 | |
Sussex Senior Cup | 1989/90, 1990/91, 2002/03, 2004/05 | |
Roy Hayden Trophy | 1990/91, 1991/92, 2005/06 | |
Sussex Floodlight Cup | 1990/91, 1991/92, 1992/93, 1998/99 | |
Sussex Professional Cup | 1969/70 | |
Metropolitan League Cup | 1958/59 | |
Gilbert Rice Floodlight Cup | 1979/80, 1983/84 | |
Southern Counties Floodlight Lge | 1985/86 | |
William Hill Senior Cup | 1992/93 | |
Sussex Intermediate Cup | 1926/27 | |
Montgomery Cup | 1925/26 | |
Mid Sussex League | 1902/03 |
Highest league finish | 10th, League One (2012/13) | |
FA Cup | 5th Round (2010/11, 2011/12) | |
Football League Cup | 4th Round (2019/20) | |
Football League Trophy | 3rd Round (2014/15) | |
FA Trophy | 4th Round (2004/05, 2007/08) |
First team honours (ordered chronologically)
1902/03 | Mid Sussex League | |
1925/26 | Montgomery Cup | |
1926/27 | Sussex Intermediate Cup | |
1958/59 | Metropolitan League Cup | |
1969/70 | Sussex Professional Cup | |
1970/71 | Southern League Merit Cup | |
1979/80 | Gilbert Rice Floodlight Cup | |
1983/84 | Gilbert Rice Floodlight Cup | |
1985/86 | Southern Counties Combination Floodlight League | |
1989/90 | Sussex Senior Cup | |
1990/91 | Sussex Senior Cup, Roy Hayden Trophy, Sussex Floodlight Cup | |
1991/92 | Roy Hayden Trophy, Sussex Floodlight Cup | |
1992/93 | Sussex Floodlight Cup, William Hill Senior Cup | |
1998/99 | Sussex Floodlight Cup | |
2002/03 | Southern League Cup, Sussex Senior Cup | |
2003/04 | Southern League, Southern League Cup, Southern League Championship Trophy | |
2004/05 | Southern League Championship Trophy, Sussex Senior Cup | |
2005/06 | Roy Hayden Trophy | |
2010/11 | Conference League | |
2023/24 | League Two play off winners |
Reserve team honours (ordered chronologically)
2001/02 | Suburban League Southern Division, Sussex Intermediate Cup | |
2002/03 | Suburban league Champions Cup |